Oldest pages

Jump to navigation Jump to search

The following data is cached, and was last updated 11:09, 16 January 2022. A maximum of 1,000 results are available in the cache.

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Traps (D&D equipment)‏‎ (09:10, 19 October 2006)
  2. Poison (D&D equipment)‏‎ (02:39, 4 November 2006)
  3. Warlock (D&D class)‏‎ (15:55, 22 November 2006)
  4. Wu Jen (D&D class)‏‎ (16:03, 22 November 2006)
  5. Spellthief (D&D class)‏‎ (16:17, 22 November 2006)
  6. Classes (Savage Tide)‏‎ (22:59, 9 December 2006)
  7. Anvil (D&D Knight variant)‏‎ (15:36, 27 December 2006)
  8. Grenadier (D&D Knight variant)‏‎ (15:36, 27 December 2006)
  9. Bonus Feats (D&D Ranger variant)‏‎ (16:18, 27 December 2006)
  10. Merry Men (D&D Ranger variant)‏‎ (16:34, 27 December 2006)
  11. Urban Ranger (D&D Ranger variant)‏‎ (16:35, 27 December 2006)
  12. Fighting Rogue (D&D Rogue variant)‏‎ (16:38, 27 December 2006)
  13. Underground Scout (D&D Scout variant)‏‎ (16:42, 27 December 2006)
  14. Domain Wizard (D&D Wizard variant)‏‎ (16:48, 27 December 2006)
  15. Rapid Summoning (D&D Wizard variant)‏‎ (16:51, 27 December 2006)
  16. Shadow Shaper (D&D Wizard variant)‏‎ (16:55, 27 December 2006)
  17. Skeletal Minion (D&D Wizard variant)‏‎ (16:56, 27 December 2006)
  18. Spell Versatility (D&D Wizard variant)‏‎ (16:57, 27 December 2006)
  19. Social Proficiency (D&D Wizard variant)‏‎ (17:01, 27 December 2006)
  20. Perceptive (D&D Wizard variant)‏‎ (17:03, 27 December 2006)
  21. Hexblade (D&D class)‏‎ (08:59, 28 December 2006)
  22. Ninja (D&D class)‏‎ (09:00, 28 December 2006)
  23. Cleric (D&D balance)‏‎ (13:03, 28 December 2006)
  24. Ranger (D&D balance)‏‎ (13:50, 28 December 2006)
  25. Barbarian (D&D balance)‏‎ (13:52, 28 December 2006)
  26. Monk (D&D balance)‏‎ (08:12, 29 December 2006)
  27. Knight (D&D balance)‏‎ (08:31, 29 December 2006)
  28. Scout (D&D balance)‏‎ (09:35, 29 December 2006)
  29. Beguiler (D&D balance)‏‎ (09:47, 29 December 2006)
  30. Swasbuckler (D&D balance)‏‎ (07:53, 30 December 2006)
  31. Wizard (D&D balance)‏‎ (08:10, 30 December 2006)
  32. Warmage (D&D balance)‏‎ (08:15, 30 December 2006)
  33. Wu Jen (D&D balance)‏‎ (08:18, 30 December 2006)
  34. Courtier (D&D balance)‏‎ (16:11, 2 January 2007)
  35. Rokugan Samurai (D&D balance)‏‎ (16:14, 2 January 2007)
  36. Barbarian (D&D class)‏‎ (09:54, 4 January 2007)
  37. Totem Barbarian (D&D Barbarian variant)‏‎ (09:59, 4 January 2007)
  38. Whirling Frenzy (D&D Barbarian variant)‏‎ (10:00, 4 January 2007)
  39. Spirit Shaman (D&D balance)‏‎ (10:34, 4 January 2007)
  40. Silver Shield (D&D Knight variant)‏‎ (11:07, 4 January 2007)
  41. Paladin of Freedom (D&D Paladin variant)‏‎ (11:15, 4 January 2007)
  42. Paladin of Slaughter (D&D Paladin variant)‏‎ (11:18, 4 January 2007)
  43. Paladin of Tyrrany (D&D Paladin variant)‏‎ (11:21, 4 January 2007)
  44. No Spellcasting (D&D Paladin variant)‏‎ (11:28, 4 January 2007)
  45. Aspect of Nature (D&D Druid variant)‏‎ (12:04, 4 January 2007)
  46. Duskblade (D&D class)‏‎ (12:31, 4 January 2007)
  47. Druid (D&D balance)‏‎ (12:41, 4 January 2007)
  48. Fighter (D&D balance)‏‎ (12:46, 4 January 2007)
  49. Nature Bard (D&D Bard variant)‏‎ (13:32, 4 January 2007)
  50. The Verdict (Savage Tide)‏‎ (14:49, 10 January 2007)
  51. Praetorian (D&D Knight variant)‏‎ (11:06, 12 January 2007)
  52. Foot Knight (D&D Paladin variant)‏‎ (11:11, 12 January 2007)
  53. No Spellcasting (D&D Ranger variant)‏‎ (11:15, 12 January 2007)
  54. Wilderness Rogue (D&D Rogue variant)‏‎ (11:18, 12 January 2007)
  55. Abjurer Feats (D&D Wizard variant)‏‎ (11:23, 12 January 2007)
  56. Power Components (D&D equipment)‏‎ (09:55, 13 January 2007)
  57. Basket Hilt (D&D equipment)‏‎ (11:55, 13 January 2007)
  58. Hexblade (D&D balance)‏‎ (14:38, 19 January 2007)
  59. Crossbows (D&D equipment)‏‎ (16:16, 22 January 2007)
  60. Living Expenses (D&D equipment)‏‎ (19:00, 24 January 2007)
  61. Riposte (D&D feat)‏‎ (10:51, 29 January 2007)
  62. Advanced Spell (D&D feat)‏‎ (11:00, 29 January 2007)
  63. Animal Follower (D&D feat)‏‎ (11:02, 29 January 2007)
  64. Dodge (D&D feat)‏‎ (11:05, 29 January 2007)
  65. Hot Spell (D&D feat)‏‎ (11:06, 29 January 2007)
  66. Magical Pet (D&D feat)‏‎ (11:06, 29 January 2007)
  67. New Spell (D&D feat)‏‎ (11:07, 29 January 2007)
  68. Terrifying Appearance (D&D feat)‏‎ (11:09, 29 January 2007)
  69. Versatile (D&D feat)‏‎ (11:09, 29 January 2007)
  70. Rapid Strike (D&D feat)‏‎ (11:10, 29 January 2007)
  71. Far Shot (D&D feat)‏‎ (11:10, 29 January 2007)
  72. Weapon Kata (D&D feat)‏‎ (11:11, 29 January 2007)
  73. Allure (D&D feat)‏‎ (11:16, 29 January 2007)
  74. Gather Information (D&D skill)‏‎ (13:25, 29 January 2007)
  75. Focus Rod (D&D equipment)‏‎ (14:12, 29 January 2007)
  76. Corset (D&D equipment)‏‎ (14:23, 29 January 2007)
  77. Instant Charm (D&D feat)‏‎ (08:52, 30 January 2007)
  78. Decipher Script (D&D skill)‏‎ (09:16, 30 January 2007)
  79. Mystic Dancer (D&D balance)‏‎ (16:18, 30 January 2007)
  80. Bard (D&D balance)‏‎ (16:19, 30 January 2007)
  81. Alchemist (D&D balance)‏‎ (16:32, 30 January 2007)
  82. Druidic Avenger (D&D Druid variant)‏‎ (07:39, 31 January 2007)
  83. Huscarl (D&D Knight variant)‏‎ (07:43, 31 January 2007)
  84. Improved Critical (D&D feat)‏‎ (08:32, 31 January 2007)
  85. Duskblade (D&D balance)‏‎ (08:59, 31 January 2007)
  86. Trapfinding (D&D feat)‏‎ (09:02, 31 January 2007)
  87. Poison Use (D&D feat)‏‎ (09:07, 31 January 2007)
  88. Miss (D&D spell)‏‎ (09:14, 3 February 2007)
  89. Enhance Fertility (D&D spell)‏‎ (10:34, 3 February 2007)
  90. Domain Devotion (D&D feat)‏‎ (12:02, 5 February 2007)
  91. Peacocks Beauty (D&D spell)‏‎ (23:31, 5 February 2007)
  92. Barren Seed (D&D spell)‏‎ (23:50, 5 February 2007)
  93. Beauty's Caress (D&D spell)‏‎ (23:28, 6 February 2007)
  94. Jack of All Trades (D&D Bard variant)‏‎ (08:22, 8 February 2007)
  95. Escape Artist (D&D skill)‏‎ (13:37, 8 February 2007)
  96. Monster Salvage (D&D feat)‏‎ (07:55, 12 February 2007)
  97. Merchants Tounge (Savage Tide feat)‏‎ (10:59, 13 February 2007)
  98. Arena Blood (Savage Tide feat)‏‎ (12:50, 13 February 2007)
  99. Student of Nature (Savage Tide feat)‏‎ (12:51, 13 February 2007)
  100. Child of Shadow (Savage Tide feat)‏‎ (12:53, 13 February 2007)
  101. Steadfast Loyalty (Savage Tide feat)‏‎ (12:54, 13 February 2007)
  102. Knack For Magic (Savage Tide feat)‏‎ (12:54, 13 February 2007)
  103. Suspicious Eye (Savage Tide feat)‏‎ (12:55, 13 February 2007)
  104. Water Rat (Savage Tide feat)‏‎ (12:56, 13 February 2007)
  105. Sail Monkey (Savage Tide feat)‏‎ (18:06, 13 February 2007)
  106. Climb (D&D skill)‏‎ (08:56, 14 February 2007)
  107. Balance (D&D skill)‏‎ (08:59, 14 February 2007)
  108. Swim (D&D skill)‏‎ (09:25, 14 February 2007)
  109. Sylvie (Greyhawk)‏‎ (12:41, 14 February 2007)
  110. Sylvie (D&D creature)‏‎ (17:08, 14 February 2007)
  111. Sex Appeal (D&D feat)‏‎ (15:46, 15 February 2007)
  112. Aiken (character)‏‎ (09:17, 19 February 2007)
  113. Knock (D&D spell)‏‎ (23:20, 20 February 2007)
  114. Church of Sasserine‏‎ (15:43, 28 February 2007)
  115. Ritual Spell (D&D feat)‏‎ (23:26, 3 March 2007)
  116. Ignite (D&D spell)‏‎ (23:31, 3 March 2007)
  117. Firebreath (D&D spell)‏‎ (12:38, 4 March 2007)
  118. Disable Device (D&D skill)‏‎ (13:31, 4 March 2007)
  119. Speak Language (D&D skill)‏‎ (16:52, 7 March 2007)
  120. Professional Assassin (Rokugan Ninja variant)‏‎ (11:28, 10 March 2007)
  121. Rokugan Ninja (D&D class)‏‎ (11:29, 10 March 2007)
  122. Savage Species (D&D class)‏‎ (11:29, 11 March 2007)
  123. Craft Magic Tattoo (D&D feat)‏‎ (14:14, 12 March 2007)
  124. Champion variants (D&D class)‏‎ (21:37, 12 March 2007)
  125. Bladesinger (D&D class)‏‎ (22:11, 12 March 2007)
  126. Swashbuckler (D&D class)‏‎ (22:13, 12 March 2007)
  127. Seed Shield (D&D spell)‏‎ (23:13, 12 March 2007)
  128. Abortion (D&D spell)‏‎ (23:15, 12 March 2007)
  129. Drow Weapon Master (D&D class)‏‎ (18:08, 14 March 2007)
  130. Monk (D&D class)‏‎ (23:15, 14 March 2007)
  131. Spirit Shaman (D&D class)‏‎ (23:43, 14 March 2007)
  132. Warmage (D&D class)‏‎ (23:51, 14 March 2007)
  133. Beguiler (D&D class)‏‎ (23:51, 14 March 2007)
  134. Cleric (D&D class)‏‎ (08:53, 15 March 2007)
  135. Nightsong Infiltrator (D&D balance)‏‎ (12:39, 15 March 2007)
  136. Blighter (D&D balance)‏‎ (13:59, 15 March 2007)
  137. Cat Burglar (D&D balance)‏‎ (15:12, 15 March 2007)
  138. Surgeon (D&D class)‏‎ (15:55, 15 March 2007)
  139. Frenzied Berserker (D&D balance)‏‎ (22:01, 19 March 2007)
  140. Holy Liberator (D&D balance)‏‎ (22:01, 19 March 2007)
  141. Knight Protector (D&D balance)‏‎ (22:02, 19 March 2007)
  142. Nature'sWarrior (D&D balance)‏‎ (22:04, 19 March 2007)
  143. Sacred Fist (D&D balance)‏‎ (22:05, 19 March 2007)
  144. Shadowbane Stalker (D&D balance)‏‎ (22:05, 19 March 2007)
  145. Drow Warrior Lord (D&D class)‏‎ (22:13, 19 March 2007)
  146. Surgeon (D&D balance)‏‎ (22:24, 19 March 2007)
  147. Spellfencer (D&D balance)‏‎ (22:41, 19 March 2007)
  148. Mage of The Arcane Order (D&D balance)‏‎ (22:42, 19 March 2007)
  149. Bladesinger (D&D balance)‏‎ (22:45, 19 March 2007)
  150. Ego Warrior (D&D balance)‏‎ (22:47, 19 March 2007)
  151. Ego Warrior (D&D class)‏‎ (22:49, 19 March 2007)
  152. Legendary Captain (D&D balance)‏‎ (23:02, 19 March 2007)
  153. Entropomancer (D&D balance)‏‎ (23:05, 19 March 2007)
  154. Loremaster (D&D balance)‏‎ (23:22, 19 March 2007)
  155. Covert Spellcaster (D&D balance)‏‎ (23:25, 19 March 2007)
  156. Jaguar Knight (D&D class)‏‎ (23:27, 19 March 2007)
  157. Cat Burglar (D&D class)‏‎ (09:02, 20 March 2007)
  158. Samurai (D&D class)‏‎ (09:22, 20 March 2007)
  159. Imperial Duellist (D&D balance)‏‎ (14:31, 20 March 2007)
  160. Drow Weapon Master (D&D balance)‏‎ (14:32, 20 March 2007)
  161. Drow Warrior Lord (D&D balance)‏‎ (14:32, 20 March 2007)
  162. Barber (D&D balance)‏‎ (14:33, 20 March 2007)
  163. Spelldancer (D&D balance)‏‎ (14:33, 20 March 2007)
  164. Jaguar Knight (D&D balance)‏‎ (14:36, 20 March 2007)
  165. Divine Oracle (D&D balance)‏‎ (16:48, 20 March 2007)
  166. Spellslinger (D&D balance)‏‎ (16:51, 20 March 2007)
  167. Knowlege (Warfare) (D&D skill)‏‎ (16:54, 20 March 2007)
  168. Acolyte of The Skin (D&D balance)‏‎ (10:40, 21 March 2007)
  169. Elemental Savant (D&D balance)‏‎ (10:40, 21 March 2007)
  170. Rogue (D&D balance)‏‎ (13:51, 21 March 2007)
  171. Prodigy (D&D balance)‏‎ (14:03, 21 March 2007)
  172. Sorceror (D&D balance)‏‎ (14:06, 21 March 2007)
  173. Shugenja (D&D balance)‏‎ (14:35, 21 March 2007)
  174. Shadowdancer (D&D balance)‏‎ (14:39, 21 March 2007)
  175. Ruin Explorer (D&D balance)‏‎ (12:44, 26 March 2007)
  176. Druidic Adept (D&D Druid variant)‏‎ (20:28, 26 March 2007)
  177. Benign Dispel (D&D spell)‏‎ (15:00, 27 March 2007)
  178. Spellslinger (D&D class)‏‎ (23:53, 28 March 2007)
  179. Paladin (D&D class)‏‎ (08:41, 29 March 2007)
  180. Appraise (D&D skill)‏‎ (13:08, 29 March 2007)
  181. Spellcraft (D&D skill)‏‎ (13:15, 29 March 2007)
  182. Use Magic Device (D&D skill)‏‎ (13:17, 29 March 2007)
  183. Combat Casting (D&D feat)‏‎ (20:42, 29 March 2007)
  184. Man-at-Arms (D&D balance)‏‎ (21:19, 29 March 2007)
  185. Weapon Master (D&D balance)‏‎ (21:27, 29 March 2007)
  186. Slave Gladiator (D&D balance)‏‎ (22:15, 29 March 2007)
  187. Torch (D&D equipment)‏‎ (09:33, 30 March 2007)
  188. Paladin (D&D balance)‏‎ (15:58, 30 March 2007)
  189. Cloistered Cleric (D&D Cleric variant)‏‎ (21:57, 30 March 2007)
  190. Polymorph (D&D spell)‏‎ (22:39, 3 April 2007)
  191. Shadow Fighting (D&D spell)‏‎ (22:42, 3 April 2007)
  192. Imperial Duellist (D&D class)‏‎ (21:39, 11 April 2007)
  193. Armor Transformation (D&D spell)‏‎ (22:09, 17 April 2007)
  194. Secret Identity‏‎ (15:01, 30 April 2007)
  195. Armored Caster (D&D feat)‏‎ (22:04, 20 May 2007)
  196. Man At Arms (D&D class)‏‎ (07:35, 21 May 2007)
  197. Battle Sorcerer (D&D Sorcerer variant)‏‎ (07:38, 21 May 2007)
  198. Weapon Master (D&D class)‏‎ (07:39, 21 May 2007)
  199. Soldier (D&D Fighter variant)‏‎ (09:41, 21 May 2007)
  200. Bravo (D&D Fighter variant)‏‎ (09:44, 21 May 2007)
  201. Fighter (D&D class)‏‎ (09:47, 21 May 2007)
  202. Heightened Spell (D&D feat)‏‎ (13:04, 21 May 2007)
  203. Bard (D&D class)‏‎ (15:38, 21 May 2007)
  204. Champion (D&D class)‏‎ (17:02, 21 May 2007)
  205. Armor Mastery (D&D feat)‏‎ (10:28, 23 May 2007)
  206. Dragon Shaman (D&D class)‏‎ (11:52, 23 May 2007)
  207. Endurance (D&D feat)‏‎ (10:02, 24 May 2007)
  208. Repulsiveness (D&D spell)‏‎ (08:04, 25 May 2007)
  209. Jump (D&D skill)‏‎ (17:58, 29 May 2007)
  210. Transfer Enchantment (D&D spell)‏‎ (16:41, 2 June 2007)
  211. Savage Tide Ships‏‎ (07:33, 12 June 2007)
  212. Alter Other (D&D spell)‏‎ (17:29, 26 June 2007)
  213. Lady Red (call)‏‎ (19:31, 27 June 2007)
  214. Mature Plant (D&D spell)‏‎ (08:21, 3 July 2007)
  215. Reds Reproduction (D&D Spell)‏‎ (09:10, 8 July 2007)
  216. Red Repellant (D&D spell)‏‎ (09:18, 8 July 2007)
  217. Unseen Musician (D&D spell)‏‎ (21:24, 9 July 2007)
  218. Reds Riddle Resolver (D&D spell)‏‎ (07:00, 16 July 2007)
  219. Alchemist (D&D class)‏‎ (13:58, 31 July 2007)
  220. Octopus (D&D Animal)‏‎ (11:02, 6 August 2007)
  221. Crab (D&D Creature)‏‎ (11:02, 6 August 2007)
  222. Familiars (Savage Tide)‏‎ (11:10, 6 August 2007)
  223. Magic-User (D&D Wizard variant)‏‎ (14:40, 6 August 2007)
  224. Militant (D&D Fighter variant)‏‎ (10:07, 11 August 2007)
  225. Static Spell (D&D feat)‏‎ (22:42, 12 August 2007)
  226. Extend Spell (D&D feat)‏‎ (22:44, 12 August 2007)
  227. Philosopher (D&D Class)‏‎ (08:40, 13 August 2007)
  228. Coure Eladrin (D&D creatures)‏‎ (10:47, 13 August 2007)
  229. Vermin (D&D creatures)‏‎ (10:51, 13 August 2007)
  230. Outsiders (D&D creatures)‏‎ (10:51, 13 August 2007)
  231. Pixie (D&D creatures)‏‎ (10:52, 13 August 2007)
  232. Revenant Guide (D&D creatures)‏‎ (11:58, 13 August 2007)
  233. Philosopher (D&D balance)‏‎ (07:33, 14 August 2007)
  234. Incantatrix (D&D balance)‏‎ (08:18, 15 August 2007)
  235. Abjurant Champion (D&D balance)‏‎ (08:18, 15 August 2007)
  236. Cult Assassin (Rokugan Ninja variant)‏‎ (08:25, 15 August 2007)
  237. Magic Ninja (Rokugan Ninja variant)‏‎ (08:27, 15 August 2007)
  238. Domain Sorcerer (D&D Sorcerer variant)‏‎ (07:17, 30 August 2007)
  239. Cinnamon (spells)‏‎ (11:52, 1 September 2007)
  240. Cinnamon (todo)‏‎ (11:54, 1 September 2007)
  241. Cinnamon (inventions)‏‎ (11:56, 1 September 2007)
  242. Savage Tide Locations‏‎ (08:58, 6 September 2007)
  243. Sea Sprite (D&D creatures)‏‎ (10:40, 6 September 2007)
  244. Amella Venkalie (NPC)‏‎ (17:04, 6 September 2007)
  245. Tantrist (D&D Sorcerer Variant)‏‎ (07:48, 9 September 2007)
  246. Obsidian (D&D equipment)‏‎ (22:46, 9 September 2007)
  247. Inventor (D&D feat)‏‎ (11:03, 10 September 2007)
  248. Weapons (D&D equipment)‏‎ (11:04, 10 September 2007)
  249. Gunpowder (D&D equipment)‏‎ (14:25, 10 September 2007)
  250. Craft (D&D skill)‏‎ (10:52, 22 September 2007)
  251. Profession (D&D skill)‏‎ (10:53, 22 September 2007)
  252. Undead (D&D creatures)‏‎ (11:26, 22 September 2007)
  253. Sasserine (Savage Tide)‏‎ (12:26, 4 October 2007)
  254. Tumble (D&D skill)‏‎ (23:57, 8 October 2007)
  255. Denmark 1864 (Oscariana)‏‎ (09:04, 10 October 2007)
  256. Ice (Action)‏‎ (13:29, 10 October 2007)
  257. Bind Plant (Action Powers)‏‎ (13:53, 18 October 2007)
  258. Cinnamon (character)‏‎ (12:25, 26 October 2007)
  259. Cinnamon (notes)‏‎ (14:14, 26 October 2007)
  260. Lady Red (character)‏‎ (11:48, 29 October 2007)
  261. Time Elementals (Action Creatures)‏‎ (13:08, 29 October 2007)
  262. Fey (D&D creatures)‏‎ (15:45, 31 October 2007)
  263. Jennikki (character)‏‎ (17:03, 17 November 2007)
  264. Ranger (D&D class)‏‎ (10:44, 20 November 2007)
  265. Damage Ward (Action Powers Effect)‏‎ (13:45, 21 November 2007)
  266. War Wizard of Cormyr (D&D balance)‏‎ (12:22, 24 November 2007)
  267. Knight (D&D class)‏‎ (12:25, 24 November 2007)
  268. Armor (D&D equipment)‏‎ (12:28, 24 November 2007)
  269. Sacred Band (D&D Knight variant)‏‎ (23:41, 24 November 2007)
  270. Druid (D&D class)‏‎ (10:47, 26 November 2007)
  271. Line (Action Powers Effect)‏‎ (16:06, 27 November 2007)
  272. Ruin Explorer (D&D class)‏‎ (18:12, 27 November 2007)
  273. Crafty Sorcerer (D&D Sorcerer variant)‏‎ (18:26, 27 November 2007)
  274. Scout (D&D class)‏‎ (18:27, 27 November 2007)
  275. Cinnamon (build)‏‎ (00:26, 2 December 2007)
  276. Tepictoton (D&D creatures)‏‎ (15:26, 8 December 2007)
  277. Favored Soul (D&D balance)‏‎ (12:40, 13 December 2007)
  278. Scarlet Brotherhood‏‎ (05:58, 14 December 2007)
  279. Zelkarunes Horns‏‎ (06:12, 14 December 2007)
  280. Wizard (D&D class)‏‎ (12:08, 17 December 2007)
  281. Sorcerer (D&D class)‏‎ (12:54, 17 December 2007)
  282. Master Arcanist (D&D Wizard variant)‏‎ (13:55, 17 December 2007)
  283. Search (D&D Skill)‏‎ (14:52, 17 December 2007)
  284. Charming Rogue (D&D Rogue variant)‏‎ (15:40, 17 December 2007)
  285. Knowledge (D&D skill)‏‎ (14:23, 5 January 2008)
  286. Player Characters (Savage Tide)‏‎ (22:38, 9 February 2008)
  287. Peter Blood (character)‏‎ (15:06, 15 February 2008)
  288. Sea Wyvern (Savage Tide)‏‎ (16:27, 15 February 2008)
  289. Sun Lodge (Savage Tide Affiliation)‏‎ (19:47, 16 February 2008)
  290. Azure Cathedral‏‎ (20:00, 16 February 2008)
  291. Adventurous Cleric (D&D Cleric variant)‏‎ (13:15, 23 February 2008)
  292. Fetch Mage (D&D Wizard variant)‏‎ (16:14, 23 February 2008)
  293. Circle of Eight‏‎ (01:17, 24 February 2008)
  294. Favored Soul (D&D class)‏‎ (13:37, 24 February 2008)
  295. Favored Adventurer (D&D Favored Soul variant)‏‎ (13:48, 24 February 2008)
  296. Farshore (Savage Tide)‏‎ (23:25, 24 February 2008)
  297. Church of Whirling Fury‏‎ (13:13, 26 February 2008)
  298. Club‏‎ (13:16, 26 February 2008)
  299. Spire of Sasserine‏‎ (13:29, 26 February 2008)
  300. Free City Guild of Wizardry‏‎ (14:58, 26 February 2008)
  301. Magical Beasts (D&D creatures)‏‎ (01:40, 28 February 2008)
  302. Animals (D&D creatures)‏‎ (01:42, 28 February 2008)
  303. Covert Spellcaster (D&D class)‏‎ (02:14, 28 February 2008)
  304. Spellfencer (D&D class)‏‎ (02:17, 28 February 2008)
  305. Class Balance Table (D&D class)‏‎ (11:30, 28 February 2008)
  306. Prestige Class Balance (D&D class)‏‎ (11:32, 28 February 2008)
  307. Prestige Class Balance Table (D&D class)‏‎ (11:33, 28 February 2008)
  308. Exalted Arcanist (D&D balance)‏‎ (11:33, 28 February 2008)
  309. Troubadour of the Stars (D&D balance)‏‎ (11:34, 28 February 2008)
  310. Class Balance (D&D class)‏‎ (12:01, 28 February 2008)
  311. Pet Mage (D&D balance)‏‎ (12:52, 28 February 2008)
  312. Creatures (D&D creatures)‏‎ (13:21, 28 February 2008)
  313. Aerie (D&D creatures)‏‎ (14:05, 28 February 2008)
  314. Seekers‏‎ (16:02, 10 March 2008)
  315. Academy Graduate (Savage Tide feat)‏‎ (16:16, 10 March 2008)
  316. Savage Tide regional feats‏‎ (16:17, 10 March 2008)
  317. Shadewise‏‎ (17:10, 10 March 2008)
  318. Magic Origin (Action)‏‎ (14:18, 14 March 2008)
  319. Detect Flux (Action Powers)‏‎ (11:27, 25 March 2008)
  320. Dungeons & Dragons rulebooks‏‎ (13:04, 2 April 2008)
  321. Familiar Club‏‎ (12:52, 7 April 2008)
  322. Affiliations (Greyhawk)‏‎ (12:58, 7 April 2008)
  323. Player Characters (Savage Tide: Sasserine)‏‎ (21:11, 15 April 2008)
  324. Special Materials (D&D equipment)‏‎ (08:19, 10 May 2008)
  325. Improved Alchemical Silver (D&D equipment)‏‎ (08:25, 10 May 2008)
  326. Melee Weapons (Action)‏‎ (14:07, 16 May 2008)
  327. Setback (Action)‏‎ (10:20, 19 May 2008)
  328. Great Sword (Action)‏‎ (18:31, 11 June 2008)
  329. Crown of Traldara‏‎ (23:16, 8 August 2008)
  330. Slave Gladiator (D&D class)‏‎ (13:14, 13 August 2008)
  331. Craft (4E)‏‎ (06:18, 19 August 2008)
  332. Fame (4E)‏‎ (10:02, 26 August 2008)
  333. Geography (Wings of Honor)‏‎ (07:08, 27 August 2008)
  334. Timeline (Wings of Honor)‏‎ (07:09, 27 August 2008)
  335. Warlock (4E)‏‎ (19:26, 27 August 2008)
  336. Warlord (4E)‏‎ (19:26, 27 August 2008)
  337. Oscariana‏‎ (08:42, 6 September 2008)
  338. Hendrick van der Decken‏‎ (09:50, 6 September 2008)
  339. Animal (Action Creatures)‏‎ (16:11, 11 September 2008)
  340. Urban Barbarian‏‎ (19:28, 13 September 2008)
  341. Gen (D&D creatures)‏‎ (21:10, 13 September 2008)
  342. Winged Animal (D&D Creature)‏‎ (21:15, 13 September 2008)
  343. XXX (Action)‏‎ (11:51, 15 September 2008)
  344. Savage Tide NPCs‏‎ (12:25, 20 September 2008)
  345. Dawn Council‏‎ (16:18, 20 September 2008)
  346. Merchant's Maze‏‎ (16:34, 20 September 2008)
  347. Twin Lights‏‎ (17:03, 20 September 2008)
  348. Witchwardens‏‎ (17:19, 20 September 2008)
  349. Crimson Skies‏‎ (19:46, 22 September 2008)
  350. Madeleine Hazard‏‎ (20:52, 22 September 2008)
  351. Rex Reason‏‎ (21:52, 30 September 2008)
  352. Trail of the Past‏‎ (12:20, 2 October 2008)
  353. Wonder Woman‏‎ (13:22, 2 October 2008)
  354. Squadrons (Wings of Honor)‏‎ (09:34, 3 October 2008)
  355. Jersey Jacks‏‎ (10:39, 3 October 2008)
  356. Characters (Wings of Honor)‏‎ (16:00, 3 October 2008)
  357. Sessions (Wings of Honor)‏‎ (21:20, 3 October 2008)
  358. Library (4E)‏‎ (22:23, 3 October 2008)
  359. Divine Defender (4E)‏‎ (12:12, 11 October 2008)
  360. Divine Champion (4E)‏‎ (12:14, 11 October 2008)
  361. Divine Berserker (4E)‏‎ (12:15, 11 October 2008)
  362. Divine Adept (4E)‏‎ (12:18, 11 October 2008)
  363. Divine Scholar (4E)‏‎ (12:19, 11 October 2008)
  364. Alter Shape (4E)‏‎ (15:49, 11 October 2008)
  365. Control Crops (4E)‏‎ (15:51, 11 October 2008)
  366. Cornucopia (4E)‏‎ (15:51, 11 October 2008)
  367. Darkvision (4E)‏‎ (15:52, 11 October 2008)
  368. Dimensional Barrier (4E)‏‎ (15:53, 11 October 2008)
  369. Explosive Runes (4E)‏‎ (15:54, 11 October 2008)
  370. Gaseous Form (4E)‏‎ (15:54, 11 October 2008)
  371. Geas (4E)‏‎ (15:54, 11 October 2008)
  372. Illusory Scrying (4E)‏‎ (15:56, 11 October 2008)
  373. Low-Light Vision (4E)‏‎ (15:57, 11 October 2008)
  374. Message (4E)‏‎ (15:57, 11 October 2008)
  375. Mimic Shape (4E)‏‎ (15:57, 11 October 2008)
  376. Portal Beacon (4E)‏‎ (16:00, 11 October 2008)
  377. Programmed Illusion (4E)‏‎ (16:00, 11 October 2008)
  378. Raise Tower (4E)‏‎ (16:01, 11 October 2008)
  379. Symbol (4E)‏‎ (16:03, 11 October 2008)
  380. Teleportation Circle (4E)‏‎ (16:04, 11 October 2008)
  381. Wall of Stone (4E)‏‎ (16:04, 11 October 2008)
  382. Programmed Scrying (4E)‏‎ (16:06, 11 October 2008)
  383. Permanent Illusion (4E)‏‎ (16:11, 11 October 2008)
  384. Spectral Horde (4E)‏‎ (16:12, 11 October 2008)
  385. Spectral Army (4E)‏‎ (16:12, 11 October 2008)
  386. Simple weapons (4E)‏‎ (17:30, 11 October 2008)
  387. Superior weapons (4E)‏‎ (17:33, 11 October 2008)
  388. Divine Deathlord (4E)‏‎ (07:13, 13 October 2008)
  389. Divine Tyrant (4E)‏‎ (07:15, 13 October 2008)
  390. Divine Traveller (4E)‏‎ (07:15, 13 October 2008)
  391. Divine Scoundrel (4E)‏‎ (07:17, 13 October 2008)
  392. Divine Schemer (4E)‏‎ (07:18, 13 October 2008)
  393. Divine Mother (4E)‏‎ (07:18, 13 October 2008)
  394. Divine Maiden (4E)‏‎ (07:18, 13 October 2008)
  395. Divine Knight (4E)‏‎ (07:19, 13 October 2008)
