Apath: Difference between revisions
Jump to navigation
Jump to search
m →Classes and Archetypes: Scarred Alchemist |
m →Classes and Archetypes: Boxer |
||
| Line 31: | Line 31: | ||
* [[Officer (Apath)|Officer]]''' | * [[Officer (Apath)|Officer]]''' | ||
* [[Pack Master (Apath)|Pack Master]]<ref name="CO">Alternate companion/familiar.</ref> | * [[Pack Master (Apath)|Pack Master]]<ref name="CO">Alternate companion/familiar.</ref> | ||
'''[[Fencer (Apath)|Fencer]]'''<ref name="MA"/> | |||
* [[Boxer (Apath)|Boxer]]<ref name="MA"/> | |||
'''[[Figher (Apath)|Figher]]''' - [http://www.d20pfsrd.com/classes/core-classes/fighter SRD] | '''[[Figher (Apath)|Figher]]''' - [http://www.d20pfsrd.com/classes/core-classes/fighter SRD] | ||
* [[Bravo (Apath)|Bravo]]''' | * [[Bravo (Apath)|Bravo]]''' | ||
* [[Mounted Fighter (Apath)|Mounted Fighter]]<ref name="CO"/> | * [[Mounted Fighter (Apath)|Mounted Fighter]]<ref name="CO"/> | ||
* [[Iron Man (Apath)| Iron Man]]<ref name="MA"/> | * [[Iron Man (Apath)| Iron Man]]<ref name="MA"/> | ||
| Line 56: | Line 58: | ||
* [[Grizzled Ranger (Apath)|Grizzled Ranger]]<ref name="MA"/> | * [[Grizzled Ranger (Apath)|Grizzled Ranger]]<ref name="MA"/> | ||
* [[Hash Slinger (Apath)|Hash Slinger]]<ref name="NS"/> | * [[Hash Slinger (Apath)|Hash Slinger]]<ref name="NS"/> | ||
* [[Naffatun (Apath) | Naffatun]] | |||
* [[Wild Ranger (Apath)|Wild Ranger]]<ref name="NS"/> | * [[Wild Ranger (Apath)|Wild Ranger]]<ref name="NS"/> | ||
|valign=top width="19%"|'''¾ Base Attack Bonus''' | |valign=top width="19%"|'''¾ Base Attack Bonus''' | ||
| Line 61: | Line 64: | ||
'''[[Alchemist (Apath)|Alchemist]]''' - [http://www.d20pfsrd.com/classes/base-classes/alchemist SRD] [http://www.d20pfsrd.com/magic/spell-lists-and-domains/formulae-lists---alchemist Spells] [http://www.d20pfsrd.com/classes/base-classes/alchemist/discoveries Discoveries] | '''[[Alchemist (Apath)|Alchemist]]''' - [http://www.d20pfsrd.com/classes/base-classes/alchemist SRD] [http://www.d20pfsrd.com/magic/spell-lists-and-domains/formulae-lists---alchemist Spells] [http://www.d20pfsrd.com/classes/base-classes/alchemist/discoveries Discoveries] | ||
* [[Bomber (Apath)|Bomber]]''' | * [[Bomber (Apath)|Bomber]]''' | ||
* [[Scarred Alchemist (Apath) | Scarred Alchemist]]<ref name="MA"/> | * [[Scarred Alchemist (Apath) | Scarred Alchemist]]<ref name="MA"/> | ||
* [[Quicksilver Alchemist (Apath) | Quicksilver Alchemist]]<ref name="MA"/> | * [[Quicksilver Alchemist (Apath) | Quicksilver Alchemist]]<ref name="MA"/> | ||
| Line 115: | Line 117: | ||
'''[[Monk (Apath)|Monk]]'''<ref name="MA"/> - [http://www.d20pfsrd.com/classes/core-classes/monk SRD] | '''[[Monk (Apath)|Monk]]'''<ref name="MA"/> - [http://www.d20pfsrd.com/classes/core-classes/monk SRD] | ||
* [[Uncanny Monk (Apath)|Uncanny Monk]] | * [[Uncanny Monk (Apath)|Uncanny Monk]]<ref name="MA"/> | ||
'''[[Oracle (Apath)|Oracle]]''' - [http://www.d20pfsrd.com/classes/base-classes/oracle SRD] [http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists---cleric Spells] | '''[[Oracle (Apath)|Oracle]]''' - [http://www.d20pfsrd.com/classes/base-classes/oracle SRD] [http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists---cleric Spells] | ||
Revision as of 10:51, 16 June 2014
| Unofficial rules compendium | |
|
|
Apath is Abbe's sandbox for Pathfinder rules and ideas.
- Rules - Skills - Feats - Abstract Skill Resolution - Ship Combat - Abstract Ship Combat - Technology and firearms - Prestige Archetypes
- Spells - Spell Lists
- Races - Elves - Gnomes - Tieflings
Campaigns
Classes and Archetypes
| Full Base Attack Bonus |
¾ Base Attack Bonus | ¾ BAB Continued. | ½ Base Attack Bonus
|
Multiclass ATs
|
- Monster Rider - AT for anyone with companion/familiar etc.
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 Martial arts class. Cite error: Invalid
<ref>tag; name "MA" defined multiple times with different content - ↑ 2.0 2.1 2.2 Revision of an existing archetype.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 Force armor class.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 Alternate companion/familiar.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Spell-less variant.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 Variant spellcaster.
Prestige Classes
Projects
See Also
External Links
- Pathfinder SRD at www.d20pfsrd.com
- RPG at Paizo
- Pathfinder RPG at Wikipedia
- Guide to class guides at Paizo Messageboard
- Multiclass Archetypes
- 4e Races In Pathfinder - Geoff's House Games
