Apath: Difference between revisions
Jump to navigation
Jump to search
m →Classes and Archetypes: format |
|||
| Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
|valign=top width="24%"|'''Full Base Attack Bonus''' <br> | |valign=top width="24%"|'''Full Base Attack Bonus''' <br> | ||
'''[[Barbarian (Apath)|Barbarian]]''' - [http://www.d20pfsrd.com/classes/core-classes/barbarian SRD] | |||
* [[Brave (Apath) | Brave]]<ref name="MA">[[Martial Arts (Apath)|Martial arts]] class.</ref> | |||
* [[Brute (Apath) | Brute]]''' | |||
* [[Naked Barbarian (Apath)|Naked Barbarian]]<ref name="MA"/> | |||
* [[Noble Savage (Apath)|Noble Savage]]''' | |||
* [[Savage Barbarian (Apath)|Savage Barbarian]]<ref name="MA"/><ref name="FIX">Revision of an existing archetype.</ref> | |||
* [[Tireless Rager (Apath) | Tireless Rager]]''' | |||
'''[[Cavalier (Apath)|Cavalier]]''' - [http://www.d20pfsrd.com/classes/base-classes/cavalier SRD] | |||
* [[Foot Knight (Apath)|Foot Knight]]''' | |||
* [[Force Knight (Apath)|Force Knight]]<ref name="FA">[[Martial_Arts_(Apath)#Way_of_Force|Force armor]] class.</ref> | |||
* [[Heart of Oak (Apath)|Heart of Oak]]''' | |||
* [[Ghost Knight (Apath)| Ghost Knight]]<ref name="FA"/> | |||
* [[Officer (Apath)|Officer]]''' | |||
* [[Pack Master (Apath)|Pack Master]]<ref name="CO">Alternate companion/familiar.</ref> | |||
'''[[Figher (Apath)|Figher]]''' - [http://www.d20pfsrd.com/classes/core-classes/fighter SRD] | |||
* [[Bravo (Apath)|Bravo]]''' | |||
* [[Mounted Fighter (Apath)|Mounted Fighter]]<ref name="CO"/> | |||
* [[Iron Man (Apath)| Iron Man]]<ref name="MA"/> | |||
* [[Militant (Apathy)|Militant]]''' | |||
* [[Void Fighter (Apath)|Void Fighter]]<ref name="MA"/> | |||
'''[[Gunslinger (Apath)|Gunslinger]]''' - [http://www.d20pfsrd.com/classes/base-classes/gunslinger SRD] | |||
'''[[Paladin (Apath)|Paladin]]''' - [http://www.d20pfsrd.com/classes/core-classes/paladin SRD] | |||
* [[Divine Liberator (Apath)|Divine Liberator]]''' | |||
* [[Guard Maid (Apath) | Guard Maid]]<ref name="FA"/> | |||
* [[Shield Maiden (Apath) | Shield Maiden]]<ref name="FA"/> | |||
* [[Tyrant (Apath)|Tyrant]]''' | |||
'''[[Ranger (Apath)|Ranger]]''' - [http://www.d20pfsrd.com/classes/core-classes/ranger SRD] | |||
* [[Armsmaster Ranger (Apath)|Armsmaster Ranger]]''' | |||
* [[Bow Lord (Apath)|Bow Lord]]<ref name="NS">Spell-less variant.</ref> | |||
* [[Canny Ranger (Apath)|Canny Ranger]]<ref name="MA"/><ref name="NS"/> | |||
* [[Child of the Wild (Apath) | Child of the Wild]]<ref name="MA"/> | |||
* [[Courier (Apath)|Courier]]<ref name="NS"/> | |||
* [[Domain Champion (Apath)|Domain Champion]]''' | |||
* [[Grizzled Ranger (Apath)|Grizzled Ranger]]<ref name="MA"/> | |||
* [[Warrior Poet (Apath)|Warrior Poet]]<ref name="MCA"/> | |||
* [[Wild Ranger (Apath)|Wild Ranger]]<ref name="NS"/> | |||
'''[[Spellsword (Apath)|Spellsword]]<ref name="MCA"/> | |||
* [[Bloodline Knight (Apath)|Bloodline Knight]]''' | |||
* [[Spacesword_(Apath)|Spacesword]]''' | |||
* [[Swordmage_(Apath)|Swordmage]]<ref name="FA"/> | |||
|valign=top width="24%"|'''¾ Base Attack Bonus''' | |valign=top width="24%"|'''¾ Base Attack Bonus''' | ||
'''[[Alchemist (Apath)|Alchemist]]''' - [http://www.d20pfsrd.com/classes/base-classes/alchemist SRD] | |||
* [[Bomber (Apath)|Bomber]]''' | |||
'''[[Shaman (Apath)|Animist]]''' | |||
* [[Shaman Medium (Apath)|Animist Medium]]''' | |||
* [[Bokor (Apath)|Bokor]]''' | |||
* [[Companion Shaman (Apath)|Companion Animist]]<ref name="CO"/> | |||
* [[Miko (Apath)|Miko]]<ref name="FA"/> | |||
* [[Medicine Man (Apath)|Medicine Man]]<ref name="VS"/> | |||
* [[Planar Shaman (Apath)|Planar Animist]]''' | |||
'''[[Bard (Apath)|Bard]]''' - [http://www.d20pfsrd.com/classes/core-classes/bard SRD] | |||
* [[Animal Tamer (Apath)|Animal Tamer]]<ref name="CO"/> | |||
* [[Artiste (Apath)|Artiste]]''' | |||
* [[Cantor (Apath)|Cantor]]<ref name="VS">Variant spellcaster.</ref> | |||
* [[Dandy (Apath) | Dandy]]<ref name="FA"/> | |||
* [[Fili (Apath) | Fili]]<ref name="CO"/><ref name="MCA"/><ref name="VS"/> | |||
* [[Lettered Bard (Apath)|Lettered Bard]]<ref name="VS"/> | |||
* [[Mystic Dancer (Apath)|Mystic Dancer]]<ref name="MA"/><ref name="MCA"/> | |||
* [[Protégé (Apath)|Protégé]]<ref name="FA"/><ref name="MCA"/> | |||
* [[Savage Bard (Apath)|Savage Bard]]''' | |||
'''[[Cleric (Apath)|Cleric]]''' - [http://www.d20pfsrd.com/classes/core-classes/cleric SRD] | |||
* [[Arcane Mystic (Apath)|Arcane Mystic]]<ref name="MCA"/><ref name="VS"/> | |||
* [[Bozu (Apath)|Bozu]]''' | |||
* [[Domain Cleric (Apath)|Domain Cleric]]''' | |||
* [[Path of Spirit Cleric (Apath)|Path of Spirit Cleric]]''' | |||
* [[Ray Cleric (Apath)|Ray Cleric]]''' | |||
* [[Rogue Cleric (Apath)|Rogue Cleric]]<ref name="MCA"/> | |||
* [[Shining Cleric (Apath)|Shining Cleric]]<ref name="FA"/> | |||
'''[[Druid (Apath)|Druid]]''' - [http://www.d20pfsrd.com/classes/core-classes/druid SRD] | |||
* [[Transforming Beast (Apath)|Transforming Beast]]''' | |||
'''[[Inquisitor (Apath)|Inquisitor]]''' - [http://www.d20pfsrd.com/classes/base-classes/inquisitor SRD] | |||
* [[Arcane Avenger (Apath) |Arcane Avenger]]<ref name="VS"/> | |||
* [[Blind Justice (Apath) |Blind Justice]]''' | |||
* [[Church Envoy (Apath) |Church Envoy]]''' | |||
* [[Circuit Judge (Apath) |Circuit Judge]]<ref name="CO"/> | |||
* [[Domain Inquisitor (Apath) |Domain Inquisitor]]''' | |||
* [[Iron Inquisitor (Apath) |Iron Inquisitor]]<ref name="MA"/> | |||
* [[Learned Inquisitor (Apath) |Learned Inquisitor]]<ref name="VS"/> | |||
* [[Relic Hunter (Apath) |Relic Hunter]]''' | |||
* [[Shining Inquisitor (Apath) |Shining Inquisitor]]<ref name="FA"/> | |||
|valign=top width="24%"|'''¾ BAB Continued.''' | |valign=top width="24%"|'''¾ BAB Continued.''' | ||
'''[[Magus (Apath)|Magus]]''' - [http://www.d20pfsrd.com/classes/base-classes/magus SRD] | |||
* [[Battle Sorcerer (Apath)|Battle Sorcerer]]<ref name="MCA"/><ref name="VS"/> | |||
* [[Canny Magus (Apath)|Canny Magus]]<ref name="MA"/> | |||
* [[Crafty Magus (Apath)|Crafty Magus]]<ref name="MCA"/> | |||
* [[Magus of the Mind (Apath)|Magus of the Mind]]<ref name="MA"/> | |||
* [[Rage Magus (Apath) | Rage Magus]]<ref name="MCA"/><ref name="VS"/> | |||
* [[Robe Magus (Apath) | Robe Magus]]<ref name="FA"/> | |||
'''[[Monk (Apath)|Monk]]<ref name="MA"/> - [http://www.d20pfsrd.com/classes/core-classes/monk SRD] | |||
*[[Oracle (Apath)|Oracle]] - [http://www.d20pfsrd.com/classes/base-classes/oracle SRD] | * [[Uncanny Monk (Apath)|Uncanny Monk]] | ||
* [[Ur-Warrior (Apath)|Ur-Warrior]]<ref name="MCA">[http://mcarchetype.wikispaces.com/New+Home+Page Multi Class Archetype].</ref> | |||
*[[Oracle (Apath)|Oracle]]''' - [http://www.d20pfsrd.com/classes/base-classes/oracle SRD] | |||
* [[Domain Oracle (Apath)|Domain Oracle]]<ref name="MCA"/> | |||
* [[Oracle of the Way (Apath)|Oracle of the Way]]<ref name="MA"/> | |||
* [[Spirit Channel (Apath)|Spirit Channel]]''' | |||
* [[Spirit Oracle (Apath)|Spirit Oracle]]''' | |||
* [[Theosophist (Apath)|Theosophist]]''' | |||
'''[[Rogue (Apath)|Rogue]]''' - [http://www.d20pfsrd.com/classes/core-classes/rogue SRD] | |||
* [[Canny Rogue (Apath) | Canny Rogue]]<ref name="MA"/> | |||
* [[Daredevil (Apath)|Daredevil]]''' | |||
* [[Ghost Hunter (Apath) | Ghost Hunter]]<ref name="FA"/> | |||
* [[Mountebank (Apath) | Mountebank]]<ref name="FA"/><ref name="MCA"/> | |||
* [[Saint of Sinners (Apath) | Saint of Sinners]]<ref name="MCA"/> | |||
* [[Sapper (Apath) | Sapper]]''' | |||
'''[[Summoner (Apath)|Summoner]]''' - [http://www.d20pfsrd.com/classes/base-classes/summoner SRD] | |||
* [[Divine Summoner (Apath) | Divine Summoner]]<ref name="VS"/> | |||
* [[Eidolon Clan (Apath)|Eidolon Clan]]''' | |||
* [[Golem Builder (Apath)|Golem Builder]]''' | |||
* [[Medium (Apath)|Medium]]<ref name="CO"/> | |||
* [[Robed Summoner (Apath) | Robed Summoner]]<ref name="FA"/> | |||
* [[Shape Dancer (Apath) | Shape Dancer]]<ref name="CO"/> | |||
* [[Spellbook Summoner (Apath) | Spellbook Summoner]]<ref name="VS"/> | |||
|valign=top width="24%"|'''½ Base Attack Bonus''' <br> | |valign=top width="24%"|'''½ Base Attack Bonus''' <br> | ||
'''[[Sorcerer (Apath)|Sorcerer]]''' - [http://www.d20pfsrd.com/classes/core-classes/sorcerer SRD] | |||
* [[Shugenja (Apath)|Shugenja]]''' | |||
** [[Maven_(Apath)| Maven]]<ref name="VS"/> | |||
* [[Spellbook Sorcerer (Apath)|Spellbook Sorcerer]]<ref name="VS"/> | |||
'''[[Theurge (Apath)|Theurge]]''' | |||
* [[Astral_Magician (Apath)|Astral Magician]]<ref name="VS"/> | |||
* [[Ecclesiastic Druid (Apath)|Ecclesiastic Druid]]''' | |||
* [[Cloistered Theurge (Apath)|Cloistered Theurge]]''' | |||
* [[Crusading Preacher (Apath)|Crusading Preacher]]''' | |||
* [[Druidic Theurge_(Apath)|Druidic Teurge]]''' | |||
* [[Healing Theurge (Apath)|Healing Theurge]]''' | |||
* [[Spirit Theurge (Apath)|Spirit Theurge]] | |||
'''[[Witch (Apath)|Witch]]''' - [http://www.d20pfsrd.com/classes/base-classes/witch SRD] | |||
* [[Witch_%28Apath%29#Archetypes | Bonded Witch]]<ref name="FIX"/><ref name="CO"/> | |||
* [[Moulting Witch (Apath)|Moulting Witch]]<ref name="CO"/> | |||
* [[Spell Charm Witch (Apath)|Spell Charm Witch]]<ref name="VS"/> | |||
* [[Spirit Witch (Apath)|Spirit Witch]]''' | |||
* [[Pact Witch (Apath)|Pact Witch]]<ref name="VS"/> | |||
* [[Tome Witch (Apath)|Tome Witch]]<ref name="CO"/><ref name="VS"/> | |||
* [[Triple-Faced Witch (Apath)|Triple-Faced Witch]]''' | |||
* [[Void Witch (Apath)|Void Witch]]<ref name="CO"/> | |||
'''[[Wizard (Apath)|Wizard]]''' - [http://www.d20pfsrd.com/classes/core-classes/wizard SRD] | |||
* [[Bloodline Wizard (Apath)|Bloodline Wizard]]<ref name="CO"/> | |||
* [[Diligent Universalist (Apath)| Diligent Universalist]]<ref name="VS"/> | |||
* [[Doll Mage (Apath)|Doll Mage]]<ref name="CO"/> | |||
* [[Iconodule (Apath)|Iconodule]]<ref name="MCA"/> | |||
* [[Magic User (Apath)|Magic User]]''' | |||
* [[Sin Mage (Apath)|Sin Mage]]<ref name="CO"/> | |||
* [[Specialist Wizard (Apath)|Specialist Wizard]]<ref name="VS"/> | |||
* [[Spontaneous Wizard (Apath)|Spontaneous Wizard]]<ref name="VS"/> | |||
* [[Tantrist (Apath)|Tantrist]]''' | |||
* [[Wu-Jen (Apath)|Wu Jen]]''' | |||
|} | |} | ||
* [[Monster Rider (Apath)|Monster Rider]] - AT for anyone with companion/familiar etc. | |||
*[[Monster Rider (Apath)|Monster Rider]] - AT for anyone with companion/familiar etc. | |||
<ref name="MA">[[Martial Arts (Apath)|Martial arts]]</ref><ref name="FIX">Revision of an existing archetype.</ref><ref name="FA">[[Martial_Arts_(Apath)#Way_of_Force|Force armor]] class.</ref><ref name="CO">Alternate companion/familiar.</ref><ref name="NS">Spell-less variant.</ref><ref name="VS">Variant spellcaster.</ref><ref name="MCA">[http://mcarchetype.wikispaces.com/New+Home+Page Multi Class Archetype].</ref> | <ref name="MA">[[Martial Arts (Apath)|Martial arts]]</ref><ref name="FIX">Revision of an existing archetype.</ref><ref name="FA">[[Martial_Arts_(Apath)#Way_of_Force|Force armor]] class.</ref><ref name="CO">Alternate companion/familiar.</ref><ref name="NS">Spell-less variant.</ref><ref name="VS">Variant spellcaster.</ref><ref name="MCA">[http://mcarchetype.wikispaces.com/New+Home+Page Multi Class Archetype].</ref> | ||
<references/> | <references/> | ||
Revision as of 01:24, 1 February 2014
| Unofficial rules compendium | |
|
|
Apath is Abbe's sandbox for Pathfinder rules and ideas.
Rules
- Rules - Skills - Feats - Abstract Skill Resolution - Ship Combat - Abstract Ship Combat - Technology and firearms - Prestige Class Archetypes
Races (Greyhawk)
Campaigns
Classes and Archetypes
| Full Base Attack Bonus |
¾ Base Attack Bonus
|
¾ BAB Continued.
|
½ Base Attack Bonus
|
- Monster Rider - AT for anyone with companion/familiar etc.
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 Martial arts class. Cite error: Invalid
<ref>tag; name "MA" defined multiple times with different content - ↑ 2.0 2.1 2.2 Revision of an existing archetype.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 Force armor class.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 Alternate companion/familiar.
- ↑ 5.0 5.1 5.2 5.3 5.4 Spell-less variant.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 Multi Class Archetype.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 Variant spellcaster.
Prestige Classes
Projects
See Also
External Links
- Pathfinder SRD at www.d20pfsrd.com
- RPG at Paizo
- Pathfinder RPG at Wikipedia
- Guide to class guides at Paizo Messageboard
- Multiclass Archetypes
- 4e Races In Pathfinder - Geoff's House Games
