Oldest pages

Jump to navigation Jump to search

The following data is cached, and was last updated 11:09, 16 January 2022. A maximum of 1,000 results are available in the cache.

Showing below up to 250 results in range #501 to #750.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Phantom Trap (4E)‏‎ (15:49, 5 February 2009)
  2. Summon Elemental (4E)‏‎ (00:45, 6 February 2009)
  3. Summon Immortal (4E)‏‎ (00:45, 6 February 2009)
  4. Summon Beast (4E)‏‎ (00:48, 6 February 2009)
  5. Psychic Channeler (4E)‏‎ (11:07, 8 February 2009)
  6. Metamagician(4E)‏‎ (11:22, 8 February 2009)
  7. Harrower (4E)‏‎ (11:39, 8 February 2009)
  8. Runemark (4E)‏‎ (08:33, 9 February 2009)
  9. Teleportation Beacon (4E)‏‎ (08:44, 9 February 2009)
  10. Modify Terrain (4E)‏‎ (08:49, 9 February 2009)
  11. Wall of Thorns (4E)‏‎ (11:42, 12 February 2009)
  12. Vision of Guidance (4E)‏‎ (11:43, 12 February 2009)
  13. Tame Beasts (4E)‏‎ (11:43, 12 February 2009)
  14. Antipathy (4E)‏‎ (11:45, 12 February 2009)
  15. Sympathy (4E)‏‎ (11:45, 12 February 2009)
  16. Belomacny (4E)‏‎ (11:52, 12 February 2009)
  17. Trial by Elements (4E)‏‎ (11:56, 12 February 2009)
  18. Reincarnate (4E)‏‎ (11:59, 12 February 2009)
  19. Obsolete Rituals (4E)‏‎ (16:20, 19 February 2009)
  20. Nualia‏‎ (08:12, 27 February 2009)
  21. Bruthazmus‏‎ (08:13, 27 February 2009)
  22. Ripnugget‏‎ (08:15, 27 February 2009)
  23. Moradin (Greyhawk 4E)‏‎ (14:13, 27 February 2009)
  24. Lolth (Greyhawk 4E)‏‎ (14:26, 27 February 2009)
  25. Tiamat (Greyhawk 4E)‏‎ (14:29, 27 February 2009)
  26. Pelor (Greyhawk 4E)‏‎ (14:40, 27 February 2009)
  27. Velicia‏‎ (12:24, 1 March 2009)
  28. Sessions (Runelords)‏‎ (21:43, 5 March 2009)
  29. Reaching Thistletop‏‎ (23:28, 10 March 2009)
  30. Wild Ideas (4E)‏‎ (20:13, 22 March 2009)
  31. Avenger (4E)‏‎ (20:16, 22 March 2009)
  32. Alchemists Lead (D&D equipment)‏‎ (10:07, 23 March 2009)
  33. Longstrider (4E)‏‎ (00:12, 26 March 2009)
  34. Name Binding (4E)‏‎ (08:57, 26 March 2009)
  35. Onomancy (4E)‏‎ (09:15, 26 March 2009)
  36. True sending (4E)‏‎ (12:56, 26 March 2009)
  37. Modify Memory (4E)‏‎ (13:21, 26 March 2009)
  38. Dimensional Anchor (4E)‏‎ (13:41, 26 March 2009)
  39. Conjure Cottage (4E)‏‎ (13:43, 26 March 2009)
  40. Excavate (4E)‏‎ (14:02, 26 March 2009)
  41. Create sunrod (4E)‏‎ (14:30, 26 March 2009)
  42. Hallucinatory Sound (4E)‏‎ (14:32, 26 March 2009)
  43. Detect Undead (4E)‏‎ (14:33, 26 March 2009)
  44. Detect Plant or Beast (4E)‏‎ (14:34, 26 March 2009)
  45. Dancing Lights (4E)‏‎ (14:34, 26 March 2009)
  46. Cleromancy (4E)‏‎ (14:35, 26 March 2009)
  47. Arcane Sight (4E)‏‎ (14:50, 26 March 2009)
  48. Fairy Debt (4E)‏‎ (14:54, 26 March 2009)
  49. Ascension (4E)‏‎ (15:11, 26 March 2009)
  50. Beast Shape (4E)‏‎ (15:11, 26 March 2009)
  51. Baleful Polymorph (4E)‏‎ (15:12, 26 March 2009)
  52. Spectral Squad (4E)‏‎ (15:14, 26 March 2009)
  53. Spectral Monster (4E)‏‎ (15:15, 26 March 2009)
  54. Resist Energy Contingency (4E)‏‎ (15:30, 26 March 2009)
  55. Animal Sneak (4E)‏‎ (15:49, 26 March 2009)
  56. Animal Explorer (4E)‏‎ (15:52, 26 March 2009)
  57. Animal Travel (4E)‏‎ (15:55, 26 March 2009)
  58. Animal Venturer (4E)‏‎ (15:57, 26 March 2009)
  59. Resist Energy Triad (4E)‏‎ (12:24, 27 March 2009)
  60. Resist Energy Circle (4E)‏‎ (12:31, 27 March 2009)
  61. Resist Energy Kaleidoscope (4E)‏‎ (12:35, 27 March 2009)
  62. Resist Energy Prism (4E)‏‎ (12:36, 27 March 2009)
  63. Mindbending (4E)‏‎ (13:45, 27 March 2009)
  64. Stupefy (4E)‏‎ (13:45, 27 March 2009)
  65. Mind puppet (4E)‏‎ (13:45, 27 March 2009)
  66. Mind switch (4E)‏‎ (13:46, 27 March 2009)
  67. Body theft (4E)‏‎ (13:46, 27 March 2009)
  68. Fetch avatar circle (4E)‏‎ (13:53, 27 March 2009)
  69. Totem Talk (4E)‏‎ (13:54, 27 March 2009)
  70. Call of the Wild (4E)‏‎ (13:55, 27 March 2009)
  71. Magic Jar (4E)‏‎ (14:08, 27 March 2009)
  72. Fetch avatar (4E)‏‎ (14:18, 27 March 2009)
  73. Clone (4E)‏‎ (14:19, 27 March 2009)
  74. Dismissal (4E)‏‎ (14:29, 27 March 2009)
  75. The lumber mill‏‎ (07:26, 2 April 2009)
  76. The fortune telling‏‎ (07:28, 2 April 2009)
  77. Intimidation (4E)‏‎ (19:59, 4 April 2009)
  78. Amplify ritual (4E)‏‎ (09:25, 16 April 2009)
  79. Ritualist (4E)‏‎ (09:53, 16 April 2009)
  80. Glossary (4E)‏‎ (07:18, 19 April 2009)
  81. Spirit gossip (4E)‏‎ (10:27, 20 April 2009)
  82. Purge (4E)‏‎ (17:55, 22 April 2009)
  83. Sorcerer (4E)‏‎ (09:34, 24 April 2009)
  84. Barbarian (4E)‏‎ (09:16, 25 April 2009)
  85. Druid (4E)‏‎ (09:16, 25 April 2009)
  86. Shaman (4E)‏‎ (09:17, 25 April 2009)
  87. Warden (4E)‏‎ (09:17, 25 April 2009)
  88. Cleric (4E)‏‎ (09:50, 25 April 2009)
  89. Invoker (4E)‏‎ (21:22, 25 April 2009)
  90. Ranger (4E)‏‎ (21:42, 25 April 2009)
  91. Rogue (4E)‏‎ (07:30, 26 April 2009)
  92. Paladin (4E)‏‎ (09:26, 29 April 2009)
  93. Fighter (4E)‏‎ (11:29, 30 April 2009)
  94. Swordmage (4E)‏‎ (15:44, 30 April 2009)
  95. Dowsing (4E)‏‎ (14:15, 2 June 2009)
  96. Glyph of Binding (4E)‏‎ (14:16, 2 June 2009)
  97. Sealing (4E)‏‎ (14:43, 2 June 2009)
  98. Telepathic Message (4E)‏‎ (14:49, 2 June 2009)
  99. Air Walk (4E)‏‎ (14:51, 2 June 2009)
  100. Air Walking Circle (4E)‏‎ (14:52, 2 June 2009)
  101. Animate Skeleton (4E)‏‎ (14:57, 2 June 2009)
  102. Animate Boneclaw (4E)‏‎ (15:01, 2 June 2009)
  103. Animate Clay Scout (4E)‏‎ (15:05, 2 June 2009)
  104. Animate Eidolon (4E)‏‎ (15:05, 2 June 2009)
  105. Animate Iron Cobra (4E)‏‎ (15:06, 2 June 2009)
  106. Animate Iron Defender (4E)‏‎ (15:07, 2 June 2009)
  107. Animate Skull Lord (4E)‏‎ (15:08, 2 June 2009)
  108. Awaken Treeant (4E)‏‎ (15:11, 2 June 2009)
  109. Animate Zombie (4E)‏‎ (15:16, 2 June 2009)
  110. Bind Aboleth Servitor (4E)‏‎ (15:17, 2 June 2009)
  111. Bind Archon (4E)‏‎ (15:18, 2 June 2009)
  112. Bind Sphinx (4E)‏‎ (15:18, 2 June 2009)
  113. Contact Marut (4E)‏‎ (15:22, 2 June 2009)
  114. Control Winds (4E)‏‎ (15:24, 2 June 2009)
  115. Create Colossus (4E)‏‎ (15:25, 2 June 2009)
  116. Create Death Knight (4E)‏‎ (15:26, 2 June 2009)
  117. Create Flameskull (4E)‏‎ (15:26, 2 June 2009)
  118. Create Greater Flameskull (4E)‏‎ (15:27, 2 June 2009)
  119. Create Helmed Horror (4E)‏‎ (15:27, 2 June 2009)
  120. Create Warforged (4E)‏‎ (15:27, 2 June 2009)
  121. Dance Macabre (4E)‏‎ (15:29, 2 June 2009)
  122. Dawn of the Dead (4E)‏‎ (15:30, 2 June 2009)
  123. Daylight (4E)‏‎ (15:30, 2 June 2009)
  124. Omen (4E)‏‎ (15:39, 2 June 2009)
  125. Tunnel (4E)‏‎ (15:40, 2 June 2009)
  126. Shrink Item (4E)‏‎ (15:45, 2 June 2009)
  127. Soul Trap (4E)‏‎ (15:46, 2 June 2009)
  128. Greater telepathic bond (4E)‏‎ (15:50, 2 June 2009)
  129. Temporal Stasis (4E)‏‎ (15:51, 2 June 2009)
  130. Totem aid circle (4E)‏‎ (15:52, 2 June 2009)
  131. True Embalming (4E)‏‎ (15:53, 2 June 2009)
  132. Zone of Revelation (4E)‏‎ (15:56, 2 June 2009)
  133. Totem Aid (4E)‏‎ (15:57, 2 June 2009)
  134. Endurance (4E)‏‎ (09:00, 7 June 2009)
  135. Resist Energy (4E)‏‎ (09:02, 7 June 2009)
  136. Shape Magic Item (4E)‏‎ (20:11, 9 June 2009)
  137. Wish (4E)‏‎ (21:04, 9 June 2009)
  138. Creation (4E)‏‎ (21:05, 9 June 2009)
  139. Aldern Foxglove‏‎ (15:21, 10 June 2009)
  140. Seven's Sawmill‏‎ (15:28, 10 June 2009)
  141. Father Skinsaw‏‎ (15:28, 10 June 2009)
  142. Xanesha‏‎ (15:29, 10 June 2009)
  143. Half-ogres‏‎ (15:31, 10 June 2009)
  144. Trapped‏‎ (15:32, 10 June 2009)
  145. Paradise's Gates‏‎ (15:33, 10 June 2009)
  146. Attacking Fort Rannick‏‎ (15:35, 10 June 2009)
  147. Lucretia‏‎ (15:35, 10 June 2009)
  148. Gloriana‏‎ (12:38, 11 June 2009)
  149. Adaptation (4E)‏‎ (05:21, 12 June 2009)
  150. Skills (4E)‏‎ (15:04, 12 June 2009)
  151. Arcana (4E)‏‎ (15:06, 12 June 2009)
  152. Bluff (3E)‏‎ (15:06, 12 June 2009)
  153. Diplomacy (4E)‏‎ (15:06, 12 June 2009)
  154. Dungeoneering (4E)‏‎ (15:06, 12 June 2009)
  155. Heal (4E)‏‎ (15:06, 12 June 2009)
  156. History (4E)‏‎ (15:06, 12 June 2009)
  157. Insight (4E)‏‎ (15:06, 12 June 2009)
  158. Nature (4E)‏‎ (15:06, 12 June 2009)
  159. Perception (4E)‏‎ (15:07, 12 June 2009)
  160. Religion (4E)‏‎ (15:07, 12 June 2009)
  161. Streetwise (4E)‏‎ (15:07, 12 June 2009)
  162. Thievery (4E)‏‎ (15:07, 12 June 2009)
  163. Athletics (4E)‏‎ (15:09, 12 June 2009)
  164. Acrobatics (4E)‏‎ (09:34, 19 June 2009)
  165. Artificer (4E)‏‎ (10:23, 19 June 2009)
  166. Satyr Piper (4E)‏‎ (23:06, 20 June 2009)
  167. Half-Orc (Greyhawk 4E)‏‎ (10:15, 21 June 2009)
  168. Half-Elf (Greyhawk 4E)‏‎ (10:30, 21 June 2009)
  169. Aerie (4E)‏‎ (10:41, 21 June 2009)
  170. Meeting Mrs. Foxglove‏‎ (13:52, 28 June 2009)
  171. Sea Wyvern Log (Savage Tide)‏‎ (10:35, 10 July 2009)
  172. Technology Origin (Action)‏‎ (10:42, 10 July 2009)
  173. Summon Technique Description (Action Powers)‏‎ (10:45, 10 July 2009)
  174. Shapeshift Technique Description (Action Powers)‏‎ (10:48, 10 July 2009)
  175. Move Technique Description (Action Powers)‏‎ (10:49, 10 July 2009)
  176. Jennikki's Log (Savage Tide)‏‎ (10:57, 10 July 2009)
  177. Detect Technique Description (Action Powers)‏‎ (10:59, 10 July 2009)
  178. Magic (Action)‏‎ (11:03, 10 July 2009)
  179. Gifts Origin (Action)‏‎ (11:05, 10 July 2009)
  180. Emote Technique Description (Action Powers)‏‎ (11:07, 10 July 2009)
  181. Shock (Action)‏‎ (11:14, 10 July 2009)
  182. Spiritual Origin (Action)‏‎ (14:38, 11 July 2009)
  183. Wet Papa Grazuul‏‎ (19:19, 21 July 2009)
  184. Skulls' Crossing‏‎ (08:40, 22 July 2009)
  185. Stealth (4E)‏‎ (06:37, 11 August 2009)
  186. Ambushed‏‎ (23:17, 26 August 2009)
  187. Shimmerglens‏‎ (11:05, 3 September 2009)
  188. Whitewillow‏‎ (17:15, 3 September 2009)
  189. Fort Rannick‏‎ (11:34, 4 September 2009)
  190. Kaer Maga (Greyhawk 4E)‏‎ (11:58, 4 September 2009)
  191. Hook Mountain Barony‏‎ (20:01, 4 September 2009)
  192. Habe's Sanatorium‏‎ (10:42, 5 September 2009)
  193. Thistletop‏‎ (10:42, 5 September 2009)
  194. Magnimar‏‎ (10:48, 5 September 2009)
  195. Skulls Crossing‏‎ (08:28, 6 September 2009)
  196. The Great Kingdom‏‎ (09:20, 6 September 2009)
  197. Whitewillow (Greyhawk)‏‎ (09:28, 6 September 2009)
  198. Bitter Hollow‏‎ (09:28, 6 September 2009)
  199. Kaer Maga‏‎ (10:43, 8 September 2009)
  200. Hook Mountain Clanhold‏‎ (10:44, 8 September 2009)
  201. Below Tarheel‏‎ (10:45, 8 September 2009)
  202. Return of Ironbriar‏‎ (14:02, 9 September 2009)
  203. Whisperwood‏‎ (15:34, 11 September 2009)
  204. Tirana‏‎ (21:26, 14 September 2009)
  205. Return to Magnimar‏‎ (09:15, 18 September 2009)
  206. Baton (Action)‏‎ (09:06, 21 October 2009)
  207. Mace (Action)‏‎ (10:02, 21 October 2009)
  208. Nunchaka (Action)‏‎ (10:08, 21 October 2009)
  209. Gauntlet (Action)‏‎ (11:14, 21 October 2009)
  210. Iron Knuckles (Action)‏‎ (11:15, 21 October 2009)
  211. Swordbreaker (Action)‏‎ (12:05, 21 October 2009)
  212. Karatand (Action)‏‎ (11:54, 22 October 2009)
  213. Battleaxe (Action)‏‎ (19:59, 23 October 2009)
  214. Katana (Action)‏‎ (20:01, 23 October 2009)
  215. Garrote (Action)‏‎ (20:05, 23 October 2009)
  216. Rapier (Action)‏‎ (20:10, 23 October 2009)
  217. Light staff (Action)‏‎ (20:31, 23 October 2009)
  218. SMG (Action)‏‎ (15:38, 2 November 2009)
  219. Dart pistol (Action)‏‎ (15:59, 2 November 2009)
  220. Hand taser (Action)‏‎ (16:13, 2 November 2009)
  221. Assault rifle (Action)‏‎ (17:15, 2 November 2009)
  222. Automatic pistol (Action)‏‎ (21:27, 2 November 2009)
  223. Machine pistol (Action)‏‎ (22:04, 2 November 2009)
  224. Heavy automatic pistol (Action)‏‎ (23:00, 2 November 2009)
  225. Flamethrower (Action)‏‎ (11:32, 3 November 2009)
  226. Subsonic pistol (Action)‏‎ (13:19, 3 November 2009)
  227. Subsonic SMG (Action)‏‎ (13:20, 3 November 2009)
  228. Hedgecutter (Action)‏‎ (13:20, 3 November 2009)
  229. Light automatic pistol (Action)‏‎ (13:50, 3 November 2009)
  230. Gyrojet pistol (Action)‏‎ (15:21, 3 November 2009)
  231. Laser carbine (Action)‏‎ (15:44, 3 November 2009)
  232. Laser rifle (Action)‏‎ (15:46, 3 November 2009)
  233. Railguns (Action)‏‎ (16:24, 3 November 2009)
  234. Needle carbine (Action)‏‎ (23:16, 3 November 2009)
  235. Ball grenade (Action)‏‎ (23:46, 3 November 2009)
  236. Hand grenade (Action)‏‎ (23:47, 3 November 2009)
  237. Micro grenade (Action)‏‎ (23:48, 3 November 2009)
  238. Holdout automatic pistol (Action)‏‎ (14:26, 4 November 2009)
  239. Charge mace (Action)‏‎ (14:37, 4 November 2009)
  240. Airfoil grenade (Action)‏‎ (12:24, 6 November 2009)
  241. Assault Shotgun (Action)‏‎ (12:32, 6 November 2009)
  242. Sling (Action)‏‎ (12:53, 6 November 2009)
  243. Cudgel (Action)‏‎ (14:17, 6 November 2009)
  244. Beam sword (Action)‏‎ (14:34, 6 November 2009)
  245. War sling (Action)‏‎ (15:42, 6 November 2009)
  246. Soft jacket (Action)‏‎ (11:12, 10 November 2009)
  247. Martial Arts Option (4E)‏‎ (09:51, 11 November 2009)
  248. Non-Armor Class Options (4E)‏‎ (10:00, 11 November 2009)
  249. Characters (4E)‏‎ (10:02, 11 November 2009)
  250. Lizardfolk (Greyhawk 4E)‏‎ (10:43, 11 November 2009)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)