Difference between revisions of "Rituals (4E)"
Jump to navigation
Jump to search
(Component Cost and Maret Price collumns added) |
m (→See also: Obscure rituals.) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- Content --> | <!-- Content --> | ||
− | This | + | This is a list of unofficial rituals. See the [[{{TALKPAGENAME}}|talk page]] for rituals in development. Click on the icons in the header to sort the table by column. |
− | + | {| class="sortable wikitable" | |
− | + | ! Ritual | |
− | + | ! Skill | |
− | + | ! Level | |
− | + | ! Market Price | |
− | + | ! Component Cost | |
− | + | |- | |
− | + | | [[Adaptation_(4E)|Adaptation]] | |
+ | | Nature | ||
+ | | 11 | ||
+ | | 1,600 gp. | ||
+ | | 250 gp. | ||
+ | |- | ||
+ | | [[Air_Walk_(4E)|Air Walk]] | ||
+ | | Arcana (no check) | ||
+ | | 21 | ||
+ | | 98,000 gp | ||
+ | | 17,000 gp | ||
+ | |- | ||
+ | | [[Air_Walking_Circle_(4E)|Air Walking Circle]] | ||
+ | | Arcana | ||
+ | | 23 | ||
+ | | 175,000 gp | ||
+ | | 25,000 gp | ||
+ | |- | ||
+ | | [[Alter_Shape_(4E)|Alter Shape]] | ||
+ | | Arcana | ||
+ | | 10 | ||
+ | | 1,450 | ||
+ | | 550 | ||
+ | |- | ||
+ | | [[Amplify_ritual_(4E)|Amplify Ritual]] | ||
+ | | Arcana or Religion (no check) | ||
+ | | 5 | ||
+ | | 250 gp | ||
+ | | One healing surge | ||
+ | |- | ||
+ | | [[Animal_Explorer_(4E)|Animal Explorer]] | ||
+ | | Nature | ||
+ | | 13 | ||
+ | | 2,780 gp | ||
+ | | 450 gp | ||
+ | |- | ||
+ | | [[Animal_Sneak_(4E)|Animal Sneak]] | ||
+ | | Nature | ||
+ | | 3 | ||
+ | | 90 gp | ||
+ | | 35gp | ||
+ | |- | ||
+ | | [[Animal_Travel_(4E)|Animal Travel]] | ||
+ | | Nature | ||
+ | | 6 | ||
+ | | 300 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Animal_Venturer_(4E)|Animal Venturer]] | ||
+ | | Nature | ||
+ | | 16 | ||
+ | | 8,000 gp | ||
+ | | 2,000 gp | ||
+ | |- | ||
+ | | [[Animal_token_(4E)|Animal Token]] | ||
+ | | Nature | ||
+ | | 11 | ||
+ | | 1260gp. | ||
+ | | 250 gp. | ||
+ | |- | ||
+ | | [[Animate_Rope_(4E)|Animate Rope]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 40 | ||
+ | | 10 | ||
+ | |- | ||
+ | | [[Antipathy_(4E)|Antipathy]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 4,000 | ||
+ | | 1,500 | ||
+ | |- | ||
+ | | [[Arcane_Sight_(4E)|Arcane Sight]] | ||
+ | | Arcana (no check) | ||
+ | | 5 | ||
+ | | 250 | ||
+ | | 100 | ||
+ | |- | ||
+ | | [[Ascension_(4E)|Ascension]] | ||
+ | | Religion | ||
+ | | 6+ | ||
+ | | Variable | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Assume_Appearance_(4E)|Assume Appearance]] | ||
+ | | Arcana | ||
+ | | 8 | ||
+ | | 200 | ||
+ | | 75 | ||
+ | |- | ||
+ | | [[Assume_Appearance_Circle_(4E)|Assume Appearance Circle]] | ||
+ | | Arcana | ||
+ | | 10 | ||
+ | | 400 | ||
+ | | 150 | ||
+ | |- | ||
+ | | [[Astral_Projection_(4E)|Astral Projection]] | ||
+ | | Religion (no check) | ||
+ | | 18 | ||
+ | | 16,000 | ||
+ | | 5,000 | ||
+ | |- | ||
+ | | [[Baleful_Polymorph_(4E)|Baleful Polymorph]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 260 | ||
+ | | 190 | ||
+ | |- | ||
+ | | [[Beast_Shape_(4E)|Beast Shape]] | ||
+ | | Nature | ||
+ | | 6+ | ||
+ | | Variable | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Belomacny_(4E)|Belomancy]] | ||
+ | | Nature | ||
+ | | 8 | ||
+ | | 350 | ||
+ | | 120 | ||
+ | |- | ||
+ | | [[Body_theft_(4E)|Body Theft]] | ||
+ | | Arcana | ||
+ | | 23 | ||
+ | | 75,000 gp | ||
+ | | 25,000 gp | ||
+ | |- | ||
+ | | [[Call_of_Faith_(4E)|Call of Faith]] | ||
+ | | Religion (no check) | ||
+ | | 1 | ||
+ | | Free | ||
+ | | Free | ||
+ | |- | ||
+ | | [[Call_of_the_Wild_(4E)|Call of the Wild]] | ||
+ | | Nature | ||
+ | | 3 | ||
+ | | 90 gp. | ||
+ | | 50 gp. | ||
+ | |- | ||
+ | | [[Capture_Image_(4E)|Capture Image]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 25 | ||
+ | | 10 | ||
+ | |- | ||
+ | | [[Cleromancy_(4E)|Cleromancy]] | ||
+ | | Religion | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | 5 | ||
+ | |- | ||
+ | | [[Cloak_of_Shadows_(4E)|Cloak of Shadows]] | ||
+ | | Arcana (no check) | ||
+ | | 14 | ||
+ | | 5,000 | ||
+ | | 1,800 | ||
+ | |- | ||
+ | | [[Clone_(4E)|Clone]] | ||
+ | | Heal (no check) | ||
+ | | 17 | ||
+ | | 12,000 | ||
+ | | 50,000 gp. | ||
+ | |- | ||
+ | | [[Conjure_Cottage_(4E)|Conjure Cottage]] | ||
+ | | Arcana (no check) | ||
+ | | 4 | ||
+ | | 35 gp | ||
+ | | 5 gp | ||
+ | |- | ||
+ | | [[Consecrate_(4E)|Consecrate]] | ||
+ | | Religion | ||
+ | | 3 | ||
+ | | 150 | ||
+ | | 100 | ||
+ | |- | ||
+ | | [[Contagion_(4E)|Contagion]] | ||
+ | | Religion | ||
+ | | 6 | ||
+ | | 300 | ||
+ | | 250 | ||
+ | |- | ||
+ | | [[Continual_Flame_(4E)|Continual Flame]] | ||
+ | | Arcana (no check) | ||
+ | | 1 | ||
+ | | 150 | ||
+ | | 50 | ||
+ | |- | ||
+ | | [[Control_Crops_(4E)|Control Crops]] | ||
+ | | Nature | ||
+ | | 1 | ||
+ | | 50 | ||
+ | | 10 | ||
+ | |- | ||
+ | | [[Control_Winds_(4E)|Control Winds]] | ||
+ | | Nature | ||
+ | | 12 | ||
+ | | 1,200 | ||
+ | | 500 | ||
+ | |- | ||
+ | | [[Cornucopia_(4E)|Cornucopia]] | ||
+ | | Nature | ||
+ | | 9 | ||
+ | | 1,000 | ||
+ | | 300 | ||
+ | |- | ||
+ | | [[Create_sunrod_(4E)|Create Sunrod]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 15 gp. | ||
+ | | 2 gp. | ||
+ | |- | ||
+ | | [[Creation_(4E)|Creation]] | ||
+ | | Arcana | ||
+ | | 11 | ||
+ | | 1,500 gp. | ||
+ | | 100 gp.+ | ||
+ | |- | ||
+ | | [[Dancing_Lights_(4E)|Dancing Lights]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 25 gp | ||
+ | | 5 gp | ||
+ | |- | ||
+ | | [[Darkvision_(4E)|Darkvision]] | ||
+ | | Nature (no check) | ||
+ | | 12 | ||
+ | | 3,600 gp | ||
+ | | 1,200 gp | ||
+ | |- | ||
+ | | [[Daylight_(4E)|Daylight]] | ||
+ | | Arcana or Religion | ||
+ | | 8 | ||
+ | | 350 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Detect_Plant_or_Beast_(4E)|Detect Plant or Beast]] | ||
+ | | Nature | ||
+ | | 1 | ||
+ | | 25 gp | ||
+ | | 10 gp | ||
+ | |- | ||
+ | | [[Detect_Undead_(4E)|Detect Undead]] | ||
+ | | Religion | ||
+ | | 1 | ||
+ | | 25 gp | ||
+ | | 10 gp | ||
+ | |- | ||
+ | | [[Dimensional_Anchor_(4E)|Dimensional Anchor]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 500 gp | ||
+ | | 180 gp | ||
+ | |- | ||
+ | | [[Dimensional_Barrier_(4E)|Dimensional Barrier]] | ||
+ | | Arcana | ||
+ | | 13 | ||
+ | | 3,500 gp | ||
+ | | 600 gp | ||
+ | |- | ||
+ | | [[Dismissal_(4E)|Dismissal]] | ||
+ | | Religion or Arcana | ||
+ | | 7 | ||
+ | | 200 gp. | ||
+ | | 135 gp. | ||
+ | |- | ||
+ | | [[Dowsing_(4E)|Dowsing]] | ||
+ | | Arcana | ||
+ | | 4 | ||
+ | | 100 | ||
+ | | 25 | ||
+ | |- | ||
+ | | [[Dream_Sending_(4E)|Dream Sending]] | ||
+ | | Arcana (no check) | ||
+ | | 9 | ||
+ | | 800 gp | ||
+ | | 150 gp. | ||
+ | |- | ||
+ | | [[Earthquake_(4E)|Earthquake]] | ||
+ | | Nature | ||
+ | | 15 | ||
+ | | 8,000 gp | ||
+ | | 2,800 gp | ||
+ | |- | ||
+ | | [[Elemental_Invasion_(4E)|Elemental Invasion]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 6,000 gp | ||
+ | | 3,000 gp | ||
+ | |- | ||
+ | | [[Excavate_(4E)|Excavate]] | ||
+ | | Arcana | ||
+ | | 16 | ||
+ | | 8,600 gp | ||
+ | | 2,900 gp | ||
+ | |- | ||
+ | | [[Explosive_Runes_(4E)|Explosive Runes]] | ||
+ | | Arcana (no check) | ||
+ | | 5 | ||
+ | | 200gp | ||
+ | | 50gp | ||
+ | |- | ||
+ | | [[Fairy_Debt_(4E)|Fairy Debt]] | ||
+ | | Arcana | ||
+ | | 5 | ||
+ | | 150 | ||
+ | | 100 | ||
+ | |- | ||
+ | | [[False_Vision_(4E)|False Vision]] | ||
+ | | Arcana | ||
+ | | 9 | ||
+ | | 600 gp | ||
+ | | 160 gp | ||
+ | |- | ||
+ | | [[Fetch_avatar_(4E)|Fetch Avatar]] | ||
+ | | Arcana or Nature | ||
+ | | 6 | ||
+ | | 325 gp. | ||
+ | | 75 gp. | ||
+ | |- | ||
+ | | [[Fetch_avatar_circle_(4E)|Fetch Avatar Circle]] | ||
+ | | Nature | ||
+ | | 10 | ||
+ | | 1225 gp. | ||
+ | | 300 gp. | ||
+ | |- | ||
+ | | [[Fire_Trap_(4E)|Fire Trap]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 460 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Gaseous_Form_(4E)|Gaseous Form]] | ||
+ | | Arcana | ||
+ | | 12 | ||
+ | | 3,000 gp | ||
+ | | 1,000 gp | ||
+ | |- | ||
+ | | [[Geas_(4E)|Geas]] | ||
+ | | Arcana (no check) | ||
+ | | 11 | ||
+ | | 1,500 gp | ||
+ | | 700 gp | ||
+ | |- | ||
+ | | [[Ghostly_servant_(4E)|Ghostly Servant]] | ||
+ | | Arcana | ||
+ | | 2 | ||
+ | | 50gp | ||
+ | | 15 gp | ||
+ | |- | ||
+ | | [[Glyph_of_Binding_(4E)|Glyph of Warding]] | ||
+ | | Religion (no check) | ||
+ | | 5 | ||
+ | | 200gp | ||
+ | | 50gp | ||
+ | |- | ||
+ | | [[Greater_telepathic_bond_(4E)|Greater Telepathic Bond]] | ||
+ | | Arcana (no check) | ||
+ | | 19 | ||
+ | | 21,000 gp | ||
+ | | 5,500 gp | ||
+ | |- | ||
+ | | [[Hallucinatory_Sound_(4E)|Hallucinatory Sound]] | ||
+ | | Arcana | ||
+ | | 2 | ||
+ | | 40 gp | ||
+ | | 10 gp | ||
+ | |- | ||
+ | | [[Hallucinatory_Terrain_(4E)|Hallucinatory Terrain]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 250 gp | ||
+ | | 65 gp | ||
+ | |- | ||
+ | | [[Hallucinatory_Wall_(4E)|Hallucinatory Wall]] | ||
+ | | Arcana | ||
+ | | 4 | ||
+ | | 150 gp | ||
+ | | 30 gp | ||
+ | |- | ||
+ | | [[Heroic_Circle_(4E)|Heroic Circle]] | ||
+ | | Religion (No check) | ||
+ | | 14 | ||
+ | | 5,000 gp | ||
+ | | 2,000 gp | ||
+ | |- | ||
+ | | [[Heroism_(4E)|Heroism]] | ||
+ | | Religion (No check) | ||
+ | | 11 | ||
+ | | 1,500 gp | ||
+ | | 700 gp | ||
+ | |- | ||
+ | | [[Hero%E2%80%99s_Feast_(4E)|Hero’s Feast]] | ||
+ | | Religion (no check) | ||
+ | | 11 | ||
+ | | 900 gp. | ||
+ | | 540 gp. + | ||
+ | |- | ||
+ | | [[Illusory_Scrying_(4E)|Illusory Scrying]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 25 gp | ||
+ | | 10 gp | ||
+ | |- | ||
+ | | [[Imbue_With_Power_(4E)|Imbue With Power]] | ||
+ | | Arcana (no check) | ||
+ | | 7 | ||
+ | | 400 gp | ||
+ | | 180 gp | ||
+ | |- | ||
+ | | [[Longstrider_(4E)|Longstrider]] | ||
+ | | Nature | ||
+ | | 1 | ||
+ | | 35 gp | ||
+ | | 5 gp | ||
+ | |- | ||
+ | | [[Lord_of_the_Land_(4E)|Lord of the Land]] | ||
+ | | Nature | ||
+ | | 10 | ||
+ | | 800 gp | ||
+ | | 400 gp | ||
+ | |- | ||
+ | | [[Low-Light_Vision_(4E)|Low-Light Vision]] | ||
+ | | Nature (no check) | ||
+ | | 5 | ||
+ | | 250 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Magic_Jar_(4E)|Magic Jar]] | ||
+ | | Arcana | ||
+ | | 18 | ||
+ | | 15,000 gp | ||
+ | | 5,000 gp | ||
+ | |- | ||
+ | | [[Mark_of_Justice_(4E)|Mark of Justice]] | ||
+ | | Religion | ||
+ | | 5 | ||
+ | | 150 gp | ||
+ | | 75 gp | ||
+ | |- | ||
+ | | [[Mask_of_Shadows_(4E)|Mask of Shadows]] | ||
+ | | Arcana (no check) | ||
+ | | 11 | ||
+ | | 2,400 | ||
+ | | 1,000 | ||
+ | |- | ||
+ | | [[Message_(4E)|Message]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 50 gp | ||
+ | | 10 gp | ||
+ | |- | ||
+ | | [[Miasma_of_Shadows_(4E)|Miasma of Shadows]] | ||
+ | | Arcana | ||
+ | | 3 | ||
+ | | 250 gp | ||
+ | | 150 gp | ||
+ | |- | ||
+ | | [[Mimic_Shape_(4E)|Mimic Shape]] | ||
+ | | Arcana | ||
+ | | 5 | ||
+ | | 250 gp | ||
+ | | 80 gp | ||
+ | |- | ||
+ | | [[Mind_Blank_(4E)|Mind Blank]] | ||
+ | | Arcana (no check) | ||
+ | | 24 | ||
+ | | 120,000 gp | ||
+ | | 60,000 gp | ||
+ | |- | ||
+ | | [[Mind_Blank_Circle_(4E)|Mind Blank Circle]] | ||
+ | | Arcana (no check) | ||
+ | | 28 | ||
+ | | 400,000 gp | ||
+ | | 200,000 gp | ||
+ | |- | ||
+ | | [[Mind_puppet_(4E)|Mind Puppet]] | ||
+ | | Arcana | ||
+ | | 11 | ||
+ | | 1,500 gp | ||
+ | | 500 gp | ||
+ | |- | ||
+ | | [[Mind_switch_(4E)|Mind Switch]] | ||
+ | | Arcana | ||
+ | | 13 | ||
+ | | 3,000 gp | ||
+ | | 1,000 gp | ||
+ | |- | ||
+ | | [[Mindbending_(4E)|Mindbending]] | ||
+ | | Arcana | ||
+ | | 6 | ||
+ | | 300 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Mirage_Arcana_(4E)|Mirage Arcana]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 3,000 gp | ||
+ | | 1,600 gp | ||
+ | |- | ||
+ | | [[Mnemonic_Alteration_(4E)|Mnemonic Alteration]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 500 gp | ||
+ | | 200 gp | ||
+ | |- | ||
+ | | [[Modify_Magical_Terrain_(4E)|Modify Magical Terrain]] | ||
+ | | Arcana | ||
+ | | 22 | ||
+ | | 41,000 gp | ||
+ | | 20,000 gp | ||
+ | |- | ||
+ | | [[Modify_Memory_(4E)|Modify Memory]] | ||
+ | | Arcana | ||
+ | | 10 | ||
+ | | 800 gp | ||
+ | | 250 gp | ||
+ | |- | ||
+ | | [[Modify_Terrain_(4E)|Modify Terrain]] | ||
+ | | Arcana or Nature | ||
+ | | 12 | ||
+ | | 2,200 gp | ||
+ | | 800 gp | ||
+ | |- | ||
+ | | [[Name_Binding_(4E)|Name Binding]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 250 gp | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Nightmare_(4E)|Nightmare]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 250 gp | ||
+ | | 150 gp | ||
+ | |- | ||
+ | | [[Object_Portal_(4E)|Object Portal]] | ||
+ | | Arcana | ||
+ | | 3 | ||
+ | | 120 gp | ||
+ | | 45 gp | ||
+ | |- | ||
+ | | [[Obscuring_Mist_(4E)|Obscuring Mist]] | ||
+ | | Nature | ||
+ | | 8 | ||
+ | | 750 gp | ||
+ | | 180 gp | ||
+ | |- | ||
+ | | [[Omen_(4E)|Omen]] | ||
+ | | Religion | ||
+ | | 13 | ||
+ | | 2,900 | ||
+ | | 900 | ||
+ | |- | ||
+ | | [[Onomancy_(4E)|Onomancy]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 75 | ||
+ | | 25 | ||
+ | |- | ||
+ | | [[Permanent_Illusion_(4E)|Permanent Illusion]] | ||
+ | | Arcana | ||
+ | | 21 | ||
+ | | 4,000 gp | ||
+ | | 8,000 gp | ||
+ | |- | ||
+ | | [[Phantom_Trap_(4E)|Phantom Trap]] | ||
+ | | Arcana | ||
+ | | 3 | ||
+ | | 100 gp | ||
+ | | 25 gp | ||
+ | |- | ||
+ | | [[Phantom_cast_(4E)|Phantom Cast]] | ||
+ | | Arcana | ||
+ | | 9 | ||
+ | | 125 gp | ||
+ | | 900 gp | ||
+ | |- | ||
+ | | [[Polymorph_(4E)|Polymorph]] | ||
+ | | Arcana | ||
+ | | 6+ | ||
+ | | Variable | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Portal_Beacon_(4E)|Portal Beacon]] | ||
+ | | Arcana | ||
+ | | 13 | ||
+ | | 3,400 gp | ||
+ | | 1,000 gp | ||
+ | |- | ||
+ | | [[Programmed_Illusion_(4E)|Programmed Illusion]] | ||
+ | | Arcana | ||
+ | | 18 | ||
+ | | 12,000 gp | ||
+ | | 2.400 gp | ||
+ | |- | ||
+ | | [[Programmed_Scrying_(4E)|Programmed Scrying]] | ||
+ | | Arcana | ||
+ | | 7 | ||
+ | | 300 gp | ||
+ | | 75 gp | ||
+ | |- | ||
+ | | [[Purge_(4E)|Purge]] | ||
+ | | Arcana | ||
+ | | 1 | ||
+ | | 35 gp. | ||
+ | | 5 gp. | ||
+ | |- | ||
+ | | [[Quest_(4E)|Quest]] | ||
+ | | Religion (no check) | ||
+ | | 8 | ||
+ | | 500 gp | ||
+ | | 150 gp | ||
+ | |- | ||
+ | | [[Raise_Tower_(4E)|Raise Tower]] | ||
+ | | Arcana | ||
+ | | 12 | ||
+ | | 2,000 gp | ||
+ | | 900 gp | ||
+ | |- | ||
+ | | [[Reincarnate_(4E)|Reincarnate]] | ||
+ | | Nature (no check) | ||
+ | | 23 | ||
+ | | 60,000 gp | ||
+ | | 60,000 gp | ||
+ | |- | ||
+ | | [[Resist_Energy_(4E)|Resist Energy]] | ||
+ | | Arcana | ||
+ | | 5 | ||
+ | | 220 gp | ||
+ | | 50 gp+ | ||
+ | |- | ||
+ | | [[Resist_Energy_Circle_(4E)|Resist Energy Circle]] | ||
+ | | Arcana | ||
+ | | 12 | ||
+ | | 2,500 gp | ||
+ | | 500 gp+ | ||
+ | |- | ||
+ | | [[Resist_Energy_Contingency_(4E)|Resist Energy Contingency]] | ||
+ | | Arcana | ||
+ | | 20 | ||
+ | | 30,000 gp | ||
+ | | 5,000 gp+ | ||
+ | |- | ||
+ | | [[Resist_Energy_Kaleidoscope_(4E)|Resist Energy Kaleidoscope]] | ||
+ | | Arcana | ||
+ | | 22 | ||
+ | | 57,000 gp | ||
+ | | 150,000 gp+ | ||
+ | |- | ||
+ | | [[Resist_Energy_Prism_(4E)|Resist Energy Prism]] | ||
+ | | Arcana | ||
+ | | 17 | ||
+ | | 14,400 gp | ||
+ | | 2,800 gp+ | ||
+ | |- | ||
+ | | [[Resist_Energy_Triad_(4E)|Resist Energy Triad]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 6,500 gp | ||
+ | | 1,250 gp+ | ||
+ | |- | ||
+ | | [[Runemark_(4E)|Runemark]] | ||
+ | | Arcana (no check) | ||
+ | | 3 | ||
+ | | 100 | ||
+ | | 20 | ||
+ | |- | ||
+ | | [[Sealing_(4E)|Sealing]] | ||
+ | | Religion | ||
+ | | 8 | ||
+ | | 500 | ||
+ | | 250 | ||
+ | |- | ||
+ | | [[Shape_Altering_Circle_(4E)|Shape Altering Circle]] | ||
+ | | Arcana | ||
+ | | 13 | ||
+ | | 3,800 | ||
+ | | 1,000 | ||
+ | |- | ||
+ | | [[Shape_Magic_Item_(4E)|Shape Magic Item]] | ||
+ | | Arcana (no check) | ||
+ | | 1 | ||
+ | | 25 gp | ||
+ | | 5 gp | ||
+ | |- | ||
+ | | [[Shrink_Item_(4E)|Shrink Item]] | ||
+ | | Arcana | ||
+ | | 9 | ||
+ | | 800 gp | ||
+ | | 320 gp | ||
+ | |- | ||
+ | | [[Simulacrum_(4E)|Simulacrum]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 25,000 gp | ||
+ | | 4,000 gp | ||
+ | |- | ||
+ | | [[Soul_Trap_(4E)|Soul Trap]] | ||
+ | | Arcana | ||
+ | | 22 | ||
+ | | 75,000 gp | ||
+ | | 25,000 gp | ||
+ | |- | ||
+ | | [[Spectral_Army_(4E)|Spectral Army]] | ||
+ | | Arcana | ||
+ | | 25 | ||
+ | | 185, 000 gp | ||
+ | | 80,000 gp | ||
+ | |- | ||
+ | | [[Spectral_Horde_(4E)|Spectral Horde]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 4,000 gp | ||
+ | | 1,800 gp | ||
+ | |- | ||
+ | | [[Spectral_Monster_(4E)|Spectral Monster]] | ||
+ | | Arcana | ||
+ | | 5 | ||
+ | | 200 gp | ||
+ | | 50 gp | ||
+ | |- | ||
+ | | [[Spectral_Squad_(4E)|Spectral Squad]] | ||
+ | | Arcana | ||
+ | | 10 | ||
+ | | 900 gp | ||
+ | | 300 gp | ||
+ | |- | ||
+ | | [[Spirit_gossip_(4E)|Spirit Gossip]] | ||
+ | | Nature | ||
+ | | 9 | ||
+ | | 375 gp. | ||
+ | | 175 gp. | ||
+ | |- | ||
+ | | [[Spirit_steed_(4E)|Spirit Steed]] | ||
+ | | Nature | ||
+ | | 6 | ||
+ | | 430gp. | ||
+ | | 50 gp. | ||
+ | |- | ||
+ | | [[Stupefy_(4E)|Stupefy]] | ||
+ | | Arcana | ||
+ | | 2 | ||
+ | | 65 gp | ||
+ | | 20 gp | ||
+ | |- | ||
+ | | [[Summon_Beast_(4E)|Summon Beast]] | ||
+ | | Nature | ||
+ | | Variable | ||
+ | | Variable | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Summon_Elemental_(4E)|Summon Elemental]] | ||
+ | | Arcana | ||
+ | | Variable | ||
+ | | Variable | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Summon_Immortal_(4E)|Summon Immortal]] | ||
+ | | Religion | ||
+ | | Variable | ||
+ | | Variable | ||
+ | | Variable | ||
+ | |- | ||
+ | | [[Symbol_(4E)|Symbol]] | ||
+ | | Arcana | ||
+ | | 12 | ||
+ | | 2,500gp | ||
+ | | 600 gp | ||
+ | |- | ||
+ | | [[Sympathy_(4E)|Sympathy]] | ||
+ | | Arcana | ||
+ | | 15 | ||
+ | | 4,000 | ||
+ | | 1,500 | ||
+ | |- | ||
+ | | [[Tame_Beasts_(4E)|Tame Beasts]] | ||
+ | | Nature | ||
+ | | 2 | ||
+ | | 25 gp | ||
+ | | 10 gp | ||
+ | |- | ||
+ | | [[Telepathic_Message_(4E)|Telepathic Message]] | ||
+ | | Arcana (no check) | ||
+ | | 7 | ||
+ | | 500 gp | ||
+ | | 80 gp | ||
+ | |- | ||
+ | | [[Teleportation_Beacon_(4E)|Teleportation Beacon]] | ||
+ | | Arcana (no check) | ||
+ | | 16 | ||
+ | | 9,000 gp | ||
+ | | 3,400 gp | ||
+ | |- | ||
+ | | [[Teleportation_Circle_(4E)|Teleportation Circle]] | ||
+ | | Arcana (no check) | ||
+ | | 11 | ||
+ | | 900 gp | ||
+ | | 680 gp | ||
+ | |- | ||
+ | | [[Temporal_Stasis_(4E)|Temporal Stasis]] | ||
+ | | Arcana | ||
+ | | 17 | ||
+ | | 15,000 gp | ||
+ | | 5,000 gp | ||
+ | |- | ||
+ | | [[Totem_Talk_(4E)|Totem Talk]] | ||
+ | | Nature | ||
+ | | 3 | ||
+ | | 90 gp. | ||
+ | | 25 gp. | ||
+ | |- | ||
+ | | [[Trial_by_Elements_(4E)|Trial by Elements]] | ||
+ | | Arcana | ||
+ | | 3 | ||
+ | | 65 | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[True_sending_(4E)|True Sending]] | ||
+ | | Arcana (no check) | ||
+ | | 20 | ||
+ | | 25,000 gp | ||
+ | | 4,000 gp | ||
+ | |- | ||
+ | | [[Tunnel_(4E)|Tunnel]] | ||
+ | | Arcana | ||
+ | | 20 | ||
+ | | 24,000 gp | ||
+ | | 12,000 gp | ||
+ | |- | ||
+ | | [[Unity_of_Purpose_(4E)|Unity of Purpose]] | ||
+ | | Religion (no check) | ||
+ | | 5 | ||
+ | | 250 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Vision_of_Guidance_(4E)|Vision of Guidance]] | ||
+ | | Religion | ||
+ | | 5 | ||
+ | | 180 gp | ||
+ | | 100 gp | ||
+ | |- | ||
+ | | [[Wall_of_Stone_(4E)|Wall of Stone]] | ||
+ | | Arcana | ||
+ | | 10 | ||
+ | | 1,000 gp | ||
+ | | 500 gp | ||
+ | |- | ||
+ | | [[Wall_of_Thorns_(4E)|Wall of Thorns]] | ||
+ | | Nature | ||
+ | | 10 | ||
+ | | 800 gp. | ||
+ | | 400 gp. | ||
+ | |- | ||
+ | | [[Water_Walking_Circle_(4E)|Water Walking Circle]] | ||
+ | | Nature | ||
+ | | 5 | ||
+ | | 250 gp. | ||
+ | | 100 gp. | ||
+ | |- | ||
+ | | [[Whispering_Wind_(4E)|Whispering Wind]] | ||
+ | | Arcana | ||
+ | | 4 | ||
+ | | 120 gp | ||
+ | | 40 gp | ||
+ | |- | ||
+ | | [[Wish_(4E)|Wish]] | ||
+ | | Arcana | ||
+ | | 21 | ||
+ | | 75,000 gp. | ||
+ | | 5,000 gp.+ | ||
+ | |- | ||
+ | | [[Zone_of_Revelation_(4E)|Zone of Revelation]] | ||
+ | | Religion | ||
+ | | 5 | ||
+ | | 200 gp. | ||
+ | | 80 gp. | ||
+ | |} | ||
== See also == | == See also == | ||
+ | * [[Ritual Rules (4E)|Ritual rules]] | ||
+ | * [[Obscure Rituals (4E)|Obscure ritual]] | ||
* [[:Category:4E rituals|List of rituals]] | * [[:Category:4E rituals|List of rituals]] | ||
* [[Rituals in development (4E)|Rituals in development]] | * [[Rituals in development (4E)|Rituals in development]] | ||
