Obscure Rituals (4E)
Jump to navigation
Jump to search
| 4th Edition Dungeons & Dragons |
These are obscure rituals culled from the ordinary list for clarity. They are mostly monster-creation rituals.
| Ritual | Skill | Level | Market Price | Component Cost |
|---|---|---|---|---|
| Animate Blazing Skeleton | Religion (no check) | 5 | 200 | 200 |
| Animate Boneclaw | Religion | 14 | 10,000 gp | 4200 gp |
| Animate Boneshard Skeleton | Religion (no check) | 5 | 200 | 200 |
| Animate Chillborn Zombie | Religion (no check) | 6 | 360 | 360 |
| Animate Clay Scout | Arcana | 3 | 200 | 72 |
| Animate Corruption Corpse | Religion (no check) | 4 | 175 | 168 |
| Animate Eidolon | Religion | 13 | 3,200 gp | 2,500 gp |
| Animate Flesh Golem | Arcana (no check) | 12 | 3,000 | 2,600 |
| Animate Giant Mummy | Religion (no check) | 21 | 100,000 | 45,000 |
| Animate Gravehound | Religion (no check) | 3 | 150 | 136 |
| Animate Iron Cobra | Arcana | 6 | 450 | 136 |
| Animate Iron Defender | Arcana | 3 | 200 | 72 |
| Animate Mummy Guardian | Religion (no check) | 8 | 600 | 680 |
| Animate Rotwing Zombie | Religion (no check) | 4 | 175 | 168 |
| Animate Skeletal Tomb Guardian | Religion (no check) | 10 | 800 | 1,000 |
| Animate Skeleton Warrior | Religion (no check) | 3 | 150 | 136 |
| Animate Skull Lord | Religion (no check) | 10 | 1,100 | 1,000 |
| Animate Stone Golem | Arcana (no check) | 17 | 325,000 | 13,000 |
| Animate Zombie Hulk | Religion (no check) | 8 | 500 | 680 |
| Animate Zombie Rotter | Religion (no check) | 2 | 80 | 104 |
| Awaken Treeant | Nature (no check) | 16 | 12,000 | 3,600 |
| Bind Aboleth Servitor | Arcana | 16 | 9,000 gp | 3,500 gp |
| Bind Archon | Arcana (no check) | 12 | 9,000 | Variable |
| Bind Sphinx | Religion | 16 | 8,000 | 3,500 |
| Bodak Reaver Transformation | Religion | 18 | 17,000 | 5,000 |
| Bodak Skulk Transformation | Religion | 16 | 10,000 | 4,000 |
| Call Angel of Authority | Religion | 22 | 65,000 | 13,000 |
| Call Angel of Battle | Religion | 15 | 5,000 | 2,600 |
| Call Angel of Protection | Religion | 14 | 4,000 | 1,800 |
| Call Angel of Supremacy | Religion | 24 | 105,000 | 21,000 |
| Call Angel of Valor | Religion | 8 | 500 | 200 |
| Call Angel of Valor Cohort Host | Religion | 11 | 1,300 | 600 |
| Call Angel of Valor Veteran Host | Religion | 21 | 50,000 | 20,000 |
| Call Angel of Valor Legionnaire Host | Religion | 16 | 9,000 | 4,000 |
| Call Angel of the Sigil and Word | Religion | 22 | 65,000 | 13,000 |
| Contact Marut | Religion | 21 | 22,000 | 6,000 |
| Contact Orcus | Arcana | 24 | 65,000 | 30,000 |
| Create Battle Guardian | Arcana or Religion (no check) | 17 | 25,000 gp | 13,000 gp |
| Create Colossus | Religion (no check) | 29 | 2,200,000 | 1,625,000 |
| Create Death Knight | Arcana (no check) | 16 | 150,000 gp | 75,000 gp |
| Create Flameskull | Religion (no check) | 8 | 800 gp | 520 gp |
| Create Greater Flameskull | Religion (no check) | 24 | 150,000 gp | 425,000 gp |
| Create Greater Helmed Horror | Arcana (no check) | 18 | 100,000 gp | 85,000 gp |
| Create Helmed Horror | Arcana (no check) | 13 | 5,000 gp | 3,400 gp |
| Create Shield Guardian | Arcana or Religion (no check) | 14 | 8,000 gp | 4,200 gp |
| Create Warforged | Arcana | 4 | 428 | 168 |
| Dance Macabre | Religion | 1 | 50 gp. | 100 gp |
| Dawn of the Dead | Religion | 3 | 1,000 gp | 500 gp |
| Totem Aid | Nature | 3 | 125 gp | 55 gp, 1 healing surge from target |
| Totem Aid Circle | Nature | 8 | 625 gp. | 275 gp. |
| True Embalming | Religion (no check) | 13 | 35,000 gp | 7,000 gp |
See also
| 4th Edition Dungeons & Dragons | |
| Classes | Artificer • Avenger • Barbarian • Bard • Cleric • Druid • Fighter • Invoker • Paladin • Ranger • Rogue • Shaman • Sorcerer • Swordmage • Warden • Warlock • Warlord • Wizard |
| Core | Characters • Feats • Skills • Paragon paths • Weapons • Magic Items • Rituals • Rules • Glossary |
| Extra | Traits • Talents • Craft |