Difference between revisions of "Class Balance (D&D class)"

From Action
Jump to navigation Jump to search
m
 
 
(43 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{IMPORT
+
{{D&D}}
|page=D&D/Classes/ClassBalance
 
|wiki=Hastur
 
|status=0
 
|log=Project:Hastur (import)
 
}}{{D&D}}
 
The following system is a rough guide to balance between the classes. Each class ability costs one or more points, with typical classes ending up at 20 or 21 points. The system is highly subjective, and does not include synergy effects.
 
  
{| class="wikitable"
+
 
|colspan=2|'''Spells'''
+
==Base Class Balance==
|-
+
[[Class Balance Table (D&D class)|Class Balance Table]]
||Minor Spell ability: Maximum spell level 4 or one level of magic per 2 levels ||align=right| 1
+
 
|-
+
===Example Classes===
||Moderate spell ability: Maximum of spell level 6 or 2 levels of magic use per 3 levels ||align=right| 2
+
*[[Alchemist (D&D balance)|Alchemist]] - 21
|-
+
*[[Barbarian (D&D balance)|Barbarian]] - 21
||Major spell ability: Maximum spell level 9 ||align=right| 3
+
*[[Bard (D&D balance)|Bard]] - 21
|-
+
*[[Beguiler (D&D balance)|Beguiler]] - 22
|| Major spell list (Cleric, Wizard): Access to many spells and to the most important spells, such as ''miracle'' and ''wish''. ||align=right| 1
+
*[[Cleric (D&D balance)|Cleric]] - 20
|-
+
*[[Courtier (D&D balance)|Courtier]] - 18
||Arcane spells ||align=right| x3
+
*<strike><!-- PhpWiki: D&D/Classes/ClassBalance/Dragon Shaman -->Dragon Shaman</strike>-
|-
+
*[[Druid (D&D balance)|Druid]] - 22
|colspan=2|'''Combat Ability'''
+
*[[Duskblade (D&D balance)|Duskblade]] - 21
|-
+
*[[Favored Soul (D&D balance)|Favored Soul]] - 21
|| Per point of base attack bonus at level 4 ||align=right| 1
+
*[[Fighter (D&D balance)|Fighter]] - 20
|-
+
*[[Hexblade (D&D balance)|Hexblade]] - 21
|| Proficiency with all martial weapons ||align=right| 1
+
*[[Knight (D&D balance)|Knight]] - 22
|-
+
*[[Monk (D&D balance)|Monk]] - 21
|colspan=2|'''Armor class'''
+
*[[Mystic Dancer (D&D balance)|MysticDancer]] - 20
|-
+
*<strike><!-- PhpWiki: D&D/Classes/ClassBalance/Ninja -->Ninja</strike>-
|| Each armor proficiency (light, medium, heavy, shield)||align=right|1
+
*[[Paladin (D&D balance)|Paladin]] - 24
|-
+
*[[Philosopher (D&D balance)|Philosopher]] - 22
|| Attribute-based armor bonus (like monks) ||align=right|1
+
*[[Prodigy (D&D balance)|Prodigy]] - 19
|-
+
*[[Ranger (D&D balance)|Ranger]] - 21
|| Level-based armor bonus (like monks] ||align=right|1
+
*[[Rogue (D&D balance)|Rogue]] - 20
|-
+
*<strike><!-- PhpWiki: D&D/Classes/ClassBalance/Savage Species -->Savage Species</strike>-
|| No more than two armor proficiencies, and loses no class abilities when wearing armor||align=right| 1
+
*[[Scout (D&D balance)|Scout]] - 20
|-
+
*[[Shugenja (D&D balance)|Shugenja]] - 12 (20)
|colspan=2|'''Hit Dice'''
+
*[[Sorceror (D&D balance)|Sorceror]] - 16 (19)
|-
+
*<strike><!-- PhpWiki: D&D/Classes/ClassBalance/Spellthief -->Spellthief</strike>-
||Per point of average dire roll (rounded down) ||align=right| 1
+
*[[Spirit Shaman (D&D balance)|SpiritShaman]] - 20
|-
+
*[[Swasbuckler (D&D balance)|Swasbuckler]] - 19
|colspan=2|'''Saving Throws'''
+
*<strike><!-- PhpWiki: D&D/Classes/ClassBalance/Warlock -->Warlock</strike>-
|-
+
*[[Warmage (D&D balance)|Warmage]] - 23
||Each good saving throw category (Fortitude, Reflex, Will) ||align=right| 1
+
*[[Wizard (D&D balance)|Wizard]] - 20
|-
+
*[[Wu Jen (D&D balance)|Wu Jen]] - 20
|colspan=2|'''Skill Points'''
+
 
|-
+
==Prestige Class Balance==
||Every 2 skill points per level ||align=right| 1
+
*[[Prestige Class Balance (D&D class)|Related Explaination]]
|-
+
*[[Prestige Class Balance Table (D&D class)|Prestige Class Balance Table]]
|colspan=2|'''Bonus Feats and Class Abilities'''
+
 
|-
+
=== Standard Prestige Classes ===
||1 ability/feat per 5 levels ||align=right| 1
+
*[[Abjurant Champion (D&D balance)|Abjurant Champion]] +17
|-
+
*[[Acolyte of The Skin (D&D balance)|AcolyteOfTheSkin]] +2
||1 ability/feat per 3 levels ||align=right| 2
+
*[[Bladesinger (D&D balance)|Bladesinger]] +2
|-
+
*[[Blighter (D&D balance)|Blighter]] -1
||1 ability/feat per 2 levels ||align=right| 3
+
*[[Divine Oracle (D&D balance)|DivineOracle]] +1 or -2
|-
+
*[[Elemental Savant (D&D balance)|ElementalSavant]] -3
||1 ability/feat per level ||align=right| 6
+
*[[Entropomancer (D&D balance)|Entropomancer]] +0
|-
+
*[[Exalted Arcanist (D&D balance)|Exalted Arcanist]] +2
||Turn undead ||align=right| 1
+
*[[Frenzied Berserker (D&D balance)|FrenziedBerserker]] +0
|-
+
*[[Holy Liberator (D&D balance)|HolyLiberator]] +0
||Clerical domains ||align=right| 1
+
*[[Incantatrix (D&D balance)|Incantatrix]] +1
|-
+
*[[Knight Protector (D&D balance)|KnightProtector]] -1
||Familiar/Companion/Special Mount ||align=right|1
+
*[[Legendary Captain (D&D balance)|LegendaryCaptain]] +0
|-
+
*[[Loremaster (D&D balance)|Loremaster]] -2
||Bardic Lore ||align=right| 1
+
*[[Mage of The Arcane Order (D&D balance)|MageOfTheArcaneOrder]] +0
|-
+
*[[Nature'sWarrior (D&D balance)|Nature'sWarrior]] -2
||Bardic Music ||align=right| 2
+
*[[Nightsong Infiltrator (D&D balance)|NightsongInfiltrator]] +0
|-
+
*[[Sacred Fist (D&D balance)|SacredFist]] -7
||Wild Shape ||align=right| 3
+
*[[Shadowbane Stalker (D&D balance)|ShadowbaneStalker]] +0
|-
+
*[[Shadowdancer (D&D balance)|Shadowdancer]] -10
||Evasion + Improved Evasion ||align=right| 1
+
*[[Spelldancer (D&D balance)|Spelldancer]] -1
|-
+
*[[Troubadour of the Stars (D&D balance)|Troubadour of the Stars]] -1
||Uncanny Dodge ||align=right| 1
+
*[[War Wizard of Cormyr (D&D balance)|War Wizard of Cormyr]] +1
|-
+
 
||Monk movement bonus (lesser movement bonuses just count as class abilities)||align=right| 1
+
=== New Prestige Classes ===
|-
+
*[[Barber (D&D balance)|Barber]] +0
||Monk unarmed damage progression ||align=right| 1
+
*[[Cat Burglar (D&D balance)|Cat Burglar]] +1
|-
+
*[[Covert Spellcaster (D&D balance)|Covert Spellcaster]] +0
||Flurry of Blows (not recommended with full base attack)||align=right| 1
+
*[[Drow Warrior Lord (D&D balance)|Drow Warrior Lord]] 0
|-
+
*[[Drow Weapon Master (D&D balance)|Drow Weapon Master]] -1
||Favored enemy ||align=right| 1
+
*[[Ego Warrior (D&D balance)|Ego Warrior]] -1
|}
+
*[[Imperial Duellist (D&D balance)|Imperial Duellist]] +1
[[Category:D&D]]
+
*[[Jaguar Knight (D&D balance)|Jaguar Knight]] -1
 +
*[[Man-at-Arms (D&D balance)|ManAtArms]] +2
 +
*[[Pet Mage (D&D balance)|Pet Mage]] +1
 +
*[[Ruin Explorer (D&D balance)|RuinExplorer]] +1
 +
*[[Slave Gladiator (D&D balance)|SlaveGladiator]]
 +
*[[Spellfencer (D&D balance)|Spellfencer]] +0
 +
*[[Spellslinger (D&D balance)|Spellslinger]] +0
 +
*[[Surgeon (D&D balance)|Surgeon]] -1
 +
*[[Weapon Master (D&D balance)|WeaponMaster]] +1

Latest revision as of 12:01, 28 February 2008