Rituals (4E)
Jump to navigation
Jump to search
4th Edition Dungeons & Dragons |
This is a list of unofficial rituals. See the talk page for rituals in development. Click on the icons in the header to sort the table by column.
Ritual | Skill | Level | Market Price | Component Cost |
---|---|---|---|---|
Adaptation | Nature | 11 | 1,600 gp. | 250 gp. |
Air Walk | Arcana (no check) | 21 | 98,000 gp | 17,000 gp |
Air Walking Circle | Arcana | 23 | 175,000 gp | 25,000 gp |
Alter Shape | Arcana | 10 | 1,450 | 550 |
Amplify Ritual | Arcana or Religion (no check) | 5 | 250 gp | One healing surge |
Animal Explorer | Nature | 13 | 2,780 gp | 450 gp |
Animal Sneak | Nature | 3 | 90 gp | 35gp |
Animal Travel | Nature | 6 | 300 gp | 100 gp |
Animal Venturer | Nature | 16 | 8,000 gp | 2,000 gp |
Animal Token | Nature | 11 | 1260gp. | 250 gp. |
Animate Rope | Arcana | 1 | 40 | 10 |
Antipathy | Arcana | 15 | 4,000 | 1,500 |
Arcane Sight | Arcana (no check) | 5 | 250 | 100 |
Ascension | Religion | 6+ | Variable | Variable |
Assume Appearance | Arcana | 8 | 200 | 75 |
Assume Appearance Circle | Arcana | 10 | 400 | 150 |
Astral Projection | Religion (no check) | 18 | 16,000 | 5,000 |
Baleful Polymorph | Arcana | 7 | 260 | 190 |
Beast Shape | Nature | 6+ | Variable | Variable |
Belomancy | Nature | 8 | 350 | 120 |
Body Theft | Arcana | 23 | 75,000 gp | 25,000 gp |
Call of Faith | Religion (no check) | 1 | Free | Free |
Call of the Wild | Nature | 3 | 90 gp. | 50 gp. |
Capture Image | Arcana | 1 | 25 | 10 |
Cleromancy | Religion | 1 | 10 | 5 |
Cloak of Shadows | Arcana (no check) | 14 | 5,000 | 1,800 |
Clone | Heal (no check) | 17 | 12,000 | 50,000 gp. |
Conjure Cottage | Arcana (no check) | 4 | 35 gp | 5 gp |
Consecrate | Religion | 3 | 150 | 100 |
Contagion | Religion | 6 | 300 | 250 |
Continual Flame | Arcana (no check) | 1 | 150 | 50 |
Control Crops | Nature | 1 | 50 | 10 |
Control Winds | Nature | 12 | 1,200 | 500 |
Cornucopia | Nature | 9 | 1,000 | 300 |
Create Sunrod | Arcana | 1 | 15 gp. | 2 gp. |
Creation | Arcana | 11 | 1,500 gp. | 100 gp.+ |
Dancing Lights | Arcana | 1 | 25 gp | 5 gp |
Darkvision | Nature (no check) | 12 | 3,600 gp | 1,200 gp |
Daylight | Arcana or Religion | 8 | 350 gp | 100 gp |
Detect Plant or Beast | Nature | 1 | 25 gp | 10 gp |
Detect Undead | Religion | 1 | 25 gp | 10 gp |
Dimensional Anchor | Arcana | 7 | 500 gp | 180 gp |
Dimensional Barrier | Arcana | 13 | 3,500 gp | 600 gp |
Dismissal | Religion or Arcana | 7 | 200 gp. | 135 gp. |
Dowsing | Arcana | 4 | 100 | 25 |
Dream Sending | Arcana (no check) | 9 | 800 gp | 150 gp. |
Earthquake | Nature | 15 | 8,000 gp | 2,800 gp |
Elemental Invasion | Arcana | 15 | 6,000 gp | 3,000 gp |
Excavate | Arcana | 16 | 8,600 gp | 2,900 gp |
Explosive Runes | Arcana (no check) | 5 | 200gp | 50gp |
Fairy Debt | Arcana | 5 | 150 | 100 |
False Vision | Arcana | 9 | 600 gp | 160 gp |
Fetch Avatar | Arcana or Nature | 6 | 325 gp. | 75 gp. |
Fetch Avatar Circle | Nature | 10 | 1225 gp. | 300 gp. |
Fire Trap | Arcana | 7 | 460 gp | 100 gp |
Gaseous Form | Arcana | 12 | 3,000 gp | 1,000 gp |
Geas | Arcana (no check) | 11 | 1,500 gp | 700 gp |
Ghostly Servant | Arcana | 2 | 50gp | 15 gp |
Glyph of Warding | Religion (no check) | 5 | 200gp | 50gp |
Greater Telepathic Bond | Arcana (no check) | 19 | 21,000 gp | 5,500 gp |
Hallucinatory Sound | Arcana | 2 | 40 gp | 10 gp |
Hallucinatory Terrain | Arcana | 7 | 250 gp | 65 gp |
Hallucinatory Wall | Arcana | 4 | 150 gp | 30 gp |
Heroic Circle | Religion (No check) | 14 | 5,000 gp | 2,000 gp |
Heroism | Religion (No check) | 11 | 1,500 gp | 700 gp |
Hero’s Feast | Religion (no check) | 11 | 900 gp. | 540 gp. + |
Illusory Scrying | Arcana | 1 | 25 gp | 10 gp |
Imbue With Power | Arcana (no check) | 7 | 400 gp | 180 gp |
Longstrider | Nature | 1 | 35 gp | 5 gp |
Lord of the Land | Nature | 10 | 800 gp | 400 gp |
Low-Light Vision | Nature (no check) | 5 | 250 gp | 100 gp |
Magic Jar | Arcana | 18 | 15,000 gp | 5,000 gp |
Mark of Justice | Religion | 5 | 150 gp | 75 gp |
Mask of Shadows | Arcana (no check) | 11 | 2,400 | 1,000 |
Message | Arcana | 1 | 50 gp | 10 gp |
Miasma of Shadows | Arcana | 3 | 250 gp | 150 gp |
Mimic Shape | Arcana | 5 | 250 gp | 80 gp |
Mind Blank | Arcana (no check) | 24 | 120,000 gp | 60,000 gp |
Mind Blank Circle | Arcana (no check) | 28 | 400,000 gp | 200,000 gp |
Mind Puppet | Arcana | 11 | 1,500 gp | 500 gp |
Mind Switch | Arcana | 13 | 3,000 gp | 1,000 gp |
Mindbending | Arcana | 6 | 300 gp | 100 gp |
Mirage Arcana | Arcana | 15 | 3,000 gp | 1,600 gp |
Mnemonic Alteration | Arcana | 7 | 500 gp | 200 gp |
Modify Magical Terrain | Arcana | 22 | 41,000 gp | 20,000 gp |
Modify Memory | Arcana | 10 | 800 gp | 250 gp |
Modify Terrain | Arcana or Nature | 12 | 2,200 gp | 800 gp |
Name Binding | Arcana | 7 | 250 gp | Variable |
Nightmare | Arcana | 7 | 250 gp | 150 gp |
Object Portal | Arcana | 3 | 120 gp | 45 gp |
Obscuring Mist | Nature | 8 | 750 gp | 180 gp |
Omen | Religion | 13 | 2,900 | 900 |
Onomancy | Arcana | 1 | 75 | 25 |
Permanent Illusion | Arcana | 21 | 4,000 gp | 8,000 gp |
Phantom Trap | Arcana | 3 | 100 gp | 25 gp |
Phantom Cast | Arcana | 9 | 125 gp | 900 gp |
Polymorph | Arcana | 6+ | Variable | Variable |
Portal Beacon | Arcana | 13 | 3,400 gp | 1,000 gp |
Programmed Illusion | Arcana | 18 | 12,000 gp | 2.400 gp |
Programmed Scrying | Arcana | 7 | 300 gp | 75 gp |
Purge | Arcana | 1 | 35 gp. | 5 gp. |
Quest | Religion (no check) | 8 | 500 gp | 150 gp |
Raise Tower | Arcana | 12 | 2,000 gp | 900 gp |
Reincarnate | Nature (no check) | 23 | 60,000 gp | 60,000 gp |
Resist Energy | Arcana | 5 | 220 gp | 50 gp+ |
Resist Energy Circle | Arcana | 12 | 2,500 gp | 500 gp+ |
Resist Energy Contingency | Arcana | 20 | 30,000 gp | 5,000 gp+ |
Resist Energy Kaleidoscope | Arcana | 22 | 57,000 gp | 150,000 gp+ |
Resist Energy Prism | Arcana | 17 | 14,400 gp | 2,800 gp+ |
Resist Energy Triad | Arcana | 15 | 6,500 gp | 1,250 gp+ |
Runemark | Arcana (no check) | 3 | 100 | 20 |
Sealing | Religion | 8 | 500 | 250 |
Shape Altering Circle | Arcana | 13 | 3,800 | 1,000 |
Shape Magic Item | Arcana (no check) | 1 | 25 gp | 5 gp |
Shrink Item | Arcana | 9 | 800 gp | 320 gp |
Simulacrum | Arcana | 15 | 25,000 gp | 4,000 gp |
Soul Trap | Arcana | 22 | 75,000 gp | 25,000 gp |
Spectral Army | Arcana | 25 | 185, 000 gp | 80,000 gp |
Spectral Horde | Arcana | 15 | 4,000 gp | 1,800 gp |
Spectral Monster | Arcana | 5 | 200 gp | 50 gp |
Spectral Squad | Arcana | 10 | 900 gp | 300 gp |
Spirit Gossip | Nature | 9 | 375 gp. | 175 gp. |
Spirit Steed | Nature | 6 | 430gp. | 50 gp. |
Stupefy | Arcana | 2 | 65 gp | 20 gp |
Summon Beast | Nature | Variable | Variable | Variable |
Summon Elemental | Arcana | Variable | Variable | Variable |
Summon Immortal | Religion | Variable | Variable | Variable |
Symbol | Arcana | 12 | 2,500gp | 600 gp |
Sympathy | Arcana | 15 | 4,000 | 1,500 |
Tame Beasts | Nature | 2 | 25 gp | 10 gp |
Telepathic Message | Arcana (no check) | 7 | 500 gp | 80 gp |
Teleportation Beacon | Arcana (no check) | 16 | 9,000 gp | 3,400 gp |
Teleportation Circle | Arcana (no check) | 11 | 900 gp | 680 gp |
Temporal Stasis | Arcana | 17 | 15,000 gp | 5,000 gp |
Totem Talk | Nature | 3 | 90 gp. | 25 gp. |
Trial by Elements | Arcana | 3 | 65 | 55 |
True Sending | Arcana (no check) | 20 | 25,000 gp | 4,000 gp |
Tunnel | Arcana | 20 | 24,000 gp | 12,000 gp |
Unity of Purpose | Religion (no check) | 5 | 250 gp | 100 gp |
Vision of Guidance | Religion | 5 | 180 gp | 100 gp |
Wall of Stone | Arcana | 10 | 1,000 gp | 500 gp |
Wall of Thorns | Nature | 10 | 800 gp. | 400 gp. |
Water Walking Circle | Nature | 5 | 250 gp. | 100 gp. |
Whispering Wind | Arcana | 4 | 120 gp | 40 gp |
Wish | Arcana | 21 | 75,000 gp. | 5,000 gp.+ |
Zone of Revelation | Religion | 5 | 200 gp. | 80 gp. |
See also
References
Official rituals can be found in these books:
- Player's Handbook (4E)
- Monster Manual (4E)
- Forgotten Realms Player's Guide
- Adventurer's Vault
- Google spreadsheet with all official rituals [1]
4th Edition Dungeons & Dragons | |
Classes | Artificer • Avenger • Barbarian • Bard • Cleric • Druid • Fighter • Invoker • Paladin • Ranger • Rogue • Shaman • Sorcerer • Swordmage • Warden • Warlock • Warlord • Wizard |
Core | Characters • Feats • Skills • Paragon paths • Weapons • Magic Items • Rituals • Rules • Glossary |
Extra | Traits • Talents • Craft |