|
|
(21 intermediate revisions by the same user not shown) |
Line 6: |
Line 6: |
| == Background == | | == Background == |
| | | |
− | She has recently learned that her real name is Sandeli Foxglove. | + | She learned that her real name is Sandeli Foxglove when she met her brother but only after he had been turned into a ghoul. |
| <!-- | | <!-- |
| Common Name: Foxglove<br> | | Common Name: Foxglove<br> |
Line 21: |
Line 21: |
| --> | | --> |
| | | |
− | Nell thought she was born to poor parents in Magnimar, when in reality she had a bad foster home after her parents killed each other. She ran away when she was seven years old. | + | Nell thought she was born to poor parents in Magnimar, when in reality she had a bad foster home after her parents killed each other as a result of a haunting. She ran away when she was seven years old. |
| | | |
| She lived on the streets off alms and what she "found". When growing older it became less easy to get alms and she turned more and more to making use of things others didn't use... or left unattended. | | She lived on the streets off alms and what she "found". When growing older it became less easy to get alms and she turned more and more to making use of things others didn't use... or left unattended. |
Line 38: |
Line 38: |
| | | |
| Her story continues in [[Nell's diary|diary]]. | | Her story continues in [[Nell's diary|diary]]. |
| + | |
| + | She is writing plays of her adventures. Thoughts of their format is gathered here [[Family Secrets]] |
| | | |
| == Description == | | == Description == |
− | Nell is a rather small human of mixed origin. She has blond hair but her skin doesn't have the light complexion usually associated with blond hair. She most often has a tan that shows several slight scars seen as lighter lines. | + | Nell is a rather small human of mixed origin. She has dark blond hair but her skin doesn't have the light complexion usually associated with blond hair. She most often has a tan that shows several slight scars seen as lighter lines. |
| | | |
| She dresses provocatively in just enough fabric to be covered. She has two daggers on her back between her shoulders to be drawn downwards. They're usually hidden by her hair but when she expects trouble she puts her hair in a long plait to be out of the way. She also uses a sling that she wears wrapped around her left lower arm. | | She dresses provocatively in just enough fabric to be covered. She has two daggers on her back between her shoulders to be drawn downwards. They're usually hidden by her hair but when she expects trouble she puts her hair in a long plait to be out of the way. She also uses a sling that she wears wrapped around her left lower arm. |
| | | |
− | She smiles a lot which shows her dimples and flirts with most men she meets, but after spending time with her you might notice that she's troubled. | + | She smiles a lot which shows her dimples and flirts with most men she meets. She used to be troubled, hiding it behind the smile, but since she faced her demons, or rather defeated Ironbriar once for all, her mind seams lighter and her troubles are of a more mundane nature, like what to do about the latest rat problem in Turtleback Ferry. |
| | | |
| == Statistics == | | == Statistics == |
− | Common human, rogue, daggermaster, level 19. | + | [[Common_(Greyhawk_4E)|Common]] human, rogue, [[Daggermaster_(4E)|daggermaster]], demigod, level 28. |
| | | |
| === TV Tropes === | | === TV Tropes === |
− | * [[tvtropes:GoldDigger|Gold Digger]] | + | <!-- * [[tvtropes:GoldDigger|Gold Digger]] Used to be before she got her own money. --> |
| * [[tvtropes:FemmeFatale|Femme Fatale]] | | * [[tvtropes:FemmeFatale|Femme Fatale]] |
| * [[tvtropes:LoveableRogue|Loveable Rogue]] | | * [[tvtropes:LoveableRogue|Loveable Rogue]] |
Line 61: |
Line 63: |
| * [[tvtropes:BadassNormal|Badass Normal]] | | * [[tvtropes:BadassNormal|Badass Normal]] |
| <!-- | | <!-- |
− | Stripperiffic DumbIsGood GoodIsNotNice
| + | New-rich white trash |
| --> | | --> |
| | | |
Line 77: |
Line 79: |
| * [[Traits (4E)#Orator|Orator]] | | * [[Traits (4E)#Orator|Orator]] |
| * [[Traits (4E)#Secret Identity|Secret Identity]] (Nell vs Sandeli Foxglove) | | * [[Traits (4E)#Secret Identity|Secret Identity]] (Nell vs Sandeli Foxglove) |
− | <!--
| + | * [[Talents (4E)#Writer|Author]] |
− | Planned:
| + | * [[Traits (4E)#Epic Adventurer|Epic Adventurer]] (Sandeli Foxglove) |
| + | * [[Traits (4E)#Patron of the Arts|Patron of the Arts]] (Food) |
| + | * [[Traits (4E)#Patron of the Arts|Patron of the Arts]] (Theater) |
| * [[Traits (4E)#Army|Army]] (Rangers at Fort Rannick) | | * [[Traits (4E)#Army|Army]] (Rangers at Fort Rannick) |
| * [[Traits (4E)#Followers|Followers]] | | * [[Traits (4E)#Followers|Followers]] |
− | * [[Traits (4E)#Governor|Governor]]
| |
− | * [[Traits (4E)#Influential Friend|Influential Friend]]
| |
− | * [[Traits (4E)#Mole|Mole]]
| |
− | * [[Traits (4E)#Paragon Adventurer|Paragon Adventurer]]
| |
− | * [[Traits (4E)#Paragon Companion|Paragon Companion]]
| |
− | -->
| |
| | | |
| === Feats === | | === Feats === |
Line 95: |
Line 93: |
| * Nimble Blade | | * Nimble Blade |
| * Distant Advantage | | * Distant Advantage |
− | * Danger Sense | + | * Superior Initiative |
| * Fleet Footed | | * Fleet Footed |
| * Devastating Critical | | * Devastating Critical |
| * Point-Blank Shot | | * Point-Blank Shot |
| * Combat Anticipation | | * Combat Anticipation |
− | * Skill Focus (Stealth) <!-- Utbytbar --> | + | * Skill Focus (Stealth) |
| + | * Disciple of Divine Wrath |
| + | * Unfettered Stride |
| + | * Versatile Rogue (Cunning Sneak) |
| + | * Danger Sense |
| + | * Unerring Ambush |
| + | * Mounted Combat |
| <!-- | | <!-- |
− | Heroic Feats:
| + | * Long Step (Shift +1) |
− | * Defensive Mobility (+2AC vs OA) | |
− | * Melee Training
| |
− | | |
− | Paragon Feats:
| |
− | * Distant Shot (no -2 at long)
| |
− | * Back to the wall (+1 M attack, dmg and AC)
| |
− | | |
− | Epic Feats:
| |
− | * Unfettered Stride (ignore diff terrain)
| |
− | * Epic Resurgence (on crit regain encounter)
| |
− | * Robust Defenses (+2 fort, ref, will) -> Epic Reflexes (+4) + Epic Will (+4)
| |
− | * Flanking Maneuver (pass through corners and enemies)
| |
| --> | | --> |
| | | |
Line 121: |
Line 113: |
| * <span style="color:green;">Piercing Strike</span> (M) | | * <span style="color:green;">Piercing Strike</span> (M) |
| * <span style="color:green;">Sly Flourish</span> (M/R) | | * <span style="color:green;">Sly Flourish</span> (M/R) |
− | * <span style="color:green;">Fleeting Ghost</span> (U)
| |
− | * <span style="color:red;">Tornado strike</span> (M/R)
| |
| * <span style="color:red;">From the Shadows</span> (M/R) | | * <span style="color:red;">From the Shadows</span> (M/R) |
| * <span style="color:red;">Critical Opportunity</span> (M/R) | | * <span style="color:red;">Critical Opportunity</span> (M/R) |
− | * <span style="color:red;">Hounding strike</span> (M/R) | + | * <span style="color:red;">Tumbling Strike</span> (M) |
| + | * <span style="color:red;">Crack Shot</span> (B1) |
| + | * Arm and Edge (U) |
| * <span style="color:red;">Anticipate Attack</span> (U) | | * <span style="color:red;">Anticipate Attack</span> (U) |
| * <span style="color:red;">Ignoble Escape</span> (U) | | * <span style="color:red;">Ignoble Escape</span> (U) |
− | * <span style="color:red;">Brisk Stride</span> (U) | + | * <span style="color:red;">Dazzling Acrobatics</span> (U) |
− | * Flashy Riposte (M)
| |
| * Feinting Flurry (M/R) | | * Feinting Flurry (M/R) |
| * Bloody Path | | * Bloody Path |
| + | * Deep Dagger Wound (M/R) |
| + | * Magnetic Shot (M/R) |
| * Meditation of the Blade (U) | | * Meditation of the Blade (U) |
| + | * Close Quarters (U) |
| + | |
| * Daggermaster's Action | | * Daggermaster's Action |
| * Daggermaster's Advantage | | * Daggermaster's Advantage |
| * Daggermaster's Precision | | * Daggermaster's Precision |
− |
| |
− | === Next level choices ===
| |
− | '''Powers lvl 20:'''
| |
− | * Deep Dagger Wound (M Dex vs AC, 4W+Dex + Ongoing 10/20 Miss:2W+Dex)
| |
− | '''Feats'''
| |
− | * Defensive Mobility (+2AC vs OA)
| |
− | * Melee Training
| |
− | * Distant Shot (no -2 at long)
| |
− | * Back to the wall (+1 M attack, dmg and AC)
| |
− | '''Trait:'''
| |
− | * [[Traits (4E)#Writer|Author]]
| |
− | * [[Traits (4E)#Followers|Followers]] (Servants)
| |
− | * [[Traits (4E)#Influential Friend|Influential Friend]]
| |
− | * [[Traits (4E)#Mole|Mole]]
| |
− | <!--
| |
− | '''Powers lvl 22:'''
| |
− | * Dazzling Acrobatics (shift 2x move climb at full speed, +4AC)
| |
− | '''Powers lvl 23:'''
| |
− | Tumbling Strike Rogue Attack 17
| |
− | With great agility, you cross harsh terrain and weave through foes just before making your enemy regret it ever confronted you in battle.
| |
− | Encounter ✦ Martial, Weapon
| |
− | Minor Action Melee 1
| |
− | Prerequisite: You must be trained in Acrobatics.
| |
− | Effect: You shift your speed and make the following attack at any point during the shift. During this shift, you can shift through squares occupied by enemies and you ignore difficult terrain.
| |
− | Target: One creature
| |
− | Attack: Dexterity vs. AC
| |
− | Hit: 3[W] + Dexterity modifier damage.
| |
− | * (lvl 17) Escape Artist's Gambit (M Dex vs AC - 2W+Dex, shift 1+Dex ends immobilized, slowed, grabbed)
| |
− | * Crack Shot (B1 10sq Dex vs AC - 3W+Dex, prone)
| |
− | * Collapsing Riposte (IR at miss, M Dex vs AC - 3W+Dex prone & daze)
| |
− | '''Powers lvl 25:'''
| |
− | * Ghost on the Wind (M Dex vs Will - 6W+Dex+invisible+move into sq adj to enemy CA)
| |
− | * Magnetic Shot (M/R Dex vs Ref - 6W+Dex+Str+Cha)
| |
− | * Rogue's Resurgence (M/R Dex vs AC - 4W+Dex+enc att pow/8W+Dex)
| |
− | '''Powers lvl 27:'''
| |
− | * Perfect Strike (M/R Dex vs AC/Fort/Ref - 4W/5W/5W+stun)
| |
− | * Stunning Assist (M/R Dex vs AC - 3W+Dex daze/stun)
| |
− | -->
| |
− |
| |
− | == Magic Items ==
| |
− | === Have ===
| |
− | {|class="wikitable sortable"
| |
− | !Level!!Name!!Source!!Slot!!Price!!Notable Effects
| |
− | |-
| |
− | | 1
| |
− | | Eternal Chalk
| |
− | | AV 171
| |
− | | Wondrous Item
| |
− | | 360
| |
− | | A stick of eternal chalk never breaks or wears down with normal use. Any writing or drawing made with this chalk cannot be erased for one week by anyone except the original artist or author. A stick of eternal chalk can be created in any color.
| |
− | |-
| |
− | | 2
| |
− | | Silent Thieve's Tools
| |
− | |
| |
− | | Wondrous Item
| |
− | | 520
| |
− | | Property: When used to do the work it was designed for, a silent tool grants the user a +5 power bonus to Stealth checks made while using the tool.
| |
− | |-
| |
− | | 2
| |
− | | Vicious Dagger
| |
− | | PH 236
| |
− | | Weapon
| |
− | | 520
| |
− | | +2 +2D12 Crit.
| |
− | |-
| |
− | | 3
| |
− | | Duelist's Dagger
| |
− | | PH 234
| |
− | | Weapon
| |
− | | 680
| |
− | | +2 Daily minor action CA
| |
− | |-
| |
− | | 5
| |
− | | Pouch of Platinum
| |
− | | AV 176
| |
− | | Wondrous Item
| |
− | | 1000
| |
− | | Normal gemstones and coins of any denomination placed into the pouch are converted to an equal value of platinum pieces. Coins or gems that cannot be evenly converted to platinum pieces are unaffected.
| |
− | |-
| |
− | | 5
| |
− | | Bag of Holding
| |
− | | PH 253
| |
− | | Wondrous Item
| |
− | | 1000
| |
− | | This bag can hold up to 200 pounds in weight or 20 cubic feet in volume, but it always weighs only 1 pound. Drawing an item from a bag of holding is a minor action.
| |
− | |-
| |
− | | 5
| |
− | | Instant Campsite
| |
− | | AV 173
| |
− | | Wondrous Item
| |
− | | 1000
| |
− | | You open the satchel and it magically expands into a complete campsite, including a campfire and four two-person tents with bedrolls. The campfire lasts for up to 12 hours (requiring no fuel) or until you spend another standard action to pack the campsite back into the satchel once more.
| |
− | |-
| |
− | | 6
| |
− | | Revelation Quill
| |
− | |
| |
− | | Wondrous Item
| |
− | | 1800
| |
− | | Never ending ink quill in many colors.
| |
− | |-
| |
− | | 6
| |
− | | Luckbender Gloves
| |
− | |
| |
− | | Hands
| |
− | | 1800
| |
− | | In melee, reroll one damage die.
| |
− | |-
| |
− | | 8
| |
− | | Bracers of Bold Maneuvering
| |
− | | AV 115
| |
− | | Arms
| |
− | | 3400
| |
− | | Encounter +4 AC vs AoO until end of next turn.
| |
− | |-
| |
− | | 9
| |
− | | Dynamic Belt
| |
− | | PH 254
| |
− | | Waist
| |
− | | 4200
| |
− | | Gain a +2 item bonus to Acrobatics checks and Athletics checks. Power (Daily): Free Action. Reroll an Acrobatics check or an Athletics check you just rolled. Use the new result.
| |
− | |-
| |
− | | 9
| |
− | | Boots of Eagerness
| |
− | | AV 126
| |
− | | Feet
| |
− | | 4200
| |
− | | Encounter, free action gives extra move action.
| |
− | |-
| |
− | | 11
| |
− | | Headband of Perception
| |
− | | AV 142
| |
− | | Head
| |
− | | 9000
| |
− | | Gain a +3 item bonus to Perception checks.
| |
− | |-
| |
− | | 16
| |
− | | War Ring
| |
− | |
| |
− | | Ring
| |
− | | 45000
| |
− | | When you score a critical hit, deal 1 extra die of critical hit damage, based on the weapon.
| |
− | Daily Free Action. Use this power when you score a critical hit with a weapon. Add 2 extra dice of critical hit damage. If you’ve reached at least one milestone today, instead of rolling the extra dice of critical hit damage, deal extra damage equal to the maximum value of those dice.
| |
− | |-
| |
− | | 18
| |
− | | Shadowflow Armor
| |
− | | PH 231
| |
− | | Armor
| |
− | | 85000
| |
− | | +4 +4 Stealth Encounter Minor Action. Gain concealment until start of next turn.
| |
− | |-
| |
− | | 20
| |
− | | Cape of the Mountebank
| |
− | | AV 149
| |
− | | Neck
| |
− | | 125000
| |
− | | +4 to Fort, Ref, and Will, Daily: Immediate Reaction. When hit teleport 5 sq and gain combat advantage against the attacker until the end of your next turn.
| |
− | |-
| |
− | | 21
| |
− | | Ring of Tenacious Will
| |
− | |
| |
− | | Ring
| |
− | | 225000
| |
− | | Use Cha instead of Con for healing surges. Daily: When < 0hp => 1hp or lvl hp.
| |
− | |-
| |
− | | Art
| |
− | | Chellan, Sword of Greed
| |
− | |
| |
− | | Light or heavy blade
| |
− | | Priceless
| |
− | | Lots.
| |
− | |}
| |
− |
| |
− | === Want ===
| |
− | Plan: Some Mask, Robe of Eyes, Dynamic Belt, Boots of Eagerness, Many-Fingered Gloves
| |
− | {|class="wikitable sortable"
| |
− | !Level!!Name!!Source!!Slot!!Price!!Notable Effects
| |
− | |-
| |
− | | 8
| |
− | | Starlight Goggles
| |
− | |
| |
− | | Head
| |
− | | 3400
| |
− | | Gain low-light vision.
| |
− | |-
| |
− | | 9
| |
− | | Endless Canteen
| |
− | |
| |
− | | Wondrous Item
| |
− | | 4200
| |
− | | Power (At-Will): Standard Action. When you open its stopper, the endless canteen pours out up to 1 pint of cool, clean water. Any water that has not been consumed
| |
− | within 1 hour of its creation disappears.
| |
− | |-
| |
− | | 11
| |
− | | Solitaire (Citrine)
| |
− | |
| |
− | | Wondrous Item
| |
− | | 9000
| |
− | | Power (Encounter ✦ Healing): Free Action. Use this power when you score a critical hit on your turn. You spend a healing surge.
| |
− | Special: You cannot use more than one solitaire in an encounter
| |
− | |-
| |
− | | 13
| |
− | | Dust of Appearance
| |
− | |
| |
− | | Wondrous Item
| |
− | |
| |
− | | Encounter Standard Action. close blast 3. Doing this creates a zone that lasts until the end of the encounter.
| |
− | Invisible creatures and objects within or entering the zone become visible and can’t become invisible again until the end of the encounter.
| |
− | |-
| |
− | | 14
| |
− | | Goggles of Night
| |
− | | PH 248
| |
− | | Head
| |
− | | 21000
| |
− | | Gain darkvision.
| |
− | |-
| |
− | | 15
| |
− | | Rapidstrike Bracers
| |
− | |
| |
− | | Arms
| |
− | | 25000
| |
− | | +2 init, Encounter Free Action Instead of basic attack, attack using a 1st-level at-will attack power.
| |
− | |-
| |
− | | 16
| |
− | | Chameleon Ring
| |
− | |
| |
− | | Ring
| |
− | | 45000
| |
− | | Gain a +2 item bonus to Stealth checks. Gain a +4 item bonus instead if you have not moved since the start of your last turn. Power (Daily): Minor Action. You do not require cover or concealment to make Stealth checks until the end of your next turn. If you’ve reached at least one milestone today, this power lasts until the end of the encounter.
| |
− | |-
| |
− | | 18
| |
− | | Phantom Chaussures
| |
− | |
| |
− | | Feet
| |
− | |
| |
− | | move >= 3 sq gain concealment until the end of your next turn. Daily Free Action. move >= 6 sq become invisible until the end of your next turn.
| |
− | |-
| |
− | | 21
| |
− | | Lightstep Slippers
| |
− | | AV 129
| |
− | | Feet
| |
− | | 225000
| |
− | | Gain a +5 item bonus to Stealth checks. Also, you do not activate traps or hazards triggered by stepping into a particular square, nor can you be detected by tremorsense.
| |
− | |-
| |
− | | 22
| |
− | | Boots of Speed
| |
− | | AV 126
| |
− | | Feet
| |
− | | 325000
| |
− | | Gain a +2 item bonus to speed. Power (Daily): Minor Action. Take a move action.
| |
− | |-
| |
− | | 27
| |
− | | Shadow Band
| |
− | | AV
| |
− | | Ring
| |
− | | 1625000
| |
− | | Gain concealment. Power (Daily): Minor Action. Gain total concealment until the end of your next turn. If you’ve reached at least one milestone today, this benefit lasts until the end of the encounter.
| |
− | |}
| |
− |
| |
− | <!--
| |
− | Boots of Speed Level 22
| |
− | Item Slot: Feet 325,000 gp
| |
− | Property: Gain a +2 item bonus to speed.
| |
− | Power (Daily): Minor Action. Take a move action.
| |
− |
| |
− | Thornwalker Slippers Level 12
| |
− | Item Slot: Feet 13,000 gp
| |
− | Power (Encounter): Until the end of your next turn, you
| |
− | can move through difficult terrain. You also move normally
| |
− | and safely through natural environmental hazards
| |
− | that affect movement, such as quicksand, dense foliage,
| |
− | or deep snow.
| |
− |
| |
− | Gloves of Storing Level 9
| |
− | Item Slot: Hands 4,200 gp
| |
− | Property: As a minor action, you can store one unattended
| |
− | item in one of the gloves. Each glove can hold one item,
| |
− | and each item must weigh no more than 10 pounds. As
| |
− | a minor action, you can cause an item stored within one
| |
− | glove to materialize in your hand. Weapons so produced
| |
− | are ready to wield, but items that require an additional
| |
− | action to equip (such as shields) must still be readied.
| |
− | Items have no weight while within the gloves.
| |
− |
| |
− | ---
| |
− |
| |
− | Crown of Eyes Level 16
| |
− | Item Slot: Head 45,000 gp
| |
− | Property: You do not grant combat advantage to flanking enemies.
| |
− |
| |
− | Eye of Awareness Level 23
| |
− | Item Slot: Head 425,000 gp
| |
− | Property: Gain a +2 bonus to Will defense
| |
− | Property: You gain a +5 item bonus to your initiative checks.
| |
− |
| |
− | Eye of Deception Level 8
| |
− | Item Slot: Head 3,400 gp
| |
− | Property: Gain a +2 item bonus to Bluff and Stealth checks, and to saving throws against effects with the illusion or charm keywords.
| |
− |
| |
− | Eye of Discernment Level 21
| |
− | Item Slot: Head 225,000 gp
| |
− | Property: Gain a +4 item bonus to Insight and Perception checks. The patch does not impair the sight of the covered eye. If you are blinded, the patch allows you to see through the covered eye as normal.
| |
− |
| |
− | Helm of the Eagle Level 12
| |
− | Item Slot: Head 13,000 gp
| |
− | Property: Gain a +3 item bonus to Perception checks.
| |
− | Power (Daily): Minor Action. Gain a +2 power bonus to
| |
− | your next ranged attack roll this turn.
| |
− |
| |
− | Ioun Stone of Perfect Language Level 22
| |
− | Item Slot: Head 325,000 gp
| |
− | Property: Gain a +5 item bonus to Bluff, Diplomacy,
| |
− | Intimidate, and Streetwise checks. You also can
| |
− | understand all spoken languages, and when you speak all
| |
− | creatures hear your words in their native language.
| |
− | Power (Daily): Free Action. Use this power during a skill
| |
− | challenge. Treat your next Insight check as though you
| |
− | rolled a natural 20.
| |
− |
| |
− | Ioun Stone of True Sight Level 28
| |
− | Item Slot: Head 2,125,000 gp
| |
− | Property: Gain darkvision and a +6 item bonus to Insight
| |
− | checks and Perception checks.
| |
− | Power (Daily): Minor Action. You can see invisible creatures
| |
− | as if they were visible.
| |
− | Sustain Minor: The power remains in effect.
| |
− |
| |
− | Phoenix Helm Level 23
| |
− | Item Slot: Head 425,000 gp
| |
− | Property: Gain a +5 item bonus to Perception checks.
| |
− | Power (Daily ✦ Fire): Minor Action. Gain a +2 power bonus
| |
− | to your next ranged attack roll this turn. If that attack hits,
| |
− | it deals an extra 2d8 fire damage.
| |
− |
| |
− | ---
| |
− |
| |
− | Amulet of Elusive Prey Level 14+
| |
− | Lvl 14 +3 21,000 gp Lvl 24 +5 525,000 gp
| |
− | Lvl 19 +4 105,000 gp Lvl 29 +6 2,625,000 gp
| |
− | Item Slot: Neck
| |
− | Enhancement: Fortitude, Reflex, and Will
| |
− | Property: If you end your turn at least 4 squares from the
| |
− | square in which you began it, gain a +2 item bonus to AC
| |
− | and Reflex defense until the start of your next turn.
| |
− |
| |
− | Cloak of Invisibility Level 23+
| |
− | Lvl 23 +5 425,000 gp Lvl 28 +6 2,125,000 gp
| |
− | Item Slot: Neck
| |
− | Enhancement: Fortitude, Reflex, and Will
| |
− | Power (Daily ✦ Illusion): Standard Action. You become
| |
− | invisible until the end of the encounter or until you are hit
| |
− | by a melee attack or a ranged attack.
| |
− |
| |
− | ---
| |
− |
| |
− | Face-Stealing Ring Level 18
| |
− | Item Slot: Ring 85,000 gp
| |
− | Property: You gain a +2 item bonus to Insight checks.
| |
− | Power (Daily ✦ Illusion): Standard Action. You assume the
| |
− | exact appearance of an adjacent humanoid creature. You
| |
− | also gain the creature’s mannerisms, voice, and speech
| |
− | patterns. This effect lasts for 1 hour or until you dismiss it
| |
− | (a free action). You gain a +5 power bonus to Bluff checks
| |
− | to pass yourself off as the creature you’re imitating.
| |
− | If you’ve reached at least one milestone today, the effect
| |
− | lasts for one day and you can use a standard action to
| |
− | recall the effect after dismissing it.
| |
− |
| |
− | Ring of Fey Travel Level 22
| |
− | Item Slot: Ring 325,000 gp
| |
− | Property: Gain a +1 item bonus to speed while wearing
| |
− | light armor or no armor.
| |
− | Power (Daily ✦ Teleportation): Minor Action. Teleport
| |
− | your speed.
| |
− | If you’ve reached at least one milestone today, this power
| |
− | lasts until the end of your next turn
| |
− |
| |
− | Ring of Freedom of Movement Level 15
| |
− | Item Slot: Ring 25,000 gp
| |
− | Property: Gain a +2 item bonus to Acrobatics checks.
| |
− | Power (Daily): Minor Action. Until the end of the encounter,
| |
− | gain a +5 power bonus to checks made to escape a
| |
− | grab and a +5 power bonus to saving throws to end the
| |
− | immobilized, restrained, or slowed conditions.
| |
− | If you’ve reached at least one milestone today, you can
| |
− | also move across difficult terrain as if it were normal until
| |
− | the end of the encounter.
| |
− |
| |
− | Ring of Tenacious Will Level 21
| |
− | Item Slot: Ring 225,000 gp
| |
− | Property: Use Charisma instead of Constitution to
| |
− | determine the number of healing surges you possess.
| |
− | Power (Daily ✦ Healing): No Action. Use this power when
| |
− | you would be reduced to 0 hit points or fewer. You are
| |
− | reduced to 1 hit point instead.
| |
− | If you’ve reached at least one milestone today, you also
| |
− | regain a number of hit points equal to your level.
| |
− |
| |
− | Ring of True Seeing Level 19
| |
− | Item Slot: Ring 105,000 gp
| |
− | Property: Gain a +2 item bonus to Perception checks.
| |
− | Power (Daily): Minor Action. Until the end of your turn,
| |
− | you can see invisible creatures as if they were visible. You
| |
− | also ignore the attack penalty for concealment or total
| |
− | concealment.
| |
− | If you’ve reached at least one milestone today, this lasts
| |
− | until the end of your next turn instead.
| |
− |
| |
− |
| |
− | ---
| |
− |
| |
− | Belt of Recovery Level 7
| |
− | Item Slot: Waist 2,600 gp
| |
− | Property: When a critical hit is scored against you, gain a +2
| |
− | item bonus to AC until the end of your next turn.
| |
− |
| |
− | Contortionist’s Cord Level 7
| |
− | Item Slot: Waist 2,600 gp
| |
− | Property: While squeezing, you move at full speed and do
| |
− | not take penalties to attack rolls, but you still grant combat
| |
− | advantage.
| |
− |
| |
− | Rogue’s Belt Level 11
| |
− | Item Slot: Waist 9,000 gp
| |
− | Property: You can attempt to escape a grab or restraints as a minor action.
| |
− |
| |
− | Survivor’s Belt Level 11
| |
− | Item Slot: Waist 9,000 gp
| |
− | Property: You roll two death saving throws, taking the higher result.
| |
− |
| |
− | ---
| |
− |
| |
− | Charm of Abundant Action Level 28
| |
− | Wondrous Item 2,125,000 gp
| |
− | Power (Encounter): Free Action. Use this power on your
| |
− | turn to spend an action point (assuming you have one
| |
− | available). You can spend the action point even if you
| |
− | spent an action point earlier in the encounter. You must
| |
− | be holding the charm when you spend the second action
| |
− | point.
| |
− |
| |
− | Diamond Scabbard Level 25
| |
− | Wondrous Item 625,000 gp
| |
− | Property: This scabbard resizes to fit any light blade or
| |
− | heavy blade. You can draw a weapon from this scabbard as
| |
− | part of the same action used to make an attack with that
| |
− | weapon.
| |
− | Power (Encounter): Free Action. Use this power when you
| |
− | attack with the weapon most recently sheathed in the
| |
− | scabbard. Gain a +5 power bonus to the next damage
| |
− | roll you make with that weapon before the end of your
| |
− | next turn.
| |
− | The weapon must have been sheathed in the scabbard
| |
− | within the past 24 hours to gain this power.
| |
− |
| |
− | Flying Hook Level 15
| |
− | Wondrous Item 25,000 gp
| |
− | Power (At-Will): Minor Action. You command the flying
| |
− | hook to fly 10 squares (up to a maximum distance of 20
| |
− | squares from you) and magically latch onto the surface
| |
− | of any unattended object in your line of sight. Once
| |
− | secured, the flying hook extends a thin rope back to your
| |
− | hands. The rope can be climbed with an Athletics check,
| |
− | or it can be used to pull the object toward you with a
| |
− | Strength check. The hook and rope can support up to
| |
− | 3,000 pounds before the hook detaches from the surface.
| |
− | The rope cannot be tied or knotted in any way, nor can it
| |
− | be used to attack or affect a creature.
| |
− | Power (At-Will): Minor Action. On your command, the
| |
− | hook detaches from a surface and returns to your hand.
| |
− | This causes the rope to retract.
| |
− |
| |
− | Foe Stone Level 12
| |
− | Wondrous Item 13,000 gp
| |
− | Power (At-Will): Minor Action. Choose one creature you
| |
− | can see. You learn all the target’s vulnerabilities, as well
| |
− | as which of its defenses is lowest.
| |
− |
| |
− | Gem of Auditory Recollection Level 16
| |
− | Wondrous Item 45,000 gp
| |
− | Power (At-Will): Standard Action. Use this power to
| |
− | record all words spoken by one creature within 20
| |
− | squares of you. You can end the transcription as a free
| |
− | action. The gem can record 12 hours of speech before
| |
− | becoming full.
| |
− | Power (At-Will): Standard Action. Use this power to make
| |
− | the gem repeat a section of recorded text aloud in the
| |
− | exact voice and language of the original speaker. The gem
| |
− | continues its recitation until the section is finished or
| |
− | until you use a free action to stop it.
| |
− | Power (At-Will): Standard Action. Erase all speech
| |
− | recorded by the gem.
| |
− |
| |
− | Sapphire Scabbard Level 15
| |
− | Wondrous Item 25,000 gp
| |
− | Property: This scabbard resizes to fit any light blade or
| |
− | heavy blade. You can draw a weapon from this scabbard as
| |
− | part of the same action used to make an attack with that
| |
− | weapon.
| |
− | Power (Encounter): Free Action. Use this power when you
| |
− | attack with the weapon most recently sheathed in the
| |
− | scabbard. Gain a +3 power bonus to the next damage
| |
− | roll you make with that weapon before the end of your
| |
− | next turn.
| |
− | The weapon must have been sheathed in the scabbard
| |
− | within the past 24 hours to gain this power.
| |
− |
| |
− | Solitaire (Violet) Level 26
| |
− | Wondrous Item 1,125,000 gp
| |
− | Power (Encounter): Free Action. Use this power when
| |
− | you score a critical hit on your turn. Gain 1 action point,
| |
− | which you must spend before the end of your turn. This
| |
− | does not count against the normal limit of spending an
| |
− | action point no more than once per encounter.
| |
− | Special: You cannot use more than one solitaire in an
| |
− | encounter.
| |
− |
| |
− | Spymaster’s Quill Level 10
| |
− | Wondrous Item 5,000 gp
| |
− | Power (At-Will): Standard Action. Pass the spymaster’s quill
| |
− | over an amount of text or an illustration equivalent to
| |
− | a single parchment page. The image or text is magically
| |
− | recorded for later reproduction. Recording another page
| |
− | with the quill erases the page already recorded.
| |
− | Power (At-Will): Standard Action. You point the spymaster’s
| |
− | quill at a sheet of parchment or paper and mentally
| |
− | command it to reproduce the illustration or text recorded
| |
− | within it. No matter what the medium of the original
| |
− | (charcoal on paper, runes scribed in stone, and so on), the
| |
− | reproduction is rendered in normal ink.
| |
− | Special: The reproduction created by the quill is of perfect
| |
