Difference between revisions of "Honeypot"
Jump to navigation
Jump to search
| Line 36: | Line 36: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
| − | !Level!!Name!!Source!!Notable Effects | + | !Level!!Name!!Source!!Slot!!Notable Effects |
|- | |- | ||
|10 | |10 | ||
|Boots of Sand and Sea | |Boots of Sand and Sea | ||
|AV p.126 | |AV p.126 | ||
| + | |Feet | ||
|Gain a +1 item bonus to speed while wearing light armor or no armor + Encounter | |Gain a +1 item bonus to speed while wearing light armor or no armor + Encounter | ||
|- | |- | ||
| Line 46: | Line 47: | ||
|Cat Tabi | |Cat Tabi | ||
|AV p.127 | |AV p.127 | ||
| + | |Feet | ||
| Gain a +3 item bonus to Athletics checks to jump. You take half damage from a fall and always land on your feet + Daily | | Gain a +3 item bonus to Athletics checks to jump. You take half damage from a fall and always land on your feet + Daily | ||
|- | |- | ||
| Line 51: | Line 53: | ||
| Quickling Boots | | Quickling Boots | ||
| AV p. 129 | | AV p. 129 | ||
| + | | Feet | ||
| Gain a +2 item bonus to Acrobatics and Athletics checks + Encounter | | Gain a +2 item bonus to Acrobatics and Athletics checks + Encounter | ||
|- | |- | ||
| Line 56: | Line 59: | ||
| Sandals of Precise Stepping | | Sandals of Precise Stepping | ||
| AV p. 130 | | AV p. 130 | ||
| + | | Feet | ||
| Gain a +2 item bonus to Acrobatics, Athletics, and Stealth checks. | | Gain a +2 item bonus to Acrobatics, Athletics, and Stealth checks. | ||
|- | |- | ||
| Line 61: | Line 65: | ||
| Gloves of Agility | | Gloves of Agility | ||
| AV p. 134 | | AV p. 134 | ||
| + | | Hand | ||
| Gain a +1 item bonus to Acrobatics, Stealth, and Dexterity checks (but not Dexterity attacks). | | Gain a +1 item bonus to Acrobatics, Stealth, and Dexterity checks (but not Dexterity attacks). | ||
|- | |- | ||
| Line 66: | Line 71: | ||
| Green Thumbs | | Green Thumbs | ||
| AV p.134 | | AV p.134 | ||
| + | | Hand | ||
| Daily: You create a wall 8 within 10 squares filled with thorny vines. It can be up to 4 squares high. | | Daily: You create a wall 8 within 10 squares filled with thorny vines. It can be up to 4 squares high. | ||
|- | |- | ||
| Line 71: | Line 77: | ||
| Crown of Leaves | | Crown of Leaves | ||
| AV p.140 | | AV p.140 | ||
| + | | Head | ||
| Gain a +2 item bonus to Nature and Insight checks. | | Gain a +2 item bonus to Nature and Insight checks. | ||
|- | |- | ||
| Line 76: | Line 83: | ||
| Gem of Colloquy | | Gem of Colloquy | ||
| AV p. 141 | | AV p. 141 | ||
| + | | Head | ||
| Gain a +1 item bonus to Bluff and Diplomacy checks. Understand and speak 1 additional language, chosen at the time of the gem’s creation. | | Gain a +1 item bonus to Bluff and Diplomacy checks. Understand and speak 1 additional language, chosen at the time of the gem’s creation. | ||
|- | |- | ||
| Line 81: | Line 89: | ||
| Hat of Disguise | | Hat of Disguise | ||
| AV p. 142 | | AV p. 142 | ||
| + | | Head | ||
| You gain the appearance of any humanoid race of the same size category as you. Your clothing and equipment alter appearance to reflect this change. | | You gain the appearance of any humanoid race of the same size category as you. Your clothing and equipment alter appearance to reflect this change. | ||
|- | |- | ||
| Line 86: | Line 95: | ||
| Laurel Circlet | | Laurel Circlet | ||
| AV p. 144 | | AV p. 144 | ||
| + | | Head | ||
| Gain a +2 item bonus to Diplomacy and Insight checks, and a +1 item bonus to attack rolls on powers that have the charm or illusion keyword. | | Gain a +2 item bonus to Diplomacy and Insight checks, and a +1 item bonus to attack rolls on powers that have the charm or illusion keyword. | ||
|- | |- | ||
| Line 91: | Line 101: | ||
| Choker of Eloquence | | Choker of Eloquence | ||
| AV p. 150 | | AV p. 150 | ||
| + | | Throat | ||
| +1 Fortitude, Reflex, and Will. +1 item bonus to Bluff and Diplomacy checks. +Daily: reroll failed Bluff and Diplomacy check. | | +1 Fortitude, Reflex, and Will. +1 item bonus to Bluff and Diplomacy checks. +Daily: reroll failed Bluff and Diplomacy check. | ||
|- | |- | ||
| Line 96: | Line 107: | ||
| Peacemaker’s Periapt | | Peacemaker’s Periapt | ||
| AV p. 153 | | AV p. 153 | ||
| + | | Throat | ||
| +2 Fortitude, Reflex, and Will. +2 Diplomacy checks. +Daily. | | +2 Fortitude, Reflex, and Will. +2 Diplomacy checks. +Daily. | ||
|- | |- | ||
| Line 101: | Line 113: | ||
| Circlet of Authority | | Circlet of Authority | ||
| PH p. 248 | | PH p. 248 | ||
| + | | Head | ||
| You gain a +2 item bonus to Diplomacy checks and Intimidate checks. | | You gain a +2 item bonus to Diplomacy checks and Intimidate checks. | ||
|} | |} | ||
<!-- Navbox --> | <!-- Navbox --> | ||
{{Rise of the Runelords navbox}} | {{Rise of the Runelords navbox}} | ||
Revision as of 11:56, 15 December 2008
| Rise of the Runelords |
Background
Satyr who ran into Velicia on the mountains, played a few tricks on her, and discovered a mutual interest for magical rituals.
Traits
The proverbial partygirl.
Likes:
- Dance,
- Song and music
- Partying around.
- Wine.
- Watching and admiring physical prowess. Ardent cheerleeder of any physical contest, and often develops a special interest in the winner.
Dislikes:
- Cruelty and bloodlust; an recurring trait in her own race that she abhors.
Goals:
- Wanderlust, wonderlust and plain lust. Wants to meet many people, see wonderful sights, and have fun.
- Collect, compose and try out new magical music (i.e. Rituals) of any kind.
Looks
See "Satyr (Greyhawk 4E)" for general description.
Blonde, long hair, usually worn in a thick, knee-length braid.
Build
Magic Item Wishlist
| Level | Name | Source | Slot | Notable Effects |
|---|---|---|---|---|
| 10 | Boots of Sand and Sea | AV p.126 | Feet | Gain a +1 item bonus to speed while wearing light armor or no armor + Encounter |
| 8 | Cat Tabi | AV p.127 | Feet | Gain a +3 item bonus to Athletics checks to jump. You take half damage from a fall and always land on your feet + Daily |
| 8 | Quickling Boots | AV p. 129 | Feet | Gain a +2 item bonus to Acrobatics and Athletics checks + Encounter |
| 6 | Sandals of Precise Stepping | AV p. 130 | Feet | Gain a +2 item bonus to Acrobatics, Athletics, and Stealth checks. |
| 5 | Gloves of Agility | AV p. 134 | Hand | Gain a +1 item bonus to Acrobatics, Stealth, and Dexterity checks (but not Dexterity attacks). |
| 9 | Green Thumbs | AV p.134 | Hand | Daily: You create a wall 8 within 10 squares filled with thorny vines. It can be up to 4 squares high. |
| 7 | Crown of Leaves | AV p.140 | Head | Gain a +2 item bonus to Nature and Insight checks. |
| 2 | Gem of Colloquy | AV p. 141 | Head | Gain a +1 item bonus to Bluff and Diplomacy checks. Understand and speak 1 additional language, chosen at the time of the gem’s creation. |
| 10 | Hat of Disguise | AV p. 142 | Head | You gain the appearance of any humanoid race of the same size category as you. Your clothing and equipment alter appearance to reflect this change. |
| 10 | Laurel Circlet | AV p. 144 | Head | Gain a +2 item bonus to Diplomacy and Insight checks, and a +1 item bonus to attack rolls on powers that have the charm or illusion keyword. |
| 8 | Choker of Eloquence | AV p. 150 | Throat | +1 Fortitude, Reflex, and Will. +1 item bonus to Bluff and Diplomacy checks. +Daily: reroll failed Bluff and Diplomacy check. |
| 8 | Peacemaker’s Periapt | AV p. 153 | Throat | +2 Fortitude, Reflex, and Will. +2 Diplomacy checks. +Daily. |
| 7 | Circlet of Authority | PH p. 248 | Head | You gain a +2 item bonus to Diplomacy checks and Intimidate checks. |
| Rise of the Runelords | |
| Campaign | Rise of the Runelords • Episodes • People • Drawings |
| Heroes | Dorothea • Honeypot • Nathaniel • Nell • Velicia |
| Locations | Whisperwood • Turtleback Ferry • Sandpoint • Magnimar • Perrenland |