Dorothea: Difference between revisions
m →Shopping list: Added weapons |
|||
| Line 62: | Line 62: | ||
===Shopping list=== | ===Shopping list=== | ||
<span style="color:grey;">'''Grey'''</span> items are of character level or lower, and can be made by Velicia. | <span style="color:grey;">'''Grey'''</span> items are of character level or lower, and can be made by Velicia. | ||
<span style="color:purple;">'''Colored'''</span> items of higher level than normally found. | <span style="color:purple;">'''Colored'''</span> items of higher level than normally found. In addition to these, any Rod or Wand that is better than +1 is on the list. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Level!!Name!!Source!!Slot!!Notable Effects | !Level!!Name!!Source!!Slot!!Notable Effects | ||
|-style="color:gray" | |||
|align="center"|1 | |||
|{{#replace:Distance Crossbow +1| | }} | |||
|AV | |||
|Weapon | |||
|'''Property:''' Increase the weapon’s normal range by 5 squares and the long range by 10 squares. | |||
|-style="color:gray" | |-style="color:gray" | ||
| Line 101: | Line 108: | ||
|Arms | |Arms | ||
|'''Property:''' You gain a +2 item bonus to damage on ranged basic attacks. | |'''Property:''' You gain a +2 item bonus to damage on ranged basic attacks. | ||
|-style="color:gray" | |||
|align="center"|3 | |||
|{{#replace:Luckblade Dagger +1| | }} | |||
|AV | |||
|Weapon | |||
|'''Power (Daily):''' Free Action. Reroll an attack roll you just made. Use the second result even if it’s lower. | |||
|-style="color:gray" | |-style="color:gray" | ||
Revision as of 09:50, 22 January 2009
| Rise of the Runelords |

While the rhenne tend to be clannish and insular, Dorothea has little to no contact with her family. A lazy and unruly child from the start, she drifted off, eventually joining a mercenary band. The vague prospect of easy loot and glory appealed to her, and she managed to make a place for herself there. However, her first battle showed that the glories of mercenary life were somewhat overstated. After the battle followed an orgy of violence, rape and plunder that shocked her to the core. Being on the losing side didn't help either.
As the victors moved on to other victims and richer pickings elsewhere, she lay discarded on the battlefield like a bloody rag doll stripped of dignity, valuables, and life. She stared unblinkingly at the stars, silently screaming "Why?" like any other teenager confronted with mortality and the general unfairness of the universe. And one of the stars answered... and offered a deal.
Dorothea did not die that night, though she rightly should have. When she walked off the field, she was a different person than when she walked onto it. Just how different remains to be seen.
Miscellaneous Traits
Likes:
- Atonal music.
- Beer, wine, hard liquor. Never seems to get drunk, or even a bit tipsy.
TV Tropes:
- Black Magician Girl.
- Clothing Damage.
- Cloudcuckoolander.
- Is becoming an Elegant Gothic Lolita, though she sometimes ends up as an Original Gothic Lolita instead.
- Heroic Albino.
- Made of Iron.
- Strange Girl.
- Waif Prophet.
Statistics
Rhenne balanced star pact warlock, level 4.
Feats
Improved Fate of the Void, Sacrifice to Caiphon, Toughness, Skill Training: Stealth.
Talents
Drifter, Musician (Flute, Hastur style), Draconic, Medium (Stars). Will almost certainly become Awe-Inspiring as her powers grow.
Powers
Dire Radiance (R10), Eldritch Blast (R10), Eyebite (R10), Glow of Ulban (R5), Crown of Stars (R10), Fevered Certainty of Caiphon (P), Otherwind Stride (C1). Will get Hunger of Hadar.
Stuff
| Level | Name | Source | Slot | Notable Effects |
|---|---|---|---|---|
| 2 | | }} | PHB | Rod | Property: +1 power bonus to AC until start of next turn when cursing a target. |
| 6 | | }} | PHB | Armor | Property: None. |
Shopping list
Grey items are of character level or lower, and can be made by Velicia. Colored items of higher level than normally found. In addition to these, any Rod or Wand that is better than +1 is on the list.
| Level | Name | Source | Slot | Notable Effects |
|---|---|---|---|---|
| 1 | | }} | AV | Weapon | Property: Increase the weapon’s normal range by 5 squares and the long range by 10 squares. |
| 1 | | }} | AV | Wondrous | Property: A stick of chalk. |
| 2 | | }} | AV | Neck | Power (Daily): No Action. Use this power when you fail a saving throw. Reroll the saving throw, using the second result even if it’s lower. |
| 2 | | }} | AV | Head | Property: You gain a +1 item bonus to ranged basic attack rolls. |
| 3 | | }} | AV | Feet | Property: You gain a +2 item bonus to Stealth checks. |
| 3 | | }} | PHB | Arms | Property: You gain a +2 item bonus to damage on ranged basic attacks. |
| 3 | | }} | AV | Weapon | Power (Daily): Free Action. Reroll an attack roll you just made. Use the second result even if it’s lower. |
| 4 | | }} | AV | Waist | Property: Gain resist 5 poison.
Power (Encounter): No Action. Use this power when making a saving throw against ongoing poison damage. Gain a +2 power bonus to the saving throw. |
| 5 | | }} | AV | Wondrous | Power (Daily): As could be expected. |
| 5 | | }} | AV | Wondrous | Power (Daily): Regain the use of one encounter power of 1st or 3rd level. |
| 6 | | }} | AV | Hands | Power (Daily - Acid): Free Action. Use this power when you make a ranged attack. Change the damage type dealt by that attack to acid. Hit or miss, creatures adjacent to the target of the attack take 1d6 acid damage. Also, you deal an extra 1 acid damage on successful ranged attacks until the end of the encounter. |
| 10 | | }} | AV | Wondrous | Power (Daily): Make a Thievery check at +20 to open a lock. |
| Rise of the Runelords | |
| Campaign | Rise of the Runelords • Episodes • People • Drawings |
| Heroes | Dorothea • Honeypot • Nathaniel • Nell • Velicia |
| Locations | Whisperwood • Turtleback Ferry • Sandpoint • Magnimar • Perrenland |
