Difference between revisions of "Velicia"
Jump to navigation
Jump to search
m (Navbox. Intro. Picture.) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
[[Velicia]] is a female Elardin wizard. | [[Velicia]] is a female Elardin wizard. | ||
[[Image:Velicia 2.jpg|left|thumb|Velicia.]] | [[Image:Velicia 2.jpg|left|thumb|Velicia.]] | ||
+ | == Description == | ||
+ | === TV Tropes === | ||
+ | * [[tvtropes:FieryRedhead|Fiery Redhead]] | ||
+ | * [[tvtropes:BigEater|Big Eater]] | ||
+ | <div style="clear:both;"> | ||
− | |||
== Interesting magic items == | == Interesting magic items == | ||
</div> | </div> | ||
Line 11: | Line 15: | ||
!Level!!Name!!Source!!Slot!!Notable Effects | !Level!!Name!!Source!!Slot!!Notable Effects | ||
|- | |- | ||
− | | | + | | 9 |
− | | | + | | Boots of Striding |
− | | | + | | PH p. 246 |
− | | | + | | Feet |
− | | | + | | +1 speed w. light armor |
|- | |- | ||
| 9 | | 9 | ||
Line 23: | Line 27: | ||
| Encounter, free action gives extra move action. | | Encounter, free action gives extra move action. | ||
|- | |- | ||
− | | | + | | 11 |
− | | | + | | Circlet of Mental Onslaught |
− | | AV p. | + | | AV p. 139 |
− | | | + | | Head |
− | | Property | + | | Daily +1 attack and dmg with int, cha or wis attacks until end of encounter . |
+ | |- | ||
+ | | 9 | ||
+ | | Collar of Recovery +2 | ||
+ | | AV p. 151 | ||
+ | | Neck | ||
+ | | Property ench bonus to healing surges. | ||
|- | |- | ||
− | | | + | | 12 |
− | | | + | | Foe Stone |
− | | AV p. | + | | AV p. 172 |
− | | | + | | Wondrous Item |
− | | | + | | At-will Minor Action: Learn foes vulnerabilities and lowest defenses |
|- | |- | ||
− | | | + | | 9 |
− | | | + | | Sunblade |
− | | AV p. | + | | AV p. 79 |
− | | | + | | Heavy Blade |
− | | Property | + | | Property At-Will Make attacks radiant |
|- | |- | ||
− | | | + | | 9 |
− | | | + | | Staggering Weapon |
− | | AV p. | + | | AV p. 78 |
− | | | + | | Heavy Blade |
− | | Property | + | | Property Add ench bonus to push |
|- | |- | ||
− | | | + | | 11 |
− | | | + | | Magic Weapon +3 |
− | | | + | | PH |
− | | | + | | Any weapon |
− | | | + | | |
|- | |- | ||
− | | | + | | 8 |
− | | | + | | Armor of Exploits +2 |
− | | AV p. | + | | AV p. 41 |
− | | | + | | Any Armor |
− | | | + | | Store one Encounter or At-will power no higher level than yours or the armor's. Daily: use the stored power. |
|- | |- | ||
− | | | + | | 11 |
− | | | + | | Magic Armor +3 |
− | | | + | | PH |
− | | | + | | Any Armor |
− | | | + | | |
|} | |} | ||
<!-- Navbox --> | <!-- Navbox --> | ||
{{Rise of the Runelords navbox}} | {{Rise of the Runelords navbox}} |
Latest revision as of 12:24, 1 March 2009
Rise of the Runelords |
Velicia is a female Elardin wizard.
Description
TV Tropes
Interesting magic items
Level | Name | Source | Slot | Notable Effects |
---|---|---|---|---|
9 | Boots of Striding | PH p. 246 | Feet | +1 speed w. light armor |
9 | Boots of Eagerness | AV p. 126 | Feet | Encounter, free action gives extra move action. |
11 | Circlet of Mental Onslaught | AV p. 139 | Head | Daily +1 attack and dmg with int, cha or wis attacks until end of encounter . |
9 | Collar of Recovery +2 | AV p. 151 | Neck | Property ench bonus to healing surges. |
12 | Foe Stone | AV p. 172 | Wondrous Item | At-will Minor Action: Learn foes vulnerabilities and lowest defenses |
9 | Sunblade | AV p. 79 | Heavy Blade | Property At-Will Make attacks radiant |
9 | Staggering Weapon | AV p. 78 | Heavy Blade | Property Add ench bonus to push |
11 | Magic Weapon +3 | PH | Any weapon | |
8 | Armor of Exploits +2 | AV p. 41 | Any Armor | Store one Encounter or At-will power no higher level than yours or the armor's. Daily: use the stored power. |
11 | Magic Armor +3 | PH | Any Armor |
Rise of the Runelords | |
Campaign | Rise of the Runelords • Episodes • People • Drawings |
Heroes | Dorothea • Honeypot • Nathaniel • Nell • Velicia |
Locations | Whisperwood • Turtleback Ferry • Sandpoint • Magnimar • Perrenland |