Difference between revisions of "Martial Controller (4E)"
m (first draft) |
(First draft) |
||
Line 1: | Line 1: | ||
{{4E}} | {{4E}} | ||
+ | {{tocright}} | ||
<!-- --> | <!-- --> | ||
Based on talk at EN World, this is a sketch for a martial controller class based on gadgets and repartee. It might end up as nothing or several different classes. The working name is Mastermind. | Based on talk at EN World, this is a sketch for a martial controller class based on gadgets and repartee. It might end up as nothing or several different classes. The working name is Mastermind. | ||
+ | |||
+ | <div style="background: #eeeeee; padding: 1em;"> | ||
+ | == CLASS TRAITS == | ||
+ | '''Role: ''' Controller. You control the battlefield by preventing enemies from acting, blocking their movement, or smacking down on them. You always have a contingency plan in case things go wrong. | ||
+ | |||
+ | '''Power Source: ''' Martial. You have trained and fought long and heard to achieve the powers you have. | ||
+ | |||
+ | '''Key Abilities: ''' Wisdom, Strength, Charisma | ||
+ | |||
+ | '''Armor Proficiencies: ''' Cloth, leather | ||
+ | |||
+ | '''Weapon Proficiencies: ''' Simple melee, military melee, simple ranged | ||
+ | |||
+ | '''Implement: ''' Signature weapons, wands. | ||
+ | |||
+ | '''Bonus to Defense: ''' +2 Reflex | ||
+ | |||
+ | '''Hit Points at 1st Level: ''' 10 + Constitution score | ||
+ | |||
+ | '''Hit Points per Level Gained: ''' 4 | ||
+ | |||
+ | '''Healing Surges per Day: ''' 6 + Constitution modifier | ||
+ | |||
+ | '''Trained Skills: ''' Thievery. | ||
+ | From the class skills list below, | ||
+ | choose three more trained skills at 1st level. | ||
+ | Class Skills: | ||
+ | |||
+ | '''Build Options: ''' Forceful mastermind, inventive mastermind, scary mastermind. | ||
+ | |||
+ | '''Class Features: ''' Insight, Signature Weapon | ||
+ | </div> | ||
== Mastermind Builds and Class Features== | == Mastermind Builds and Class Features== | ||
=== Scary Mastermind === | === Scary Mastermind === | ||
You can see deep into the souls of others, see the fear there, and use this knowledge to your advantage. Your primary attribute is Dexterity, because you use it to attack and do damage. Charisma is a close second and determines the secondary effects of your powers. | You can see deep into the souls of others, see the fear there, and use this knowledge to your advantage. Your primary attribute is Dexterity, because you use it to attack and do damage. Charisma is a close second and determines the secondary effects of your powers. | ||
− | '''Insight of | + | |
+ | '''Insight of Psyche ''': When you hit a target with an attack, that target takes a -2 penalty on attack rolls until the end of your next turn. | ||
=== Inventive Mastermind === | === Inventive Mastermind === | ||
You understand gadgets and technology to a degree unique even among masterminds. When you craft, devices dance. Your primary attribute is Dexterity, which your attacks is based on. Your secondary attribute is Intelligence, used to determine the utility of your tricks and devices. | You understand gadgets and technology to a degree unique even among masterminds. When you craft, devices dance. Your primary attribute is Dexterity, which your attacks is based on. Your secondary attribute is Intelligence, used to determine the utility of your tricks and devices. | ||
− | '''Insight of | + | |
+ | '''Insight of Tools''': When you use a close blast, you can place it up to your Intelligence bonus squares away from you. | ||
=== Forceful Mastermind === | === Forceful Mastermind === | ||
− | You concentrate on physical power. Trickery and psychology is good for setting up, but in the end it always comes down to brawn. Your primary attribute is | + | You concentrate on physical power. Trickery and psychology is good for setting up, but in the end it always comes down to brawn. Your primary attribute is Dexterity. Your secondary attribute is Strength, determining how well you can throw and manhandle your opponents. |
− | '''Insight of | + | |
+ | '''Insight of Force ''': At the start of your turn, you get to make a melee basic attack on each enemy adjacent to you. | ||
== Mastermind Powers == | == Mastermind Powers == | ||
− | === Level 1 At-Will | + | === Level 1 At-Will Exploits === |
{{4E power | {{4E power | ||
|name=Caltrops | |name=Caltrops | ||
− | |class= | + | |class=Mastermind |
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |fluff=You | + | |fluff=You spread small sharp objects on the floor, creating a hazard. |
|use=At-Will | |use=At-Will | ||
− | |keywords= | + | |keywords=Martial, Implement, Zone |
|action=Standard Action | |action=Standard Action | ||
− | |target= | + | |target=Close |
− | |range= | + | |range=burst 3 |
|text= | |text= | ||
− | '''Attack:''' | + | '''Target:''' Each creature in zone. <br> |
− | '''Hit:''' | + | '''Attack:''' Dexterity vs. Reflex <br> |
− | Increase | + | '''Hit:''' 1d6 damage. If it is the target’s turn, that turn ends.<br> |
+ | '''Effect:''' You create a zone of difficult ground in the area until the end of the encounter. A creature in or adjacent to the area can destroy the zone as a standard action or you can do it as a minor action. Anyone walking or running in the zone is attacked. A running target hit is knocked prone.<br> | ||
+ | Increase to close burst 5 at level 21.<br> | ||
+ | '''Insight of tools:''' Add your Intelligence modifier to damage. | ||
}} | }} | ||
− | |||
− | |||
{{4E power | {{4E power | ||
− | |name= | + | |name=Dramatic Strike |
− | |class= | + | |class=Mastermind |
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |fluff=You | + | |fluff=You strike your enemy in a gruesome manner, making his allies lose their determination. |
− | + | |use=At-Will | |
− | + | |keywords=Martial, Weapon | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |use= | ||
− | |keywords= | ||
|action=Standard Action | |action=Standard Action | ||
− | |target=Melee | + | |target=Melee or Ranged |
|range=weapon | |range=weapon | ||
|text= | |text= | ||
'''Target:''' One creature. <br> | '''Target:''' One creature. <br> | ||
− | '''Attack:''' | + | '''Attack:''' Dexterity vs. AC <br> |
− | '''Hit:''' | + | '''Hit:''' [W] + Dexterity damage and all enemies adjacent to target are slowed.<br> |
− | + | Increase damage to 2[W] + Dexterity at level 21. | |
− | |||
}} | }} | ||
{{4E power | {{4E power | ||
− | |name= | + | |name=Signature Flourish |
− | |class= | + | |class=Mastermind |
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |fluff= | + | |fluff=You have a signature move, something highly distinctive that identifies you and shows of your grace and style. Some masterminds have a distinctive weapon maneuver, acrobatic stunt, or even just an expression. When you do this move, your enemies quail before you. |
− | + | |use=At-Will | |
− | + | |keywords=Martial, Implement, Psychic | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |use= | ||
− | |keywords= | ||
|action=Standard Action | |action=Standard Action | ||
|target=Close | |target=Close | ||
|range=burst 2 | |range=burst 2 | ||
|text= | |text= | ||
− | '''Target:''' Each enemy in burst <br> | + | '''Target:''' Each enemy in burst. <br> |
− | '''Attack:''' | + | '''Attack:''' Dexterity vs. Will <br> |
− | '''Hit:''' | + | '''Hit:''' Target is dazed until the end of your next turn. <br> |
− | ''' | + | Increase to close burst 4 at level 21.<br> |
+ | '''Insight of psyche:''' Target takes your Charisma modifier psychic damage. | ||
}} | }} | ||
{{4E power | {{4E power | ||
− | |name= | + | |name=Sweeping Kick |
− | |class= | + | |class=Mastermind |
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |fluff=You | + | |fluff=You make a trip attack. |
− | + | |use=At-Will | |
− | + | |keywords=Martial, Implement | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |use= | ||
− | |keywords= | ||
|action=Standard Action | |action=Standard Action | ||
|target=Melee | |target=Melee | ||
− | |range= | + | |range=1 |
|text= | |text= | ||
'''Target:''' One creature. <br> | '''Target:''' One creature. <br> | ||
− | '''Attack:''' | + | '''Attack:''' Dexterity vs. Reflex <br> |
− | '''Hit:''' | + | '''Hit:''' Dexterity modifier damage and target is knocked prone. If it is the target’s turn, its turn ends. <br> |
− | + | Increase damage to 1d6 + Dexterity modifier at level 21.<br> | |
− | + | '''Special:''' This power counts as a melee basic attack. When a situation allows you to make a melee basic attack, you can use this power.<br> | |
− | + | '''Insight of force:''' Add your Strength modifier to damage. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
}} | }} | ||
− | === | + | == Further Power Ideas == |
− | + | *Oil Slick | |
− | + | *Throw Opponent | |
− | + | *Stunning blow | |
− | + | *Amazing Feint | |
− | + | *Skeleton trick | |
− | + | *Appearing Act | |
− | + | *Disappearing Act | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === Utility === | ||
+ | *Trigger Trap | ||
+ | *Break Door | ||
+ | *Break Wall | ||
+ | *Quick Tunnel | ||
+ | *Disarm Zone | ||
+ | *Contingency plans | ||
+ | *Playing possum | ||
== External links == | == External links == |
Revision as of 09:06, 24 March 2009
![]() |
4th Edition Dungeons & Dragons |
Based on talk at EN World, this is a sketch for a martial controller class based on gadgets and repartee. It might end up as nothing or several different classes. The working name is Mastermind.
CLASS TRAITS
Role: Controller. You control the battlefield by preventing enemies from acting, blocking their movement, or smacking down on them. You always have a contingency plan in case things go wrong.
Power Source: Martial. You have trained and fought long and heard to achieve the powers you have.
Key Abilities: Wisdom, Strength, Charisma
Armor Proficiencies: Cloth, leather
Weapon Proficiencies: Simple melee, military melee, simple ranged
Implement: Signature weapons, wands.
Bonus to Defense: +2 Reflex
Hit Points at 1st Level: 10 + Constitution score
Hit Points per Level Gained: 4
Healing Surges per Day: 6 + Constitution modifier
Trained Skills: Thievery. From the class skills list below, choose three more trained skills at 1st level. Class Skills:
Build Options: Forceful mastermind, inventive mastermind, scary mastermind.
Class Features: Insight, Signature Weapon
Mastermind Builds and Class Features
Scary Mastermind
You can see deep into the souls of others, see the fear there, and use this knowledge to your advantage. Your primary attribute is Dexterity, because you use it to attack and do damage. Charisma is a close second and determines the secondary effects of your powers.
Insight of Psyche : When you hit a target with an attack, that target takes a -2 penalty on attack rolls until the end of your next turn.
Inventive Mastermind
You understand gadgets and technology to a degree unique even among masterminds. When you craft, devices dance. Your primary attribute is Dexterity, which your attacks is based on. Your secondary attribute is Intelligence, used to determine the utility of your tricks and devices.
Insight of Tools: When you use a close blast, you can place it up to your Intelligence bonus squares away from you.
Forceful Mastermind
You concentrate on physical power. Trickery and psychology is good for setting up, but in the end it always comes down to brawn. Your primary attribute is Dexterity. Your secondary attribute is Strength, determining how well you can throw and manhandle your opponents.
Insight of Force : At the start of your turn, you get to make a melee basic attack on each enemy adjacent to you.
Mastermind Powers
Level 1 At-Will Exploits
| ||
You spread small sharp objects on the floor, creating a hazard. | ||
At-Will ✦ Martial, Implement, Zone | ||
Standard Action Close burst 3 | ||
Target: Each creature in zone. Attack: Dexterity vs. Reflex |
| ||
You strike your enemy in a gruesome manner, making his allies lose their determination. | ||
At-Will ✦ Martial, Weapon | ||
Standard Action Melee or Ranged weapon | ||
Target: One creature. Attack: Dexterity vs. AC |
| ||
You have a signature move, something highly distinctive that identifies you and shows of your grace and style. Some masterminds have a distinctive weapon maneuver, acrobatic stunt, or even just an expression. When you do this move, your enemies quail before you. | ||
At-Will ✦ Martial, Implement, Psychic | ||
Standard Action Close burst 2 | ||
Target: Each enemy in burst. Attack: Dexterity vs. Will |
| ||
You make a trip attack. | ||
At-Will ✦ Martial, Implement | ||
Standard Action Melee 1 | ||
Target: One creature. Attack: Dexterity vs. Reflex |
Further Power Ideas
- Oil Slick
- Throw Opponent
- Stunning blow
- Amazing Feint
- Skeleton trick
- Appearing Act
- Disappearing Act
Utility
- Trigger Trap
- Break Door
- Break Wall
- Quick Tunnel
- Disarm Zone
- Contingency plans
- Playing possum
External links
4th Edition Dungeons & Dragons | |
Classes | Artificer • Avenger • Barbarian • Bard • Cleric • Druid • Fighter • Invoker • Paladin • Ranger • Rogue • Shaman • Sorcerer • Swordmage • Warden • Warlock • Warlord • Wizard |
Core | Characters • Feats • Skills • Paragon paths • Weapons • Magic Items • Rituals • Rules • Glossary |
Extra | Traits • Talents • Craft |