Call Angel (4E): Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
m Ritual collection. |
||
| Line 1: | Line 1: | ||
{{4E ritual | {{4E ritual collection}} | ||
{{TOCright}} | |||
<!-- Call Angel --> | <!-- Call Angel --> | ||
{{:Call Angel of Valor (4E)}} | |||
{{ | {{:Call Angel of Protection (4E)}} | ||
{{:Call Angel of Battle (4E)}} | |||
{{:Call Angel of Vengeance (4E)}} | |||
{{:Call Angel DC (4E)}} | |||
}} | |||
{ | |||
<!-- Footer --> | <!-- Footer --> | ||
{{4E navbox}} | {{4E navbox}} | ||
<!-- Tags --> | <!-- Tags --> | ||
{{4E tags|ritual|binding|religion|level 8|level 14|level 15|level 19}} | {{4E tags|ritual|binding|religion|level 8|level 14|level 15|level 19}} | ||
Revision as of 15:14, 2 January 2009
Call Angel of Valor (4E) Call Angel of Protection (4E) Call Angel of Battle (4E) Call Angel of Vengeance (4E)
| Standing | Religion Check DC |
| Divine origin in good standing | Level of Angel |
| Non-divine origin in good standing | Level of Angel +10 |
| Non-divine origin in poor standing | Level of Angel +20 |
| Divine class in poor standing | Level of Angel +30 |
| 4th Edition Dungeons & Dragons | |
| Classes | Artificer • Avenger • Barbarian • Bard • Cleric • Druid • Fighter • Invoker • Paladin • Ranger • Rogue • Shaman • Sorcerer • Swordmage • Warden • Warlock • Warlord • Wizard |
| Core | Characters • Feats • Skills • Paragon paths • Weapons • Magic Items • Rituals • Rules • Glossary |
| Extra | Traits • Talents • Craft |