Difference between revisions of "Spirit steed (4E)"
Jump to navigation
Jump to search
m (Polish) |
m (Polish) |
||
Line 5: | Line 5: | ||
{{4E ritual | {{4E ritual | ||
|name=Spirit Steed | |name=Spirit Steed | ||
− | |fluff= | + | |fluff=Calling tot he rider's and their mounts, you bless their race across the world. |
|level=6 | |level=6 | ||
|category=Exploration | |category=Exploration | ||
Line 15: | Line 15: | ||
}} | }} | ||
− | You bless up to eight creatures with the ''mount'' keyword, giving it the ability to run faster and avoid natural obstacles. | + | You bless up to eight creatures with the ''mount'' keyword, giving it the ability to run faster and avoid natural obstacles. The creatures must be carrying a rider, and the effect end on a target who no longer carries a rider. |
Your Nature check determines the speed of the mounts you conjure and whether they have any special movement capabilities. The steeds have the special movement capabilities associated with your check result and all lower results. | Your Nature check determines the speed of the mounts you conjure and whether they have any special movement capabilities. The steeds have the special movement capabilities associated with your check result and all lower results. | ||
− | |||
− | |||
{{4E ritual table | {{4E ritual table |
Revision as of 10:55, 11 November 2009
Spirit Steed
Calling tot he rider's and their mounts, you bless their race across the world.
Level: 6 | Component Cost: 50 gp. |
Category: Exploration | Market Price: 430gp. |
Time: 10 minutes | Key Skill: Nature |
Duration: 12 hours |
You bless up to eight creatures with the mount keyword, giving it the ability to run faster and avoid natural obstacles. The creatures must be carrying a rider, and the effect end on a target who no longer carries a rider.
Your Nature check determines the speed of the mounts you conjure and whether they have any special movement capabilities. The steeds have the special movement capabilities associated with your check result and all lower results.
Nature Check Result | Effects |
9 or lower | Speed 8 |
10-19 | Speed 10 |
20-29 | Speed 12, Ignore difficult terrain |
30-39 | Speed 15, Move on water as if it were solid ground |
40 or higher | Speed 20, Fly (up to 10 squares above ground) |
4th Edition Dungeons & Dragons | |
Classes | Artificer • Avenger • Barbarian • Bard • Cleric • Druid • Fighter • Invoker • Paladin • Ranger • Rogue • Shaman • Sorcerer • Swordmage • Warden • Warlock • Warlord • Wizard |
Core | Characters • Feats • Skills • Paragon paths • Weapons • Magic Items • Rituals • Rules • Glossary |
Extra | Traits • Talents • Craft |