Difference between revisions of "Weapons (4E)"
(Training and group breakdown.) |
m (Removed links to deleted pages.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{4E}} | {{4E}} | ||
− | {{TOCright}} | + | {{TOCright|limit=2}} |
<!-- Content --> | <!-- Content --> | ||
− | This | + | This is a compilation of weapon tables and descriptions. |
− | == | + | |
− | + | == Melee Weapons == | |
− | + | ||
− | + | Melee weapons, can be used to attack foes within reach of the weapon. A melee weapon with the [[Weapon_properties_(4E)#Heavy_thrown|heavy thrown]] or the [[Weapon_properties_(4E)#Light_thrown|light thrown]] property counts as a ranged weapon when thrown and can be used with ranged attack powers that have the weapon keyword. | |
+ | |||
+ | {| class="sortable wikitable" | ||
+ | ! Weapon | ||
+ | ! P | ||
+ | ! D | ||
+ | ! R | ||
+ | ! $ | ||
+ | ! W | ||
+ | ! H | ||
+ | ! Training | ||
+ | ! Type | ||
+ | ! Group | ||
+ | ! Properties | ||
+ | |- | ||
+ | |Bastard sword | ||
+ | |<center> 3</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |30 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Battleaxe | ||
+ | |<center><span> 2</span></center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |15 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Bladed scarf | ||
+ | |<center> 3</center> | ||
+ | |1d4/1d4 | ||
+ | | | ||
+ | |12 gp | ||
+ | |2 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail, light blade | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Double|double]], [[Weapon_properties_(4E)#Off-hand|off-hand]], [[Weapon_properties_(4E)#Reach|reach]] | ||
+ | |- | ||
+ | |Broadsword | ||
+ | |<center><span> 2</span></center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |20 gp | ||
+ | |5 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Buckler | ||
+ | |<center> 2</center> | ||
+ | |1d4 | ||
+ | | | ||
+ | |5 gp | ||
+ | |4 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Mace | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Cane | ||
+ | |<center> 3</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |10 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Club | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |1 gp | ||
+ | |3 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Mace | ||
+ | | | ||
+ | |- | ||
+ | |Craghammer | ||
+ | |<center> 2</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |20 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Hammer | ||
+ | |[[Weapon_properties_(4E)#Brutal|Brutal 2]], [[Weapon_properties_(4E)#Versatile|versatile]] | ||
+ | |- | ||
+ | |Cutlass | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |8 gp | ||
+ | |3 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Axe, heavy blade | ||
+ | | | ||
+ | |- | ||
+ | |Dagger | ||
+ | |<center> 3</center> | ||
+ | |1d4 | ||
+ | |5/10 | ||
+ | |1 gp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]], [[Weapon_properties_(4E)#Light_thrown|light thrown]] | ||
+ | |- | ||
+ | |Double axe | ||
+ | |<center> 2</center> | ||
+ | |1d10/1d10 | ||
+ | | | ||
+ | |40 gp | ||
+ | |15 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Double|double]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Double flail | ||
+ | |<center> 2</center> | ||
+ | |1d10/1d10 | ||
+ | | | ||
+ | |30 gp | ||
+ | |11 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Double|double]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Double sword | ||
+ | |<center> 3</center> | ||
+ | |1d8/1d8 | ||
+ | | | ||
+ | |40 gp | ||
+ | |9 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Heavy blade, light blade | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Double|double]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Execution axe | ||
+ | |<center> 2</center> | ||
+ | |1d12 | ||
+ | | | ||
+ | |30 gp | ||
+ | |14 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#Brutal|Brutal 2]], [[Weapon_properties_(4E)#High_crit|high crit]] | ||
+ | |- | ||
+ | |Falchion | ||
+ | |<center> 3</center> | ||
+ | |2d4 | ||
+ | | | ||
+ | |25 gp | ||
+ | |7 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]] | ||
+ | |- | ||
+ | |Flail | ||
+ | |<center> 2</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |10 gp | ||
+ | |5 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Fullblade | ||
+ | |<center> 3</center> | ||
+ | |1d12 | ||
+ | | | ||
+ | |30 gp | ||
+ | |10 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]] | ||
+ | |- | ||
+ | |Glaive | ||
+ | |<center><span> 2</span></center> | ||
+ | |2d4 | ||
+ | | | ||
+ | |25 gp | ||
+ | |10 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Heavy blade, polearm | ||
+ | |[[Weapon_properties_(4E)#Reach|Reach]] | ||
+ | |- | ||
+ | |Gouge | ||
+ | |<center> 2</center> | ||
+ | |2d6 | ||
+ | | | ||
+ | |30 gp | ||
+ | |12 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Axe, spear | ||
+ | |[[Weapon_properties_(4E)#Brutal|Brutal 1]] | ||
+ | |- | ||
+ | |Greataxe | ||
+ | |<center> 2</center> | ||
+ | |1d12 | ||
+ | | | ||
+ | |30 gp | ||
+ | |12 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]] | ||
+ | |- | ||
+ | |Greatclub | ||
+ | |<center> 2</center> | ||
+ | |2d4 | ||
+ | | | ||
+ | |1 gp | ||
+ | |10 lb. | ||
+ | |2H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Mace | ||
+ | | | ||
+ | |- | ||
+ | |Greatspear | ||
+ | |<center> 3</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |25 gp | ||
+ | |8 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Polearm, spear | ||
+ | |[[Weapon_properties_(4E)#Reach|Reach]] | ||
+ | |- | ||
+ | |Greatsword | ||
+ | |<center> 3</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |30 gp | ||
+ | |8 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | | | ||
+ | |- | ||
+ | |Halberd | ||
+ | |<center> 2</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |25 gp | ||
+ | |12 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Axe, polearm | ||
+ | |[[Weapon_properties_(4E)#Reach|Reach]] | ||
+ | |- | ||
+ | |Handaxe | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | |5/10 | ||
+ | |5 gp | ||
+ | |3 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]], [[Weapon_properties_(4E)#Heavy_thrown|heavy thrown]] | ||
+ | |- | ||
+ | |Heavy flail | ||
+ | |<center><span> 2</span></center> | ||
+ | |2d6 | ||
+ | | | ||
+ | |25 gp | ||
+ | |10 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Flail | ||
+ | | | ||
+ | |- | ||
+ | |Heavy war pick | ||
+ | |<center> 2</center> | ||
+ | |1d12 | ||
+ | | | ||
+ | |20 gp | ||
+ | |8 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Pick | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]] | ||
+ | |- | ||
+ | |Javelin | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | |10/20 | ||
+ | |5 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Spear | ||
+ | |[[Weapon_properties_(4E)#Heavy_thrown|Heavy thrown]] | ||
+ | |- | ||
+ | |Katar | ||
+ | |<center> 3</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |3 gp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]], [[Weapon_properties_(4E)#High_crit|high crit]] | ||
+ | |- | ||
+ | |Khopesh | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |20 gp | ||
+ | |8 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Axe, heavy blade | ||
+ | |[[Weapon_properties_(4E)#Brutal|Brutal 1]], [[Weapon_properties_(4E)#Versatile|versatile]] | ||
+ | |- | ||
+ | |Klar | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |12 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Kukri | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |10 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Brutal|Brutal 1]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Lance | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |5 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Spear | ||
+ | | | ||
+ | |- | ||
+ | |Light war pick | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |10 gp | ||
+ | |4 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Pick | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Longspear | ||
+ | |<center> 2</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |10 gp | ||
+ | |9 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Polearm, spear | ||
+ | |[[Weapon_properties_(4E)#Reach|Reach]] | ||
+ | |- | ||
+ | |Longsword | ||
+ | |<center> 3</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |15 gp | ||
+ | |4 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Mace | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |5 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Mace | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Martial strike | ||
+ | |<center> 3</center> | ||
+ | | | ||
+ | |1d6 | ||
+ | | | ||
+ | | | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Unarmed | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Maul | ||
+ | |<center> 2</center> | ||
+ | |2d6 | ||
+ | | | ||
+ | |30 gp | ||
+ | |12 lb. | ||
+ | |2H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Hammer | ||
+ | | | ||
+ | |- | ||
+ | |Monk unarmed strike | ||
+ | |<center> 3</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1H | ||
+ | |Monk | ||
+ | |Melee | ||
+ | |Unarmed | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Mordenkrad | ||
+ | |<center> 2</center> | ||
+ | |2d6 | ||
+ | | | ||
+ | |30 gp | ||
+ | |12 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Hammer | ||
+ | |[[Weapon_properties_(4E)#Brutal|Brutal 1]] | ||
+ | |- | ||
+ | |Morningstar | ||
+ | |<center> 2</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |10 gp | ||
+ | |8 lb. | ||
+ | |2H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Mace | ||
+ | | | ||
+ | |- | ||
+ | |Net | ||
+ | |<center> 3</center> | ||
+ | |1d4 | ||
+ | |2/5 | ||
+ | |20 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Heavy_thrown|Heavy thrown]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Parrying dagger | ||
+ | |<center> 2</center> | ||
+ | |1d4 | ||
+ | | | ||
+ | |5 gp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Quarterstaff | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |5 gp | ||
+ | |4 lb. | ||
+ | |2H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Staff | ||
+ | | | ||
+ | |- | ||
+ | |Rapier | ||
+ | |<center> 3</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |25 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | | | ||
+ | |- | ||
+ | |Sabre | ||
+ | |<center><span> 3</span></center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |20 gp | ||
+ | |3 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]] | ||
+ | |- | ||
+ | |Scimitar | ||
+ | |<center><span> 2</span></center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |10 gp | ||
+ | |4 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]] | ||
+ | |- | ||
+ | |Scourge | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |3 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Scythe | ||
+ | |<center> 2</center> | ||
+ | |2d4 | ||
+ | | | ||
+ | |5 gp | ||
+ | |10 lb. | ||
+ | |2H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Heavy blade | ||
+ | | | ||
+ | |- | ||
+ | |Short sword | ||
+ | |<center> 3</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |10 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Sickle | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |2 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Smallstaff | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |4 gp | ||
+ | |3 lb. | ||
+ | |2H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Staff | ||
+ | |[[Weapon_properties_(4E)#Small|Small]] | ||
+ | |- | ||
+ | |Smallsword | ||
+ | |<center> 3</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |10 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Spear | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |5 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Spear | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Spiked chain | ||
+ | |<center> 3</center> | ||
+ | |2d4 | ||
+ | | | ||
+ | |30 gp | ||
+ | |10 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Reach|Reach]] | ||
+ | |- | ||
+ | |Spiked gauntlet | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |5 gp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Simple | ||
+ | |Melee | ||
+ | |Unarmed | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Spiked shield | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |10 gp | ||
+ | |7 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]] | ||
+ | |- | ||
+ | |Starknife | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | |10/20 | ||
+ | |8 gp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Light_thrown|Light thrown]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Throwing hammer | ||
+ | |<center> 2</center> | ||
+ | |1d6 | ||
+ | |5/10 | ||
+ | |5 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Hammer | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]], [[Weapon_properties_(4E)#Heavy_thrown|heavy thrown]] | ||
+ | |- | ||
+ | |Torch | ||
+ | |<center> 0</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |1 sp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Improvised | ||
+ | |Melee | ||
+ | |Mace | ||
+ | | | ||
+ | |- | ||
+ | |Tratnyr | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | |10/20 | ||
+ | |10 gp | ||
+ | |5 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Spear | ||
+ | |[[Weapon_properties_(4E)#Heavy_thrown|Heavy thrown]] | ||
+ | |- | ||
+ | |Trident | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | |3/6 | ||
+ | |10 gp | ||
+ | |4 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Spear | ||
+ | |[[Weapon_properties_(4E)#Heavy_thrown|Heavy thrown]], [[Weapon_properties_(4E)#Versatile|versatile]] | ||
+ | |- | ||
+ | |Triple-headed flail | ||
+ | |<center> 3</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |15 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Unarmed attack | ||
+ | |<center> 0</center> | ||
+ | |1d4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1H | ||
+ | |Improvised | ||
+ | |Melee | ||
+ | |Unarmed | ||
+ | | | ||
+ | |- | ||
+ | |Urgrosh | ||
+ | |<center> 2</center> | ||
+ | |1d12/1d8 | ||
+ | | | ||
+ | |30 gp | ||
+ | |12 lb. | ||
+ | |2H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Axe, spear | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Double|double]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Bladed fan | ||
+ | |<center> 2</center> | ||
+ | |1d4 | ||
+ | | | ||
+ | |15 gp | ||
+ | |1 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Light blade | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |War pick | ||
+ | |<center> 2</center> | ||
+ | |1d8 | ||
+ | | | ||
+ | |15 gp | ||
+ | |6 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Pick | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]], [[Weapon_properties_(4E)#Versatile|versatile]] | ||
+ | |- | ||
+ | |Waraxe | ||
+ | |<center> 2</center> | ||
+ | |1d12 | ||
+ | | | ||
+ | |30 gp | ||
+ | |10 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Warhammer | ||
+ | |<center> 2</center> | ||
+ | |1d10 | ||
+ | | | ||
+ | |15 gp | ||
+ | |5 lb. | ||
+ | |1H | ||
+ | |Military | ||
+ | |Melee | ||
+ | |Hammer | ||
+ | |[[Weapon_properties_(4E)#Versatile|Versatile]] | ||
+ | |- | ||
+ | |Weighted chain | ||
+ | |<center> 3</center> | ||
+ | |1d6 | ||
+ | | | ||
+ | |12 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Defensive|Defensive]], [[Weapon_properties_(4E)#Reach|reach]], [[Weapon_properties_(4E)#Off-hand|off-hand]] | ||
+ | |- | ||
+ | |Whip | ||
+ | |<center> 3</center> | ||
+ | |1d4 | ||
+ | | | ||
+ | |1 gp | ||
+ | |2 lb. | ||
+ | |1H | ||
+ | |Superior | ||
+ | |Melee | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Off-hand|Off-hand]], [[Weapon_properties_(4E)#Reach|reach]] | ||
+ | |} | ||
+ | |||
+ | == Ranged Weapons == | ||
+ | |||
+ | '''Ranged weapons''' are used to attack foes at a distance. You can’t use a ranged weapon as a melee weapon. Ranged weapon attacks generally use Dexterity. | ||
+ | |||
+ | {|class="sortable wikitable" | ||
+ | |- | ||
+ | ! '''Weapon''' | ||
+ | ! '''P''' | ||
+ | ! '''D''' | ||
+ | ! '''R''' | ||
+ | ! '''$''' | ||
+ | ! '''W''' | ||
+ | ! '''H''' | ||
+ | ! '''Training''' | ||
+ | ! '''Type''' | ||
+ | ! '''Group''' | ||
+ | ! '''Properties''' | ||
+ | |- | ||
+ | |Arbalest | ||
+ | | +3 | ||
+ | | 1d12 | ||
+ | | 25/50 | ||
+ | | 40 gp | ||
+ | | 15 lb. | ||
+ | | 2H | ||
+ | | Military | ||
+ | | Ranged | ||
+ | |Crossbow | ||
+ | |[[Weapon_properties_(4E)#Load|Load standard]] | ||
+ | |- | ||
+ | |Blunderbuss | ||
+ | | +2 | ||
+ | | 1d8 | ||
+ | | 10 | ||
+ | | 30 gp | ||
+ | | 8 lb. | ||
+ | | 2H | ||
+ | | Superior | ||
+ | | Ranged | ||
+ | |Firearm | ||
+ | |[[Weapon_properties_(4E)#High_crit|High crit]], [[Weapon_properties_(4E)#Load load|rest]], burst 1 | ||
+ | |- | ||
+ | |Bola | ||
+ | | +3 | ||
+ | | 1d4 | ||
+ | | 4/8 | ||
+ | | 5 gp. | ||
+ | | 2 lb. | ||
+ | | 1H | ||
+ | | Superior | ||
+ | | Ranged | ||
+ | |Flail | ||
+ | |[[Weapon_properties_(4E)#Light_thrown|Light thrown]] | ||
+ | |- | ||
+ | |Carbine | ||
+ | | +2 | ||
+ | | 1d12 | ||
+ | | 15/30 | ||
+ | | 30 gp | ||
+ | | 8 lb. | ||
+ | | 2H | ||
+ | | Simple | ||
+ | | Ranged | ||
+ | |Firearm | ||
+ | |[[Weapon_properties_(4E)#Load|Load standard]], [[Weapon_properties_(4E)#Small| small]] | ||
+ | |- | ||
+ | |Chakram | ||
+ | | +3 | ||
+ | | 1d8 | ||
+ | | 10/20 | ||
+ | | 10 gp | ||
+ | | 3 lb. | ||
+ | | 1H | ||
+ | | Superior | ||
+ | | Ranged | ||
+ | |Axe | ||
+ | |[[Weapon_properties_(4E)#Heavy_thrown|Heavy thrown]] | ||
+ | |- | ||
+ | |Crossbow | ||
+ | | +2 | ||
+ | | 1d8 | ||
+ | | 15/30 | ||
+ | | 25 gp | ||
+ | | 4 lb. | ||
