Difference between revisions of "Bard (4E)"
m (→Watchlist: moved to talk) |
m (→Revised Powers: Added powersthat survived discusssion) |
||
Line 6: | Line 6: | ||
+ | '''Virtue of Cunning:''' When an enemy attack misses you or an ally within a number of squares of you equal to 5 + your Intelligence modifier, you can slide the target 1 square as a free action. You cannot slide an ally on that ally's turn. | ||
+ | |||
+ | {{gray|'''Original Virtue of Cunning:''' Once per round, when an enemy attack misses an ally within a number of squares of you equal to 5 + your Intelligence modifier, you can slide that ally 1 square as a free action.}} | ||
+ | {{4E power | ||
+ | |name=Canny Strike | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=You trick your enemy into making a tactical mistake. | ||
+ | |use=At-Will | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Attack:''' Charisma vs. Will <br> | ||
+ | '''Hit:''' 1[W] + Charisma modifier damage. Choose an ally within 5 squares, the target grants combat advantage to this ally until the end of your next turn. <br>Increase damage to 2[W] + Charisma modifier at 21st level. | ||
+ | }} | ||
+ | |||
+ | |||
+ | :: Like this the best, as it gives rogues, of which we have plenties, the same kind of support as the marking ability | ||
+ | :: (which it is going to replace) gives to a fighter. | ||
+ | :: Only problem I see is that if the monsters end up between two rogues in initiative order - i.e. you end up | ||
+ | :: bard-rogueA-monsters-rogueB, you will probably end up heavily favorizing rogueA over rogueB with it. But that | ||
+ | :: is a general problem with a fixed initiative order and single-ally buffs... | ||
+ | :: --[[User:Mats|Mats]] 11:40, 7 December 2008 (CET) | ||
+ | |||
+ | |||
+ | {{4E power | ||
+ | |name=Courageous Strike | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=You deliver an attack that inspires your ally to fight harder. | ||
+ | |use=At-Will | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee or Ranged | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. AC. <br> | ||
+ | '''Hit:''' 1[W] + Charisma modifier damage, and one ally within 5 squares of you gains a +2 power bonus to attack until the end of your next turn. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Inciting Strike | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=Your attack encourages an ally to keep fighting. | ||
+ | |use=At-Will | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee or Ranged | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. AC <br> | ||
+ | '''Hit:''' 1[W] + Charisma modifier damage and one ally you can see within 5 squares gain temporary hit points equal to half your level plus your Constitution modifier. <br>Increase damage to 2[W] + Charisma modifier at 21st level. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Warning Shout | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=You scream at your opponent, giving your ally enough time to recover. | ||
+ | |use=At-Will | ||
+ | |keywords=Arcane, Thunder, Implement | ||
+ | |action=Standard Action | ||
+ | |target=Close | ||
+ | |range=burst 5 | ||
+ | |text= | ||
+ | '''Target:''' One enemy within burst. <br> | ||
+ | '''Attack:''' Charisma vs. Will. <br> | ||
+ | '''Hit:''' 1d6 + Charisma modifier thunder damage and one ally within burst chooses to shift 1 square or make a saving throw. <br>Increase thunder damage to 2d6 + Charisma modifier at 21st level. | ||
+ | }} | ||
== Revised Powers == | == Revised Powers == | ||
{{4E power | {{4E power | ||
Line 21: | Line 97: | ||
'''Attack:''' Charisma vs. Will <br> | '''Attack:''' Charisma vs. Will <br> | ||
'''Hit:''' The target cannot attack you or your allies character until the end of your next turn or until you or one of your allies attacks the target. | '''Hit:''' The target cannot attack you or your allies character until the end of your next turn or until you or one of your allies attacks the target. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Ghost Song | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=You hum an eerie tune that makes your opponents uneasy.. | ||
+ | |use=Encounter | ||
+ | |keywords=Arcane, Implement, Psychic | ||
+ | |action=Standard Action | ||
+ | |target=Close | ||
+ | |range=burst 2 | ||
+ | |text= | ||
+ | '''Target:''' Each enemy in burst. <br> | ||
+ | '''Attack:''' Charisma vs. Will. <br> | ||
+ | '''Hit:''' 1d8 + Charisma modifier damage, and the target takes a -2 penalty to Will defense until the end of your next turn. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Phantom Blow | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=After you strike, shadows seem to leap at the opponent from every angle, opening up potential assaults. | ||
+ | |use=Encounter | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee or Ranged | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. AC. <br> | ||
+ | '''Hit:''' 1[W] + Charisma modifier damage and target grants combat advantage until the end of your next turn. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Accelerated Strike | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=You strike hard and fast, inciting your allies to follow your example. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee or Ranged | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. AC. <br> | ||
+ | '''Hit:''' 1[W] + Charisma modifier damage. <br> | ||
+ | '''Effect:''' Until the end of the encounter, you and allies within 5 squares can shift 1 square as a minor action. <br> | ||
+ | '''Virtue of Cunning:''' Until the end of the encounter, you and allies within 5 + your Intelligence modifier squares can shift 1 square as a minor action. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Defensive Bulwark | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=Today, nobody dies! | ||
+ | |use=Daily | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee or Ranged | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. AC. <br> | ||
+ | '''Hit:''' 3[W] + Charisma modifier damage. <br> | ||
+ | '''Effect:''' Allies within 5 squares of you gain a +1 power bonus to all defenses until the end of the encounter.<br> | ||
+ | '''Virtue of Valor:''' You and allies within 5 squares gain 5 + your Constitution bonus temporary hit points. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Fey Call | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=Your melody pulls the target towards you. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane | ||
+ | |action=Standard Action | ||
+ | |target=Ranged | ||
+ | |range=20 | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. Will <br> | ||
+ | '''Hit:''' You pull the target twice its speed + your Intelligence modifier squares. This movement provokes opportunity attacks. Target is immobilized until the end of your next turn. <br> | ||
+ | '''Sustain minor:''' The effect continues. You cannot sustain the effect if the target has taken any damage since your last turn. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Grease | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=By humming a little comic ditty, you make the ground slick and treacherous. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane, Implement, Zone | ||
+ | |action=Standard Action | ||
+ | |target=Area | ||
+ | |range=burst 2 within 10 squares | ||
+ | |text= | ||
+ | '''Target:''' Each creature in burst. <br> | ||
+ | '''Attack:''' Charisma vs. Reflex. <br> | ||
+ | '''Hit:''' Target is knocked prone. <br> | ||
+ | '''Effect:''' Until the end of the encounter, any creature that enters or moves within the zone is subject to another attack. You can dismiss this effect as a minor action. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Hunter's Horn | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |fluff=A short blast of music precedes your and your allies assault. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane, Implement, Psychic | ||
+ | |action=Standard Action | ||
+ | |target=Close | ||
+ | |range=burst 2 | ||
+ | |text= | ||
+ | '''Target:''' Each enemy in burst. <br> | ||
+ | '''Attack:''' Charisma vs. Will. <br> | ||
+ | '''Hit:''' 2d6 + Charisma psychic damage. Target is weakened until the end of your next turn. <br> | ||
+ | '''Effect:''' Allies within the burst gain a +2 power bonus to attack rolls until the end of your next turn. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Lively Step | ||
+ | |class=Bard | ||
+ | |type=Utility | ||
+ | |level=2 | ||
+ | |fluff=A quick fanfare is all it takes to march faster. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane | ||
+ | |action=Standard Action | ||
+ | |target=Close | ||
+ | |range=burst 5 | ||
+ | |text= | ||
+ | '''Target:''' You and each ally in burst. <br> | ||
+ | '''Effect:''' Until the next short rest of for the next ten hours, the targets speed increases by 2 squares. | ||
+ | }} | ||
+ | |||
+ | ::During combat too? --[[User:Mats|Mats]] 11:40, 7 December 2008 (CET) | ||
+ | |||
+ | {{4E power | ||
+ | |name=Bladeweave | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=3 | ||
+ | |fluff=Your weapon shifts and weaves, dizzying your opponent as you strike. | ||
+ | |use=Encounter | ||
+ | |keywords=Arcane, Weapon | ||
+ | |action=Standard Action | ||
+ | |target=Melee | ||
+ | |range=weapon | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. AC. <br> | ||
+ | '''Hit:''' 2[W] + Dexterity modifier damage and the target is dazed until the end of your next turn. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Pyrotechnics | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=3 | ||
+ | |fluff=With a wave of your hand and a snap of your fingers, a flash of fire erupts, followed by a cloud of black smoke. | ||
+ | |use=Encounter | ||
+ | |keywords=Arcane, Implement, Fire | ||
+ | |action=Standard Action | ||
+ | |target=Ranged | ||
+ | |range=10 | ||
+ | |text= | ||
+ | '''Target:''' One creature. <br> | ||
+ | '''Attack:''' Charisma vs. Reflex. <br> | ||
+ | '''Hit:''' 1d10 + Charisma modifier fire damage, and the target's space and all adjacent squares are totally obscured | ||
+ | until the end of your next turn. The obscurement moves with the target. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Glitterdust | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=5 | ||
+ | |fluff=You throw a stream of shining dust that sticks to your foe’s armor and eyes. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane, Implement, Radiant | ||
+ | |action=Standard Action | ||
+ | |target=Area | ||
+ | |range=2 in 20 squares | ||
+ | |text= | ||
+ | '''Target:''' Each creature in burst. <br> | ||
+ | '''Attack:''' Charisma vs. Reflex. <br> | ||
+ | '''Hit:''' 1d6 + Charisma modifier radiant damage and the | ||
+ | target is blinded (save ends). | ||
+ | '''Effect:''' The cannot benefit from concealment or invisibility for the rest of the encounter. | ||
+ | }} | ||
+ | {{4E power | ||
+ | |name=Singing Blade | ||
+ | |class=Bard | ||
+ | |type=Attack | ||
+ | |level=5 | ||
+ | |fluff=The sound of steel resounds with each blow. | ||
+ | |use=Daily | ||
+ | |keywords=Arcane | ||
+ | |action=Standard Action | ||
+ | |target=Burst | ||
+ | |range=5 | ||
+ | |text= | ||
+ | '''Target:''' You or one ally in burst. <br> | ||
+ | '''Attack:''' Charisma vs. Reflex. <br> | ||
+ | '''Effect:''' Target makes one melee basic attack. This attack and all attacks the target makes until the end of the encounter inflict 1d6 extra thunder damage on a hit. | ||
}} | }} | ||
Revision as of 17:50, 7 December 2008
![]() |
4th Edition Dungeons & Dragons |
So far, the 4E bard is just a playtest version, and quite a bit of fiddling around might be needed to make it good.
Virtue of Cunning: When an enemy attack misses you or an ally within a number of squares of you equal to 5 + your Intelligence modifier, you can slide the target 1 square as a free action. You cannot slide an ally on that ally's turn.
Original Virtue of Cunning: Once per round, when an enemy attack misses an ally within a number of squares of you equal to 5 + your Intelligence modifier, you can slide that ally 1 square as a free action.
| ||
You trick your enemy into making a tactical mistake. | ||
At-Will ✦ Arcane, Weapon | ||
Standard Action Melee weapon | ||
Attack: Charisma vs. Will Hit: 1[W] + Charisma modifier damage. Choose an ally within 5 squares, the target grants combat advantage to this ally until the end of your next turn. |
- Like this the best, as it gives rogues, of which we have plenties, the same kind of support as the marking ability
- (which it is going to replace) gives to a fighter.
- Only problem I see is that if the monsters end up between two rogues in initiative order - i.e. you end up
- bard-rogueA-monsters-rogueB, you will probably end up heavily favorizing rogueA over rogueB with it. But that
- is a general problem with a fixed initiative order and single-ally buffs...
- --Mats 11:40, 7 December 2008 (CET)
| ||
You deliver an attack that inspires your ally to fight harder. | ||
At-Will ✦ Arcane, Weapon | ||
Standard Action Melee or Ranged weapon | ||
Target: One creature. Attack: Charisma vs. AC. |
| ||
Your attack encourages an ally to keep fighting. | ||
At-Will ✦ Arcane, Weapon | ||
Standard Action Melee or Ranged weapon | ||
Target: One creature. Attack: Charisma vs. AC |
| ||
You scream at your opponent, giving your ally enough time to recover. | ||
At-Will ✦ Arcane, Thunder, Implement | ||
Standard Action Close burst 5 | ||
Target: One enemy within burst. Attack: Charisma vs. Will. |
Revised Powers
| ||
You sing a tune of false friendship, leaving your foe in a reverie. | ||
Encounter ✦ Arcane, Charm, Implement | ||
Standard Action Ranged 5 | ||
Attack: Charisma vs. Will Hit: The target cannot attack you or your allies character until the end of your next turn or until you or one of your allies attacks the target. |
| ||
You hum an eerie tune that makes your opponents uneasy.. | ||
Encounter ✦ Arcane, Implement, Psychic | ||
Standard Action Close burst 2 | ||
Target: Each enemy in burst. Attack: Charisma vs. Will. |
| ||
After you strike, shadows seem to leap at the opponent from every angle, opening up potential assaults. | ||
Encounter ✦ Arcane, Weapon | ||
Standard Action Melee or Ranged weapon | ||
Target: One creature. Attack: Charisma vs. AC. |
| ||
You strike hard and fast, inciting your allies to follow your example. | ||
Daily ✦ Arcane, Weapon | ||
Standard Action Melee or Ranged weapon | ||
Target: One creature. Attack: Charisma vs. AC. |
| ||
Today, nobody dies! | ||
Daily ✦ Arcane, Weapon | ||
Standard Action Melee or Ranged weapon | ||
Target: One creature. Attack: Charisma vs. AC. |
| ||
Your melody pulls the target towards you. | ||
Daily ✦ Arcane | ||
Standard Action Ranged 20 | ||
Target: One creature. Attack: Charisma vs. Will |
| ||
By humming a little comic ditty, you make the ground slick and treacherous. | ||
Daily ✦ Arcane, Implement, Zone | ||
Standard Action Area burst 2 within 10 squares | ||
Target: Each creature in burst. Attack: Charisma vs. Reflex. |
| ||
A short blast of music precedes your and your allies assault. | ||
Daily ✦ Arcane, Implement, Psychic | ||
Standard Action Close burst 2 | ||
Target: Each enemy in burst. Attack: Charisma vs. Will. |
| ||
A quick fanfare is all it takes to march faster. | ||
Daily ✦ Arcane | ||
Standard Action Close burst 5 | ||
Target: You and each ally in burst. Effect: Until the next short rest of for the next ten hours, the targets speed increases by 2 squares. |
- During combat too? --Mats 11:40, 7 December 2008 (CET)
| ||
Your weapon shifts and weaves, dizzying your opponent as you strike. | ||
Encounter ✦ Arcane, Weapon | ||
Standard Action Melee weapon | ||
Target: One creature. Attack: Charisma vs. AC. |
| ||
With a wave of your hand and a snap of your fingers, a flash of fire erupts, followed by a cloud of black smoke. | ||
Encounter ✦ Arcane, Implement, Fire | ||
Standard Action Ranged 10 | ||
Target: One creature. Attack: Charisma vs. Reflex. |
| ||
You throw a stream of shining dust that sticks to your foe’s armor and eyes. | ||
Daily ✦ Arcane, Implement, Radiant | ||
Standard Action Area 2 in 20 squares | ||
Target: Each creature in burst. Attack: Charisma vs. Reflex. |
| ||
The sound of steel resounds with each blow. | ||
Daily ✦ Arcane | ||
Standard Action Burst 5 | ||
Target: You or one ally in burst. Attack: Charisma vs. Reflex. |
External Links
4th Edition Dungeons & Dragons | |
Classes | Artificer • Avenger • Barbarian • Bard • Cleric • Druid • Fighter • Invoker • Paladin • Ranger • Rogue • Shaman • Sorcerer • Swordmage • Warden • Warlock • Warlord • Wizard |
Core | Characters • Feats • Skills • Paragon paths • Weapons • Magic Items • Rituals • Rules • Glossary |
Extra | Traits • Talents • Craft |