Difference between revisions of "Classes (D&D)"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|log=Project:Hastur (import) | |log=Project:Hastur (import) | ||
}}{{D&D}} | }}{{D&D}} | ||
− | + | {| class="wikitable" | |
+ | ||These prestige classes fit most campaigns<br> [[Barbarian (D&D class)|Barbarian]] <br> [[Bard (D&D class)|Bard]] <br> [[Cleric (D&D class)|Cleric]] <br> [[Fighter (D&D class)|Fighter]] <br> [[Knight (D&D class)|Knight]] <br> [[Ranger (D&D class)|Ranger]] <br> [[Rogue (D&D class)|Rogue]] <br> [[Samurai (D&D class)|Samurai]] <br> [[Scout (D&D class)|Scout]] <br> [[Sorcerer (D&D class)|Sorcerer]] <br> [[Wizard (D&D class)|Wizard]]|||These classes fit many campaigns.<br> [[Beguiler (D&D class)|Beguiler]] <br> [[Druid (D&D class)|Druid]] <br> [[Paladin (D&D class)|Paladin]] <br> [[Spirit Shaman (D&D class)|Spirit Shaman]] <br> [[Swashbuckler (D&D class)|Swashbuckler]]|||These classes are odd and only fit some campaigns.<br> [[Dragon Shaman (D&D class)|Dragon Shaman]] <br> [[Duskblade (D&D class)|Duskblade]] <br> [[Favored Soul (D&D class)|Favored Soul]] <br> [[Hexblade (D&D class)|Hexblade]] <br> [[Monk (D&D class)|Monk]] <br> [[Ninja (D&D class)|Ninja]] <br> [[Rokugan Ninja (D&D class)|Ninja (Rokugan)]] <br> [[Savage Species (D&D class)|Savage Species]] <br> [[Shugenja (D&D class)|Shugenja]] <br> [[Spellthief (D&D class)|Spellthief]] <br> [[Warlock (D&D class)|Warlock]] <br> [[Warmage (D&D class)|Warmage]] <br> [[Wu Jen (D&D class)|Wu Jen]] | ||
+ | |} | ||
+ | ==== New Classes ==== | ||
− | *[[ | + | *[[Alchemist (D&D class)|Alchemist]] |
− | *[[ | + | *[[Champion (D&D class)|Champion]] - [[Champion variants (D&D class)|Example Champions]] |
− | + | *[[Prodigy (D&D class)|Prodigy]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | + | ==== Prestige Classes ==== | |
+ | *[[Barber (D&D class)|Barber]] | ||
+ | *[[Bladesinger (D&D class)|Bladesinger]] | ||
+ | *[[Cat Burglar (D&D class)|Cat Burglar]] | ||
+ | *[[Covert Spellcaster (D&D class)|Covert Spellcaster]] | ||
+ | *[[Drow Warrior Lord (D&D class)|Drow Warrior Lord]] | ||
+ | *[[Drow Weapon Master (D&D class)|Drow Weapon Master]] | ||
+ | *[[Ego Warrior (D&D class)|Ego Warrior]] | ||
+ | *[[Imperial Duellist (D&D class)|Imperial Duellist]] | ||
+ | *[[Jaguar Knight (D&D class)|Jaguar Knight]] | ||
+ | *[[Spellfencer (D&D class)|Spellfencer]] | ||
+ | *[[Spellslinger (D&D class)|Spellslinger]] | ||
+ | *[[Surgeon (D&D class)|Surgeon]] | ||
− | |||
=== Appendix === | === Appendix === | ||
*[[Class Balance (D&D class)|Class Balance]] | *[[Class Balance (D&D class)|Class Balance]] | ||
+ | *[[Prestige Class Balance (D&D class)|Prestige Class Balance]] - [[Prestige Class Balance Table (D&D class)|Table]] - [[Prestige Class Balance Examples (D&D class)|Examples]] | ||
[[Category:D&D]] | [[Category:D&D]] |
Revision as of 19:35, 4 March 2007
This article is imported from the Hastur wiki. See the import log for details.
Unofficial rules compendium | |
|
These prestige classes fit most campaigns Barbarian Bard Cleric Fighter Knight Ranger Rogue Samurai Scout Sorcerer Wizard |
These classes fit many campaigns. Beguiler Druid Paladin Spirit Shaman Swashbuckler |
These classes are odd and only fit some campaigns. Dragon Shaman Duskblade Favored Soul Hexblade Monk Ninja Ninja (Rokugan) Savage Species Shugenja Spellthief Warlock Warmage Wu Jen |
New Classes
Prestige Classes
- Barber
- Bladesinger
- Cat Burglar
- Covert Spellcaster
- Drow Warrior Lord
- Drow Weapon Master
- Ego Warrior
- Imperial Duellist
- Jaguar Knight
- Spellfencer
- Spellslinger
- Surgeon