Difference between revisions of "Cleric (5A)"
m (→Divine Classes: wk) |
m (table 1st) |
||
Line 1: | Line 1: | ||
{{5A}}{{wip}} | {{5A}}{{wip}} | ||
+ | ''Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic. | ||
+ | |||
+ | You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class. | ||
== Divine Classes == | == Divine Classes == | ||
Line 5: | Line 8: | ||
== Subclass Features == | == Subclass Features == | ||
+ | {|class="wikitable" | ||
+ | |rowspan=2 valign=bottom |'''Level'''||rowspan=2 valign=bottom align=center |''' Proficency<br> Bonus'''||rowspan=2 valign=bottom |''' Features ||rowspan=2 valign=bottom align=center |''' Cantrips <br>Known||colspan=9 valign=bottom align=center | '''Spell Slots per Spell Level | ||
+ | |- | ||
+ | ||1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||
+ | |- | ||
+ | | align=center valign="top" | 1st || align=center valign="top" | +2 || align=center valign="top" | Spellcasting, Divine Domain || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 2nd || align=center valign="top" | +2 || align=center valign="top" | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 3rd || align=center valign="top" | +2 || align=center valign="top" | || align=center valign="top" | 3 || align=center valign="top" | 4 || align=center valign="top" | 2 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 4th || align=center valign="top" | +2 || align=center valign="top" | Ability Score Improvement, Cantrip Versatility (Optional) || align=center valign="top" | 4 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 5th || align=center valign="top" | +3 || align=center valign="top" | Destroy Undead (CR 1/2) || align=center valign="top" | 4 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 6th || align=center valign="top" | +3 || align=center valign="top" | Channel Divinity (x2), Divine Domain feature || align=center valign="top" | 4 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 7th || align=center valign="top" | +3 || align=center valign="top" | || align=center valign="top" | 4 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 1 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 8th || align=center valign="top" | +3 || align=center valign="top" | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) || align=center valign="top" | 4 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 9th || align=center valign="top" | +4 || align=center valign="top" | || align=center valign="top" | 4 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 1 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 10th || align=center valign="top" | +4 || align=center valign="top" | Divine Intervention || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 11th || align=center valign="top" | +4 || align=center valign="top" | Destroy Undead (CR 2) || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 12th || align=center valign="top" | +4 || align=center valign="top" | Ability Score Improvement, Cantrip Versatility (Optional) || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | - || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 13th || align=center valign="top" | +5 || align=center valign="top" | || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 14th || align=center valign="top" | +5 || align=center valign="top" | Destroy Undead (CR 3) || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | - || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 15th || align=center valign="top" | +5 || align=center valign="top" | || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 16th || align=center valign="top" | +5 || align=center valign="top" | Ability Score Improvement, Cantrip Versatility (Optional) || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | - | ||
+ | |- | ||
+ | | align=center valign="top" | 17th || align=center valign="top" | +6 || align=center valign="top" | Destroy Undead (CR 4), Divine Domain feature || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 | ||
+ | |- | ||
+ | | align=center valign="top" | 18th || align=center valign="top" | +6 || align=center valign="top" | Channel Divinity (x3) || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 | ||
+ | |- | ||
+ | | align=center valign="top" | 19th || align=center valign="top" | +6 || align=center valign="top" | Ability Score Improvement, Cantrip Versatility (Optional) || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 || align=center valign="top" | 1 | ||
+ | |- | ||
+ | | align=center valign="top" | 20th || align=center valign="top" | +6 || align=center valign="top" | Divine Intervention improvement || align=center valign="top" | 5 || align=center valign="top" | 4 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 3 || align=center valign="top" | 2 || align=center valign="top" | 2 || align=center valign="top" | 1 || align=center valign="top" | 1 | ||
+ | |} | ||
+ | |||
=== Cleric Domains === | === Cleric Domains === | ||
{{ : Cleric Domains (5A) }} | {{ : Cleric Domains (5A) }} |
Revision as of 13:42, 28 November 2021
Starfox's 5th Edition Fan Page |
- This is a work in progress.
Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic.
You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class.
Divine Classes
There are many sources of power in all the many worlds, but the most well-known and most respected is that of the divine. Some call this miracles, some say its astral magic, everyone agrees the healing and enhancements are nice. Clerics and Paladins are the masters of this magic, but others practice it as well in certain subclasses such as the barbarian Zealot, bard Chanter, fencer Legate, rogue Holy Slayer and Saint of Sinners, sorcerer Divine Soul, warlock Celestial Patron, and wizard Astral Magic and Theurgist.
Subclass Features
Level | Proficency Bonus |
Features | Cantrips Known |
Spell Slots per Spell Level | ||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||
1st | +2 | Spellcasting, Divine Domain | 3 | 2 | - | - | - | - | - | - | - | - |
2nd | +2 | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) | 3 | 3 | - | - | - | - | - | - | - | - |
3rd | +2 | 3 | 4 | 2 | - | - | - | - | - | - | - | |
4th | +2 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | - | - | - | - | - | - | - |
5th | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | +3 | Channel Divinity (x2), Divine Domain feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | +3 | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - | |
8th | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | +4 | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
10th | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | +5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
14th | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | +5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
16th | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | +6 | Destroy Undead (CR 4), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | Channel Divinity (x3) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | Divine Intervention improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |