Name |
Regency |
Gold |
Holding |
Duration |
Prerequisite Spells |
Reference |
Alchemy | 4 per GB | 1 | 3 | Instant | Fool's Gold | Magecraft |
Battle Fury | 1/unit | 1/unit | 2 | Instant | Blood Fury | Magecraft |
Bind Source Guardian | 2/level | 1/level | Level | Permanent | Summon Monster, Summon Nature's Ally | Starfox's |
Bless Army | 1 | 1 | 3 | 1 month/level | Bull's Strength | Priestcraft |
Bless Holding | 3/level | 5 | 2 | 3 months | Consecrate, Desecrate | Priestcraft |
Bless Land |
Special |
1 |
1 |
1 month |
Create Water |
Priestcraft |
Blight | Special | 2 | 3 | 3 months | Diminish Plants | Priestcraft |
Coffer Credit | 1 per 4 GB | 1 | 2 | 1 month | Glitterdust | Magecraft |
Consecrate Relic | 10+ | 10+ | 5 | Instant | Miracle | Priestcraft |
Conversion | 3 | 5 | 3 | 1 month | Enthrall | Priestcraft |
Counter Realm Magic | Any | 1 | 1 | Instant | Shield | Magecraft |
Deactivate Ley Line | 3 | 2 | 4 | 3 months | Greater Dispelling | Magecraft |
Death Plague | 1/level | 2 | 5 | Instant | Death Spell | Magecraft |
Defection | 10/unit | 2/unit | 2 | 3 months | Mass Suggestion | Magecraft |
Demagogue | Special | 1 | 3 | Instant | Charm Person | Magecraft |
Deplete Mebhaighl | 5 | 2 | 5 | 3 months | Antimagic Field | Magecraft |
Detect Ley Line | 1 | 1 | 1 | 3 months | Identify | Magecraft |
Dispel Realm Magic (ward) | Any | 1 | 1 | Instant | Minor Spell Wall | Magecraft |
Dispel Realm Magic (dispel) | Any | 1 | 1 | Instant | Dispel Magic | Priestcraft |
Enchant Item | 1/5000 | - | 1/10000 | Instant | As per item | Starfox's |
Enhance Source | 2 +1/level | 1 | 2 | 3 months | Mordenkainen's Lubrication | Magecraft |
Erik's Mighty Forests | 4/unit | 1/unit | 2 | 1 month | Liveoak | Priestcraft |
Excommunicate | 10 | 15 | 5 | Permanent | Atonement | Priestcraft |
Feign Destruction | 10 | 10 | 1 | 3 months | Persistent Image | Magecraft |
Festive Lights | 2 | 1 | 0 | 3 months | Dancing Lights | Starfox's |
Floating Citadel | 4/level | 5 | Level | 1 Month + special | Reverse Gravity | Starfox's |
Gold Rush | 10 | 1 | 2 | Special | Minor Creation, Plant Growth | Magecraft |
Holy War | 1/unit | 1/unit | 3 | 1 month | Remove Fear | Priestcraft |
Honest Dealings | 3/level | 2 | 3 | 1 month/level | Zone of Truth | Priestcraft |
Inflame | 1/unit | 1/unit | 2 | 3 months | Inspiration | Magecraft |
Investiture | Special | 1 | 1 | Instant | Divine Favor | Priestcraft |
Legion of Dead | 4/unit | 1/unit | 3 | 1 month/4 levels | Animate Dead | Magecraft |
Ley Trap | 1/line | 1 | 2 | 12 months | Explosive Runes | Magecraft |
Ley Ward | 3 | 2 | 5 | 18 months | Spell Turning | Magecraft |
Maintain Armies | 1/3 units | 1/3 units | 3 | 3 months | Create Food and Water | Priestcraft |
Magical Tithe |
3/province |
1 |
4 |
Instant |
Change Self |
Priestcraft |
Mask Ley Line | 6 | 3 | 2 | 12 months | Nystrul's Undetectable Aura | Magecraft |
Mass Destruction | 2/unit | 5 | 5 | Instant | Ice Storm, Fireball, Lighting Bolt, Stinking Cloud | Magecraft |
One True Faith | 5/province | 3/province | 4 | 3 months | Cloak of Chaos, Holy Aura, Shield of Law, Unholy Aura | Priestcraft |
Phalanx | 10 | Variable | 5 | Pernamant (activation cost) | Animate Object | Starfox's |
Poison Source | 2/level | 1/level | 7 | 1 month/4 levels | Poison Mind | Magecraft |
Protect Ley Line | Special | Special | 3 | Permanent | Globe of Invulnerability | Magecraft |
Protect Source | 1/level | 1/level | 1 | Special | Minor Globe Of Invulnerability | Magecraft |
Protection from Realm Magic | 1/province | 1/province | 3 | 3 months | Spell Resistance | Priestcraft |
Raze | 10/level | 2/level | 5 | Instant | Transmute Rock To Mud | Magecraft |
Regent Site | 1 | 1 | 1 | 3 months | Locate Creature | Magecraft |
Ritual Spell | 2/level | - | 1/level | Instant | Spell in question | Starfox's |
Royal Facade | 2 | Special | 2 | Special | Alter Self | Magecraft |
Sanctum | 5/level | 1 | 1 | Permanent | Dimensional Anchor | Starfox's |
Scry | Special | 1 | 1 | Instant | Scrying | Magecraft |
Shadow Block | 2/province | 1/province | 4 | 3 months | Dimensional Block | Magecraft |
Siphon Mebhaighl | 6 | 2 | 6 | 3 months | Steal Spell | Magecraft |
Stronghold | Special | 10 | 7 | Permanent | Wall of Stone | Magecraft |
Subversion | Special | 2 | 1 | 1 month/level | Suggestion | Magecraft |
Summoning | 5/unit | 2/unit | 3 | 1 month / 4 levels | Lesser Geas | Magecraft |
Sunder Ley Line | 12 | 10 | 6 | Instant | Mordenkainen's Disjunction | Magecraft |
Trace Ley Line | 1 | 1 | 1 | Instant | Analyze Dweomer | Magecraft |
Transport | 4/unit | 1 | 5 | Instant | Dimension Door | Magecraft |
True Believer | 2 | 1 | 2 | 3 months | Detect Chaos/Evil/Good/Law | Priestcraft |
Ward Realm | 5/province | 2/province | 2 | 3 months | Magic Circle Against Chaos/Evil/Good/Law | Priestcraft |
Warding | 5/province | 2/province | 5 | 1 month/level | Guards and Wards | Magecraft |