Armor Guide (Dragonstar)
From Hastur
Armor | Cost | Bonus | Dex | Penalty | Spell | Speed | Weight | |
---|---|---|---|---|---|---|---|---|
Light Armor | ||||||||
Flight Suit | 50 | +4 | +8 | +0 | 0% | 30 | 20 | 6 |
Combat Fatigues | 100 | +6 | +6 | -1 | 5% | 30 | 20 | 10 |
Medium Armor | ||||||||
Battle Armor | 500 | +8 | +5 | -2 | 20% | 20 | 15 | 20 |
Power Armor | ||||||||
M14 Hardsuit |
22200 | +12 | +2 | -2 | 35% | 40 | 40 | 200 |
Armor issued by the Imperial Marine Corps is usually of masterwork quality - representing some custom fitting by marine armorers. This reduces the armor check penalty by one and adds 150 to the cost.
Magic Armor Abilities | Equipment Guide
(...)