ArchaicWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
|---|---|---|---|---|---|
| Crossbow, automatic | 11 | 100 | Coat | Bolts: 10 | SilentMode |
| Longbow, Compound | Strength +5 | 100 | N/a | 1 | SilentMode |
BlasterWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Blaster Pistol | 13 | 20 | Jacket | MiniCell: 30 | |
| Blaster Carbine | 14 | 100 | Coat | MiniCell: 25 | |
| Blaster Rifle | 16 | 100 | N/a | MiniCell: 20 | |
| Blaster Cannon | 19 | 100 | Support | HeavyCell: 10 | |
ChemicalProjectors |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Acid Projector | 14 | 10 | Coat | 25 | Acid, BurstFire, SprayFire |
| Flame Projector | 14 | 10 | Coat | 25 | Fire, BurstFire, SprayFire |
| Web Projector | 14 | 10 | Coat | 25 | Foul Spew: Web, SprayFire |
| Flamethrower | 10 | 10 | N/a | 25 | Fire, BurstFire, SprayFire |
| Firespray | 9 | 10 | Negligible | OneShot | Fire |
FireArms |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Light Autopistol | 10 | 20 | Jacket | 25 | |
| Heavy Autopistol | 11 | 20 | Jacket | 20 | |
| HellfireRevolver | 13 | 20 | Coat | 4 | Radiation |
| Machine Pistol | 10 | 20 | Jacket | 25 | BurstFire |
| Hunting Carbine | 10 | 100 | Coat | 20 | |
| Militia Carbine | 11 | 100 | Coat | 20 | |
| Assault Carbine | 11 | 100 | Coat | 20 | BurstFire |
| Hunting Rifle | 12 | 100 | N/a | 30 | |
| Military Rifle | 13 | 100 | N/a | 20 | |
| Assault Rifle | 13 | 100 | N/a | 20 | BurstFire |
| Sniper Rifle | 14 | 100 | N/a | 30 | |
| Sniper Cannon | 15 | 100 | Support | 12 | |
| Light Machinegun | 11 | 100 | N/a | 100 | BurstFire, SprayFire |
| Heavy Machinegun | 13 | 100 | Support | 100 | BurstFire, SprayFire |
GyroJet |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Gyrojet Holdout | 11 | 10 | 3 | ||
| Gyrojet Pistol | 11 | 20 | Jacket | 10 | |
| Gyrojet Carbine | 12 | 100 | Coat | 20 | |
| Gyrojet Rifle | 14 | 100 | N/a | 20 | |
LaserWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Holdout Laser | 10 | 10 | MicroCell: 15 | ||
| Laser Pistol | 12 | 20 | Jacket | MiniCell: 30 | |
| Laser Carbine | 13 | 100 | Coat | MiniCell: 25 | |
| Laser Rifle | 15 | 100 | N/a | MiniCell: 20 | |
| Laser Minigun | 15 | 100 | Support | HeavyCell: 75 | BurstFire, SprayFire |
| Laser Cannon | 17 | 100 | Support | HeavyCell: 15 | |
Launchers |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Hand Grenade | Grenade | 10 | OneShot | ||
| Grenade Launcher | Grenade | 100 | Coat | 5 | |
| Rocket Launcher | Rocket | 100 | Coat | OneShot | |
| MRL | Rocket | 100 | N/a | 4 | |
| Missile Launcher | Missile | 100 | N/a | 1 | |
NeedleWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Espionage Needler | 5 | 10 | Negligible | 1 | SilentMode |
| Needle Holdout | 7 | 10 | 20 | SilentMode | |
| Needle Pistol | 7 | 10 | Jacket | 100 | SilentMode |
| Needle Carbine | 8 | 20 | Coat | 100 | SilentMode |
PlasmaWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Plasma Rifle | 17 | 100 | N/a | HeavyCell: 20 | |
RailGuns |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Railgun Pistol | 11 | 20 | Jacket | 20 | |
| Railgun Carbine | 12 | 100 | Coat | 20 | |
| Railgun Rifle | 14 | 100 | N/a | 30 | |
| Rail Cannon | 16 | 100 | Support | 15 | |
ScreamWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Screamer Pistol | 11 | 10 | Jacket | MiniCell: 30 | |
| Screamer Carbine | 12 | 20 | Coat | MiniCell: 25 | |
| Screamer Rifle | 13 | 20 | N/a | MiniCell: 20 | |
ShotGuns |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Shotgun | 10 | 20 | Coat | 15 | |
| Assault Shotgun | 10 | 20 | Coat | 15 | BurstFire |
| Blunderblast | 13 | 10 | Coat | 1 | Area |
| Ripper Gun DS:CAW | 12 | 10 | N/a | 50 | BurstFire, SprayFire |
TaserWeapons |
Damage |
Range |
Conceal |
Ammo |
Notes |
| Taser Holdout | 7 | 10 | 5 | SilentMode | |
| Taser Pistol | 7 | 10 | Jacket | 15 | SilentMode |
| Taser Carbine | 8 | 20 | Coat | 15 | SilentMode |
Weapon Options
AmmoPack
BurstFire Modification
ExtendedMagazine
MagicGuns
SilentMode
TargetScope
WeaponHarness