Race Guide (Dragonstar)
Jump to navigation
Jump to search
Race | Type | ECL | ||
---|---|---|---|---|
Humanoid | +1 | DaS | 5 | |
Dwarf | Humanoid | +0 | SH | 5 |
Elf | Humanoid | +0 | SH | 5 |
Gnome | Humanoid | +0 | SH | 5 |
Dragon | +3 | SH | 5 | |
Half-Elf | Humanoid | +0 | SH | 5 |
Half-Orc | Humanoid | +0 | SH | 5 |
Halfling | Humanoid | +0 | SH | 5 |
Human | Humanoid | +0 | SH | 5 |
Orc | Humanoid | +0 | SH | 4 |
Humanoid | +2 | SH | 3 | |
Construct | +0 | SH | 4 | |
Non-Standard Races | ||||
Centaur | Monstrous Humanoid | +3 | GR | 1 |
Derro | Humanoid | +1 | GR | 3 |
Doppel | Shapechanger | +1 | GR | 2 |
Elem | Elemental | +0 | GR | 3 |
Eleti | Undead | +1 | GR | 3 |
Humanoid | ||||
+0 | DaS | 2 | ||
+1 | DaS | 3 | ||
+1 | DaS | 2 | ||
Ith-Kon | Aberration | +0 | GR | 1 |
Kobold | Humanoid (Reptilian) | +0 | GR | 3 |
Humanoid (Canine) | +1 | DaS | 2 | |
Monstrous Humanoid | +1 | DaS | 2 | |
Lizardfolk | Humanoid (Reptilian) | +2 | GR | 2 |
Giant | +2 | DaS | 2 | |
Oruk | Humanoid | +1 | GR | 3 |
Pershala | Humanoid (Feline) | +0 | GR | 4 |
Pevishian | Humanoid | +0 | GR | 4 |
Outsider | ||||
Asimaar | +1 | MM | 4 | |
Thiefling | +1 | MM | 3 | |
Quasta | Aberation | +0 | GR | 3 |
Sathoni | Plant | +1 | GR | 3 |
Siarran | Fey | +0 | GR | 2 |
Tarn Idoun | Outsider | +0 | GR | 3 |
Monstrous Humanoid (Insectoid) | +1 | DaS | 2 | |
Ulb | Ooze | +0 | GR | 3 |
Dragon Empire | Imperial Language
(...)