Difference between revisions of "Player Characters (Savage Tide)"

From Action
Jump to navigation Jump to search
(2008-01-26)
Line 95: Line 95:
 
|align=right|1840
 
|align=right|1840
 
|align=right|1840
 
|align=right|1840
 +
|Abyss land claim on the way to Farshore
 
|-
 
|-
 
|Shrine to Demorgorgon
 
|Shrine to Demorgorgon
Line 103: Line 104:
 
|align=right|1500
 
|align=right|1500
 
|align=right|1500
 
|align=right|1500
 +
|Fog Mire II
 
|-
 
|-
 
|Torrents of Dread
 
|Torrents of Dread
Line 159: Line 161:
 
|align=right|1140
 
|align=right|1140
 
|align=right|1140
 
|align=right|1140
 +
|Kobold Kolony
 
|-
 
|-
 
|Depth of Rage
 
|Depth of Rage
Line 239: Line 242:
 
|align=right| 1320
 
|align=right| 1320
 
|align=right| 1320
 
|align=right| 1320
 +
|Mongrel Folk Village, Aboleth
 
|-
 
|-
 
|Golis Morga
 
|Golis Morga
Line 247: Line 251:
 
|align=right| 2720
 
|align=right| 2720
 
|align=right| 3000
 
|align=right| 3000
 +
|Underground Korpus City
 
|-
 
|-
 
|
 
|
Line 263: Line 268:
 
|align=right|  2680
 
|align=right|  2680
 
|align=right| 3000
 
|align=right| 3000
 +
|Arriving at crater, meetin lizardmen demonhunters, attaced by infiltrating demons
 
|-
 
|-
 
|Mantru
 
|Mantru
Line 271: Line 277:
 
|align=right| 3800
 
|align=right| 3800
 
|align=right| 4525
 
|align=right| 4525
 +
|Abandoned willage, ghost of priest, battle outside the gates in the water.
 
|-
 
|-
 
|
 
|

Revision as of 10:25, 3 February 2008

Savage TideSavage Tide banner

Characters

XP

Scenario Date Lady Red Cinnamon Jennikki Aiken Peter Blood
Bogged Down 1 2007-01-06 270 270 270 270 270
Bogged Down 2 2007-01-13 533 533 533 533 533
There is no Honor 2007-01-20 450 450 450 450 450
Box full of Flumph 2007-01-27 525 525 525 525 525
Under Parrot Island 2007-02-03 - 544 544 544 544
The Lotus and the Dragon 2007-02-10 1440 1440 1440 1440 1440
Funeral Procession 2007-02-18 750 750 750 750 750
The Killing Floor 2007-02-24 375 375 375 375 375
The Excavation 2007-02-24 270 270 270 270 270
Storm Dancers 2007-03-03 1005 1005 1005 1005 1005
Mad Monkeys 2007-03-10 960 720 720 720 720
Cracken's Cowe 2007-03-10 1460 1460 1460 1460 1460
Bullywug Gambit 2007-03-17 1330 1330 1330 1330 1330
Into the Evermoors 2007-03-24 744 620 620 620 620
Mines of Baeniff Tor 2007-03-31 653 544 544 544 544
Siege of Nesmé 2007-03-31 641 570 570 570 570
The Sea-Wyverns Wake 2007-04-14 594 594 594 594 594
Life on the Ocean Waves 2007-05-05 1725 1725 - 1725 1725
Rowyn's Revenge 2007-05-12 900 900 1080 900 900
Tamoachan 2007-05-12 1125 1125 1350 1125 1125
Hydra 2007-06-02 800 800 960 800 -
Starchaser 2007-06-02 600 600 720 600 -
The Temple and the Tiger 2007-06-09 - 1620 1944 1620 1944
Rana Mor 2007-06-16 - 2850 3420 2850 3420
Dragonhunters 2007-06-30 2498 2082 2228 2082 2498
Journey's End 2007-07-07 2520 2100 2100 2100 2190
Here There Be Monsters 2007-08-04 1680 1400 1400 1400 1400
Dark Mountain Pass 2007-08-11 2100 1750 1750 1750 1750
Fog Mire 2007-08-18 2208 1840 1840 1840 1840 Abyss land claim on the way to Farshore
Shrine to Demorgorgon 2007-08-25 1800 1500 1500 1500 1500 Fog Mire II
Torrents of Dread 2007-09-01 2214 1845 1845 1845 1845
Zotzilaha's Wrath 2007-09-08 1860 1550 1550 1152 1150
Trip to the Tar Pits 2007-09-22 2640 2200 2200 2598 0
Permanency 2007-09-29 -1500
Reclaiming the Wyvern 2007-09-29 900 750 750 900 900
Spell Cost 2007-10-06 -200
Depth of Rage 2007-10-06 1140 950 1140 1140 1140 Kobold Kolony
Depth of Rage 2007-10-13 3552 2960 2970 3552 3552
Depth of Rage 2007-10-13 1188 990 990 1188 1188
2007-10-20 5237 5150 5150 5520 6180
2007-10-27 -2000
4620
3850 3850 3850
Scuttlecove 2007-11-17 -152
2827
-720
3210
2675 3210
Porfyri Horror 2007-11-24 2900 3085 2900 3480
2007-12-01 3550 3950 3550 4260
Emrag the Glutton 2007-12-08 2760 -400
3160
-1200
3312
-1040
3312
Cerulean Curtain 2007-12-15 1040 1040 1248 1248
Barbas 2008-01-05 1100 1100 1320 1320 Mongrel Folk Village, Aboleth
Golis Morga 2008-01-12 2500 2500 2720 3000 Underground Korpus City
2008-01-19 -400 -560 -580
Welcome to Thanaclan 2008-01-19 2500 2660 2680 3000 Arriving at crater, meetin lizardmen demonhunters, attaced by infiltrating demons
Mantru 2008-01-26 3800 3800 3800 4525 Abandoned willage, ghost of priest, battle outside the gates in the water.
2008-00-00
Sum: 51307 74962 74962 74962 74962
Next Level: 55000 78000 78000 78000 78000

Party Cashbook