Difference between revisions of "Player Characters (Savage Tide)"

From Action
Jump to navigation Jump to search
(2007-09-22 XP finalized)
Line 127: Line 127:
 
|align=right|2598
 
|align=right|2598
 
|align=right|0
 
|align=right|0
 +
|-
 +
|Permanency
 +
|2007-09-29
 +
|align=right|
 +
|align=right|
 +
|align=right|
 +
|align=right|-1500
 +
|align=right|
 
|-
 
|-
 
|colspan=2 align=right|'''Sum:'''                               
 
|colspan=2 align=right|'''Sum:'''                               
Line 132: Line 140:
 
|align=right| 37887
 
|align=right| 37887
 
|align=right| 37887
 
|align=right| 37887
|align=right| 37887
+
|align=right| 36387
 
|align=right| 35687
 
|align=right| 35687
 
|-
 
|-

Revision as of 17:19, 29 September 2007

Savage TideSavage Tide banner

Characters

XP

Scenario Date Lady Red Cinnamon Jennikki Aiken Peter Blood
Bogged Down 1 2007-01-06 270 270 270 270 270
Bogged Down 2 2007-01-13 533 533 533 533 533
There is no Honor 2007-01-20 450 450 450 450 450
Box full of Flumph 2007-01-27 525 525 525 525 525
Under Parrot Island 2007-02-03 - 544 544 544 544
The Lotus and the Dragon 2007-02-10 1440 1440 1440 1440 1440
Funeral Procession 2007-02-18 750 750 750 750 750
The Killing Floor 2007-02-24 375 375 375 375 375
The Excavation 2007-02-24 270 270 270 270 270
Storm Dancers 2007-03-03 1005 1005 1005 1005 1005
Mad Monkeys 2007-03-10 960 720 720 720 720
Cracken's Cowe 2007-03-10 1460 1460 1460 1460 1460
Bullywug Gambit 2007-03-17 1330 1330 1330 1330 1330
Into the Evermoors 2007-03-24 744 620 620 620 620
Mines of Baeniff Tor 2007-03-31 653 544 544 544 544
Siege of Nesmé 2007-03-31 641 570 570 570 570
The Sea-Wyverns Wake 2007-04-14 594 594 594 594 594
Life on the Ocean Waves 2007-05-05 1725 1725 - 1725 1725
Rowyn's Revenge 2007-05-12 900 900 1080 900 900
Tamoachan 2007-05-12 1125 1125 1350 1125 1125
Hydra 2007-06-02 800 800 960 800 -
Starchaser 2007-06-02 600 600 720 600 -
The Temple and the Tiger 2007-06-09 - 1620 1944 1620 1944
Rana Mor 2007-06-16 - 2850 3420 2850 3420
Dragonhunters 2007-06-30 2498 2082 2228 2082 2498
Journey's End 2007-07-07 2520 2100 2100 2100 2190
Here There Be Monsters 2007-08-04 1680 1400 1400 1400 1400
Dark Mountain Pass 2007-08-11 2100 1750 1750 1750 1750
Fog Mire 2007-08-18 2208 1840 1840 1840 1840
Shrine to Demorgorgon 2007-08-25 1800 1500 1500 1500 1500
Torrents of Dread 2007-09-01 2214 1845 1845 1845 1845
Zotzilaha's Wrath 2007-09-08 1860 1550 1550 1152 1150
Trip to the Tar Pits 2007-09-22 2640 2200 2200 2598 0
Permanency 2007-09-29 -1500
Sum: 36670 37887 37887 36387 35687
Next Level: 49000 49000 49000 49000 36000

Party Cashbook