Difference between revisions of "Player Characters (Savage Tide)"

From Action
Jump to navigation Jump to search
(2007-08-11)
Line 64: Line 64:
 
|-
 
|-
  
|| Journey's End  
+
| Journey's End  
 
| 2007-07-07  
 
| 2007-07-07  
 
|align=right|  2520  
 
|align=right|  2520  
Line 81: Line 81:
 
|align=right|1400
 
|align=right|1400
  
 +
|Dark Mountain Pass
 +
| 2007-08-11
 +
|align=right|2100
 +
|align=right|1750
 +
|align=right|1750
 +
|align=right|1750
 +
|align=right|1750
 
|-
 
|-
 
|colspan=2 align=right|'''Sum:'''                               
 
|colspan=2 align=right|'''Sum:'''                               
|align=right| 23848
+
|align=right| 25948
|align=right| 27202
+
|align=right| 28952
|align=right| 27202
+
|align=right| 28952
|align=right| 27202
+
|align=right| 28952
|align=right| 27202
+
|align=right| 28952
  
 
|-
 
|-
 
|colspan=2 align=right|Next Level:                           
 
|colspan=2 align=right|Next Level:                           
 
|align=right| 28000  
 
|align=right| 28000  
|align=right| 28000
+
|align=right| 36000
|align=right| 28000
+
|align=right| 36000
|align=right| 28000
+
|align=right| 36000
|align=right| 28000
+
|align=right| 36000
 
|}
 
|}
  
 
=== Party Cashbook ===
 
=== Party Cashbook ===
 
*[http://spreadsheets.google.com/pub?key=pKcClHu2bd8tiZ_sMQ2ZgXw Spreadsheet ]
 
*[http://spreadsheets.google.com/pub?key=pKcClHu2bd8tiZ_sMQ2ZgXw Spreadsheet ]

Revision as of 21:20, 11 August 2007

Savage TideSavage Tide banner

Characters

XP

Scenario Date Lady Red Cinnamon Jennikki Aiken Peter Blood
Bogged Down 1 2007-01-06 270 270 270 270 270
Bogged Down 2 2007-01-13 533 533 533 533 533
There is no Honor 2007-01-20 450 450 450 450 450
Box full of Flumph 2007-01-27 525 525 525 525 525
Under Parrot Island 2007-02-03 - 544 544 544 544
The Lotus and the Dragon 2007-02-10 1440 1440 1440 1440 1440
Funeral Procession 2007-02-18 750 750 750 750 750
The Killing Floor 2007-02-24 375 375 375 375 375
The Excavation 2007-02-24 270 270 270 270 270
Storm Dancers 2007-03-03 1005 1005 1005 1005 1005
Mad Monkeys 2007-03-10 960 720 720 720 720
Cracken's Cowe 2007-03-10 1460 1460 1460 1460 1460
Bullywug Gambit 2007-03-17 1330 1330 1330 1330 1330
Into the Evermoors 2007-03-24 744 620 620 620 620
Mines of Baeniff Tor 2007-03-31 653 544 544 544 544
Siege of Nesmé 2007-03-31 641 570 570 570 570
The Sea-Wyverns Wake 2007-04-14 594 594 594 594 594
Life on the Ocean Waves 2007-05-05 1725 1725 - 1725 1725
Rowyn's Revenge 2007-05-12 900 900 1080 900 900
Tamoachan 2007-05-12 1125 1125 1350 1125 1125
Hydra 2007-06-02 800 800 960 800 -
Starchaser 2007-06-02 600 600 720 600 -
The Temple and the Tiger 2007-06-09 - 1620 1944 1620 1944
Rana Mor 2007-06-16 - 2850 3420 2850 3420
Dragonhunters 2007-06-30 2498 2082 2228 2082 2498
Journey's End 2007-07-07 2520 2100 2100 2100 2190
Here There Be Monsters 2007-08-04 1680 1400 1400 1400 1400 Dark Mountain Pass 2007-08-11 2100 1750 1750 1750 1750
Sum: 25948 28952 28952 28952 28952
Next Level: 28000 36000 36000 36000 36000

Party Cashbook