Imperial Fighter (Dragonstar)
Jump to navigation
Jump to search
Bonus Feats
| Feat | Type | Source | Prerequisites |
|---|---|---|---|
| General | DaS | ||
| Autofire | General | SFH | Point Blank Shot, Precise Shot, Rapid Shot, Dex 13 |
| Blind-Fight | General | PH | |
| Cleave | General | PH | Str 13, Power Attack |
| Combat Expertise | General | PH | Int 13+ |
| Combat Reflexes | General | PH | |
|
Crack Shot (revised) |
General | SFH | Point Blank Shot, Precise Shot |
| Death Blow | General | S&F | Base attack bonus +2, Improved Initiative |
| Deflect Arrows | General | PH | Dex 13, Improved Unarmed Strike |
|
Dodge (revised) |
General | PH | Dex 13 |
| Exotic Weapon Proficiency | General | PH | Base attack bonus +1 |
| Expert Tactician | General | S&S | Dex 13, base attack bonus +2, Combat Reflexes |
| Far Shot | General | PH | Point Blank Shot |
| Great Cleave | General | PH | Str 13, Power Attack, Cleave, base attack bonus +4 |
| Greater Two-Weapon Fighting | General | PH | Improved Two-Weapon Fighting, Two-Weapon Fighting, Ambidexterity, base attack bonus +15 |
| Greater Weapon Focus | General | PH | Weapon Focus, fighter lvl 8 |
| Greater Weapon Specialization | General | PH | Weapon Focus, Greater Weapon Focus, Weapon Specialization, fighter lvl 12 |
| Gunner | General | SFH | |
| Hold the Line | General | S&F | |
| Improved Bull Rush | General | PH | Str 13, Power Attack |
| Improved Critical | General | PH | Base attack bonus +8 |
| Improved Disarm | General | PH | Int 13, Combat Expertise |
| Improved Far Shot | General | SFH | Point Blank Shot, Far Shot |
| Improved Feint | General | PH | Int 13, Combat Expertise |
| Improved Grapple | General | PH | Int 13, Combat Expertise |
| Improved Initiative | General | PH | |
| Improved Overrun | General | PH | Combat Expertise, Improved Bull Rush, Improved Trip, Str 13+, Power Attack |
| Improved Precise Shot | General | PH | Dex 19, Point Blank Shot, Precise Shot, Base attack bonus +11 |
| Improved Shot On The Run | General | SFH | Point Blank Shot, Dex 15, Dodge, Mobility, Mobile Shot, Shot On The Run |
| Improved Trip | General | PH | Int 13, Combat Expertise |
| Improved Two-Weapon Fighting | General | PH | Two-Weapon Fighting, Ambidexterity, base attack bonus +9 |
| Improved Unarmed Strike | General | PH | |
| Mobile Shot | General | SFH | Dex 13, Dodge, Mobility |
| General | DaS |
Dex 13, Base Attack Bonus +4, Point Blank Shot, Dodge, Mobility, Mobile Shot, Opportunity Shot | |
| General | DaS |
Dex 13, Strength 15, Dodge, Mobility, Mobile Shot, Point-Blank Shot, Suppressive Fire Proficiency | |
| Mobility | General | PH | Dex 13, Dodge |
| General | DaS | Base Attack Bonus +4, Point Blank Shot | |
| Point Blank Shot | General | PH | |
| Power Attack | General | PH | Str 13 |
| Power Critical | General | MotW | Improved Critical, base attack bonus +12 |
| Precise Shot | General | PH | Point Blank Shot |
| Pressing Attack | General | SFH | Combat Reflexes |
| Prone Attack | General | S&F | Base attack bonus +2, Improved Initiative |
| Quick Draw | General | PH | Base attack bonus +1 |
| Rapid Reload | General | PH | |
| Rapid Shot | General | PH | Point Blank Shot, Dex 13 |
| Shield Proficiency | General | PH | |
| Shot on the Run | General | PH | Point Blank Shot, Dex 13, Dodge, Mobility |
| Speed Load | General | SFH | Base attack bonus +1 |
| Spring Attack | General | PH | Dex 13, Dodge, Mobility, base attack bonus +4 |
| Stunning Fist | General | PH | Dex 13, Wis 13, Improved Unarmed Strike, Wis 13+, base attack bonus +8 |
| Sunder | General | PH | Str 13, Power Attack |
| General | DaS | Strength 15, Point Blank Shot | |
| Tower Shield Proficiency | General | PH | Shield Proficiency |
| Two-Gun Shooting | General | SFH | |
| Two-Weapon Defense | General | PH | Dex 15, Two-Weapon Fighting |
| Two-Weapon Fighting | General | PH | Dex 15 |
| Weapon Finesse | General | PH | Base attack bonus +1 |
| Weapon Focus | General | PH | |
| Weapon Specialization | Special | PH | Weapon Focus, Fighter level 4 |
| Whirlwind Attack | General | PH | Int 13, Combat Expertise, Dex 13, Dodge, Mobility, base attack bonus +4, Spring Attack |
Revised Skill List
This skill list includes the new skills, as well as those from the PHB. It is not a revision, just a compilation.
Climb (Str), Craft (Int), Demolitions (Int), Freefall (Dex), Intimidate (Cha), Jump (Str), Pilot (Dex), Swim (Str).
(...)