Hunter (Apath)
Jump to navigation
Jump to search
Unofficial rules compendium | |
|
Druid Spell List Additions
Used by the animist and druid to level 9 and the hunter to level 6.
Level 0 benign dispel, bleeding wound, burst of flame, crack, fireflies, ground mist, paroxysm, stall flight (lesser), summon zero, touch of vertigo.
Level 1 cure light wounds, mature plant, resistance (greater).
Level 2
Level 3 creeping mist, fey gold, stall flight, trial by fire.
Level 4 scent of sight.
Level 5 transfer enchantment, wall of thorns.
Level 6 x-ray eyes.
Level 7 true seeing.
Level 8 teleport beacon.
Level 9
Table: Hunter
This is the original table, to use as a basis for archetype tables.
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
1st | +0 | +2 | +2 | +0 | Animal companion, animal focus, nature training, orisons, wild empathy | 1 | — | — | — | — | — |
2nd | +1 | +3 | +3 | +0 | Precise companion, track | 2 | — | — | — | — | — |
3rd | +2 | +3 | +3 | +1 | Hunter tactics, teamwork feat | 3 | — | — | — | — | — |
4th | +3 | +4 | +4 | +1 | Improved empathic link | 3 | 1 | — | — | — | — |
5th | +3 | +4 | +4 | +1 | Woodland stride | 4 | 2 | — | — | — | — |
6th | +4 | +5 | +5 | +2 | Teamwork feat | 4 | 3 | — | — | — | — |
7th | +5 | +5 | +5 | +2 | Bonus trick | 4 | 3 | 1 | — | — | — |
8th | +6/+1 | +6 | +6 | +2 | Second animal focus, swift tracker | 4 | 4 | 2 | — | — | — |
9th | +6/+1 | +6 | +6 | +3 | Teamwork feat | 5 | 4 | 3 | — | — | — |
10th | +7/+2 | +7 | +7 | +3 | Raise animal companion | 5 | 4 | 3 | 1 | — | — |
11th | +8/+3 | +7 | +7 | +3 | Speak with master | 5 | 4 | 4 | 2 | — | — |
12th | +9/+4 | +8 | +8 | +4 | Teamwork feat | 5 | 5 | 4 | 3 | — | — |
13th | +9/+4 | +8 | +8 | +4 | Bonus trick | 5 | 5 | 4 | 3 | 1 | — |
14th | +10/+5 | +9 | +9 | +4 | Greater empathic link | 5 | 5 | 4 | 4 | 2 | — |
15th | +11/+6/+1 | +9 | +9 | +5 | Teamwork feat | 5 | 5 | 5 | 4 | 3 | — |
16th | +12/+7/+2 | +10 | +10 | +5 | 5 | 5 | 5 | 4 | 3 | 1 | |
17th | +12/+7/+2 | +10 | +10 | +5 | One with the wild | 5 | 5 | 5 | 4 | 4 | 2 |
18th | +13/+8/+3 | +11 | +11 | +6 | Teamwork feat | 5 | 5 | 5 | 5 | 4 | 3 |
19th | +14/+9/+4 | +11 | +11 | +6 | Bonus trick | 5 | 5 | 5 | 5 | 5 | 4 |
20th | +15/+10/+5 | +12 | +12 | +6 | Master hunter | 5 | 5 | 5 | 5 | 5 | 5 |
External Links
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |