Difference between revisions of "Ranger (5A)"
Jump to navigation
Jump to search
m (Import 1) |
(Table) |
||
Line 26: | Line 26: | ||
:(a) a dungeoneer's pack or (b) an explorer's pack | :(a) a dungeoneer's pack or (b) an explorer's pack | ||
:A longbow and a quiver of 20 arrows | :A longbow and a quiver of 20 arrows | ||
+ | |||
+ | === The Ranger === | ||
+ | {| class="wikitable" | ||
+ | |rowspan=2 valign=bottom align="center" | '''Class<br>Level'''||rowspan=2 valign=bottom align="center" | '''Proficiency<br>Bonus''' ||rowspan=2 valign=bottom | '''Features''' ||rowspan=2 valign=bottom | '''Spells Known || colspan=5 align="center" |'''Spell Slots per Spell Level ''' | ||
+ | |- | ||
+ | | align="center" |'''1|| align="center" |'''2|| align="center" |'''3|| align="center" |'''4|| align="center" |'''5 | ||
+ | |- | ||
+ | | valign="top" align="center" | 1st || valign="top" align="center" | +2 || valign="top" | Favored Enemy, Natural Explorer, Deft Explorer (Optional), Favored Foe (Optional) || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 2nd || valign="top" align="center" | +2 || valign="top" | Fighting Style, Spellcasting, Spellcasting Focus (Optional) || valign="top" align="center" | 2 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 3rd || valign="top" align="center" | +2 || valign="top" | Primeval Awareness, Ranger Conclave, Primal Awareness (Optional) || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 4th || valign="top" align="center" | +2 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 5th || valign="top" align="center" | +3 || valign="top" | Extra Attack || valign="top" align="center" | 4 || valign="top" align="center" | 4 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 6th || valign="top" align="center" | +3 || valign="top" | Favored Enemy Improvement, Natural Explorer Improvement, Deft Explorer Improvement (Optional) || valign="top" align="center" | 4 || valign="top" align="center" | 4 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 7th || valign="top" align="center" | +3 || valign="top" | Ranger Conclave feature || valign="top" align="center" | 5 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 8th || valign="top" align="center" | +3 || valign="top" | Ability Score Improvement, Land's Stride, Martial Versatility (Optional) || valign="top" align="center" | 5 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 9th || valign="top" align="center" | +4 || valign="top" | — || valign="top" align="center" | 6 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 10th || valign="top" align="center" | +4 || valign="top" | Natural Explorer Improvement, Hide in Plain Sight, Deft Explorer Feature (Optional), Nature's Veil (Optional) || valign="top" align="center" | 6 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 11th || valign="top" align="center" | +4 || valign="top" | Ranger Conclave feature || valign="top" align="center" | 7 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 12th || valign="top" align="center" | +4 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 7 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 13th || valign="top" align="center" | +5 || valign="top" | || valign="top" align="center" | 8 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 14th || valign="top" align="center" | +5 || valign="top" | Favored Enemy Improvement, Vanish || valign="top" align="center" | 8 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 15th || valign="top" align="center" | +5 || valign="top" | Ranger Conclave feature || valign="top" align="center" | 9 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 16th || valign="top" align="center" | +5 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 9 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 17th || valign="top" align="center" | +6 || valign="top" | — || valign="top" align="center" | 10 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 | ||
+ | |- | ||
+ | | valign="top" align="center" | 18th || valign="top" align="center" | +6 || valign="top" | Feral Senses || valign="top" align="center" | 10 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 | ||
+ | |- | ||
+ | | valign="top" align="center" | 19th || valign="top" align="center" | +6 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 11 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 | ||
+ | |- | ||
+ | | valign="top" align="center" | 20th || valign="top" align="center" | +6 || valign="top" | Foe Slayer || valign="top" align="center" | 11 || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 | ||
+ | |} | ||
=== Ranger Conclaves === | === Ranger Conclaves === | ||
{{ : Ranger Conclave (5A) }} | {{ : Ranger Conclave (5A) }} |
Revision as of 16:01, 28 November 2021
Starfox's 5th Edition Fan Page |
Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.
You must have a Dexterity score and a Wisdom score of 13 or higher in order to multiclass in or out of this class.
Class Features
As a ranger, you gain the following class features.
Hit Points
- Hit Dice: 1d10 per ranger level
- Hit Points at 1st Level: 10 + your Constitution modifier
- Hit Points at Higher Levels: 1d10 (or 6) + your Constitution modifier per ranger level after 1st
Proficiencies
- Armor: Light armor, medium armor, shields
- Weapons: Simple weapons, martial weapons
- Tools: None
- Saving Throws: Strength, Dexterity
- Skills: Choose three from Animal Handling, Athletics, Insight, Investigation, Nature, Perception, Stealth, and Survival
Equipment
You start with the following equipment, in addition to the equipment granted by your background:
- (a) scale mail or (b) leather armor
- (a) two shortswords or (b) two simple melee weapons
- (a) a dungeoneer's pack or (b) an explorer's pack
- A longbow and a quiver of 20 arrows
The Ranger
Class Level |
Proficiency Bonus |
Features | Spells Known | Spell Slots per Spell Level | ||||
1 | 2 | 3 | 4 | 5 | ||||
1st | +2 | Favored Enemy, Natural Explorer, Deft Explorer (Optional), Favored Foe (Optional) | - | - | - | - | - | - |
2nd | +2 | Fighting Style, Spellcasting, Spellcasting Focus (Optional) | 2 | 2 | - | - | - | - |
3rd | +2 | Primeval Awareness, Ranger Conclave, Primal Awareness (Optional) | 3 | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement, Martial Versatility (Optional) | 3 | 3 | - | - | - | - |
5th | +3 | Extra Attack | 4 | 4 | 2 | - | - | - |
6th | +3 | Favored Enemy Improvement, Natural Explorer Improvement, Deft Explorer Improvement (Optional) | 4 | 4 | 2 | - | - | - |
7th | +3 | Ranger Conclave feature | 5 | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement, Land's Stride, Martial Versatility (Optional) | 5 | 4 | 3 | - | - | - |
9th | +4 | — | 6 | 4 | 3 | 2 | - | - |
10th | +4 | Natural Explorer Improvement, Hide in Plain Sight, Deft Explorer Feature (Optional), Nature's Veil (Optional) | 6 | 4 | 3 | 2 | - | - |
11th | +4 | Ranger Conclave feature | 7 | 4 | 3 | 3 | - | - |
12th | +4 | Ability Score Improvement, Martial Versatility (Optional) | 7 | 4 | 3 | 3 | - | - |
13th | +5 | 8 | 4 | 3 | 3 | 1 | - | |
14th | +5 | Favored Enemy Improvement, Vanish | 8 | 4 | 3 | 3 | 1 | - |
15th | +5 | Ranger Conclave feature | 9 | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement, Martial Versatility (Optional) | 9 | 4 | 3 | 3 | 2 | - |
17th | +6 | — | 10 | 4 | 3 | 3 | 3 | 1 |
18th | +6 | Feral Senses | 10 | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement, Martial Versatility (Optional) | 11 | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Foe Slayer | 11 | 4 | 3 | 3 | 3 | 2 |