|  | A table of typical ground objects that pilots may want to attack, giving Target Numbers and Damage Points needed to knock them out. Twice as many Damage Points will destroy them completely. 
						 
							
								|  |  |  |  |  
								| Buildings | Damage Points
 | Target Number
 | Armament |  
								| Specific room | 1 | 10 |  |  
								| Specific apartment | 3 | 7 |  |  
								| Small house | 5 | 5 |  |  
								| Ammo shed | 10 | 5 |  |  
								| Control Tower (wood) | 5 | 3 |  |  
								| Radio Tower (iron girders) | 10 | 3 |  |  
								| Lighthouse (stone) | 15 | 3 |  |  
								| Brownstone building | 20 | 3 |  |  
								| Concrete building | 35 | 3 |  |  
								| Hanger (wood) | 10 | 1 |  |  
								| Factory (girders and wood) | 15 | 1 |  |  
								| Skyscraper (concrete) | 40 | 1 |  |  
								| 
 |  
								| Bridges | Damage Points
 | Target Number
 | Armament |  
								| Wooden bridge | 5 | 5 |  |  
								| Iron bridge | 15 | 5 |  |  
								| Stone bridge | 20 | 5 |  |  
								| Concrete bridge | 30 | 5 |  |  
								| 
 |  
								| Fortifications | Damage Points
 | Target Number
 | Armament |  
								| Pillbox | 15 | 10 | 2x 30 cal |  
								| Bunker | 30 | 7 | 2x 50 cal, 70 cal |  
								| Big gun turret | 15 | 5 | Flak gun |  
								| 
 |  
								| People | Damage Points
 | Target Number
 | Armament |  
								| Even a small gun can harm people, inflicting half a hit each. Morale refers to the Leadership skill, on the usual 0 to 10 scale of Crimson Skies. People under cover (woods et al) cannot be harmed or shoot. |  
								|  |  |  |  |  
								| Infantry squad | Morale | 10 |  |  
								| Machine gun nest | Morale | 10 | 30 cal |  
								| AA gun | Morale | 10 | 2x 50 cal |  
								| Flak gun | Morale | 10 | Flak gun |  
								| Infantry marching collumn | Morale | 7 |  |  
								| Infantry encampment | Morale | 5 | 2x 30 cal |  
								|  |  |  |  |  
								| Pedestrians | 1 | 10 |  |  
								| Crowded street | 5 | 7 |  |  
								| Great crowd (football game) | 10 | 5 |  |  
								| Throng (stadium) | 20 | 3 |  |  
								| 
 |  
								| Land Vehicles | Damage Points
 | Target Number
 | Armament |  
								| Motorcycle | 1 | 10 |  |  
								| Car | 3 | 7 |  |  
								| Truck, bus | 5 | 7 | 30 cal |  
								| Bulldoozer, heavy machinery | 7 | 5 |  |  
								| Train engine | 7 | 5 |  |  
								| Train, specific car | 5 | 5 |  |  
								| Train | 5 | 3 | 2x 30 cal |  
								| 
 |  
								| Water craft | Damage Points
 | Target Number
 | Armament |  
								| Dingy | 1 | 10 |  |  
								| Pleasure Craft | 3 | 7 |  |  
								| Patrol boat | 5 | 7 | 40 cal |  
								| Torpedo boat | 7 | 7 | 30 cal, 60 cal (rear) |  
								| Fishing boat | 5 | 5 | 30 cal |  
								| Corvette | 15 | 5 | 30 cal (each hexside) |  
								| Destroyer | 20 | 3 | 60 cal, 30 cal (each hexside) |  
								| Cruiser | 30 | 1 | 60 cal, 2 x 30 cal, flak gun (each hexsside) |  
								| Naval Carrier | 40 | 1 | 60 cal, 30 cal (each hexside) |  
								| Battleship | 50 | 1 | 70 cal, 2 x 50 cal, flak gun (each hexsside) |  
								| Cargo ship | 20 | 1 | 30 cal (each hexsside) |    |   |  |