Soldier Moon (hero)
From Hastur
This article is imported from the Hastur wiki. See the import log for details.
Visual Stats:
Part | Style | Color |
Skin | 2,10 | |
Head | Standard | 2,6 |
Face 2 | ||
Lip Color | ||
Hair | Pigtail | 5,6 / 1,10 |
Detail 1 | Tiara 4 | 2,5 / 2,7 |
Detail 2 | None | |
Chest | Leather | 1, 10 |
Shoulder | Spiked Collar | 12,5 |
Chest detail | None | |
Glove | Smooth/Bare | 1,9 / 2,5 |
Leather 1 | ||
Sharp | ||
Belt | Vee | 4,8 / 1,10 |
Skirt | Skirt 4 | 12,4 |
Boots | Flat | 2,4 / 2,6 |
Standard | ||
Blend |