Lady Red (build)
From Hastur
This is a table to help me plan ahead and remember what I've thought of choosing for the future.
Level | BAB | Save | Feat | Notable Skills or Languages |
Note | ||
Fort | Ref | Will | Spells | ||||
1 | +0 | +0 | +0 | +2 | Scribe Scrolls, Collegiate Wizard, Academy Graduate | ||
2 | +1 | +0 | +0 | +3 | Dodge | Craft(Alchemy) | |
3 | +1 | +1 | +1 | +3 | Craft Wondrous Item | Decipher Script | |
4 | +2 | +1 | +1 | +6 | Iron Will | +1 Int = 19 | |
5 | +2 | +1 | +1 | +6 | Energy Substitution(Cold), Extend Spell | ||
6 | +2 | +1 | +1 | +8 | Static Spell, Non-lethal Substitution, Focused Study | Olman | Incantatrix |
Greater Mage Armour, Phantom Steed, Sound Lance, Tongues | |||||||
7 | +3 | +1 | +1 | +9 | Extra Spell Slot, Cooperative metamagic | Balance 5 Infernal |
|
Dimension Door, Orb of Fire/Force Lesser Globe of Invulnerability, Remove Curse | |||||||
8 | +3 | +2 | +2 | +9 | Maximize Spell, Metamagic Effect | Abyssal, Celestial | +1 Int = 20 |
Assay Spell Resistance, Dimensional Anchor, Greater Resistance, Polymorph | |||||||
9 | +4 | +2 | +2 | +10 | Heighten Spell, Twin Spell | Phanaton | |
Dismissal, Hold Monster, Summon Monster V, Teleport | |||||||
10 | +4 | +2 | +2 | +10 | Consecrate Spell, Metamagic Spell Trigger | Dwarven | |
Dominate Person, Greater Fireburst, Permanency, Telepathic Bond | |||||||
11 | +5 | +3 | +3 | +11 | Arcane Mastery, Seize Concentration | Undercommon | |
Disintegrate, Greater Dispell, Greater Heroism, True seeing | |||||||
12 | +5 | +3 | +3 | +11 | Spell Penetration, Quicken Spell, Instant Metamagic 1/day | +1 Int = 21 | |
Antimagic Field, Legend Lore, Rary's Arcane Conversion, Smoky Confinement | |||||||
13 | +6 | +3 | +3 | +12 | Skill Focus (Spellcraft), Snatch Spell | ||
Greater Teleport, Limited wish, Mage’s Magnificent Mansion, Plane Shift | |||||||
14 | +6 | +4 | +4 | +12 | Spell Focus (Evocation), Instant Metamagic 2/day | ||
Energy Immunity, Spell Turning, Summon Monster VII, Vision | |||||||
15 | +7 | +4 | +4 | +13 | Spell Focus (?), Enegy Admixture, Improved Metamagic | ||
Mind Blank, Moment of Prescience, Summon Monster VIII | |||||||
16 | +7 | +5 | +5 | +14 | +1 Int = 22 Arch Mage? | ||
Irresistible Dance, Power Word Stun | |||||||
17 | +8 | +5 | +5 | +14 | Improved Critical | ||
Foresight, Gate, Wish, Summon Monster IX | |||||||
18 | +8 | +5 | +5 | +15 | |||
Dominate Monster, Hold Monster, Mass, Shapechange, Time Stop | |||||||
19 | +9 | +6 | +6 | +15 | |||
20 | +9 | +6 | +6 | +16 | +1 Int = 23 | ||
Languages
- +Abyssal
- +Aquan
- +Auran
- +Celestial
- +Common
- +Draconic
- +Dwarven
- +Elven
- -Giant
- +Gnome
- -Goblin
- -Gnoll
- -Halfling
- +Ignan
- +Infernal
- -Orc
- +Sylvan
- +Terran
- -Undercommon
- +Olman
- +Phanaton