Improved Minions
From Hastur
You have access to improved minions. The guards, thugs, or whatever who follow your orders are somewhat competent.
Prerequisite: Minions, 9th level.
Benefit: You attract followers, according to the following table instead of the one for Minions.
Leader Score |
Number of Minions by Level | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
up to 9 | — | — | — | — | — | — | — | — |
10 | — | 1 | 1 | — | — | — | — | — |
11 | — | 2 | 1 | — | — | — | — | — |
12 | — | 2 | 2 | — | — | — | — | — |
13 | 1 | 3 | 2 | — | — | — | — | — |
14 | 1 | 4 | 3 | — | — | — | — | — |
15 | 2 | 5 | 4 | 1 | — | — | — | — |
16 | 2 | 6 | 5 | 1 | — | — | — | — |
17 | 3 | 7 | 6 | 1 | 1 | — | — | — |
18 | 3 | 9 | 8 | 1 | 1 | — | — | — |
19 | 4 | 10 | 10 | 2 | 1 | 1 | — | — |
20 | 5 | 13 | 12 | 3 | 2 | 1 | — | — |
21 | 6 | 15 | 15 | 3 | 2 | 1 | 1 | — |
22 | 7 | 18 | 18 | 4 | 2 | 2 | 1 | — |
23 | 9 | 22 | 22 | 5 | 3 | 2 | 1 | 1 |
24 | 11 | 27 | 27 | 6 | 3 | 2 | 1 | 1 |
25+ | 13 | 33 | 33 | 7 | 4 | 2 | 2 | 1 |
About • Setting • Rules |