Feat Guide (Dragonstar)
Contents |
Feat | Type | Prerequisites | Bonus Classes | |
---|---|---|---|---|
Acrobatic | General | PH | ||
Agile | General | PH | ||
Aircraft Piloting | General | SFH | Pilot skill | |
Alertness | General | PH | ||
Alluring | General | S&S | ||
Animal Affinity | General | PH | ||
Armor Proficiency (heavy) | General | PH | ||
Armor Proficiency (light) | General | PH | ||
Armor Proficiency (medium) | General | PH | ||
Armor Proficiency (Powered) | General | SFH |
Free for Imperial Blackguard, Imperial Fighter & Imperial Paladin | |
General | DaS | |||
General | DaS | |||
Athletic | General | PH | ||
General | DaS | |||
Augment Summoning | General | PH | Spell Focus (Conjuration) | |
Autofire | General | SFH | Point Blank Shot, Precise Shot, Rapid Shot, Dex 13 | |
Blind-Fight | General | PH | ||
Blindsight | General | S&F | Base attack bonus +4, Blind-Fight, Wisdom 19 | |
Blood Bond | Bloodline | PC | BAB +9, Cha 15+, Dragonblood, Greater Dragonblood, Improved Critical, Weapon Focus, Weapon Specialization | |
Born Spacer | General | SFH | ||
Brew Potion | Item Creation | PH | Caster level 3 | |
Chain Spell | Metamagic | T&B | Any other metamagic feat | |
Charlatan | General | S&S | ||
Cleave | General | PH | Str 13, Power Attack | |
Combat Ace | General | SFH | Pilot skill | |
Combat Awareness | General | PC | Alertness, Sense Motive skill | |
Combat Casting | General | PH | ||
Combat Expertise | General | PH | Int 13+ | |
Combat Reflexes | General | PH | ||
Crack Shot (revised) |
General | SFH | Point Blank Shot, Precise Shot | |
Craft Magic Arms and Armor | Item Creation | PH | Caster level 5 | |
Craft Rod | Item Creation | PH | Caster level 9 | |
Craft Staff | Item Creation | PH | Caster level 12 | |
Craft Wand | Item Creation | PH | Caster level 5 | |
Craft Wondrous Item | Item Creation | PH | Caster level 3 | |
General | DaS | |||
Dark Zone Veteran | General | PC | Character level 3+ | |
Dash | General | S&S | ||
Death Blow | General | S&F | Base attack bonus +2, Improved Initiative | |
Deceitful | General | PH | ||
Deflect Arrows | General | PH | Dex 13, Improved Unarmed Strike | |
Deft Hands | General | PH | ||
Destructive Rage | General | MotW | Ability to rage | |
Destructive Spell | Metamagic | PC | Spellcaster level 5+ | |
Diehard | General | PH | Endurance | |
Diligent | General | PH | ||
Dodge (revised) |
General | PH | Dex 13 | |
Dragonblood | General | SFH | Cha 13 | |
Empower Spell | Metamagic | PH | ||
Endurance | General | PH | ||
Enlarge Spell | Metamagic | PH | ||
Eschew Materials | Metamagic | PH | Any other metamagic feat | |
Etiquette | General | SFH | Cha 13 | |
Evasive Piloting | General | SFH | Dex 13 | |
Exotic Weapon Proficiency | General | PH | Base attack bonus +1 | |
Expert Gunner | General | PC | Gunner | |
Expert Tactician | General | S&S | Dex 13, base attack bonus +2, Combat Reflexes | |
Extend Spell | Metamagic | PH | ||
Extended Rage | General | MotW | Ability to rage | |
Extra Music | General | S&S | Bardic music ability | |
Extra Rage | General | MotW | Ability to rage | |
Extra Slot | General | T&B | Caster level 4 | |
Extra Smiting | General | DotF | Class level 4, smite ability | |
Extra Spell | General | T&B | Caster level 3 | |
Extra Stunning Attack | General | S&F | Base attack bonus +2, Stunning Fist | |
Extra Turning | Special | PH | Ability to Turn Undead | |
Extra Wild Shape | Wild | MotW | Ability to wild shape | |
Far Shot | General | PH | Point Blank Shot | |
Fast Wild Shape | Wild | MotW | Ability to wild shape | |
Faster Healing | General | MotW | Base Fort save +5 | |
Fleet of Foot | General | S&S | Dex 15, Run | |
Flick of the Wrist | General | S&S | Dex 17, Quick Draw | |
Flyby Attack | General | MotW | Fly speed | |
General | OA | Power Attack, Improved Unarmed Strike, Str 13, 4 ranks Jump | ||
Forge Ring | Item Creation | PH | Caster level 12 | |
Gearhead | General | SFH | ||
Good Memory | General | PC | Int 13 | |
Great Cleave | General | PH | Str 13, Power Attack, Cleave, base attack bonus +4 | |
Great Fortitude | General | PH | Heighten Spell | |
Greater Dragonblood | Bloodline | PC | Dragonblood | |
Greater Resilience | General | MotW | Damage reduction | |
Greater Spell Focus | General | PH | Spell Focus | |
Greater Spell Penetration | General | PH | Spell Penetration | |
Greater Two-Weapon Fighting | General | PH | Improved Two-Weapon Fighting, Two-Weapon Fighting, Ambidexterity, base attack bonus +15 | |
Greater Weapon Focus | General | PH | Weapon Focus, fighter lvl 8 | |
Greater Weapon Specialization | General | PH | Weapon Focus, Greater Weapon Focus, Weapon Specialization, fighter lvl 12 | |
Special | DaS | Monk only | ||
Gunner | General | SFH | ||
Gunner's Eye | General | SFH | ||
Hacker | General | SFH | ||
Heighten Spell | Metamagic | PH | ||
High-G Tolerance | General | SFH | Str 13 | |
Hold the Line | General | S&F | ||
Hotshot | General | PC | Dex 13, Pilot Skill | |
Imperial Education | General | PC | Int 11 | |
Implant Spellware | Item Creation | SFH | Caster level 5 | |
Improved Bull Rush | General | PH | Str 13, Power Attack | |
Improved Counterspell | General | PH | ||
Improved Critical | General | PH | Base attack bonus +8 | |
Improved Disarm | General | PH | Int 13, Combat Expertise | |
Improved Familiar | General | DMG | Familiar ability | |
Improved Far Shot | General | SFH | Point Blank Shot, Far Shot | |
Improved Feint | General | PH | Int 13, Combat Expertise | |
Improved Grapple | General | PH | Int 13, Combat Expertise | |
Improved Initiative | General | PH |
Imperial Fighter, Imperial Ranger | |
Improved Overrun | General | PH | Combat Expertise, Improved Bull Rush, Improved Trip, Str 13+, Power Attack | |
Improved Precise Shot | General | PH | Dex 19, Point Blank Shot, Precise Shot, Base attack bonus +11 | |
Improved Shield Bash | General | PH | Shield Proficiency | |
Improved Swimming | General | MotW | Swim 6 ranks | |
Improved Trip | General | PH | Int 13, Combat Expertise | |
Improved Turning | General | PH | Ability to turn or rebuke | |
Improved Two-Weapon Fighting | General | PH | Two-Weapon Fighting, Ambidexterity, base attack bonus +9 | |
Improved Unarmed Strike | General | PH | ||
Information Junkie | General | SFH | ||
Innate Spell | General | T&B | Quicken Spell, Silent Spell, Still Spell | |
Instantaneous Rage | General | MotW | Ability to rage | |
Instinctual Defense | Bloodline | PC | Concentration skill, Dragonblood | |
Intimidating Rage | General | MotW | Ability to rage | |
Investigator | General | PH | ||
Iron Will | General | PH | ||
Jury Rig | General | PC | Repair skill | |
Lead Foot | General | SFH | Pilot skill | |
Leadership | General | PH | Character level 6 | |
Legion Etiquette | General | PC | ||
Lightning Reflexes | General | PH | ||
Low-G Tolerance | General | SFH | Dex 13 | |
Magical Aptitude | General | PH | ||
Manyshot | General | PH | ||
Martial Weapon Proficiency | General | PH | ||
Maximize Spell | Metamagic | PH | ||
Minor Magic | Bloodline | PC | Knowledge (arcana) skill, Dragonblood, Greater Dragonblood | |
Mobile Shot | General | SFH | Dex 13, Dodge, Mobility | |
General | DaS |
Dex 13, Strength 15, Dodge, Mobility, Mobile Shot, Point blank Shot, Suppressive Fire Proficiency |
||
Mobility | General | PH | Dex 13, Dodge | |
Mounted Archery | General | PH | Ride skill, Mounted Combat | |
Mounted Combat | General | PH | Ride skill | |
Natural Spell | General | PH | Wis 13, wild shape ability | |
Negotiator | General | PH | ||
Nimble Fingers | General | PH | ||
Obscure Lore | General | S&S | Bardic lore ability | |
General | DaS | Base Attack Bonus +4, Point Blank Shot | ||
Persuasive | General | PH | ||
Point Blank Shot | General | PH | ||
General | DaS | |||
Power Attack | General | PH | Str 13 | |
Power Critical | General | MotW | Improved Critical, base attack bonus +12 | |
Precise Shot | General | PH | Point Blank Shot | |
Pressing Attack | General | SFH | Combat Reflexes | |
Prone Attack | General | S&F | Base attack bonus +2, Improved Initiative | |
Quick Draw | General | PH | Base attack bonus +1 | |
Quicken Spell | Metamagic | PH | ||
Quicker than the Eye | General | S&S | Dex 19+ | |
Ram | General | SFH | Pilot skill | |
Rapid Reload | General | PH | ||
Rapid Shot | General | PH | Point Blank Shot, Dex 13 | |
Raptor's Instinct | General | SFH | Pilot skill | |
Reach Spell | Metamagic | DotF | ||
Remote Operation | General | SFH | Use Device skill | |
Resist Disease | General | MotW | ||
Resist Poison | General | MotW | ||
Resist Radiation | General | PC | 1-st level only | |
Ride-By Attack | General | PH | Ride skill, Mounted Combat | |
Run | General | PH | ||
Savant | General | PC | Int 15, Knowledge skill (any) | |
Science of Magic | Metamagic | PC | Int 15, Heighter Spell, Knowledge (arcana) skill | |
Scion of Asamet | Bloodline | PC | Dragonblood | |
Scion of Qesemet | Bloodline | PC | Dragonblood | |
Scribe Scroll | Item Creation | PH | Caster level 1 | |
Sculpt Spell | Metamagic | T&B | Any other metamagic feat | |
Self-Sufficient | General | PH | ||
Sense Enhancement | Bloodline | PC | Greater Dragonblood | |
Shadow | General | MotW | ||
General | DaS | Point Blank Shot, Far Shot | ||
Shield Proficiency | General | PH | ||
Shot on the Run | General | PH | Point Blank Shot, Dex 13, Dodge, Mobility | |
Silent Spell | Metamagic | PH | ||
Simple Weapon Proficiency | General | PH | ||
Skill Adept | General | PC | Skill Focus | |
Skill Focus | General | PH | ||
Snatch Arrows | General | PH | Dex 15, Deflect Arrows, Improved Unarmed Strike | |
Snatch Weapon | General | S&S | Int 13, Combat Expertise, Improved Disarm | |
Space Jockey | General | SFH | Pilot skill, Starship Piloting | |
Speed Load | General | SFH | Base attack bonus +1 | |
Spell Focus | General | PH | ||
Spell Mastery | Special | PH | A spell book | |
Spell Penetration | General | PH | ||
Spell Specialization | General | T&B | Weapon Focus, Caster level 4 | |
Spirited Charge | General | PH | Ride skill, Mounted Combat, Ride-By Attack | |
Spread Control | Metamagic | PC | ||
Spring Attack | General | PH | Dex 13, Dodge, Mobility, base attack bonus +4 | |
Starship Piloting | General | SFH | Pilot skill | |
Stealthy | General | PH | ||
Still Spell | Metamagic | PH | ||
Stunning Fist | General | PH | Dex 13, Wis 13, Improved Unarmed Strike, Wis 13+, base attack bonus +8 | |
Sunder | General | PH | Str 13, Power Attack | |
General | DaS | Strength 15, Point Blank Shot | ||
Technical Proficiency | General | SFH | Free for imperials | |
Metamagic | DaS | Caster level 5 | ||
Metamagic | DaS | Caster level 3 | ||
Temperature Tolerance | General | SFH | ||
Throw Anything | General | S&F | Base attack bonus +3, Dex 15+ | |
Touch to Ray | Metamagic | PC | ||
Toughness (revised) |
General | PH | ||
Tower Shield Proficiency | General | PH | Shield Proficiency | |
Track | General | PH | ||
Trample | General | PH | Ride skill, Mounted Combat | |
Trustworthy | General | S&S | ||
Twin Spell | Metamagic | T&B | Any other metamagic feat | |
Two-Gun Shooting | General | SFH | ||
Two-Weapon Defense | General | PH | Dex 15, Two-Weapon Fighting | |
Two-Weapon Fighting | General | PH | Dex 15 | |
Vehicle Dodge | General | SFH | Pilot skill | |
Weapon Finesse | General | PH | Base attack bonus +1 | |
Weapon Focus | General | PH | ||
Weapon Specialization | Special | PH | Weapon Focus, Fighter level 4 | |
Special | DaS | Monk only | ||
Whirlwind Attack | General | PH | Int 13, Combat Expertise, Dex 13, Dodge, Mobility, base attack bonus +4, Spring Attack | |
Widen Spell | Metamagic | PH | ||
Zen Archery | General | S&F | Base attack bonus +3, Wis 13+ | |
Zero-G Casting | General | PC | Dex 13, Concentration skill | |
Zero-G Control | General | PC | Dex 13, Freefall skill | |
Zero-G Tolerance | General | SFH | Freefall skill, Dex 15 |
Basic Proficiency in armor, technology or weapons as a prerequisite is omitted from the above table. No racial feats are included.
Feats on Hold
At present, we have found the following feats too powerful.
Feat | Type | Prerequisites | Bonus Classes | |
---|---|---|---|---|
General | DaS | Point Blank Shot, Dex 15, Base attack bonus +6 or more | ||
Improved Shot On The Run | General | SFH | Point Blank Shot, Dex 15, Dodge, Mobility, Mobile Shot, Shot On The Run | |
Improved Shot on the Run (possible revision) |
General | SFH | Point Blank Shot, Dex 15, Dodge, Mobility, Mobile Shot, Shot On The Run | |
General | DaS |
Dex 13, Base Attack Bonus +4, Point Blank Shot, Dodge, Mobility, Mobile Shot, Opportunity Shot |
It has been decided not to use any prestige classes for the Dark Star campaign. This has lead to the need for some new rules (Spell Guide, Feat Guide, Class Guide, and House Rules) in order to preserve the integrity of the setting.
(...)