Characters (Dragonstar)
From Hastur
Rank | Name | Player | Race | Gender | MOS |
---|---|---|---|---|---|
E1/Pfc | Male | ||||
E2/Cpl | ??? | Male | |||
E2/Cpl | Originally Human, now HalfOrc | Male | |||
E2/Cpl | Human | Male | |||
E2/Cpl | Human | Male | |||
E3/Sgt | Elf | Male | |||
E2/Cpl | Rolf "Mås" Eriksson | Human | Male | ||
E2/Cpl | Halfling | Female |
Rifleman, | ||
E2/Cpl |
Dick Peterson (Flatfoot) |
Rolf "Mås" Eriksson | Human | Male | |
E2/Cpl |
Eugene Falldyne (Falcon) |
Kaj Löfström | Human | Male |
Rifleman, Com Tech, Dem Tech, Driver Tech, Recon Op, PAC, Liaison Op, Pilot Tech, Support Tech |
E2/Cpl | Dwarf | Male | |||
E2/Cpl | Joycloud McAlister | Human | Male | ||
E2/Cpl | Halfling | Male | |||
E3/Sgt | Human | Male | |||
E2/Cpl | Male | ||||
E2/Cpl | Elf | Female | |||
E4/SgtM | Human | Female |
Rifleman (Expert) | ||
E2/Spc | Female |
Support Tech, | |||
E2/Spc | Ork | Male | |||
E2/Spc | Halfling | Male |
Rifleman, Com Tech, Driver Tech, Recon Op, Pilot Tech, Support Tech | ||
E3/Sgt | Human | Male | |||
E3/Sgt | Kaj Löfström | Human | Male | ||
O1/Lt | NPC | Human | Male | ||
O1/Lt | Human | Male | |||
O1/Lt | Female | ||||
O1/Lt | Male | ||||
O2/Cmd |
Half Dragon/Kobold |
Male | |||
O2/Cmd |
Half Dragon/Orc |
Male | |||
Adm | NPC | BronzeDragon | Male |
Admiral of House Handor |
Initiative Cards - KIA - Episode Guide
(...)