APC Cargo (Dragonstar)
From Hastur
# | Item | Reference | Weight | Cost |
---|---|---|---|---|
4 | 360 | 49,780 | ||
2 | Pocketdoc | IS 76 | 24 | 10,040 |
2 | Recon Drone | SH 122 | 16 | 13,300 |
1 | Spider Drone | IS 78 | 8 | 19,010 |
24 | Survival Kit | SH 110 | 192 | 1,440 |
5 | DS | 45 | 7,000 | |
2 | 10-man temporary shelter | SH 110 | 40 | 3,000 |
10 | Medikit | SH 109 | 50 | 1,200 |
2 | 5 gallon water tank | 95 | 100 | |
100 | Minicell | SH 114 | 50 | 1,500 |
20 | Smoke Grenade | SH | 20 | 600 |
20 | Concussion Grenade | SH | 20 | 1,000 |
20 | Frag Grenade | SH | 20 | 1,000 |
1 | Rocket Launcer, Multishot | SH 102 | 24 | 6,500 |
3 | ...HEAP Magazine | SH 102 | 36 | 4,800 |
Total | 1000 | 120,270 |
Badger APC | Marine Vehicles | Marine Equipment
(...)