Experience Points (Dragonstar)
Jump to navigation
Jump to search
Feats and ability score increases are based on actual character level. This means that Drow and Half-Dragons get these increases later that other characters.
Level | XP | Feats | Stats |
---|---|---|---|
1 | 0 | 1st | |
2 | 1,000 | ||
3 | 3,000 | 2nd | |
4 | 6,000 | 1st | |
5 | 10,000 | ||
6 | 15,000 | 3rd | |
7 | 21,000 | ||
8 | 28,000 | 2nd | |
9 | 36,000 | 4th | |
10 | 45,000 | ||
11 | 55,000 | ||
12 | 66,000 | 5th | 3rd |
13 | 78,000 | ||
14 | 91,000 | ||
15 | 105,000 | 6th | |
16 | 120,000 | 4th | |
17 | 136,000 | ||
18 | 153,000 | 7th | |
19 | 171,000 | ||
20 | 190,000 | 5th |
(...)