Doomed Spellsword (Apath)
Jump to navigation
Jump to search
Unofficial rules compendium | |
|
Spellswords are by nature dabblers and their magic use is wild and unpredictable. It should not come as a surprise that many of them end up cursed.
Class Information
This is a spellsword archetype that carries a curse.
Hit Die: d10.
Class Features
This doomed spellsword has all normal doomed spellsword class features, except as noted.
Doomed Spellsword Curse
A doomed spellsword suffers under an oracle's curse or a doomed warrior's doom. All references to the oracle class, doom warrior class, spell list, or levels instead apply to the spellsword equivalent. All abilities of these curses based on Charisma are based on Intelligence for the doomed spellsword. This replaces spellsword special.
Table: Doomed Spellsword
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||
0 | 1 | 2 | 3 | 4 | ||||||
1st | +1 | +2 | +0 | +2 | Cantrips, curse, magic theorist | 2 | — | — | — | — |
2nd | +2 | +3 | +0 | +3 | Scribe scroll, spellbook mastery | 3 | — | — | — | — |
3rd | +3 | +3 | +1 | +3 | Bonus feat | 3 | — | — | — | — |
4th | +4 | +4 | +1 | +4 | Somatic weapon | 3 | 0 | — | — | — |
5th | +5 | +4 | +1 | +4 | Arcane pool +1, curse effect | 3 | 1 | — | — | — |
6th | +6/+1 | +5 | +2 | +5 | Lighten armor 1 (medium) | 4 | 1 | — | — | — |
7th | +7/+2 | +5 | +2 | +5 | — | 4 | 1 | 0 | — | — |
8th | +8/+3 | +6 | +2 | +6 | Spellstrike | 4 | 1 | 1 | — | — |
9th | +9/+4 | +6 | +3 | +6 | Arcane pool +2, spellbook mastery (1 minute) | 4 | 2 | 1 | — | — |
10th | +10/+5 | +7 | +3 | +7 | Curse effect, lighten armor 2 (heavy) | 4 | 2 | 1 | 0 | — |
11th | +11/+6/+1 | +7 | +3 | +7 | Bonus feat | 4 | 2 | 1 | 1 | — |
12th | +12/+7/+2 | +8 | +4 | +8 | Spellsword shift | 4 | 2 | 2 | 1 | — |
13th | +13/+8/+3 | +8 | +4 | +8 | Arcane pool +3, quick casting | 4 | 3 | 2 | 1 | 0 |
14th | +14/+9/+4 | +9 | +4 | +9 | Lighten armor 3 | 4 | 3 | 2 | 1 | 1 |
15th | +15/+10/+5 | +9 | +5 | +9 | Curse effect | 4 | 3 | 2 | 2 | 1 |
16th | +16/+11/+6/+1 | +10 | +5 | +10 | Spellbook mastery (round) | 4 | 3 | 3 | 2 | 1 |
17th | +17/+12/+7/+2 | +10 | +5 | +10 | Arcane pool +4, spellsword jaunt | 4 | 4 | 3 | 2 | 1 |
18th | +18/+13/+8/+3 | +11 | +6 | +11 | Lighten armor 4 | 4 | 4 | 3 | 2 | 2 |
19th | +19/+14/+9/+4 | +11 | +6 | +11 | Bonus feat | 4 | 4 | 3 | 3 | 2 |
20th | +20/+15/+10/+5 | +12 | +6 | +12 | Master spellsword | 4 | 4 | 4 | 3 | 3 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Spellsword Special
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |