Difference between revisions of "Magic Items (5A)"
(→Common Magic Items: consumeable collum filled) |
(→Common Magic Items: merged auned and consumeable collumns) |
||
Line 53: | Line 53: | ||
These items are generally available on the market. | These items are generally available on the market. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
− | !Item!! | + | !Item!!Use!!Source!!Price |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Candle_of_the_Deep Candle of the Deep] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Candle_of_the_Deep Candle of the Deep] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 2 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Bead_of_Nourishment Bead of Nourishment] | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Bead_of_Nourishment Bead of Nourishment] ||valign=top| XGE ||valign=top| Consumable ||valign=top| 5 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Bead_of_Refreshment Bead of Refreshment] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Bead_of_Refreshment Bead of Refreshment] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 5 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Moodmark_Paint Moodmark Paint] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Moodmark_Paint Moodmark Paint] ||valign=top| Consumable ||valign=top| GGR ||valign=top| 5 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spell_Scroll Spell Scroll (cantrip)] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spell_Scroll Spell Scroll (cantrip)] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 10 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Breathing_Bubble Breathing Bubble (1-use)] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Breathing_Bubble Breathing Bubble (1-use)] ||valign=top| Consumable ||valign=top| EGW ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Perfume_of_Bewitching Perfume of Bewitching] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Perfume_of_Bewitching Perfume of Bewitching] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pressure_Capsule Pressure Capsule] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pressure_Capsule Pressure Capsule] ||valign=top| Consumable ||valign=top| GoS ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:ammunition Ammunition +1] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:ammunition Ammunition +1] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Mystery_Key Mystery Key] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Mystery_Key Mystery Key] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Walloping_Ammunition Walloping Ammunition] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Walloping_Ammunition Walloping Ammunition] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Feather_Token Feather Token] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Feather_Token Feather Token] ||valign=top| Consumable ||valign=top| E:RLW ||valign=top| 30 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellwrought_Tattoo Spellwrought Tattoo (cantrip)] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellwrought_Tattoo Spellwrought Tattoo (cantrip)] ||valign=top| Consumable ||valign=top| TCE ||valign=top| 40 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pot_of_Awakening Pot of Awakening] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pot_of_Awakening Pot of Awakening] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 50 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Healing Potion of Healing (2d4+2)] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Healing Potion of Healing (2d4+2)] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 50 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Veterans_Cane Veteran's Cane] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Veterans_Cane Veteran's Cane] ||valign=top| Consumable ||valign=top| XGE ||valign=top| 60 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spell_Scroll Spell Scroll (level 1)] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spell_Scroll Spell Scroll (level 1)] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 60 plus component price |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Philter_of_Love Philter of Love] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Philter_of_Love Philter of Love] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 90 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pixie_Dust Pixie Dust] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pixie_Dust Pixie Dust] ||valign=top| Consumable ||valign=top| WBW ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Animal_Friendship Potion of Animal Friendship] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Animal_Friendship Potion of Animal Friendship] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Climbing Potion of Climbing] ||valign=top| | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Climbing Potion of Climbing] ||valign=top| Consumable ||valign=top| DMG ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellshard Spellshard] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellshard Spellshard] ||valign=top| - ||valign=top| E:RLW ||valign=top| 1 per page |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Shiftweave Shiftweave] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Shiftweave Shiftweave] ||valign=top| - ||valign=top| E:RLW ||valign=top| 10 per outfit |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cloak_of_Billowing Cloak of Billowing] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cloak_of_Billowing Cloak of Billowing] ||valign=top| - ||valign=top| XGE ||valign=top| 10 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pole_of_Angling Pole of Angling] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pole_of_Angling Pole of Angling] ||valign=top| - ||valign=top| XGE ||valign=top| 10 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Smoldering_Armor Smoldering Armor] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Smoldering_Armor Smoldering Armor] ||valign=top| - ||valign=top| XGE ||valign=top| 10 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Sekolahian_Worshipping_Statuette Sekolahian Worshipping Statuette] ||valign=top| - ||valign=top| GoS | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Sekolahian_Worshipping_Statuette Sekolahian Worshipping Statuette] ||valign=top| - ||valign=top| GoS ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cleansing_Stone Cleansing Stone] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cleansing_Stone Cleansing Stone] ||valign=top| - ||valign=top| E:RLW ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ear_Horn_of_Hearing Ear Horn of Hearing] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ear_Horn_of_Hearing Ear Horn of Hearing] ||valign=top| - ||valign=top| XGE ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Coin_of_Delving Coin of Delving] ||valign=top| - ||valign=top| EGW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Coin_of_Delving Coin of Delving] ||valign=top| - ||valign=top| EGW ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Dread_Helm Dread Helm] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Dread_Helm Dread Helm] ||valign=top| - ||valign=top| XGE ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pipe_of_Remembrance Pipe of Remembrance] ||valign=top| - ||valign=top| GoS | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pipe_of_Remembrance Pipe of Remembrance] ||valign=top| - ||valign=top| GoS ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pipe_of_Smoke_Monsters Pipe of Smoke Monsters] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pipe_of_Smoke_Monsters Pipe of Smoke Monsters] ||valign=top| - ||valign=top| XGE ||valign=top| 20 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Horn_of_Silent_Alarm Horn of Silent Alarm] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Horn_of_Silent_Alarm Horn of Silent Alarm] ||valign=top| - ||valign=top| XGE ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Direction Orb of Direction] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Direction Orb of Direction] ||valign=top| - ||valign=top| XGE ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pole_of_Collapsing Pole of Collapsing] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pole_of_Collapsing Pole of Collapsing] ||valign=top| - ||valign=top| XGE ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Shield_of_Expression Shield of Expression] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Shield_of_Expression Shield of Expression] ||valign=top| - ||valign=top| XGE ||valign=top| 25 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Time Orb of Time] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Time Orb of Time] ||valign=top| - ||valign=top| XGE ||valign=top| 30 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Clothes_of_Mending Clothes of Mending] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Clothes_of_Mending Clothes of Mending] ||valign=top| - ||valign=top| XGE ||valign=top| 40 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Glamerweave Glamerweave] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Glamerweave Glamerweave] ||valign=top| - ||valign=top| E:RLW ||valign=top| 40 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hat_of_Vermin Hat of Vermin] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hat_of_Vermin Hat of Vermin] ||valign=top| - ||valign=top| XGE ||valign=top| 40 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ruby_of_the_War_Mage Ruby of the War Mage] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ruby_of_the_War_Mage Ruby of the War Mage] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 40 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Armor_of_Gleaming Armor of Gleaming] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Armor_of_Gleaming Armor of Gleaming] ||valign=top| - ||valign=top| XGE ||valign=top| 50 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Lock_of_Trickery Lock of Trickery] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Lock_of_Trickery Lock of Trickery] ||valign=top| - ||valign=top| XGE ||valign=top| 5 x Lock Price, commonly 50 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Masquerade_Tattoo Masquerade Tattoo] ||valign=top| Attuned ||valign=top| TCE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Masquerade_Tattoo Masquerade Tattoo] ||valign=top| Attuned ||valign=top| TCE ||valign=top| 50 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Vox_Seeker Vox Seeker] ||valign=top| - ||valign=top| EGW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Vox_Seeker Vox Seeker] ||valign=top| - ||valign=top| EGW ||valign=top| 50 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Rope_of_Mending Rope of Mending] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Rope_of_Mending Rope of Mending] ||valign=top| - ||valign=top| XGE ||valign=top| 60 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Flowers Staff of Flowers] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Flowers Staff of Flowers] ||valign=top| - ||valign=top| XGE ||valign=top| 60 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Thermal_Cube Thermal Cube] ||valign=top| - ||valign=top| ID:RF | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Thermal_Cube Thermal Cube] ||valign=top| - ||valign=top| ID:RF ||valign=top| 60 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Pyrotechnics Wand of Pyrotechnics] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Pyrotechnics Wand of Pyrotechnics] ||valign=top| - ||valign=top| XGE ||valign=top| 60 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Scribes_Pen Scribe's Pen] ||valign=top| Attuned ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Scribes_Pen Scribe's Pen] ||valign=top| Attuned ||valign=top| E:RLW ||valign=top| 65 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Shielding Orb of Shielding] ||valign=top| Attuned ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Shielding Orb of Shielding] ||valign=top| Attuned ||valign=top| E:RLW ||valign=top| 65 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_Sheath Wand Sheath] ||valign=top| Attuned ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_Sheath Wand Sheath] ||valign=top| Attuned ||valign=top| E:RLW ||valign=top| 75 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hewards_Handy_Spice_Pouch Heward's Handy Spice Pouch] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hewards_Handy_Spice_Pouch Heward's Handy Spice Pouch] ||valign=top| - ||valign=top| XGE ||valign=top| 75 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Instrument_of_Scribing Instrument of Scribing] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Instrument_of_Scribing Instrument of Scribing] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 75 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Adornment Staff of Adornment] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Adornment Staff of Adornment] ||valign=top| - ||valign=top| XGE ||valign=top| 75 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Scowls Wand of Scowls] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Scowls Wand of Scowls] ||valign=top| - ||valign=top| XGE ||valign=top| 75 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Smiles Wand of Smiles] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Smiles Wand of Smiles] ||valign=top| - ||valign=top| XGE ||valign=top| 75 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ersatz_Eye Ersatz Eye] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ersatz_Eye Ersatz Eye] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 80 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Everbright_Lantern Everbright Lantern] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Everbright_Lantern Everbright Lantern] ||valign=top| - ||valign=top| E:RLW ||valign=top| 80 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Prosthetic_Limb Prosthetic Limb] ||valign=top| - ||valign=top| TCE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Prosthetic_Limb Prosthetic Limb] ||valign=top| - ||valign=top| TCE ||valign=top| 80 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Imbued_Wood_Focus Imbued Wood Focus] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Imbued_Wood_Focus Imbued Wood Focus] ||valign=top| - ||valign=top| E:RLW ||valign=top| 90 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hat_of_Wizardry Hat of Wizardry] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hat_of_Wizardry Hat of Wizardry] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 90 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Illuminators_Tattoo Illuminator's Tattoo] ||valign=top| Attuned ||valign=top| TCE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Illuminators_Tattoo Illuminator's Tattoo] ||valign=top| Attuned ||valign=top| TCE ||valign=top| 90 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Charlatans_Die Charlatan's Die] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Charlatans_Die Charlatan's Die] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cracked_Driftglobe Cracked Driftglobe] ||valign=top| - ||valign=top| CM | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cracked_Driftglobe Cracked Driftglobe] ||valign=top| - ||valign=top| CM ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Enduring_Spellbook Enduring Spellbook] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Enduring_Spellbook Enduring Spellbook] ||valign=top| - ||valign=top| XGE ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Instrument_of_Illusions Instrument of Illusions] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Instrument_of_Illusions Instrument of Illusions] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Talking_Doll Talking Doll] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Talking_Doll Talking Doll] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 100 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cast-Off_Armor Cast-Off Armor] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cast-Off_Armor Cast-Off Armor] ||valign=top| - ||valign=top| XGE ||valign=top| 120 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Moon-Touched_Sword Moon-Touched Sword] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Moon-Touched_Sword Moon-Touched Sword] ||valign=top| - ||valign=top| XGE ||valign=top| 120 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Dark_Shard_Amulet Dark Shard Amulet] ||valign=top| Attuned ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Dark_Shard_Amulet Dark Shard Amulet] ||valign=top| Attuned ||valign=top| XGE ||valign=top| 120 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Tankard_of_Sobriety Tankard of Sobriety] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Tankard_of_Sobriety Tankard of Sobriety] ||valign=top| - ||valign=top| XGE ||valign=top| 120 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Conducting Wand of Conducting] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Conducting Wand of Conducting] ||valign=top| - ||valign=top| XGE ||valign=top| 120 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Breathing_Bubble Breathing Bubble (reuseable)] ||valign=top| - ||valign=top| EGW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Breathing_Bubble Breathing Bubble (reuseable)] ||valign=top| - ||valign=top| EGW ||valign=top| 150 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Clockwork_Amulet Clockwork Amulet] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Clockwork_Amulet Clockwork Amulet] ||valign=top| - ||valign=top| XGE ||valign=top| 150 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Birdcalls Staff of Birdcalls] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Birdcalls Staff of Birdcalls] ||valign=top| - ||valign=top| XGE ||valign=top| 150 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Boots_of_False_Tracks Boots of False Tracks] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Boots_of_False_Tracks Boots of False Tracks] ||valign=top| - ||valign=top| XGE ||valign=top| 200 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pyroconverger Pyroconverger] ||valign=top| Attuned ||valign=top| GGR | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pyroconverger Pyroconverger] ||valign=top| Attuned ||valign=top| GGR ||valign=top| 200 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Alchemy_Jug_(Orange) Alchemy Jug (Orange)] ||valign=top| - ||valign=top| CM | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Alchemy_Jug_(Orange) Alchemy Jug (Orange)] ||valign=top| - ||valign=top| CM ||valign=top| 200 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hook_of_Fishers_Delight Hook of Fisher's Delight] ||valign=top| - ||valign=top| ID:RF | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hook_of_Fishers_Delight Hook of Fisher's Delight] ||valign=top| - ||valign=top| ID:RF ||valign=top| 200 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cloak_of_Many_Fashions Cloak of Many Fashions] ||valign=top| - ||valign=top| XGE | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cloak_of_Many_Fashions Cloak of Many Fashions] ||valign=top| - ||valign=top| XGE ||valign=top| 200 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellshard Spellshard (book of 200 pages)] ||valign=top| - ||valign=top| E:RLW | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellshard Spellshard (book of 200 pages)] ||valign=top| - ||valign=top| E:RLW ||valign=top| 200 |
|- | |- | ||
− | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Lantern_of_Tracking Lantern of Tracking] ||valign=top| - ||valign=top| ID:RF | + | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Lantern_of_Tracking Lantern of Tracking] ||valign=top| - ||valign=top| ID:RF ||valign=top| 250 |
|} | |} | ||
Revision as of 13:19, 15 February 2022
Starfox's 5th Edition Fan Page |
Magic items follow the general rules of Gear (5A), but also these more detailed rules.
Using Magic Items
Magic items can't be used by just anyone.
Abilities Governed by User
I like it when the user matters more than the item.
- A magic item always uses your save DC and Spell Attack Bonus. If you lack such values, use the values listed in the item description.
- A magic item cannot do more dice of damage than the user's level.
Who Can Use What
Specific class abilities can override these general rules.
Scrolls can be used by any spellcaster who has or will gain the spell to their spell list from class choices already made.
