Difference between revisions of "Move (Action)"
m (tocright) |
(→Move Benchmarks: Meters/action) |
||
Line 19: | Line 19: | ||
{|class="wikitable" | {|class="wikitable" | ||
− | ||'''Move''' |||'''m/s''' |||'''kph''' |||'''mph''' |||'''Example''' | + | ||'''Move''' |||'''Meters/action'''|||'''m/s''' |||'''kph''' |||'''mph''' |||'''Example ''' |
|- | |- | ||
− | ||O|||1,00|||4|||2,5||| - | + | ||O|||1|||1,00|||4|||2,5|||- |
|- | |- | ||
− | ||1|||1,25|||5|||3||| - | + | ||1|||2|||1,25|||5|||3|||- |
|- | |- | ||
− | ||2|||1,60|||6|||4|||Brisk walk | + | ||2|||2|||1,60|||6|||4|||Brisk walk |
|- | |- | ||
− | ||3|||2,0|||8|||5||| - | + | ||3|||3|||2,0|||8|||5|||- |
|- | |- | ||
− | ||4|||2,5|||10|||6||| - | + | ||4|||4|||2,5|||10|||6|||- |
|- | |- | ||
− | ||5|||3|||12|||8|||Running man | + | ||5|||5|||3|||12|||8|||Running man |
|- | |- | ||
− | ||6|||4|||16|||10||| - | + | ||6|||6|||4|||16|||10|||- |
|- | |- | ||
− | ||7|||5|||20|||13|||Inner city traffic | + | ||7|||8|||5|||20|||13|||Inner city traffic |
|- | |- | ||
− | ||8|||6|||25|||16||| - | + | ||8|||10|||6|||25|||16|||- |
|- | |- | ||
− | ||9|||8|||30|||20|||Freight ship | + | ||9|||12|||8|||30|||20|||Freight ship |
|- | |- | ||
− | ||10|||10|||40|||25|||World-record sprinter | + | ||10|||16|||10|||40|||25|||World-record sprinter |
|- | |- | ||
− | ||11|||12|||50|||30|||Inner-city traffic limit | + | ||11|||20|||12|||50|||30|||Inner-city traffic limit |
|- | |- | ||
− | ||12|||16|||60|||40|||Race horse | + | ||12|||25|||16|||60|||40|||Race horse |
|- | |- | ||
− | ||13|||20|||80|||50|||Highway traffic | + | ||13|||30|||20|||80|||50|||Highway traffic |
|- | |- | ||
− | ||14|||25|||100|||60|||Torpedo boat, Cheetah | + | ||14|||40|||25|||100|||60|||Torpedo boat, Cheetah |
|- | |- | ||
− | ||15|||30|||125|||80|||Racing pigeon | + | ||15|||50|||30|||125|||80|||Racing pigeon |
|- | |- | ||
− | ||16|||40|||160|||100|||Zeppelin | + | ||16|||60|||40|||160|||100|||Zeppelin |
|- | |- | ||
− | ||17|||50|||200|||125||| - | + | ||17|||80|||50|||200|||125|||- |
|- | |- | ||
− | ||18|||60|||250|||160|||Bullet train | + | ||18|||100|||60|||250|||160|||Bullet train |
|- | |- | ||
− | ||19|||80|||300|||200||| - | + | ||19|||125|||80|||300|||200|||- |
|- | |- | ||
− | ||20|||100|||400|||250|||Most propeller planes | + | ||20|||160|||100|||400|||250|||Most propeller planes |
|- | |- | ||
− | ||21|||125|||500|||300||| - | + | ||21|||200|||125|||500|||300|||- |
|- | |- | ||
− | ||22|||160|||600|||400||| - | + | ||22|||250|||160|||600|||400|||- |
|- | |- | ||
− | ||23|||200|||800|||500|||Fast propeller plane | + | ||23|||300|||200|||800|||500|||Fast propeller plane |
|- | |- | ||
− | ||24|||250|||1000|||600||| - | + | ||24|||400|||250|||1000|||600|||- |
|- | |- | ||
− | ||25|||300|||1250|||800|||Jet liner | + | ||25|||500|||300|||1250|||800|||Jet liner |
|- | |- | ||
|} | |} |
Revision as of 15:23, 4 January 2010
Heroic Action Role-Play |
This is a secondary attribute determined by your race; a measure of how fast you move. Most creatures can only run along the ground, but various power allows you to use your move for different things.
Humans have a Move of 5.
Combat Movement
In combat, a character can move a number of meters equal to his [Attributes/Move] with any 3-shot action he takes, or he can do a Full Move, moving twice that at the expense of other activity.
Noncombat Movement
Movement out of combat is handled differently, In general, you move much more quickly out of combat than when you are ducking and weaving in combat - see Move Benchmarks . This assumes there are no obstacles to hinder movement - which there usually is.
Moving at noncombat speed in combat, if allowed, means you may not use your Dodge for defense - use your Move instead. You can only attack once per sequence. You move a total distance in the round equal to ten times your speed in meter/second, but turning is limited, basically you move in wide circles.
Traffic Chase
When traffic is moving at a certain speed, anyone and anything capable of moving at this speed or faster can participate. Set up a traffic situation with vehicles on a road (or other venue); this is the static traffic and are all assumed to be traveling at a fixed speed. They make up the terrain of the chase. Then play out combat normally, moving among the vehicles as if they were static objects.
Move Benchmarks
This is the real-world values of different Move speeds.
Move | Meters/action | m/s | kph | mph | Example |
O | 1 | 1,00 | 4 | 2,5 | - |
1 | 2 | 1,25 | 5 | 3 | - |
2 | 2 | 1,60 | 6 | 4 | Brisk walk |
3 | 3 | 2,0 | 8 | 5 | - |
4 | 4 | 2,5 | 10 | 6 | - |
5 | 5 | 3 | 12 | 8 | Running man |
6 | 6 | 4 | 16 | 10 | - |
7 | 8 | 5 | 20 | 13 | Inner city traffic |
8 | 10 | 6 | 25 | 16 | - |
9 | 12 | 8 | 30 | 20 | Freight ship |
10 | 16 | 10 | 40 | 25 | World-record sprinter |
11 | 20 | 12 | 50 | 30 | Inner-city traffic limit |
12 | 25 | 16 | 60 | 40 | Race horse |
13 | 30 | 20 | 80 | 50 | Highway traffic |
14 | 40 | 25 | 100 | 60 | Torpedo boat, Cheetah |
15 | 50 | 30 | 125 | 80 | Racing pigeon |
16 | 60 | 40 | 160 | 100 | Zeppelin |
17 | 80 | 50 | 200 | 125 | - |
18 | 100 | 60 | 250 | 160 | Bullet train |
19 | 125 | 80 | 300 | 200 | - |
20 | 160 | 100 | 400 | 250 | Most propeller planes |
21 | 200 | 125 | 500 | 300 | - |
22 | 250 | 160 | 600 | 400 | - |
23 | 300 | 200 | 800 | 500 | Fast propeller plane |
24 | 400 | 250 | 1000 | 600 | - |
25 | 500 | 300 | 1250 | 800 | Jet liner |
For greater Move scores, +10 Move equals *10 movement speed.