Glossary (IB) (FiD): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
!Blades in the Dark !!Fox in the Dark !! Icarus Burning !! Meaning | !Blades in the Dark !!Fox in the Dark !! Icarus Burning !! Meaning | ||
|- | |- | ||
| valign=top | Cutter || valign=top | Warrior || valign=top | Lancer || valign=top | Warrior | | valign=top | Cutter || valign=top | Warrior || valign=top | Lancer || valign=top | Warrior | ||
|- | |- | ||
| valign=top | Hound || valign=top | Ranger || valign=top | Rover || valign=top | Wilderness | | valign=top | Hound || valign=top | Ranger || valign=top | Rover || valign=top | Wilderness | ||
|- | |- | ||
| valign=top | Leech || valign=top | Sage || valign=top | Philosopher || valign=top | Scholar | | valign=top | Leech || valign=top | Sage || valign=top | Philosopher || valign=top | Scholar | ||
|- | |- | ||
| valign=top | Lurk || valign=top | Rogue || valign=top | Outis || valign=top | Burglar | | valign=top | Lurk || valign=top | Rogue || valign=top | Outis || valign=top | Burglar | ||
|- | |- | ||
| valign=top | Slide || valign=top | Mountebank || valign=top | Sophist || valign=top | Charmer | | valign=top | Slide || valign=top | Mountebank || valign=top | Sophist || valign=top | Charmer | ||
|- | |- | ||
| valign=top | Spider || valign=top | Mastermind || valign=top | Machinator|| valign=top | Planner | | valign=top | Spider || valign=top | Mastermind || valign=top | Machinator|| valign=top | Planner | ||
|- | |- | ||
| valign=top | Whisperer || valign=top | Occultist || valign=top | — || valign=top | Mystic | | valign=top | Whisperer || valign=top | Occultist || valign=top | — || valign=top | Mystic | ||
|- | |- | ||
| valign=top | — || valign=top | Knight || valign=top | Helio|| valign=top | Rider | | valign=top | — || valign=top | Knight || valign=top | Helio|| valign=top | Rider | ||
|- | |- | ||
| valign=top | Leech || valign=top | Savant || valign=top | Praxic || valign=top | Technician | | valign=top | Leech || valign=top | Savant || valign=top | Praxic || valign=top | Technician | ||
|- | |- | ||
| valign=top | Hound || valign=top | Sharpshooter || valign=top | Rover || valign=top | Sniper | | valign=top | Hound || valign=top | Sharpshooter || valign=top | Rover || valign=top | Sniper | ||
|- | |- | ||
| valign=top | Cutter || valign=top | Fighter || valign=top | Lancer || valign=top | Soldier | | valign=top | Cutter || valign=top | Fighter || valign=top | Lancer || valign=top | Soldier | ||
|- | |- | ||
| valign=top | — || valign=top | Weapon Master|| valign=top | Lancer || valign=top | Martial artist | | valign=top | — || valign=top | Weapon Master|| valign=top | Lancer || valign=top | Martial artist | ||
|} | |} | ||
Revision as of 01:07, 28 October 2025
| Starfox's Blades Hack |
| Starfox's Blades in the Dark fan page |
Glossary of Icarus Burning terms and their Blades in the Dark equivalents.
Game Terms
| Blades in the Dark | Fox in the Dark | Icarus Burning | Meaning |
|---|---|---|---|
| Score | Score | Operation | Adventure |
| Gang | Gang | Team | Group of NPCs working for the crew |
Playbooks
| Blades in the Dark | Fox in the Dark | Icarus Burning | Meaning |
|---|---|---|---|
| Cutter | Warrior | Lancer | Warrior |
| Hound | Ranger | Rover | Wilderness |
| Leech | Sage | Philosopher | Scholar |
| Lurk | Rogue | Outis | Burglar |
| Slide | Mountebank | Sophist | Charmer |
| Spider | Mastermind | Machinator | Planner |
| Whisperer | Occultist | — | Mystic |
| — | Knight | Helio | Rider |
| Leech | Savant | Praxic | Technician |
| Hound | Sharpshooter | Rover | Sniper |
| Cutter | Fighter | Lancer | Soldier |
| — | Weapon Master | Lancer | Martial artist |

