Difference between revisions of "Magic Items (5A)"
(→New Magic items: gadgets) |
|||
Line 49: | Line 49: | ||
== Magic Item Prices and Levels == | == Magic Item Prices and Levels == | ||
{{ : Magic Item Prices and Levels (5A) }} | {{ : Magic Item Prices and Levels (5A) }} | ||
+ | |||
+ | === Common Magic Items === | ||
+ | These items are generally available on the market. | ||
+ | {|class="wikitable sortable" | ||
+ | !Item!!Attuned?!!Source!!Consumeable?!!Price | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Candle_of_the_Deep Candle of the Deep] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 2 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Bead_of_Nourishment Bead of Nourishment] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 5 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Bead_of_Refreshment Bead of Refreshment] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 5 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Moodmark_Paint Moodmark Paint] ||valign=top| - ||valign=top| GGR ||valign=top| 1 ||valign=top| 5 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spell_Scroll Spell Scroll (cantrip)] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 10 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Breathing_Bubble Breathing Bubble (1-use)] ||valign=top| - ||valign=top| EGW ||valign=top| 1 ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Perfume_of_Bewitching Perfume of Bewitching] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pressure_Capsule Pressure Capsule] ||valign=top| - ||valign=top| GoS ||valign=top| 1 ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ammunition,_+1,_+2,_or_+3 Ammunition +1] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Mystery_Key Mystery Key] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Walloping_Ammunition Walloping Ammunition] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Feather_Token Feather Token] ||valign=top| - ||valign=top| E:RLW ||valign=top| 1 ||valign=top| 30 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellwrought_Tattoo Spellwrought Tattoo (cantrip)] ||valign=top| - ||valign=top| TCE ||valign=top| 1 ||valign=top| 40 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pot_of_Awakening Pot of Awakening] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 50 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Healing Potion of Healing (2d4+2)] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 50 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Veteran's_Cane Veteran's Cane] ||valign=top| - ||valign=top| XGE ||valign=top| 1 ||valign=top| 60 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spell_Scroll Spell Scroll (level 1)] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 60 plust component price | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Philter_of_Love Philter of Love] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 90 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pixie_Dust Pixie Dust] ||valign=top| - ||valign=top| WBW ||valign=top| 1 ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Animal_Friendship Potion of Animal Friendship] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Potion_of_Climbing Potion of Climbing] ||valign=top| - ||valign=top| DMG ||valign=top| 1 ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellshard Spellshard] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 1 per page | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Shiftweave Shiftweave] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 10 per outfit | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cloak_of_Billowing Cloak of Billowing] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 10 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pole_of_Angling Pole of Angling] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 10 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Smoldering_Armor Smoldering Armor] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 10 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Sekolahian_Worshipping_Statuette Sekolahian Worshipping Statuette] ||valign=top| - ||valign=top| GoS ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cleansing_Stone Cleansing Stone] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ear_Horn_of_Hearing Ear Horn of Hearing] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Coin_of_Delving Coin of Delving] ||valign=top| - ||valign=top| EGW ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Dread_Helm Dread Helm] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pipe_of_Remembrance Pipe of Remembrance] ||valign=top| - ||valign=top| GoS ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pipe_of_Smoke_Monsters Pipe of Smoke Monsters] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 20 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Horn_of_Silent_Alarm Horn of Silent Alarm] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Direction Orb of Direction] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pole_of_Collapsing Pole of Collapsing] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Shield_of_Expression Shield of Expression] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 25 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Time Orb of Time] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 30 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Clothes_of_Mending Clothes of Mending] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 40 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Glamerweave Glamerweave] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 40 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hat_of_Vermin Hat of Vermin] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 40 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ruby_of_the_War_Mage Ruby of the War Mage] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 40 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Armor_of_Gleaming Armor of Gleaming] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 50 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Lock_of_Trickery Lock of Trickery] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 5 x Lock Price, commonly 50 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Masquerade_Tattoo Masquerade Tattoo] ||valign=top| Attuned ||valign=top| TCE ||valign=top| ||valign=top| 50 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Vox_Seeker Vox Seeker] ||valign=top| - ||valign=top| EGW ||valign=top| ||valign=top| 50 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Rope_of_Mending Rope of Mending] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 60 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Flowers Staff of Flowers] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 60 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Thermal_Cube Thermal Cube] ||valign=top| - ||valign=top| ID:RF ||valign=top| ||valign=top| 60 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Pyrotechnics Wand of Pyrotechnics] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 60 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Scribe's_Pen Scribe's Pen] ||valign=top| Attuned ||valign=top| E:RLW ||valign=top| ||valign=top| 65 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Orb_of_Shielding Orb of Shielding] ||valign=top| Attuned ||valign=top| E:RLW ||valign=top| ||valign=top| 65 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_Sheath Wand Sheath] ||valign=top| Attuned ||valign=top| E:RLW ||valign=top| ||valign=top| 75 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Heward's_Handy_Spice_Pouch Heward's Handy Spice Pouch] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 75 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Instrument_of_Scribing Instrument of Scribing] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 75 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Adornment Staff of Adornment] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 75 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Scowls Wand of Scowls] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 75 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Smiles Wand of Smiles] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 75 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Ersatz_Eye Ersatz Eye] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 80 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Everbright_Lantern Everbright Lantern] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 80 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Prosthetic_Limb Prosthetic Limb] ||valign=top| - ||valign=top| TCE ||valign=top| ||valign=top| 80 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Imbued_Wood_Focus Imbued Wood Focus] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 90 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hat_of_Wizardry Hat of Wizardry] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 90 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Illuminator's_Tattoo Illuminator's Tattoo] ||valign=top| Attuned ||valign=top| TCE ||valign=top| ||valign=top| 90 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Charlatan's_Die Charlatan's Die] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cracked_Driftglobe Cracked Driftglobe] ||valign=top| - ||valign=top| CM ||valign=top| ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Enduring_Spellbook Enduring Spellbook] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Instrument_of_Illusions Instrument of Illusions] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Talking_Doll Talking Doll] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 100 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cast-Off_Armor Cast-Off Armor] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 120 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Moon-Touched_Sword Moon-Touched Sword] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 120 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Dark_Shard_Amulet Dark Shard Amulet] ||valign=top| Attuned ||valign=top| XGE ||valign=top| ||valign=top| 120 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Tankard_of_Sobriety Tankard of Sobriety] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 120 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Wand_of_Conducting Wand of Conducting] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 120 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Breathing_Bubble Breathing Bubble (reuseable)] ||valign=top| - ||valign=top| EGW ||valign=top| ||valign=top| 150 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Clockwork_Amulet Clockwork Amulet] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 150 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Staff_of_Birdcalls Staff of Birdcalls] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 150 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Boots_of_False_Tracks Boots of False Tracks] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 200 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Pyroconverger Pyroconverger] ||valign=top| Attuned ||valign=top| GGR ||valign=top| ||valign=top| 200 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Alchemy_Jug_(Orange) Alchemy Jug (Orange)] ||valign=top| - ||valign=top| CM ||valign=top| ||valign=top| 200 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Hook_of_Fisher's_Delight Hook of Fisher's Delight] ||valign=top| - ||valign=top| ID:RF ||valign=top| ||valign=top| 200 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Cloak_of_Many_Fashions Cloak of Many Fashions] ||valign=top| - ||valign=top| XGE ||valign=top| ||valign=top| 200 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Spellshard Spellshard (book of 200 pages)] ||valign=top| - ||valign=top| E:RLW ||valign=top| ||valign=top| 200 | ||
+ | |- | ||
+ | |valign=top|[http://dnd5e.wikidot.com/wondrous-items:Lantern_of_Tracking Lantern of Tracking] ||valign=top| - ||valign=top| ID:RF ||valign=top| ||valign=top| 250 | ||
+ | |} | ||
+ | |||
=== Price of Common Magic Items === | === Price of Common Magic Items === |
Revision as of 12:49, 15 February 2022
Starfox's 5th Edition Fan Page |
Magic items follow the general rules of Gear (5A), but also these more detailed rules.
Using Magic Items
Magic items can't be used by just anyone.
Abilities Governed by User
I like it when the user matters more than the item.
- A magic item always uses your save DC and Spell Attack Bonus. If you lack such values, use the values listed in the item description.
- A magic item cannot do more dice of damage than the user's level.
Who Can Use What
Specific class abilities can override these general rules.
Scrolls can be used by any spellcaster who has or will gain the spell to their spell list from class choices already made.
Potions, elixirs, ointments etc. Any creature can gain the benefits of a potion, even creatures that lack a metabolism. Can be used by anyone who can open the bottle and drink the contents. This excludes creatures with an Int of 2 or less or who lack manipulator limbs. This includes most familiars. Such a creature can still be fed a potion.
It is a bonus action to take out and use a potion (not ointment etc) on yourself, an action to take from and/or use a potion on a willing or helpless creature within 5 feet.
Staffs and Wands either cast a spell or require a command word. If a staff or wand fails to note this in its description, it is still assumed to be so. A creature must be able to speak to do this. Animal noises are not sufficient. This precludes familiars from using such items.
Use-Activated Items Any creature of intelligence 3 or more can use a use-activated item as long as it can do the action required.
Command Word Command word activated items are activated by words, not grunts or animal noises. A creature must have an Intelligence of 5 or more and be able to speak to do this. This precludes most familiars from using command word activated items.
Attunement
Any creature can attune the same number of magic items, intelligent or not. A creature need not be intelligent to attune a magic item, but its use of the item is certainly limited by Intelligence.
Minor Item Attunement
This is a radical rule, subject to change.
You can attune any number of items with a cost is less than or equal to the listed cost limit of a consumable of half your level. This does not count against your attunement limit.
Magic Item Prices and Levels
We will be using the values for magic items given in 5A Magic Item Prices. For items not on this list, the GM will set the prices.
Common Magic Items
These items are generally available on the market.
Price of Common Magic Items
Prices of common magic items.
Xanatar's | cost | UA Eberron | cost |
Armor of Gleaming | 50 gp | Imbued Wood | 100 gp |
Bead of Nurishment | 5 gp | Orb of Shielding | 40 gp |
Bead of Refreshment | 1 gp | Band of Loyalty | 25 gp |
Boots of False Tracks | 200 gp | Cleaning Stone | 50 gp |
Candle of The Deep | 2 gp | Everbright Lantern | 40 gp |
Cast-Off Armor | 120 gp | Feather Token | 80 gp |
Charlatan's Die | 100 gp | Glamerweave | 40 gp |
Cloak of Billowing | 10 gp | Shiftweave | 25 gp |
Cloak of Many Fashions | 200 gp | Spellshard 1 "page" | 1 gp |
Clockwork Amulet | 150 gp | Spellshard book | 200 gp |
Clothes of Mending | 100 gp | Spellshard book, empty | 100 gp |
Dark Shard Amulet | 120 gp | ||
Dread Helm | 20 gp | ||
Ear Horn of Hearing | 50 gp | ||
Enduring Spellbook | 100 gp | ||
Ersatz Eye | 80 gp | ||
Hat of Vermin | 40 gp | ||
Hat of Wizardry | 90 gp | ||
Heward's Handy Spice Pouch | 75 gp | ||
Horn of Silent Alarm | 50 gp | ||
Instrument of Illusions | 100 gp | ||
Instrument of Scribing | 75 gp | ||
Lock of Trickery | x5 gp | ||
Moon-Touched Sword | 70 gp | ||
Mystery Key | 10 gp | ||
Orb of Direction | 5 gp | ||
Orb of Time | 25 gp | ||
Perfume of Bewitching | 20 gp | ||
Pipe of Smoke Monsters | 20 gp | ||
Pole of Angling | 10 gp | ||
Pole of Collapsing | 25 gp | ||
Pot of Awakening | 15 gp | ||
Potion of Climbing (Dmg) | 180 gp | ||
Rope of Mending | 100 gp | ||
Ruby of The War Mage | 40 gp | ||
Shield of Expression | 25 gp | ||
Smoldering Armor | 10 gp | ||
Staff of Adornment | 75 gp | ||
Staff of Birdcalls | 150 gp | ||
Staff of Flowers | 60 gp | ||
Talking Doll | 100 gp | ||
Tankard of Sobriety | 120 gp | ||
Unbreakable Arrow | 50 gp | ||
Veteran's Cane | 75 gp | ||
Walloping Ammunition | 25 gp | ||
Wand of Conducting | 120 gp | ||
Wand of Pyrotechnics | 60 gp | ||
Wand of Scowls | 75 gp | ||
Wand of Smiles | 75 gp |
New Magic items
Gadget
A gadget is similar to a spell scroll in that it can cast a spell once, but instead of having the spell on your spell list, you need proficiency with tinker's tools to use a gadget. You do not need to cast the spell in order to craft a gadget. A gadget costs twice as much as a spell scroll, and can only hold spells up to 5th level.
Spell Fetish
Spell fetches are an earlier variant of spell scrolls
A spell fetish bears the magic of a single spell, expressed as a tiny work of art. If the spell is on your class’s spell list, you can use the fetish and cast its spell without providing any material components. Otherwise, the fetish is unintelligible. Casting the spell by using a scroll requires the spell’s normal casting time. Once the spell is cast, the fetish crumbles to dust. If the casting is interrupted, the fetish is not lost.
If the spell is on your class's spell list but of a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully. The DC equals 10 + the spell's level. On a failed check, the spell the fetish crumbles to dust with no other effect.
Unlike a spell scroll, a wizard can't copy a spell from a fetish.
The cost, save DC, and rarity of a spell fetish is the same as that of a Spell Scroll of the same level.