Difference between revisions of "Naked Dragon (Apath)"
m (Table) |
m (→Class Features: intro) |
||
Line 2: | Line 2: | ||
''A naked dragon is a true monster, unfettered by human conventions, a martial artist of the [[Martial_Arts_(Apath)#Way_of_Force|Way of Force]].'' | ''A naked dragon is a true monster, unfettered by human conventions, a martial artist of the [[Martial_Arts_(Apath)#Way_of_Force|Way of Force]].'' | ||
+ | |||
+ | == Class Information == | ||
+ | This is a [[Prestige Archetypes (Apath)|prestige archetype]]. | ||
+ | |||
+ | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/core-rulebook/dragon-disciple Dragon Disciple]. | ||
+ | |||
+ | '''Build Classes: ''' [[http://hastur.net/wiki/Dragon_Disciple_%28Apath%29 | Dragon Disciple]] | ||
+ | |||
+ | The naked dragon is a dragon disciple that spurns armor. | ||
+ | |||
+ | '''Role:''' With the magic of a spellcasting class at their disposal, naked dragons can assume the typical role of a magic-user, hampering the movement of the enemy and hurling damage-dealing spells at their opponents. The naked power of dragons, however, make these versatile spellcasters even more formidable, as they use their breath, natural weapons, and flight to destroy their foes directly. | ||
+ | |||
+ | '''Alignment''': Naked dragons can be of any alignment, almost all of them are chaotic. Those dragon disciples that assume the traits of chromatic dragons, such as bestial white and fearsome red dragons, have a proclivity for evil. Conversely, those that take after the metallic dragons, such as stoic brass and chivalric gold dragons, are often of good alignments. | ||
+ | |||
+ | '''Hit Die:''' d10. | ||
+ | |||
+ | === Class Skills === | ||
+ | The naked dragons' class skills (and the key ability for each skill) are | ||
+ | Climb (Str), | ||
+ | Craft (Int), | ||
+ | Diplomacy (Cha), | ||
+ | Disguise (Cha), | ||
+ | Escape Artist (Dex), | ||
+ | Fly (Dex), | ||
+ | Intimidate (Cha), | ||
+ | Knowledge (all skills taken individually) (Int), | ||
+ | Perception (Wis), | ||
+ | Profession (Wis), | ||
+ | Ride (Dex), | ||
+ | Spellcraft (Int), | ||
+ | Swim (Str), and | ||
+ | Use Magic Device (Cha). | ||
+ | |||
+ | '''Skill Ranks at Each Level:''' 2 + Int modifier. | ||
+ | |||
== Class Features == | == Class Features == | ||
− | The naked dragon has all the standard dragon disciples' class features, except as noted below. | + | The naked dragon has all the standard [[http://hastur.net/wiki/Dragon_Disciple_%28Apath%29 | dragon disciples]]' class features, except as noted below. |
=== Armor Proficiency === | === Armor Proficiency === |
Revision as of 16:26, 26 March 2014
Unofficial rules compendium | |
|
A naked dragon is a true monster, unfettered by human conventions, a martial artist of the Way of Force.
Class Information
This is a prestige archetype.
Prestige Class: Dragon Disciple.
Build Classes: [| Dragon Disciple]
The naked dragon is a dragon disciple that spurns armor.
Role: With the magic of a spellcasting class at their disposal, naked dragons can assume the typical role of a magic-user, hampering the movement of the enemy and hurling damage-dealing spells at their opponents. The naked power of dragons, however, make these versatile spellcasters even more formidable, as they use their breath, natural weapons, and flight to destroy their foes directly.
Alignment: Naked dragons can be of any alignment, almost all of them are chaotic. Those dragon disciples that assume the traits of chromatic dragons, such as bestial white and fearsome red dragons, have a proclivity for evil. Conversely, those that take after the metallic dragons, such as stoic brass and chivalric gold dragons, are often of good alignments.
Hit Die: d10.
Class Skills
The naked dragons' class skills (and the key ability for each skill) are Climb (Str), Craft (Int), Diplomacy (Cha), Disguise (Cha), Escape Artist (Dex), Fly (Dex), Intimidate (Cha), Knowledge (all skills taken individually) (Int), Perception (Wis), Profession (Wis), Ride (Dex), Spellcraft (Int), Swim (Str), and Use Magic Device (Cha).
Skill Ranks at Each Level: 2 + Int modifier.
Class Features
The naked dragon has all the standard [| dragon disciples]' class features, except as noted below.
Armor Proficiency
Naked dragons are not proficient with any weapons or armor. Armor interferes with a naked dragon's movements, which can cause his spells with somatic components to fail.
Mage Armor (Ex)
At 1st level, add mage armor to the naked dragon's spell list and list of known spells.
At 4th level, the naked dragon becomes a master at using force armors, and the armor bonus of mage armor and bracers of armor stack when worn by a naked dragon.
This replaces all weapon and armor proficiencies.
Table: Naked Dragon
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
1st | +0 | +2 | +0 | +2 | Cantrips, claws, dragon arcana, Eschew materials, mage armor | 3 | 1 | — | — | — | — | — |
2nd | +1 | +3 | +0 | +3 | Bite | 4 | 2 | — | — | — | — | — |
3rd | +2 | +3 | +1 | +3 | Natural armor (+1), resistance (5) | 4 | 3 | — | — | — | — | — |
4th | +3 | +4 | +1 | +4 | Breath (1/day), mage armor (stacking) | 4 | 3 | 1 | — | — | — | — |
5th | +3 | +4 | +1 | +4 | Ability boost (Str +2), bonus feat, claws (magic) | 4 | 4 | 2 | — | — | — | — |
6th | +4 | +5 | +2 | +5 | Natural armor (+2), spellbite | 5 | 4 | 3 | — | — | — | — |
7th | +5 | +5 | +2 | +5 | Breath (2/day), claws (1d6) | 5 | 4 | 3 | 1 | — | — | — |
8th | +6/+1 | +6 | +2 | +6 | Ability boost (Con +2) | 5 | 4 | 4 | 2 | — | — | — |
9th | +6/+1 | +6 | +3 | +6 | Natural armor (+3), resistance (10) | 5 | 5 | 4 | 3 | — | — | — |
10th | +7/+2 | +7 | +3 | +7 | Blindsense 30 ft., breath (3/day) | 5 | 5 | 4 | 3 | 1 | — | — |
11th | +8/+3 | +7 | +3 | +7 | Ability boost (Str +2), bonus feat, bite (energy damage) | 5 | 5 | 4 | 4 | 2 | — | — |
12th | +9/+4 | +8 | +4 | +8 | Natural armor (+4) | 5 | 5 | 5 | 4 | 3 | — | — |
13th | +9/+4 | +8 | +4 | +8 | Breath (4/day), dragon form (1/day) | 5 | 5 | 5 | 4 | 3 | 1 | — |
14th | +10/+5 | +9 | +4 | +9 | Ability boost (Int +2), claws (energy damage) | 5 | 5 | 5 | 4 | 4 | 2 | — |
15th | +11/+6/+1 | +9 | +5 | +9 | Natural armor (+5), resistance (15), wings (60 ft.) | 5 | 5 | 5 | 5 | 4 | 3 | — |
16th | +12/+7/+2 | +10 | +5 | +10 | Breath (5/day), dragon form (2/day) | 5 | 5 | 5 | 5 | 4 | 3 | 1 |
17th | +12/+7/+2 | +10 | +5 | +10 | Ability boost (Str +2), blindsense (60 ft.), bonus feat | 5 | 5 | 5 | 5 | 4 | 4 | 2 |
18th | +13/+8/+3 | +11 | +6 | +11 | Natural armor (+6) | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
19th | +14/+9/+4 | +11 | +6 | +11 | Breath (6/day), dragon form (3/day) | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
20th | +15/+10/+5 | +12 | +6 | +12 | Ability boost (Cha +2), power of wyrms, wings (90 ft.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Armor Proficiency