Difference between revisions of "Magic Items (5A)"
Jump to navigation
Jump to search
(stub) |
m (→Magic Item Prices and Levels: table) |
||
Line 3: | Line 3: | ||
== Magic Item Prices and Levels == | == Magic Item Prices and Levels == | ||
Rather than using the very rough price guidelines and levels of the DMG. this table is to be used. | Rather than using the very rough price guidelines and levels of the DMG. this table is to be used. | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | || '''Level ||| '''Consumables ||| '''Permanent | ||
+ | |- | ||
+ | || 1 ||| 20 ||| 100 | ||
+ | |- | ||
+ | || 2 ||| 32 ||| 160 | ||
+ | |- | ||
+ | || 3 ||| 50 ||| 250 | ||
+ | |- | ||
+ | || 4 ||| 80 ||| 400 | ||
+ | |- | ||
+ | || 5 ||| 130 ||| 630 | ||
+ | |- | ||
+ | || 6 ||| 200 ||| 1,000 | ||
+ | |- | ||
+ | || 7 ||| 320 ||| 2,000 | ||
+ | |- | ||
+ | || 8 ||| 500 ||| 3,000 | ||
+ | |- | ||
+ | || 9 ||| 800 ||| 4,000 | ||
+ | |- | ||
+ | || 10 ||| 1,000 ||| 6,000 | ||
+ | |- | ||
+ | || 11 ||| 2,000 ||| 10,000 | ||
+ | |- | ||
+ | || 12 ||| 3,000 ||| 20,000 | ||
+ | |- | ||
+ | || 13 ||| 5,000 ||| 30,000 | ||
+ | |- | ||
+ | || 14 ||| 8,000 ||| 40,000 | ||
+ | |- | ||
+ | || 15 ||| 10,000 ||| 60,000 | ||
+ | |- | ||
+ | || 16 ||| 20,000 ||| 100,000 | ||
+ | |- | ||
+ | || 17 ||| 30,000 ||| 200,000 | ||
+ | |- | ||
+ | || 18 ||| 50,000 ||| 300,000 | ||
+ | |- | ||
+ | || 19 ||| 80,000 ||| 400,000 | ||
+ | |- | ||
+ | || 20 ||| 100,000 ||| 600,000 | ||
+ | |} |
Revision as of 16:06, 24 July 2021
![]() |
Starfox's 5th Edition Fan Page |
Magic Item Prices and Levels
Rather than using the very rough price guidelines and levels of the DMG. this table is to be used.
Level | Consumables | Permanent |
1 | 20 | 100 |
2 | 32 | 160 |
3 | 50 | 250 |
4 | 80 | 400 |
5 | 130 | 630 |
6 | 200 | 1,000 |
7 | 320 | 2,000 |
8 | 500 | 3,000 |
9 | 800 | 4,000 |
10 | 1,000 | 6,000 |
11 | 2,000 | 10,000 |
12 | 3,000 | 20,000 |
13 | 5,000 | 30,000 |
14 | 8,000 | 40,000 |
15 | 10,000 | 60,000 |
16 | 20,000 | 100,000 |
17 | 30,000 | 200,000 |
18 | 50,000 | 300,000 |
19 | 80,000 | 400,000 |
20 | 100,000 | 600,000 |