Difference between revisions of "Delver (Apath)"
m (wk) |
m (delete) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{delete}} |
''Some people are right at home treading ground untouched in years or even centuries, in search of the next challenge, the next dungeon, or the next ancient treasure. Delvers run the gamut from crazed archaeologists to thrill-seeking adventurers to unprincipled tomb robbers.'' | ''Some people are right at home treading ground untouched in years or even centuries, in search of the next challenge, the next dungeon, or the next ancient treasure. Delvers run the gamut from crazed archaeologists to thrill-seeking adventurers to unprincipled tomb robbers.'' | ||
== Class Information == | == Class Information == | ||
− | This is a [[Prestige | + | This is a [[Prestige Archetypes (Apath)|prestige archetype]], an ruin raider rogue. |
− | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/other-paizo/c-d/ | + | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/other-paizo/c-d/dark-delver Pathfinder delver] from Pathfinder Chronicles Seekers of Secrets. |
'''Build Classes: ''' Rogue. | '''Build Classes: ''' Rogue. | ||
Line 11: | Line 11: | ||
'''Role:''' Delvers are rogues specialized on reconnaissance and traps. | '''Role:''' Delvers are rogues specialized on reconnaissance and traps. | ||
− | '''Alignment:''' Any. Most delvers are | + | '''Alignment:''' Any. Most delvers are thrill-seekers out to line their pockets at the expense of the dead. Some have more advanced objectives, seeking to uncover relics of the past either for study or to reawaken the powers of old. |
'''Hit Die:''' d8. | '''Hit Die:''' d8. | ||
=== Class Skills === | === Class Skills === | ||
− | The | + | The delver's class skills (and the key ability for each skill) are |
Acrobatics (Dex), | Acrobatics (Dex), | ||
Appraise (Int), | Appraise (Int), | ||
Line 36: | Line 36: | ||
Stealth (Dex), | Stealth (Dex), | ||
Survival (Wis), | Survival (Wis), | ||
− | Swim (Str), | + | Swim (Str), and |
Use Magic Device (Cha). | Use Magic Device (Cha). | ||
Line 42: | Line 42: | ||
== Class Features== | == Class Features== | ||
− | The delver has the class features of the rogue, except as | + | The delver has all the class features of the rogue, except as indicated. |
− | |||
− | |||
− | |||
=== Sneak Attack (Ex) === | === Sneak Attack (Ex) === | ||
− | This is the same as the rogue's sneak attack ability, except the delver has 1d6 sneak attack damage at level 1 | + | This is the same as the rogue's sneak attack ability, except the delver has 1d6 sneak attack damage at level 1, and an additional die of sneak attack damage at level 5 and every 4 levels thereafter. |
− | === | + | === Bardic Knowledge (Ex) === |
− | At 2nd level | + | At 2nd level the delver gains an ability identical to the bard ability of the same name. Levels in this class stack with levels in any other class that grants bardic knowledge or a similar ability. This replaces the rogue talent from level 2 and 4. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Surefooted (Ex) === | === Surefooted (Ex) === | ||
− | At 3rd level, a Delver can move through difficult terrain (such as hills, mountains, rubble, ruins, and similar terrain) at her normal speed. Ground that has been magically manipulated to impede motion still affects her normally. | + | At 3rd level, a Delver can move through difficult terrain (such as hills, mountains, rubble, ruins, and similar terrain) at her normal speed. Ground that has been magically manipulated to impede motion still affects her normally. This replaces sneak attack from level 3 |
=== Resourceful Disabler (Ex) === | === Resourceful Disabler (Ex) === | ||
− | Delvers are adept at making use of what’s at hand. At | + | Delvers are adept at making use of what’s at hand. At 4th level, a Delver can use the Disable Device skill without tools at no penalty. This replaces the rogue talent from level 4. |
=== Guardbreaker (Ex) === | === Guardbreaker (Ex) === | ||
− | At 6th level, a delver’s familiarity with the strange guardians often left in tombs allows her to attack them more effectively. She may treat her | + | At 6th level, a delver’s familiarity with the strange guardians often left in tombs allows her to attack them more effectively. She may treat her danger sense bonus as if it were the ranger's favored enemy bonus against constructs, oozes, and undead; this bonus stacks with any other favored enemy bonuses she might have against these creature types. This replaces the rogue talent gained at level 6. |
=== Thrilling Escape (Ex) === | === Thrilling Escape (Ex) === | ||
− | At 7th level, a Delver can attempt to delay a trap immediately after | + | At 7th level, a Delver can attempt to delay a trap immediately after it is triggered. To use this ability, she makes a Disable Device check as an immediate action against the trap's Disable Device DC; if she’s successful, the trap's activation is delayed until the end of the delver’s next turn, and it can be delayed again by another successful use of this ability. The delver must be in or adjacent to the trap's trigger or the area the trap affects. She can attempt this check even if the trap was triggered by a failed Disable Device check, or if it is not the Delver’s turn. This replaces the sneak attack gained at level 7. |
=== Vigilant Combatant (Ex) === | === Vigilant Combatant (Ex) === | ||
− | Starting at 8th level, a Delver adds +2 initiative checks. This bonus increases to +4 at level 13 and + | + | Starting at 8th level, a Delver adds +2 initiative checks. This bonus increases to +4 at level 12, +6 at level 13, and +8 at level 20. This replaces the rogue talent at level 8 and 12 and the sneak attack dice gained at level 15. |
=== Fortunate Soul (Su) === | === Fortunate Soul (Su) === | ||
− | Once per day at 10th level, the delver may reroll any | + | Once per day at 10th level, the delver may reroll any d20 roll she has just made after the results of the roll are revealed. She must take the result of the reroll, even if it’s worse than the original roll. She may use this ability twice per day at level 15 and three times per day at level 20. This replaces rogue talents gained at level 10, 16, and 20. |
+ | |||
+ | === Master Explorer (Ex) === | ||
+ | At 10th level a Delver adds 1/2 her class level as a bonus on all Perception checks (this does not stack with the bonus from trapfinding or danger sense). A Delver can disable intricate and complex traps in half the normal amount of time (minimum 1 round) and open a lock as a standard action instead of a full round action. She can always take 10 on Disable Device and Stealth checks, even if distracted or endangered. This replaces advanced talents. | ||
=== Left for Dead (Su) === | === Left for Dead (Su) === | ||
− | + | A 11th-level Delver can cheat death. If she would be killed by a melee attack, ranged attack, or an effect that requires a saving throw, she is instead reduced to –1 hit points and knocked unconscious, but stable. The delver appears dead (though a DC 25 Heal check or life-tracking abilities such as ''deathwatch'' reveals she is not), but becomes conscious 1 minute later unless awakened sooner. and the sneak attack dice gained at level 11. | |
=== True Seeing (Sp) === | === True Seeing (Sp) === | ||
− | At 14th level, a Delver can use true seeing once per day. At 19th level, she can use this ability 2 times per day. His caster level equals her class level. | + | At 14th level, a Delver can use ''true seeing'' once per day. At 19th level, she can use this ability 2 times per day. His caster level equals her class level. This replaces sneak attack dice gained at level 14 and 18. |
=== Nick of Time (Ex) === | === Nick of Time (Ex) === | ||
− | A Delver has a knack for choosing the best time to act. | + | A Delver has a knack for choosing the best time to act. At 20th level, a delver can use an immediate action to perform an action that normally requires a standard action to perform. This replaces master strike. |
== Table: Delver == | == Table: Delver == | ||
Line 93: | Line 84: | ||
|valign="top"|'''Level'''||valign="top"|'''Base Attack Bonus'''||valign="top"|'''Fort Save'''||valign="top"|'''Ref Save'''||valign="top"|'''Will Save'''||valign="top"|'''Special''' | |valign="top"|'''Level'''||valign="top"|'''Base Attack Bonus'''||valign="top"|'''Fort Save'''||valign="top"|'''Ref Save'''||valign="top"|'''Will Save'''||valign="top"|'''Special''' | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| Finesse training, sneak attack +1d6, trapfinding |
|- | |- | ||
− | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| | + | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| Bardic knowlege, evasion |
|- | |- | ||
− | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| | + | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| Danger sense +1, finesse training, surefooted |
|- | |- | ||
− | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| | + | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Debilitating injury, resourceful disabler, uncanny dodge |
|- | |- | ||
− | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| | + | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Rogue's edge, sneak attack +2d6 |
|- | |- | ||
− | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| | + | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Danger sense +2, guardbreaker |
|- | |- | ||
− | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| | + | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Thrilling escape |
|- | |- | ||
− | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| | + | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| Improved uncanny dodge, vigilant combatant +2 |
|- | |- | ||
− | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| | + | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| Danger sense +3, sneak attack +3d6 |
|- | |- | ||
− | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Fortunate soul | + | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Fortunate soul, master explorer, rogue's edge |
|- | |- | ||
− | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| | + | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Finesse training, left for dead |
|- | |- | ||
− | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| | + | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Danger sense +4, vigilant combatant +4 |
|- | |- | ||
− | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| | + | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Sneak attack +4d6 |
|- | |- | ||
− | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| True seeing | + | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| True seeing |
|- | |- | ||
− | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| | + | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| Danger sense +5, rogue's edge |
|- | |- | ||
− | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| | + | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Vigilant combatant +6 |
|- | |- | ||
− | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| | + | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Sneak attack +5d6 |
|- | |- | ||
− | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| | + | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Danger sense +6 |
|- | |- | ||
− | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| | + | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Finesse training, true seeing (2/day) |
|- | |- | ||
− | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| | + | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| Nick of time, rogue's edge, vigilant combatant +8 |
|} | |} | ||
Line 138: | Line 129: | ||
* Rogue talents (all) | * Rogue talents (all) | ||
* Advanced rogue talent | * Advanced rogue talent | ||
− | * Sneak Attack (level 3, 7, 9, 11, 13, 17, 19) | + | * Sneak Attack (level 3, 5, 7, 9, 11, 13, 15, 17, 19) |
* Improved Uncanny Dodge | * Improved Uncanny Dodge | ||
* Master Strike | * Master Strike | ||
+ | <!-- OGL --> | ||
+ | <noinclude>{{OGL}}</noinclude> |
Latest revision as of 11:19, 6 November 2017
40px | This page is scheduled for deletion. Please remove all links to this page (check "Backlinks" or "What links here" in the Toolbox).
Only orphaned pages will be deleted automatically! |
Some people are right at home treading ground untouched in years or even centuries, in search of the next challenge, the next dungeon, or the next ancient treasure. Delvers run the gamut from crazed archaeologists to thrill-seeking adventurers to unprincipled tomb robbers.
Class Information
This is a prestige archetype, an ruin raider rogue.
Prestige Class: Pathfinder delver from Pathfinder Chronicles Seekers of Secrets.
Build Classes: Rogue.
Role: Delvers are rogues specialized on reconnaissance and traps.
Alignment: Any. Most delvers are thrill-seekers out to line their pockets at the expense of the dead. Some have more advanced objectives, seeking to uncover relics of the past either for study or to reawaken the powers of old.
Hit Die: d8.
Class Skills
The delver's class skills (and the key ability for each skill) are Acrobatics (Dex), Appraise (Int), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Disable Device (Dex), Disguise (Cha), Escape Artist (Dex), Intimidate (Cha), Knowledge (all) (Int), Linguistics (Int), Perception (Wis), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Stealth (Dex), Survival (Wis), Swim (Str), and Use Magic Device (Cha).
Skill Ranks at Each Level: 8 + Int modifier.
Class Features
The delver has all the class features of the rogue, except as indicated.
Sneak Attack (Ex)
This is the same as the rogue's sneak attack ability, except the delver has 1d6 sneak attack damage at level 1, and an additional die of sneak attack damage at level 5 and every 4 levels thereafter.
Bardic Knowledge (Ex)
At 2nd level the delver gains an ability identical to the bard ability of the same name. Levels in this class stack with levels in any other class that grants bardic knowledge or a similar ability. This replaces the rogue talent from level 2 and 4.
Surefooted (Ex)
At 3rd level, a Delver can move through difficult terrain (such as hills, mountains, rubble, ruins, and similar terrain) at her normal speed. Ground that has been magically manipulated to impede motion still affects her normally. This replaces sneak attack from level 3
Resourceful Disabler (Ex)
Delvers are adept at making use of what’s at hand. At 4th level, a Delver can use the Disable Device skill without tools at no penalty. This replaces the rogue talent from level 4.
Guardbreaker (Ex)
At 6th level, a delver’s familiarity with the strange guardians often left in tombs allows her to attack them more effectively. She may treat her danger sense bonus as if it were the ranger's favored enemy bonus against constructs, oozes, and undead; this bonus stacks with any other favored enemy bonuses she might have against these creature types. This replaces the rogue talent gained at level 6.
Thrilling Escape (Ex)
At 7th level, a Delver can attempt to delay a trap immediately after it is triggered. To use this ability, she makes a Disable Device check as an immediate action against the trap's Disable Device DC; if she’s successful, the trap's activation is delayed until the end of the delver’s next turn, and it can be delayed again by another successful use of this ability. The delver must be in or adjacent to the trap's trigger or the area the trap affects. She can attempt this check even if the trap was triggered by a failed Disable Device check, or if it is not the Delver’s turn. This replaces the sneak attack gained at level 7.
Vigilant Combatant (Ex)
Starting at 8th level, a Delver adds +2 initiative checks. This bonus increases to +4 at level 12, +6 at level 13, and +8 at level 20. This replaces the rogue talent at level 8 and 12 and the sneak attack dice gained at level 15.
Fortunate Soul (Su)
Once per day at 10th level, the delver may reroll any d20 roll she has just made after the results of the roll are revealed. She must take the result of the reroll, even if it’s worse than the original roll. She may use this ability twice per day at level 15 and three times per day at level 20. This replaces rogue talents gained at level 10, 16, and 20.
Master Explorer (Ex)
At 10th level a Delver adds 1/2 her class level as a bonus on all Perception checks (this does not stack with the bonus from trapfinding or danger sense). A Delver can disable intricate and complex traps in half the normal amount of time (minimum 1 round) and open a lock as a standard action instead of a full round action. She can always take 10 on Disable Device and Stealth checks, even if distracted or endangered. This replaces advanced talents.
Left for Dead (Su)
A 11th-level Delver can cheat death. If she would be killed by a melee attack, ranged attack, or an effect that requires a saving throw, she is instead reduced to –1 hit points and knocked unconscious, but stable. The delver appears dead (though a DC 25 Heal check or life-tracking abilities such as deathwatch reveals she is not), but becomes conscious 1 minute later unless awakened sooner. and the sneak attack dice gained at level 11.
True Seeing (Sp)
At 14th level, a Delver can use true seeing once per day. At 19th level, she can use this ability 2 times per day. His caster level equals her class level. This replaces sneak attack dice gained at level 14 and 18.
Nick of Time (Ex)
A Delver has a knack for choosing the best time to act. At 20th level, a delver can use an immediate action to perform an action that normally requires a standard action to perform. This replaces master strike.
Table: Delver
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +0 | +0 | +2 | +0 | Finesse training, sneak attack +1d6, trapfinding |
2nd | +1 | +0 | +3 | +0 | Bardic knowlege, evasion |
3rd | +2 | +1 | +3 | +1 | Danger sense +1, finesse training, surefooted |
4th | +3 | +1 | +4 | +1 | Debilitating injury, resourceful disabler, uncanny dodge |
5th | +3 | +1 | +4 | +1 | Rogue's edge, sneak attack +2d6 |
6th | +4 | +2 | +5 | +2 | Danger sense +2, guardbreaker |
7th | +5 | +2 | +5 | +2 | Thrilling escape |
8th | +6/+1 | +2 | +6 | +2 | Improved uncanny dodge, vigilant combatant +2 |
9th | +6/+1 | +3 | +6 | +3 | Danger sense +3, sneak attack +3d6 |
10th | +7/+2 | +3 | +7 | +3 | Fortunate soul, master explorer, rogue's edge |
11th | +8/+3 | +3 | +7 | +3 | Finesse training, left for dead |
12th | +9/+4 | +4 | +8 | +4 | Danger sense +4, vigilant combatant +4 |
13th | +9/+4 | +4 | +8 | +4 | Sneak attack +4d6 |
14th | +10/+5 | +4 | +9 | +4 | True seeing |
15th | +11/+6/+1 | +5 | +9 | +5 | Danger sense +5, rogue's edge |
16th | +12/+7/+2 | +5 | +10 | +5 | Vigilant combatant +6 |
17th | +12/+7/+2 | +5 | +10 | +5 | Sneak attack +5d6 |
18th | +13/+8/+3 | +6 | +11 | +6 | Danger sense +6 |
19th | +14/+9/+4 | +6 | +11 | +6 | Finesse training, true seeing (2/day) |
20th | +15/+10/+5 | +6 | +12 | +6 | Nick of time, rogue's edge, vigilant combatant +8 |
Summary of Changed Class Abilities
These abilities of the rogue are lost or modified in this archetype:
- Rogue talents (all)
- Advanced rogue talent
- Sneak Attack (level 3, 5, 7, 9, 11, 13, 15, 17, 19)
- Improved Uncanny Dodge
- Master Strike
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |