Difference between revisions of "Veiled Illusionist (Apath)"
m (→Class Features: wk) |
m ('''Publisher: Purple Duck Games.) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Apath}} | {{Apath}} | ||
− | ''While skilled in all forms of illusion, veiled illusionists primarily excel at casting glamers—spells that alter or conceal the illusionist's true form. Most veiled illusionists are uncomfortable with maintaining one disguise for an extended period of time. Instead, they prefer to change their appearance from day to day, or even from hour to hour. This makes it difficult for veiled illusionists to integrate | + | ''While skilled in all forms of illusion, veiled illusionists primarily excel at casting glamers—spells that alter or conceal the illusionist's true form. Most veiled illusionists are uncomfortable with maintaining one disguise for an extended period of time. Instead, they prefer to change their appearance from day to day, or even from hour to hour. This makes it difficult for veiled illusionists to integrate into society, most end up as wanderers, taking on a new face with each new town they visit. |
== Class Information == | == Class Information == | ||
This is a [[Prestige Archetypes (Apath)|prestige archetype]]. | This is a [[Prestige Archetypes (Apath)|prestige archetype]]. | ||
− | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/other-paizo/s-z/veiled-illusionist Veiled illusionist] from Pathfinder Campaign Setting: Paths of Prestige. | + | '''Publisher: |
+ | Purple Duck Games. | ||
+ | |||
+ | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/other-paizo/s-z/veiled-illusionist Veiled illusionist] from Pathfinder Campaign Setting: Paths of Prestige. | ||
'''Build Classes: ''' | '''Build Classes: ''' | ||
Line 37: | Line 40: | ||
== Class Features == | == Class Features == | ||
− | These are all the class features of the veiled illusionist. | + | These are all the class features of the veiled illusionist. |
=== Weapon and Armor Proficiency === | === Weapon and Armor Proficiency === | ||
− | A veiled illusionist | + | A veiled illusionist Souldrinkers are proficient with all simple weapons, but not with any armor or shields, and wearing armor can cause arcane spells with somatic components to fail. |
=== Spells === | === Spells === | ||
Line 51: | Line 54: | ||
A veiled illusionist gains Eschew Materials as a bonus feat at 1st level. | A veiled illusionist gains Eschew Materials as a bonus feat at 1st level. | ||
− | === Veil Pool (Sp) | + | === Veil Pool (Sp) === |
− | A veiled illusionist draws power from a reserve of magical energy to strengthen | + | A veiled illusionist draws power from a reserve of magical energy to strengthen his illusions. This veil pool has a number of points equal to half his class level + his highest mental ability modifier (Intelligence, Wisdom, or Charisma). The pool refreshes once per day when the veiled illusionist regains spell slots. |
− | As a standard action, the veiled illusionist can spend 1 point from | + | As a standard action, the veiled illusionist can spend 1 point from his veil pool to alter his appearance as per the spell ''[http://www.d20pfsrd.com/magic/all-spells/d/disguise-self disguise self]''. This is a glamer effect that lasts a number of hours equal to the veiled illusionist's class level. The DC to disbelieve the effect is equal to 15 + the number of points remaining in the veiled illusionist's veil pool. |
− | Assuming a different veil while still under the effects of | + | Assuming a different veil while still under the effects of his ''[http://www.d20pfsrd.com/magic/all-spells/d/disguise-self disguise self]'' spell-like ability does not expend any additional points from his veil pool. |
− | At 3rd level, the veiled illusionist can alter | + | At 3rd level, the veiled illusionist can alter his perceived audible (sound) properties when he assumes his disguise. At 10th level, the veiled illusionist can also alter his perceived olfactory (scent) and tactile (touch) properties, and can imitate any voice with which he is familiar. At 18th level, the veiled illusionist's veil fools even extraordinary senses, such as blindsight, tremorsense, or ''true seeing''. |
− | At level 6, the veiled illusionist can assume or change appearance as a swift action. At level 14, | + | At level 6, the veiled illusionist can assume or change appearance as a swift action. At level 14, he can do so as an immediate action. |
=== Illusionist's Veils === | === Illusionist's Veils === | ||
− | A veiled illusionist learns to cloak | + | A veiled illusionist learns to cloak himself in the forms favored by his class—human, halfling, elf, gnome, cyclops, and naga. Once the veiled illusionist learns a veil, he can use his veil pool to disguise himself as a member of that veil's type and subtype, even if doing so would exceed the limitations of ''[http://www.d20pfsrd.com/magic/all-spells/d/disguise-self disguise self]''. When disguising himself as a creature he knows the veil for, he gains an additional bonus on his Disguise check equal to half his class level. |
Each veil also grants the illusionist an additional power. These powers are always available, regardless of if the illusionist is using an illusionist's veil or not. | Each veil also grants the illusionist an additional power. These powers are always available, regardless of if the illusionist is using an illusionist's veil or not. | ||
− | ''Human (Ex)'' At 1st level, the veiled illusionist gains | + | ''Human (Ex)'' At 1st level, the veiled illusionist gains his build class abilities from his human veil. This is just a flavorful explanation for the build class abilities. |
− | ''Halfling (Su)'': At 2nd level, a veiled illusionist can spend 1 point from | + | ''Halfling (Su)'': At 2nd level, a veiled illusionist can spend 1 point from his veil pool as a free action while casting an illusion spell to disguise his spellcasting. Creatures attempting to identify the spell as it's being cast must succeed at a Will save (DC 15 + the number of points remaining in the illusionist's veil pool) or misidentify the spell as a spell of the illusionist's choice or even no spell at all. The illusory spell must be the same level as the true spell, and must be on the veiled illusionist's spell list. This does not conceal the effect of the spell, it only conceals the veiled illusionist's actions. |
− | ''Elf (Ex)'': At 4th level, a veiled illusionist can spend 1 point from | + | ''Elf (Ex)'': At 4th level, a veiled illusionist can spend 1 point from his veil pool as an immediate action to reroll a caster level check made to bypass spell resistance. He must accept the second roll, even if it's worse. |
− | ''Gnome (Ex)'': At 8th level, a veiled illusionist can spend 1 point from | + | ''Gnome (Ex)'': At 8th level, a veiled illusionist can spend 1 point from his veil pool to concentrate on a glamer or figment as a swift action, rather than a standard action. This effect lasts as long as he continues to concentrate each round. |
− | ''Cyclops (So)'': At 12th level, a veiled illusionist can spend 1 point from | + | ''Cyclops (So)'': At 12th level, a veiled illusionist can spend 1 point from his veil pool as a free action to gain the benefits of the spell ''true seeing'' until the beginning of his next turn. |
− | ''Naga (Sp)'': At 16th level, as a free action while casting an illusion spell or using ''disguise self'' from | + | ''Naga (Sp)'': At 16th level, as a free action while casting an illusion spell or using ''disguise self'' from his veil pool, the veiled illusionist can spend 2 points from his veil pool to coil the illusion upon itself. Any creature that disbelieves the illusion sees a second illusion within the translucent outline of the first, as if the illusionist had cast the same spell a second time. Effectively, after a creature disbelieves the first illusion, it sees a second illusion in its place, which it must attempt to disbelieve separately. |
To the creature, it seems as if the first illusion was a glamer hiding the true form (the second illusion). | To the creature, it seems as if the first illusion was a glamer hiding the true form (the second illusion). | ||
The creature must specifically spend a standard action disbelieving the second illusion, mere interaction with the illusion is not sufficient. Unrealistic effects or a warning from an ally allows a disbelief saving throw without spending an action. | The creature must specifically spend a standard action disbelieving the second illusion, mere interaction with the illusion is not sufficient. Unrealistic effects or a warning from an ally allows a disbelief saving throw without spending an action. | ||
Spells like ''shadow conjuration'' that always allow a save only do so for the first stage of the illusion. | Spells like ''shadow conjuration'' that always allow a save only do so for the first stage of the illusion. | ||
− | The second illusion is hidden from magical detection, not even ''true seeing'' can penetrate it. | + | The second illusion is hidden from magical detection, not even ''true seeing'' can penetrate it. |
− | The veiled illusionist must determine the features of the second illusion as | + | The veiled illusionist must determine the features of the second illusion as he casts the first. If the second illusion is especially similar to the first one, creatures that study or interact with it receive a +4 bonus on the save to disbelieve the second effect. |
=== True Veil === | === True Veil === | ||
− | At 20th level, a veiled illusionist can spend 1 point from | + | At 20th level, a veiled illusionist can spend 1 point from his veil pool to imbue his disguise with a measure of reality. The veiled illusionist's ''[http://www.d20pfsrd.com/magic/all-spells/d/disguise-self disguise self]'' spell-like ability is treated as a ''polymorph'' effect, though it retains the illusion school and gains the shadow descriptor. Other creatures no longer get a Will save to recognize the effect as an illusion, though they can still make Perception checks to realize the veiled illusionist is using a disguise. |
− | If disguised as a humanoid using | + | If disguised as a humanoid using his veil pool ability, the veiled illusionist gains the benefit of ''[http://www.d20pfsrd.com/magic/all-spells/a/alter-self alter self]''. If disguised as a cyclops or naga, he gains a +4 size bonus to Strength, a –2 penalty to Dexterity, a +4 natural armor bonus, and any of the following abilities possessed by the creature whose form he has taken: burrow 30 feet, climb 90 feet, fly 90 feet (good maneuverability), swim 90 feet, darkvision 60 feet, low-light vision, ferocity, guarded thoughts, poison, and spit. The effect lasts for a number of minutes equal to the veiled illusionist's level if he is disguised as a humanoid, or rounds per level if disguised as a cyclops or naga. |
== Table: Veiled Illusionist == | == Table: Veiled Illusionist == | ||
Line 94: | Line 97: | ||
||0|||1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||0|||1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||
|- | |- | ||
− | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| Build Class, Eschew Materials, veil pool, illusionist's veil (human) | + | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| Build Class, Eschew Materials, veil pool, illusionist's veil (human) ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Illusionist's veil (halfling) | + | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Illusionist's veil (halfling) ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 3rd ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Veil pool (sound) | + | |valign="top"| 3rd ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Veil pool (sound) ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 4th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Illusionist's veil (elf) | + | |valign="top"| 4th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Illusionist's veil (elf) ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 5th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 5th ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 6th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Veil pool (swift) | + | |valign="top"| 6th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Veil pool (swift) ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 7th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 7th ||valign="top"| +3 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 8th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Illusionist's veil (gnome) | + | |valign="top"| 8th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Illusionist's veil (gnome) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 9th ||valign="top"| +4 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 9th ||valign="top"| +4 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 10th ||valign="top"| +5 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Veil pool (scent, touch) | + | |valign="top"| 10th ||valign="top"| +5 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Veil pool (scent, touch) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 11th ||valign="top"| +5 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — | |valign="top"| 11th ||valign="top"| +5 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 12th ||valign="top"| +6/+1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Illusionist's veil (cyclops) | + | |valign="top"| 12th ||valign="top"| +6/+1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Illusionist's veil (cyclops) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 13th ||valign="top"| +6/+1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — | |valign="top"| 13th ||valign="top"| +6/+1 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 14th ||valign="top"| +7/+2 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Veil pool (immediate) | + | |valign="top"| 14th ||valign="top"| +7/+2 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Veil pool (immediate) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — |
|- | |- | ||
|valign="top"| 15th ||valign="top"| +7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — | |valign="top"| 15th ||valign="top"| +7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| 16th ||valign="top"| +8/+3 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Illusionist's veil (naga) | + | |valign="top"| 16th ||valign="top"| +8/+3 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Illusionist's veil (naga) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| — |
|- | |- | ||
|valign="top"| 17th ||valign="top"| +8/+3 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 | |valign="top"| 17th ||valign="top"| +8/+3 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 | ||
|- | |- | ||
− | |valign="top"| 18th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Veil pool (extraordinary) | + | |valign="top"| 18th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Veil pool (extraordinary) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 |
|- | |- | ||
|valign="top"| 19th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 | |valign="top"| 19th ||valign="top"| +9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| — ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 | ||
|- | |- | ||
− | |valign="top"| 20th ||valign="top"| +10/+5 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| True veil | + | |valign="top"| 20th ||valign="top"| +10/+5 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| True veil ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 4 |
|} | |} | ||
== Alternate Build Classes == | == Alternate Build Classes == | ||
− | The veiled illusionist can be built on these alternate classes: | + | The veiled illusionist can be built on these alternate classes: |
[http://www.d20pfsrd.com/classes/hybrid-classes/arcanist arcanist], | [http://www.d20pfsrd.com/classes/hybrid-classes/arcanist arcanist], | ||
[http://www.d20pfsrd.com/occult-adventures/occult-classes/psychic psychic], | [http://www.d20pfsrd.com/occult-adventures/occult-classes/psychic psychic], | ||
Line 143: | Line 146: | ||
[http://www.d20pfsrd.com/classes/base-classes/witch witch]. | [http://www.d20pfsrd.com/classes/base-classes/witch witch]. | ||
− | A veiled illusionist learns and casts spells exactly like the build class, including type of magic (arcane, divine, or psychic), the effect of ability scores on spellcasting and cantrips, knacks or orisons. | + | A veiled illusionist learns and casts spells exactly like the build class, including type of magic (arcane, divine, or psychic), the effect of ability scores on spellcasting and cantrips, knacks or orisons. He only suffers from arcane spell failure if he casts arcane spells. |
In addition, the veiled illusionist inherits the following class features from the build class. This replaces the build class ability, above. | In addition, the veiled illusionist inherits the following class features from the build class. This replaces the build class ability, above. | ||
'''[http://www.d20pfsrd.com/classes/hybrid-classes/arcanist Arcanist] | '''[http://www.d20pfsrd.com/classes/hybrid-classes/arcanist Arcanist] | ||
− | A veiled arcanist can prepare an additional spell of each level of spells | + | A veiled arcanist can prepare an additional spell of each level of spells he can cast. This additional spell must be from the illusion school. He can cast a prepared illusion without expending a spell slot by expending a number of uses of his veil pool equal to the level of the spell. |
'''[[Sacerdote_(Apath) | Sacerdote]] | '''[[Sacerdote_(Apath) | Sacerdote]] | ||
The veiled sacerdote keeps the advanced spellcasting, bonus languages, chaotic evil good and lawful spells, divine focus, divine wrath, and manifestation class features. | The veiled sacerdote keeps the advanced spellcasting, bonus languages, chaotic evil good and lawful spells, divine focus, divine wrath, and manifestation class features. | ||
− | The veiled sacerdote's domain spell list is all the sorcerer/wizard spells of the illusion school (and no other spells). | + | The veiled sacerdote's domain spell list is all the sorcerer/wizard spells of the illusion school (and no other spells). |
''This class is from Legendary Classes: Sacerdote also by Purple Duck Games. | ''This class is from Legendary Classes: Sacerdote also by Purple Duck Games. | ||
+ | |||
+ | '''[http://www.d20pfsrd.com/occult-adventures/occult-classes/psychic Psychic] | ||
+ | Add all sorcerer/wizard spells of the illusion school to the veiled psychic's spell list. At every level, the veiled psychic adds one spell from the illusion school of a level he can cast to his list of known spells. | ||
'''[http://www.d20pfsrd.com/classes/core-classes/sorcerer Sorcerer] | '''[http://www.d20pfsrd.com/classes/core-classes/sorcerer Sorcerer] | ||
− | At every level, the veiled sorcerer adds one spell from the illusion school of a level | + | At every level, the veiled sorcerer adds one spell from the illusion school of a level he can cast to his list of known spells. |
− | |||
− | |||
− | |||
'''[http://www.d20pfsrd.com/classes/base-classes/witch Witch] | '''[http://www.d20pfsrd.com/classes/base-classes/witch Witch] | ||
A veiled witch illusionist has the witch's familiar ability. Add all sorcerer/wizard spells of the illusion school to the veiled witch's spell list. | A veiled witch illusionist has the witch's familiar ability. Add all sorcerer/wizard spells of the illusion school to the veiled witch's spell list. | ||
− | A veiled witch can prepare an additional spell of each level of spells | + | A veiled witch can prepare an additional spell of each level of spells he can cast. This additional spell must be from the illusion school. |
+ | |||
+ | == Favored Class Bonuses == | ||
+ | Instead of receiving an additional skill rank or hit point whenever they gain a level in a favored class, some races have the option of choosing from a number of other bonuses, depending upon their favored classes. The following options are available to the listed race who have veiled illusionist as their favored class, and unless otherwise stated, the bonus applies each time you select the listed favored class reward. | ||
+ | |||
+ | * ''' Dwarf: ''' Gain 1/4 of a Weapon Proficiency, Armor Proficiency, or Shield Proficiency feat. You must fulfill the prerequisites. For each proficiency gained this way, reduce reduce the chance of arcane spell failure by 5% when wearing armor. | ||
+ | * ''' Elf: ''' Add 1/5 to caster level checks to penetrate spell resistance. | ||
+ | * ''' Gnome: ''' A spell with a duration of concentration lasts 1/2 additional round after you cease concentrating on it. | ||
+ | * ''' Half-Elf: ''' Add 1/2 level of the elf's gnome's, and halfling's favored class bonuses. | ||
+ | * ''' Half-Orc: ''' When you cast an illusion spell targeting yourself you gain 1/2 temporary hit point, but no more temporary hit points than the spell's level +1. Spell-like abilities do not count as spells for this ability. | ||
+ | * ''' Halfling: ''' The DC to spot a spell concealed with your halfling pool ability increases by 1/2. | ||
+ | * ''' Human: ''' The save DC of ''disguise self'' cast using your veil pool increases by 1/2. | ||
+ | |||
+ | |||
+ | * ''' Aasimar: ''' <sup><sup><sup>[[#Advanced Class Guide | ACG]]</sup></sup></sup> When enemies suffer a concealment miss chance against you, add 1% to that miss chance. | ||
+ | * ''' Avodim: ''' <sup><sup><sup>[[#Fehr's Ethnology Complete | FEC]]</sup></sup></sup> When you are under an illusion that gives a bonus on Disguise checks, increase that bonus by +1/2. | ||
+ | * ''' Catfolk: ''' <sup><sup><sup>ARG</sup></sup></sup> When you are affected by an illusion effect that grants a miss chance, you also gain DR ½ / magic. | ||
+ | * ''' Dhamphir: ''' <sup><sup><sup>[[#Advanced Class Guide | ACG]]</sup></sup></sup> When in dim light or less, enemies attacking you suffer a 1% to that miss chance. This stacks with miss chance from other sources. | ||
+ | * ''' Drow: ''' When in dim light or less, you gain a +1/2 bonus on Stealth checks. | ||
+ | * ''' Kitsune ''' <sup><sup><sup>ARG</sup></sup></sup> When you are under an illusion that changes your appearance and that you assumed specifically to impress this target, you gain a +1/2 bonus on Diplomacy and Intimidate checks. | ||
+ | * ''' Kobold: ''' <sup><sup><sup>ARG</sup></sup></sup> When you are under an illusion that is larger than the creature you are trying to Intimidate, you gain a +1 bonus on Intimidate checks. | ||
+ | * ''' Samsaran: ''' <sup><sup><sup>[[#Advanced Class Guide | ACG]]</sup></sup></sup> When you are under an illusion that gives a bonus on Disguise checks and you are assuming a form that goes with one of your shards of the past skills, you gain a +1 bonus on Disguise checks to act out that role. | ||
+ | * ''' Sylph: ''' <sup><sup><sup>ARG</sup></sup></sup> When you cast an illusion spell with range, add 5 ft' to that range. | ||
+ | * ''' Tengu: ''' <sup><sup><sup>ARG</sup></sup></sup> Increase the save DC of any illusion you make that incorporates corpses or cadavers by +1/5. | ||
+ | * ''' Tiefling: ''' <sup><sup><sup>[[#Advanced Class Guide | ACG]]</sup></sup></sup> When you are under an illusion alters your appearance, you gain a +1/2 bonus on Intimidate checks. | ||
+ | * ''' Undine: ''' <sup><sup><sup>ARG</sup></sup></sup> Increase the save DC of your Illusion (figment) spells by +1/5. | ||
+ | * ''' Xesa: ''' <sup><sup><sup>[[#Fehr's Ethnology Complete | FEC]]</sup></sup></sup> Increase the save DC of your Illusion (phantasm) spells by +1/5. | ||
+ | |||
<!-- OGL --> | <!-- OGL --> | ||
− | <noinclude> | + | <noinclude>== Open Game License =={{OGL}} |
− | == Open Game License =={{OGL}} | ||
=== Section 15 Addendum === | === Section 15 Addendum === | ||
Pathfinder Campaign Setting: Paths of Prestige © 2012, Paizo Publishing, LLC; Authors: Benjamin Bruck, Jason Bulmahn, Matt Goodall, and Jason Nelson. </noinclude> | Pathfinder Campaign Setting: Paths of Prestige © 2012, Paizo Publishing, LLC; Authors: Benjamin Bruck, Jason Bulmahn, Matt Goodall, and Jason Nelson. </noinclude> |
