Difference between revisions of "Poison Tongue (Apath)"
m (ops) |
m (→Table: Poison Tongue: unchained) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Apath | + | {{Apath}} |
− | ''A poison tongue is a merchant prince who advances | + | ''A poison tongue is a merchant prince who advances herself through the selective use of intrigue, poison, and drugs. A poison tongue rarely uses these tools to kill, preferring to exploit, impoverish and eventually enslave her victims.'' |
== Class Information == | == Class Information == | ||
− | This is a [[Prestige | + | This is a [[Prestige Archetypes (Apath)|prestige archetype]]. The poison tongue is a sweet-talking poisoner. |
− | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/other-paizo/s-z/prophet-of-kalistrade | + | '''Prestige Class: ''' [http://www.d20pfsrd.com/classes/prestige-classes/other-paizo/s-z/prophet-of-kalistrade Prophet of Kalistrade] from Pathfinder Campaign Setting: Paths of Prestige. |
'''Build Classes: ''' [http://www.d20pfsrd.com/classes/core-classes/rogue Rogue]. | '''Build Classes: ''' [http://www.d20pfsrd.com/classes/core-classes/rogue Rogue]. | ||
− | '''Role:''' A poison tongue makes an excellent ambassador or spokesman, and a clever investigator. | + | '''Role:''' A poison tongue makes an excellent ambassador or spokesman, and a clever investigator or assassin. |
− | '''Alignment:''' | + | '''Alignment:''' Any non-good. Most poison tongues are lawful evil and exploits society and advances herself at the expense of others. |
'''Hit Die:''' d8. | '''Hit Die:''' d8. | ||
Line 22: | Line 22: | ||
== Class Features== | == Class Features== | ||
− | + | The poison tongue has all the class features of the rogue, except as noted. | |
===Weapon and Armor Proficiency=== | ===Weapon and Armor Proficiency=== | ||
− | Poison | + | Poison tongues are proficient with all simple weapons, plus the hand crossbow, rapier, sap, shortbow, and short sword. They are proficient with light armor, but not with shields. They can cast poison tongue spells while wearing light armor without incurring the normal arcane spell failure chance. Like any other arcane spellcaster, a poison tongue wearing medium armor, heavy armor, or a shield incurs a chance of arcane spell failure if the spell in question has a somatic component. A multiclass poison tongue still incurs the normal arcane spell failure chance for arcane spells received from other classes. |
+ | |||
+ | === Spells === | ||
+ | A poison tongue casts arcane spells drawn from the sorcerer/wizard spell list, but is limited to divination and enchantment spells. She can cast any spell she knows without preparing it ahead of time. Spells of 5th level or higher are not on the poison tongue's spell list. | ||
+ | |||
+ | Add the following spells to the poison tongue's spell list at the indicated spell levels. She does not automatically learn these spells when they become available—they must be selected as part of her spells known. | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|+'''Table: Poison Tongue Spells Known''' | |+'''Table: Poison Tongue Spells Known''' | ||
− | |rowspan=2| '''Level'''||colspan= | + | |rowspan=2| '''Level'''||colspan=4 align=center|'''Spells Known''' |
|- | |- | ||
− | + | || '''1st''' ||| '''2nd''' ||| '''3rd''' ||| '''4th''' | |
|- | |- | ||
− | |valign="top"|1st | + | |valign="top"|1st ||align="center"| — ||align="center"| — ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 2nd | + | | 2nd ||align="center"| — ||align="center"| — ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 3rd | + | | 3rd ||align="center"| — ||align="center"| — ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 4th | + | | 4th ||align="center"| 2 ||align="center"| — ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 5th | + | | 5th ||align="center"| 3 ||align="center"| — ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 6th | + | | 6th ||align="center"| 4 ||align="center"| — ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 7th | + | | 7th ||align="center"| 4 ||align="center"| 2 ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 8th | + | | 8th ||align="center"| 4 ||align="center"| 3 ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 9th | + | | 9th ||align="center"| 5 ||align="center"| 4 ||align="center"| — ||align="center"| — |
|- | |- | ||
− | | 10th | + | | 10th ||align="center"| 5 ||align="center"| 4 ||align="center"| 2 ||align="center"| — |
|- | |- | ||
− | | 11th | + | | 11th ||align="center"| 5 ||align="center"| 4 ||align="center"| 3 ||align="center"| — |
|- | |- | ||
− | | 12th | + | | 12th ||align="center"| 6 ||align="center"| 5 ||align="center"| 4 ||align="center"| — |
|- | |- | ||
− | | 13th | + | | 13th ||align="center"| 6 ||align="center"| 5 ||align="center"| 4 ||align="center"| 2 |
|- | |- | ||
− | | 14th | + | | 14th ||align="center"| 6 ||align="center"| 5 ||align="center"| 4 ||align="center"| 3 |
|- | |- | ||
− | | 15th | + | | 15th ||align="center"| 6 ||align="center"| 6 ||align="center"| 5 ||align="center"| 4 |
|- | |- | ||
− | | 16th | + | | 16th ||align="center"| 6 ||align="center"| 6 ||align="center"| 5 ||align="center"| 4 |
|- | |- | ||
− | | 17th | + | | 17th ||align="center"| 6 ||align="center"| 6 ||align="center"| 5 ||align="center"| 4 |
|- | |- | ||
− | | 18th | + | | 18th ||align="center"| 6 ||align="center"| 6 ||align="center"| 6 ||align="center"| 5 |
|- | |- | ||
− | | 19th | + | | 19th ||align="center"| 6 ||align="center"| 6 ||align="center"| 6 ||align="center"| 5 |
|- | |- | ||
− | | 20th | + | | 20th ||align="center"| 6 ||align="center"| 6 ||align="center"| 6 ||align="center"| 5 |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
1st—''[http://www.d20pfsrd.com/magic/all-spells/d/divine-favor divine favor], [http://www.d20pfsrd.com/magic/all-spells/f/floating-disk floating disk], [http://www.d20pfsrd.com/magic/all-spells/m/magic-aura magic aura] <br> | 1st—''[http://www.d20pfsrd.com/magic/all-spells/d/divine-favor divine favor], [http://www.d20pfsrd.com/magic/all-spells/f/floating-disk floating disk], [http://www.d20pfsrd.com/magic/all-spells/m/magic-aura magic aura] <br> | ||
Line 84: | Line 84: | ||
4th—''[http://www.d20pfsrd.com/magic/all-spells/d/discern-lies discern lies], [http://www.d20pfsrd.com/magic/all-spells/d/divination divination], [http://www.d20pfsrd.com/magic/all-spells/p/planar-ally lesser planar ally] <br> | 4th—''[http://www.d20pfsrd.com/magic/all-spells/d/discern-lies discern lies], [http://www.d20pfsrd.com/magic/all-spells/d/divination divination], [http://www.d20pfsrd.com/magic/all-spells/p/planar-ally lesser planar ally] <br> | ||
− | To cast a spell, a poison tongue must have a Charisma score of at least 10 + the spell's level. | + | To cast a spell, a poison tongue must have a Charisma score of at least 10 + the spell's level. Her bonus spells are based on Charisma, and saving throws against these spells have a DC of 10 + the spell level + the caster's Charisma modifier (if any). Her selection of spells is extremely limited—at each poison tongue level, she gains one or more new spells, as indicated on Table: poison tongue Spells Known. |
+ | |||
+ | At 7th, 10th, 13th, 16th, and 19th level, she can choose to learn a new spell in place of one she already knows, provided the new spell is of the same level as the one she is replacing. | ||
− | + | Spells replaces 2 skill points per level. | |
=== Hidden Weapon (Ex) === | === Hidden Weapon (Ex) === | ||
− | At 1st level, an poison tongue becomes a master at concealing | + | At 1st level, an poison tongue becomes a master at concealing her identity and hiding weapons on her body. She adds half her poison tongue level (minimum +1) to all Disguise checks and to Sleight of Hand skill checks made to prevent others from noticing hidden weapons or to surreptitiously use poison. This replaces trapfinding. |
− | === | + | ===Poison Use=== |
− | + | At level 2, poison tongues are trained in the use of poison and cannot accidentally poison themselves when applying poison to a blade (see Poison). This replaces evasion. | |
− | |||
− | + | === Business Acumen (Ex) === | |
+ | At 2nd level, a poison tongue can treat settlements as one size category larger when determining their base values and purchase limits, up to a maximum size of small city. | ||
− | + | At 8th level, this ability improves so that the poison tongue can treat settlements as two size categories larger, to a maximum size of large city. | |
− | + | At 12th level, the poison tongue can treat settlements as three size categories larger, to a maximum size of metropolis. | |
− | At level | ||
− | + | This replaces the level 2 rogue talent. | |
− | |||
− | === | + | ===Poison Mastery === |
− | + | At 3rd level, the poison tongue gains a +1 saving throw bonus against poisons. This bonus increase by +1 every three levels after level three. She also gains this bonus on Craft (Alchemy) checks to brew poisons. | |
+ | At 3rd level, she can apply poison to a blade or poison a consumable as a move action. | ||
+ | At 9th level, she can apply poison as a swift action. | ||
+ | At 18th level, she can apply poison as a free action on her turn. | ||
+ | This replaces trap sense (or danger sense for the unchained rogue). | ||
=== Auspicious Display (Ex) === | === Auspicious Display (Ex) === | ||
− | At | + | At 4th level a poison tongue projects an air of confidence and inviolability by displaying her wealth and status. So long as the tongue wears 1,000 gp worth of purely decorative jewelry, clothing, or other adornments, she gains a +1 morale bonus to AC and saving throws. This bonus (and the necessary value of her accoutrements) increases as she gains levels, to |
− | + | +2 for 4,000 gp at 8th level, | |
− | + | +3 for 9,000 gp at 12th level, and | |
− | + | +4 for 16,000 gp at 16th level and | |
− | + | +5 for 25,000 gp at 20th level | |
− | + | This replaces the level 4, 16, and 20 rogue talents. | |
− | |||
− | |||
=== Nondetection (Sp) === | === Nondetection (Sp) === | ||
− | At 6th level, an poison tongue can use nondetection as a spell-like ability once per day as a wizard of | + | At 6th level, an poison tongue can use ''nondetection'' as a spell-like ability once per day as a wizard of her poison tongue level. At 12th level and 18th level, the poison tongue gain an additional daily use of the ability. This replaces the level 6 rogue talent. |
=== Purchase Spells (Su) === | === Purchase Spells (Su) === | ||
− | Starting at | + | Starting at 6th level, a poison tongue can cast spells not normally available to her by expending a certain amount of gold. A poison tongue can spontaneously cast any 1st-level spell from any spell list, even those prohibited by alignment or other restrictions—by sacrificing 500 gp worth of currency (gp, sp, and so on) or gems. If the spell has a material component cost, it is added to the base cost of this ability. Currency or gems used in this way must be on the tongue's person, and goods other than standard currency or precious gems cannot be sacrificed to use this ability. Casting a spell in this way does not expend any of the tongue's uses of spells for that day, and once sacrificed, the currency spent to use this ability cannot be retrieved in any way—the money has effectively disappeared forever. |
+ | |||
+ | At 10th level, the poison tongue can cast a 2nd-level spell by sacrificing 1,000 gp. | ||
− | At | + | At 14th level, she can cast a 3rd-level spell by sacrificing 2,000 gp. |
− | At | + | At 18th level, she can cast a 4th-level spell by sacrificing 4,000 gp. |
− | + | This replaces the level 10 and 18 rogue talents. | |
=== Mystical Contacts (Ex) === | === Mystical Contacts (Ex) === | ||
− | At | + | At 7th level, a poison tongue can call in favors from her trading partners to purchase a spellcasting service at half its normal price. The tongue must still find a spellcaster capable of casting the spell she desires (which usually means finding a large enough settlement, which business acumen above helps with), and must provide any expensive material components required by the spell at their full price. This replaces the level 8 rogue talent. |
− | === | + | === Tongue's Chest (Sp) === |
− | At | + | At 10th level, a poison tongue can hide a chest on the Ethereal Plane, as per the spell ''[http://www.d20pfsrd.com/magic/all-spells/s/secret-chest secret chest]'', except that the tongue does not need an expensive chest or replica—any chest will do. The tongue can summon the chest back to the Material Plane as a standard action up to three times per day. So long as the tongue accesses the chest once every month, it suffers no chance of being lost on the Ethereal Plane. A poison tongue can have only one chest on the Ethereal Plane in this way. This replaces advanced talents. |
=== Planar Contacts (Su) === | === Planar Contacts (Su) === | ||
− | At 13th level, a poison tongue can purchase an outsider's services for half the normal cost when | + | At 13th level, a poison tongue can purchase an outsider's services for half the normal cost when she casts a [http://www.d20pfsrd.com/magic/all-spells/p/planar-ally planar ally] spell or is within 30 feet of an ally who casts a planar ally spell. When negotiating with a creature called by a ''[http://www.d20pfsrd.com/magic/all-spells/p/planar-binding planar binding]'' spell (either her own or an ally's), the tongue gains a +4 bonus on any opposed Charisma checks. This replaces the level 12 rogue talent. |
===Hide in Plain Sight (Su) === | ===Hide in Plain Sight (Su) === | ||
− | At 14th level, an poison tongue can use the Stealth skill even while being observed. As long as | + | At 14th level, an poison tongue can use the Stealth skill even while being observed. As long as she is within 10 feet of some sort of shadow, an poison tongue can hide herself from view in the open without having anything to actually hide behind. She cannot, however, hide in her own shadow. This replaces the level 14 rogue talent. |
== Table: Poison Tongue == | == Table: Poison Tongue == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |rowspan=2 valign=bottom | '''Class<br>Level'''||rowspan=2 valign=bottom | '''Base Attack<br>Bonus'''||rowspan=2 valign=bottom | '''Fort<br>Save'''||rowspan=2 valign=bottom | '''Ref<br>Save'''||rowspan=2 valign=bottom | '''Will<br>Save'''||rowspan=2 valign=bottom | '''Special'''||colspan=4 align="center" |'''Spells per Day''' | + | |rowspan=2 valign=bottom | '''Class<br>Level'''||rowspan=2 valign=bottom | '''Base <br>Attack<br>Bonus'''||rowspan=2 valign=bottom | '''Fort<br>Save'''||rowspan=2 valign=bottom | '''Ref<br>Save'''||rowspan=2 valign=bottom | '''Will<br>Save'''||rowspan=2 valign=bottom | '''Special'''||colspan=4 align="center" |'''Spells per Day''' |
|- | |- | ||
| '''1'''||| '''2'''||| '''3'''||| '''4''' | | '''1'''||| '''2'''||| '''3'''||| '''4''' | ||
|- | |- | ||
− | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| | + | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| Finesse training, hidden weapon, sneak attack +1d6 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| Business acumen, poison use ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| Poison mastery +1, finesse training, sneak attack +2d6 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| | + | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Auspicious display (+1), debilitating injury, uncanny dodge ||valign="top"| 0 ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| | + | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Rogue's edge, sneak attack +3d6 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — |
− | |||
− | |||
|- | |- | ||
− | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Nondetection | + | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Nondetection, poison mastery +2, purchase spells (1st) ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| | + | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Mystical contacts, sneak attack +4d6 ||valign="top"| 1 ||valign="top"| 0 ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| | + | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| Auspicious display (+12), business acumen, improved uncanny dodge ||valign="top"| 1 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| | + | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| Poison mastery +3, sneak attack +5d6 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| | + | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Advanced talents, rogue's edge, purchase spells (2nd), tounge's chest ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 0 ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| | + | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Finesse training, sneak attack +6d6 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 1 ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| | + | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Auspicious display (+3), Business acumen, poison mastery +4 ||valign="top"| 2 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| — |
|- | |- | ||
− | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Planar | + | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Planar contract, sneak attack +7d6 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 0 |
|- | |- | ||
− | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| Hide in plain sight | + | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| Hide in plain sight, purchase spells (3rd) ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 ||valign="top"| 1 |
|- | |- | ||
− | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| | + | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| Poison mastery +5, rogue's edge, sneak attack +8d6 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 2 ||valign="top"| 1 |
|- | |- | ||
− | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| | + | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Auspicious display (+4) ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 |
|- | |- | ||
− | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| | + | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Sneak attack +9d6 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 1 |
|- | |- | ||
− | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| | + | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Poison mastery +6, purchase spells (4th) ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 2 ||valign="top"| 2 |
|- | |- | ||
− | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| | + | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Finesse training, sneak attack +10d6 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 ||valign="top"| 2 |
|- | |- | ||
− | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| Auspicious display + | + | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| Auspicious display (+5), master strike, rogue's edge ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 3 |
|} | |} | ||
Line 194: | Line 198: | ||
* Trap Sense | * Trap Sense | ||
* Advanced Rogue Talent | * Advanced Rogue Talent | ||
+ | <!-- OGL --> | ||
+ | <noinclude>{{OGL}}</noinclude> |
Latest revision as of 22:45, 13 May 2015
Unofficial rules compendium | |
|
A poison tongue is a merchant prince who advances herself through the selective use of intrigue, poison, and drugs. A poison tongue rarely uses these tools to kill, preferring to exploit, impoverish and eventually enslave her victims.
Class Information
This is a prestige archetype. The poison tongue is a sweet-talking poisoner.
Prestige Class: Prophet of Kalistrade from Pathfinder Campaign Setting: Paths of Prestige.
Build Classes: Rogue.
Role: A poison tongue makes an excellent ambassador or spokesman, and a clever investigator or assassin.
Alignment: Any non-good. Most poison tongues are lawful evil and exploits society and advances herself at the expense of others.
Hit Die: d8.
Class Skills
The poison tongue's class skills (and the key ability for each skill) are .
Skill Ranks at Each Level: 6 + Int modifier.
Class Features
The poison tongue has all the class features of the rogue, except as noted.
Weapon and Armor Proficiency
Poison tongues are proficient with all simple weapons, plus the hand crossbow, rapier, sap, shortbow, and short sword. They are proficient with light armor, but not with shields. They can cast poison tongue spells while wearing light armor without incurring the normal arcane spell failure chance. Like any other arcane spellcaster, a poison tongue wearing medium armor, heavy armor, or a shield incurs a chance of arcane spell failure if the spell in question has a somatic component. A multiclass poison tongue still incurs the normal arcane spell failure chance for arcane spells received from other classes.
Spells
A poison tongue casts arcane spells drawn from the sorcerer/wizard spell list, but is limited to divination and enchantment spells. She can cast any spell she knows without preparing it ahead of time. Spells of 5th level or higher are not on the poison tongue's spell list.
Add the following spells to the poison tongue's spell list at the indicated spell levels. She does not automatically learn these spells when they become available—they must be selected as part of her spells known.
Level | Spells Known | |||
1st | 2nd | 3rd | 4th | |
1st | — | — | — | — |
2nd | — | — | — | — |
3rd | — | — | — | — |
4th | 2 | — | — | — |
5th | 3 | — | — | — |
6th | 4 | — | — | — |
7th | 4 | 2 | — | — |
8th | 4 | 3 | — | — |
9th | 5 | 4 | — | — |
10th | 5 | 4 | 2 | — |
11th | 5 | 4 | 3 | — |
12th | 6 | 5 | 4 | — |
13th | 6 | 5 | 4 | 2 |
14th | 6 | 5 | 4 | 3 |
15th | 6 | 6 | 5 | 4 |
16th | 6 | 6 | 5 | 4 |
17th | 6 | 6 | 5 | 4 |
18th | 6 | 6 | 6 | 5 |
19th | 6 | 6 | 6 | 5 |
20th | 6 | 6 | 6 | 5 |
1st—divine favor, floating disk, magic aura
2nd—arcane lock, augury, zone of truth
3rd—glibness, make whole, obscure object
4th—discern lies, divination, lesser planar ally
To cast a spell, a poison tongue must have a Charisma score of at least 10 + the spell's level. Her bonus spells are based on Charisma, and saving throws against these spells have a DC of 10 + the spell level + the caster's Charisma modifier (if any). Her selection of spells is extremely limited—at each poison tongue level, she gains one or more new spells, as indicated on Table: poison tongue Spells Known.
At 7th, 10th, 13th, 16th, and 19th level, she can choose to learn a new spell in place of one she already knows, provided the new spell is of the same level as the one she is replacing.
Spells replaces 2 skill points per level.
Hidden Weapon (Ex)
At 1st level, an poison tongue becomes a master at concealing her identity and hiding weapons on her body. She adds half her poison tongue level (minimum +1) to all Disguise checks and to Sleight of Hand skill checks made to prevent others from noticing hidden weapons or to surreptitiously use poison. This replaces trapfinding.
Poison Use
At level 2, poison tongues are trained in the use of poison and cannot accidentally poison themselves when applying poison to a blade (see Poison). This replaces evasion.
Business Acumen (Ex)
At 2nd level, a poison tongue can treat settlements as one size category larger when determining their base values and purchase limits, up to a maximum size of small city.
At 8th level, this ability improves so that the poison tongue can treat settlements as two size categories larger, to a maximum size of large city.
At 12th level, the poison tongue can treat settlements as three size categories larger, to a maximum size of metropolis.
This replaces the level 2 rogue talent.
Poison Mastery
At 3rd level, the poison tongue gains a +1 saving throw bonus against poisons. This bonus increase by +1 every three levels after level three. She also gains this bonus on Craft (Alchemy) checks to brew poisons. At 3rd level, she can apply poison to a blade or poison a consumable as a move action. At 9th level, she can apply poison as a swift action. At 18th level, she can apply poison as a free action on her turn. This replaces trap sense (or danger sense for the unchained rogue).
Auspicious Display (Ex)
At 4th level a poison tongue projects an air of confidence and inviolability by displaying her wealth and status. So long as the tongue wears 1,000 gp worth of purely decorative jewelry, clothing, or other adornments, she gains a +1 morale bonus to AC and saving throws. This bonus (and the necessary value of her accoutrements) increases as she gains levels, to +2 for 4,000 gp at 8th level, +3 for 9,000 gp at 12th level, and +4 for 16,000 gp at 16th level and +5 for 25,000 gp at 20th level This replaces the level 4, 16, and 20 rogue talents.
Nondetection (Sp)
At 6th level, an poison tongue can use nondetection as a spell-like ability once per day as a wizard of her poison tongue level. At 12th level and 18th level, the poison tongue gain an additional daily use of the ability. This replaces the level 6 rogue talent.
Purchase Spells (Su)
Starting at 6th level, a poison tongue can cast spells not normally available to her by expending a certain amount of gold. A poison tongue can spontaneously cast any 1st-level spell from any spell list, even those prohibited by alignment or other restrictions—by sacrificing 500 gp worth of currency (gp, sp, and so on) or gems. If the spell has a material component cost, it is added to the base cost of this ability. Currency or gems used in this way must be on the tongue's person, and goods other than standard currency or precious gems cannot be sacrificed to use this ability. Casting a spell in this way does not expend any of the tongue's uses of spells for that day, and once sacrificed, the currency spent to use this ability cannot be retrieved in any way—the money has effectively disappeared forever.
At 10th level, the poison tongue can cast a 2nd-level spell by sacrificing 1,000 gp.
At 14th level, she can cast a 3rd-level spell by sacrificing 2,000 gp.
At 18th level, she can cast a 4th-level spell by sacrificing 4,000 gp.
This replaces the level 10 and 18 rogue talents.
Mystical Contacts (Ex)
At 7th level, a poison tongue can call in favors from her trading partners to purchase a spellcasting service at half its normal price. The tongue must still find a spellcaster capable of casting the spell she desires (which usually means finding a large enough settlement, which business acumen above helps with), and must provide any expensive material components required by the spell at their full price. This replaces the level 8 rogue talent.
Tongue's Chest (Sp)
At 10th level, a poison tongue can hide a chest on the Ethereal Plane, as per the spell secret chest, except that the tongue does not need an expensive chest or replica—any chest will do. The tongue can summon the chest back to the Material Plane as a standard action up to three times per day. So long as the tongue accesses the chest once every month, it suffers no chance of being lost on the Ethereal Plane. A poison tongue can have only one chest on the Ethereal Plane in this way. This replaces advanced talents.
Planar Contacts (Su)
At 13th level, a poison tongue can purchase an outsider's services for half the normal cost when she casts a planar ally spell or is within 30 feet of an ally who casts a planar ally spell. When negotiating with a creature called by a planar binding spell (either her own or an ally's), the tongue gains a +4 bonus on any opposed Charisma checks. This replaces the level 12 rogue talent.
Hide in Plain Sight (Su)
At 14th level, an poison tongue can use the Stealth skill even while being observed. As long as she is within 10 feet of some sort of shadow, an poison tongue can hide herself from view in the open without having anything to actually hide behind. She cannot, however, hide in her own shadow. This replaces the level 14 rogue talent.
Table: Poison Tongue
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||
1 | 2 | 3 | 4 | ||||||
