Difference between revisions of "Hash Slinger (Apath)"
(copypasta) |
m (→Class Features: wk) |
||
Line 10: | Line 10: | ||
== Class Features == | == Class Features == | ||
The canny ranger has all the standard ranger class features, except as noted below. | The canny ranger has all the standard ranger class features, except as noted below. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Table: Canny Ranger == | == Table: Canny Ranger == |
Revision as of 14:03, 1 February 2014
![]() | |
Unofficial rules compendium | |
|
A hash slinger takes the rangers focus on specific opponents to the cooking pot. Learning how to create filling means out of more and more creatures as he advances in experience, the hash slinger can coax these creature's magic out to benefit those who eat the meals he prepares.
Skills
Add Acrobatics (Dex) and Knowledge (Int) (All types) to the canny ranger's class skills. Remove Spellcraft from the canny ranger's skill list.
The canny ranger's class skills after modification are Acrobatics (Dex), Climb (Str), Craft (Int), Handle Animal (Cha), Heal (Wis), Intimidate (Cha), Knowledge (all) (Int), Perception (Wis), Profession (Wis), Ride (Dex), Stealth (Dex), Survival (Wis), and Swim (Str). New skills are in italics.
Class Features
The canny ranger has all the standard ranger class features, except as noted below.
Table: Canny Ranger
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +1 | +2 | +2 | +0 | 1st favored enemy, canny defense, track, wild empathy |
2nd | +2 | +3 | +3 | +0 | Combat style feat |
3rd | +3 | +3 | +3 | +1 | Endurance, 1st favored terrain |
4th | +4 | +4 | +4 | +1 | Fast movement, hunter's bond |
5th | +5 | +4 | +4 | +1 | 2nd favored enemy |
6th | +6/+1 | +5 | +5 | +2 | Combat style feat |
7th | +7/+2 | +5 | +5 | +2 | Woodland stride, uncanny dodge |
8th | +8/+3 | +6 | +6 | +2 | Swift tracker, 2nd favored terrain |
9th | +9/+4 | +6 | +6 | +3 | Evasion |
10th | +10/+5 | +7 | +7 | +3 | 3rd favored enemy, combat style feat, lofty stride |
11th | +11/+6/+1 | +7 | +7 | +3 | Quarry |
12th | +12/+7/+2 | +8 | +8 | +4 | Camouflage |
13th | +13/+8/+3 | +8 | +8 | +4 | 3rd favored terrain, improved uncanny dodge |
14th | +14/+9/+4 | +9 | +9 | +4 | Combat style feat |
15th | +15/+10/+5 | +9 | +9 | +5 | 4th favored enemy |
16th | +16/+11/+6/+1 | +10 | +10 | +5 | Improved evasion |
17th | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in plain sight |
18th | +18/+13/+8/+3 | +11 | +11 | +6 | 4th favored terrain, combat style feat |
19th | +19/+14/+9/+4 | +11 | +11 | +6 | Improved quarry |
20th | +20/+15/+10/+5 | +12 | +12 | +6 | 5th favored enemy, master hunter |
Summary of Lost Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Class skills
- Weapon and Armor Proficiency
- Spells