Difference between revisions of "Paladin (5A)"
Jump to navigation
Jump to search
m (wk) |
(Table) |
||
Line 26: | Line 26: | ||
:(a) a priest's pack or (b) an explorer's pack | :(a) a priest's pack or (b) an explorer's pack | ||
:Chain mail and a holy symbol | :Chain mail and a holy symbol | ||
+ | |||
+ | == The Paladin == | ||
+ | {| class="wikitable" | ||
+ | |rowspan=2 valign=bottom align="center" | '''Class<br>Level'''||rowspan=2 valign=bottom align="center" | '''Proficiency<br>Bonus''' ||rowspan=2 valign=bottom | '''Features''' || colspan=5 align="center" |'''Spell Slots per Spell Level ''' | ||
+ | |- | ||
+ | | align="center" |'''1|| align="center" |'''2|| align="center" |'''3|| align="center" |'''4|| align="center" |'''5 | ||
+ | |- | ||
+ | | valign="top" align="center" | 1st || valign="top" align="center" | +2 || valign="top" | Divine Sense, Lay on Hands || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 2nd || valign="top" align="center" | +2 || valign="top" | Fighting Style, Spellcasting, Divine Smite || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 3rd || valign="top" align="center" | +2 || valign="top" | Divine Health, Sacred Oath, Harness Divine Power (Optional) || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 4th || valign="top" align="center" | +2 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 5th || valign="top" align="center" | +3 || valign="top" | Extra Attack || valign="top" align="center" | 4 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 6th || valign="top" align="center" | +3 || valign="top" | Aura of Protection || valign="top" align="center" | 4 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 7th || valign="top" align="center" | +3 || valign="top" | Sacred Oath feature || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 8th || valign="top" align="center" | +3 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 9th || valign="top" align="center" | +4 || valign="top" | || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 10th || valign="top" align="center" | +4 || valign="top" | Aura of Courage || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 11th || valign="top" align="center" | +4 || valign="top" | Improved Divine Smite || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 12th || valign="top" align="center" | +4 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | - || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 13th || valign="top" align="center" | +5 || valign="top" | || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 14th || valign="top" align="center" | +5 || valign="top" | Cleansing Touch || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 15th || valign="top" align="center" | +5 || valign="top" | Sacred Oath feature || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 16th || valign="top" align="center" | +5 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 || valign="top" align="center" | - | ||
+ | |- | ||
+ | | valign="top" align="center" | 17th || valign="top" align="center" | +6 || valign="top" | || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 | ||
+ | |- | ||
+ | | valign="top" align="center" | 18th || valign="top" align="center" | +6 || valign="top" | Aura improvements || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 1 | ||
+ | |- | ||
+ | | valign="top" align="center" | 19th || valign="top" align="center" | +6 || valign="top" | Ability Score Improvement, Martial Versatility (Optional) || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 | ||
+ | |- | ||
+ | | valign="top" align="center" | 20th || valign="top" align="center" | +6 || valign="top" | Sacred Oath feature || valign="top" align="center" | 4 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 3 || valign="top" align="center" | 2 | ||
+ | |} | ||
{{ : Paladin Sacred Oath (5A) }} | {{ : Paladin Sacred Oath (5A) }} |
Revision as of 15:33, 28 November 2021
Starfox's 5th Edition Fan Page |
Whether sworn before a god's altar and the witness of a priest, in a sacred glade before nature spirits and fey beings, or in a moment of desperation and grief with the dead as the only witness, a paladin's oath is a powerful bond.
You must have a Charisma score and a Strength score of 13 or higher in order to multiclass in or out of this class.
Class Features
As a paladin, you gain the following class features.
Hit Points
- Hit Dice: 1d10 per paladin level
- Hit Points at 1st Level: 10 + your Constitution modifier
- Hit Points at Higher Levels: 1d10 (or 6) + your Constitution modifier per paladin level after 1st
Proficiencies
- Armor: All armor, shields
- Weapons: Simple weapons, martial weapons
- Tools: None
- Saving Throws: Wisdom, Charisma
- Skills: Choose two from Athletics, Insight, Intimidation, Medicine, Persuasion, and Religion
Equipment
You start with the following equipment, in addition to the equipment granted by your background:
- (a) a martial weapon and a shield or (b) two martial weapons
- (a) five javelins or (b) any simple melee weapon
- (a) a priest's pack or (b) an explorer's pack
- Chain mail and a holy symbol
The Paladin
Class Level |
Proficiency Bonus |
Features | Spell Slots per Spell Level | ||||
1 | 2 | 3 | 4 | 5 | |||
1st | +2 | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | +2 | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | +2 | Divine Health, Sacred Oath, Harness Divine Power (Optional) | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement, Martial Versatility (Optional) | 3 | - | - | - | - |
5th | +3 | Extra Attack | 4 | 2 | - | - | - |
6th | +3 | Aura of Protection | 4 | 2 | - | - | - |
7th | +3 | Sacred Oath feature | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | - | - | - |
9th | +4 | 4 | 3 | 2 | - | - | |
10th | +4 | Aura of Courage | 4 | 3 | 2 | - | - |
11th | +4 | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | +4 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | - | - |
13th | +5 | 4 | 3 | 3 | 1 | - | |
14th | +5 | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | +5 | Sacred Oath feature | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 2 | - |
17th | +6 | 4 | 3 | 3 | 3 | 1 | |
18th | +6 | Aura improvements | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |