Difference between revisions of "Bokor (Apath)"
m (→Table: The Shaman: wk) |
m (→Dead Guide: wk) |
||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Apath}} | {{Apath}} | ||
− | '' | + | ''Bokor are animists who 'serve with both hands', meaning they practice both good and evil magic. They have a focus on death and the undead, their dress and paraphernalia include skulls and other symbols of death. Bokors tend to be neutral or evil in alignment, good bokors are certainly possible but regarded with suspicion.'' |
+ | |||
+ | == Class Information == | ||
+ | This is a [[Animist (Apath) | animist]] archetype. | ||
+ | |||
+ | '''Hit Dice:''' d8. | ||
== Class Abilities == | == Class Abilities == | ||
− | The bokor | + | The bokor has all normal animist class abilities, except as noted. |
=== Spell List === | === Spell List === | ||
Line 35: | Line 40: | ||
''soul bind''. | ''soul bind''. | ||
− | === Allied | + | === Allied Undead === |
− | A bokor always gains '' | + | Remove all ''summon nature's ally'' spells from the bokor's spell list. Add all ''rouse undead'' spells to the bokor's spell list. A bokor always gains the latest ''rouse monster'' as known spells as they gain access to a new spell level. These spells cannot be exchanged for different spells at higher levels. Allied undead replaces allied spirits. |
+ | |||
+ | === Dead Guide === | ||
+ | The spirit guide of a bokor is usually an ancestor or a bokor from an earlier time, but occasionally an animal associated with death or poison, such as a snake or raven. The dead guide functions just like a regular spirit guide, but changes the personality of the spirit guide. | ||
− | + | If the bokor uses this as a prerequisite for the [[Feats_(Apath)#Summon_Quick_Ally | Summon Quick Ally]], that feat can be used with ''rouse undead'' spells, but the bokor must choose one of these kinds of undead: | |
− | + | chaotic evil undead, | |
+ | incorporeal undead, | ||
+ | lawful evil undead, | ||
+ | mindless undead, | ||
+ | neutral evil undead. The alignment categories do not include incorporeal or mindless undead of that alignment. | ||
=== Turn and Control Undead === | === Turn and Control Undead === | ||
− | At 2nd level and again at 4th level | + | At 2nd level and again at 4th level a bokor gains a bonus feat chosen from [http://www.d20pfsrd.com/feats/general-feats/command-undead---final Control Undead] and [http://www.d20pfsrd.com/feats/general-feats/turn-undead--final Turn Undead]. This replaces placate spirit and ghost warrior. |
=== Consecrate or Desecrate (Sp) === | === Consecrate or Desecrate (Sp) === | ||
− | At 6th level, | + | At 6th level, the bokor can use ''[http://www.d20pfsrd.com/magic/all-spells/c/consecrate consecrate]'' and ''[http://www.d20pfsrd.com/magic/all-spells/d/desecrate desecrate]'' as spell like abilities. Each use is a ten minute ritual. This replaces spirit ward. |
=== Lease on Life (Sp) === | === Lease on Life (Sp) === | ||
− | At 10th level, once per day, | + | At 10th level, once per day, a bokor can cast ''[http://www.d20pfsrd.com/magic/all-spells/t/temporary-resurrection temporary resurrection]''. This is a 10-minute ritual but requires no materials besides the sacrifice of a living creature (typically a goat). The target to be resurrected need not be willing, but an unwilling target gets a Will save to prevent being resurrected. The bokor gains an additional daily use of this ability at level 14 and 18. This replaces ghost champion. |
− | === | + | === Life Trade (Sp) === |
− | At 19th level, once per day, you can cast ''[http://www.d20pfsrd.com/magic/all-spells/t/true-resurrection true resurrection]''. This is a | + | At 19th level, once per day, you can cast ''[http://www.d20pfsrd.com/magic/all-spells/t/true-resurrection true resurrection]''. This is a one-hour ritual that requires the sacrifice of food, recreational drugs, living animals, hostages (counting ransom value), or slaves to a total value of 25,000 gp. At least one living creature must be sacrificed. A sentient willing sacrifice can be used to substitute for these expensive components. This replaces ghost general. |
− | == Table: | + | == Table: Bokor == |
{| class="wikitable" | {| class="wikitable" | ||
− | |rowspan=2| '''Class<br>Level'''||rowspan=2| '''Base Attack<br>Bonus'''||rowspan=2| '''Fort<br>Save'''||rowspan=2| '''Ref<br>Save'''||rowspan=2| '''Will<br>Save'''||rowspan=2| '''Special'''||colspan=9 align="center" |'''Spells per Day'''|| | + | |rowspan=2 valign=bottom | '''Class<br>Level'''||rowspan=2 valign=bottom | '''Base Attack<br>Bonus'''||rowspan=2 valign=bottom | '''Fort<br>Save'''||rowspan=2 valign=bottom | '''Ref<br>Save'''||rowspan=2 valign=bottom | '''Will<br>Save'''||rowspan=2 valign=bottom | '''Special'''||colspan=9 align="center" |'''Spells per Day''' |
+ | |- | ||
+ | |valign="top" align="center" | 1 ||valign="top" align="center" | 2 ||valign="top" align="center" | 3 ||valign="top" align="center" | 4 ||valign="top" align="center" | 5 ||valign="top" align="center" | 6 ||valign="top" align="center" | 7 ||valign="top" align="center" | 8 ||valign="top" align="center" | 9 | ||
+ | |- | ||
+ | |||
+ | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| Allied monsters, animist taboo, dead guide, detect spirits, orisons, spirit channel 1d6 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Turn and control undead ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Spirit protection, spirit channel 2d6 ||valign="top"| 5 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Turn and control undead ||valign="top"| 6 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| See the unseen, spirit channel 3d6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Consecrate or desecrate ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Seal spirit, spirit channel 4d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Exorcism ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| Spirit channel 5d6, Spirit quest ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Lease on life ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +3 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Banish spirit, spirit channel 6d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Greater spirit protection ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Guide concentration, spirit channel 7d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Shadow walk ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| Guide walk, spirit channel 8d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Tie down spirits ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Spirit destination, spirit channel 9d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Spirit loyalty ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 5 ||valign="top"| 3 | ||
|- | |- | ||
− | || | + | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Life trade, spirit channel 10d6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 4 |
|- | |- | ||
− | || | + | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +6 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| Planar deputation ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 ||valign="top"| 6 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 105: | Line 118: | ||
* Summon Allied Spirits | * Summon Allied Spirits | ||
* Placate Spirit | * Placate Spirit | ||
− | * | + | * Spirit Ward |
− | |||
* Ghost Warrior | * Ghost Warrior | ||
* Ghost General | * Ghost General | ||
+ | <!-- OGL --> | ||
+ | <noinclude>{{OGL}}</noinclude> |
Latest revision as of 22:39, 15 September 2016
Unofficial rules compendium | |
|
Bokor are animists who 'serve with both hands', meaning they practice both good and evil magic. They have a focus on death and the undead, their dress and paraphernalia include skulls and other symbols of death. Bokors tend to be neutral or evil in alignment, good bokors are certainly possible but regarded with suspicion.
Class Information
This is a animist archetype.
Hit Dice: d8.
Class Abilities
The bokor has all normal animist class abilities, except as noted.
Spell List
Add the following to the bokor's spell list. These spells do not automatically become known to the bokor and must be added to known spells in the usual fashion.
1st level - cause fear.
2nd level - command undead.
3rd level - speak with dead.
4th level - animate dead.
5th level - dominate person.
6th level - create undead.
7th level - control undead.
8th level - greater create undead.
9th level - soul bind.
Allied Undead
Remove all summon nature's ally spells from the bokor's spell list. Add all rouse undead spells to the bokor's spell list. A bokor always gains the latest rouse monster as known spells as they gain access to a new spell level. These spells cannot be exchanged for different spells at higher levels. Allied undead replaces allied spirits.
Dead Guide
The spirit guide of a bokor is usually an ancestor or a bokor from an earlier time, but occasionally an animal associated with death or poison, such as a snake or raven. The dead guide functions just like a regular spirit guide, but changes the personality of the spirit guide.
If the bokor uses this as a prerequisite for the Summon Quick Ally, that feat can be used with rouse undead spells, but the bokor must choose one of these kinds of undead: chaotic evil undead, incorporeal undead, lawful evil undead, mindless undead, neutral evil undead. The alignment categories do not include incorporeal or mindless undead of that alignment.
Turn and Control Undead
At 2nd level and again at 4th level a bokor gains a bonus feat chosen from Control Undead and Turn Undead. This replaces placate spirit and ghost warrior.
Consecrate or Desecrate (Sp)
At 6th level, the bokor can use consecrate and desecrate as spell like abilities. Each use is a ten minute ritual. This replaces spirit ward.
Lease on Life (Sp)
At 10th level, once per day, a bokor can cast temporary resurrection. This is a 10-minute ritual but requires no materials besides the sacrifice of a living creature (typically a goat). The target to be resurrected need not be willing, but an unwilling target gets a Will save to prevent being resurrected. The bokor gains an additional daily use of this ability at level 14 and 18. This replaces ghost champion.
Life Trade (Sp)
At 19th level, once per day, you can cast true resurrection. This is a one-hour ritual that requires the sacrifice of food, recreational drugs, living animals, hostages (counting ransom value), or slaves to a total value of 25,000 gp. At least one living creature must be sacrificed. A sentient willing sacrifice can be used to substitute for these expensive components. This replaces ghost general.
Table: Bokor
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
1st | +0 | +0 | +0 | +2 | Allied monsters, animist taboo, dead guide, detect spirits, orisons, spirit channel 1d6 | 3 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | Turn and control undead | 4 | — | — | — | — | — | — | — | — |
3rd | +2 | +1 | +1 | +3 | Spirit protection, spirit channel 2d6 | 5 | — | — | — | — | — | — | — | — |
4th | +3 | +1 | +1 | +4 | Turn and control undead | 6 | 3 | — | — | — | — | — | — | — |
5th | +3 | +1 | +1 | +4 | See the unseen, spirit channel 3d6 | 6 | 4 | — | — | — | — | — | — | — |
6th | +4 | +2 | +2 | +5 | Consecrate or desecrate | 6 | 5 | 3 | — | — | — | — | — | — |
7th | +5 | +2 | +2 | +5 | Seal spirit, spirit channel 4d6 | 6 | 6 | 4 | — | — | — | — | — | — |
8th | +6/+1 | +2 | +2 | +6 | Exorcism | 6 | 6 | 5 | 3 | — | — | — | — | — |
9th | +6/+1 | +3 | +3 | +6 | Spirit channel 5d6, Spirit quest | 6 | 6 | 6 | 4 | — | — | — | — | — |
10th | +7/+2 | +3 | +3 | +7 | Lease on life | 6 | 6 | 6 | 5 | 3 | — | — | — | — |
11th | +8/+3 | +3 | +3 | +7 | Banish spirit, spirit channel 6d6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
12th | +9/+4 | +4 | +4 | +8 | Greater spirit protection | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — |
13th | +9/+4 | +4 | +4 | +8 | Guide concentration, spirit channel 7d6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — |
14th | +10/+5 | +4 | +4 | +9 | Shadow walk | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — |
15th | +11/+6/+1 | +5 | +5 | +9 | Guide walk, spirit channel 8d6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
16th | +12/+7/+2 | +5 | +5 | +10 | Tie down spirits | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — |
17th | +12/+7/+2 | +5 | +5 | +10 | Spirit destination, spirit channel 9d6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — |
18th | +13/+8/+3 | +6 | +6 | +11 | Spirit loyalty | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19th | +14/+9/+4 | +6 | +6 | +11 | Life trade, spirit channel 10d6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20th | +15/+10/+5 | +6 | +6 | +12 | Planar deputation | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Summon Allied Spirits
- Placate Spirit
- Spirit Ward
- Ghost Warrior
- Ghost General
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |